Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 A | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 A | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division | ||||||||||||||||||
1 M | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 M | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 M | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Wildcard | ||||||||||||||||||
1 A | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 A | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 A | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 A | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 A | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 M | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 M | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 M | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
9 M | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
10 M | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 P | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 P | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division | ||||||||||||||||||
1 C | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 C | Utah Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 C | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Wildcard | ||||||||||||||||||
1 P | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 P | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 P | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 P | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 P | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 C | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 C | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 C | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
9 C | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
10 C | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
9 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
10 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
11 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
13 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Utah Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
11 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
12 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Utah Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
3 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Utah Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
11 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
12 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
17 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
18 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
19 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
20 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
21 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
22 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
23 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
24 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
25 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
26 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
27 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
