Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Boston Bruins | 28 | 19 | 8 | 1 | 39 | 18 | 18 | 109 | 80 | 29 | 0.696 | 8-6-0 | 11-2-1 | 6-3-1 | W3 | vs WSH |
2 | Tampa Bay Lightning | 29 | 18 | 9 | 2 | 38 | 12 | 16 | 100 | 79 | 21 | 0.655 | 9-5-0 | 9-4-2 | 5-4-1 | W1 | vs CGY |
3 | Florida Panthers | 27 | 15 | 9 | 3 | 33 | 15 | 15 | 74 | 74 | 0 | 0.611 | 8-5-1 | 7-4-2 | 6-4-0 | L1 | vs VAN |
Metropolitan Division | |||||||||||||||||
1 | Columbus Blue Jackets | 27 | 16 | 9 | 2 | 34 | 12 | 15 | 90 | 81 | 9 | 0.630 | 9-5-0 | 7-4-2 | 4-4-2 | L1 | vs CHI |
2 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 82 | 71 | 11 | 0.607 | 6-6-1 | 10-4-1 | 6-3-1 | W1 | vs TOR |
3 | New York Rangers | 27 | 14 | 9 | 4 | 32 | 10 | 12 | 81 | 78 | 3 | 0.593 | 6-5-3 | 8-4-1 | 4-4-2 | L1 | vs UTA |
Wildcard | |||||||||||||||||
7 | Montreal Canadiens | 29 | 14 | 11 | 4 | 32 | 12 | 14 | 67 | 73 | -6 | 0.552 | 6-7-1 | 8-4-3 | 5-5-0 | L4 | vs WPG |
8 | Washington Capitals | 25 | 14 | 9 | 2 | 30 | 11 | 12 | 73 | 72 | 1 | 0.600 | 9-5-0 | 5-4-2 | 6-4-0 | L1 | vs BOS |
9 | Buffalo Sabres | 28 | 15 | 13 | 0 | 30 | 10 | 13 | 70 | 83 | -13 | 0.536 | 8-5-0 | 7-8-0 | 5-5-0 | L3 | vs SJS |
10 | Philadelphia Flyers | 28 | 12 | 10 | 6 | 30 | 10 | 12 | 97 | 92 | 5 | 0.536 | 4-6-4 | 8-4-2 | 3-4-3 | OTL1 | vs ANA |
11 | Ottawa Senators | 27 | 13 | 12 | 2 | 28 | 12 | 13 | 93 | 98 | -5 | 0.519 | 6-6-2 | 7-6-0 | 7-2-1 | W2 | vs NYI |
12 | Carolina Hurricanes | 28 | 12 | 13 | 3 | 27 | 9 | 10 | 90 | 86 | 4 | 0.482 | 5-7-2 | 7-6-1 | 4-4-2 | W2 | vs UTA |
13 | New York Islanders | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 69 | 77 | -8 | 0.500 | 5-8-1 | 6-3-2 | 4-4-2 | W1 | vs OTT |
14 | Pittsburgh Penguins | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 63 | 93 | -30 | 0.444 | 4-6-4 | 6-7-0 | 4-5-1 | SOL1 | vs COL |
15 | Detroit Red Wings | 25 | 8 | 12 | 5 | 21 | 5 | 7 | 61 | 79 | -18 | 0.420 | 4-8-2 | 4-4-3 | 3-4-3 | W2 | vs ANA |
16 | Toronto Maple Leafs | 27 | 8 | 16 | 3 | 19 | 6 | 8 | 81 | 105 | -24 | 0.352 | 5-8-1 | 3-8-2 | 3-6-1 | L4 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Calgary Flames | 27 | 17 | 9 | 1 | 35 | 14 | 17 | 100 | 84 | 16 | 0.648 | 7-7-0 | 10-2-1 | 8-2-0 | W5 | vs TBL |
2 | Vancouver Canucks | 28 | 17 | 10 | 1 | 35 | 15 | 17 | 97 | 74 | 23 | 0.625 | 7-6-0 | 10-4-1 | 6-3-1 | W3 | vs FLA |
3 | San Jose Sharks | 29 | 14 | 9 | 6 | 34 | 10 | 10 | 81 | 83 | -2 | 0.586 | 7-2-4 | 7-7-2 | 5-2-3 | W1 | vs BUF |
Central Division | |||||||||||||||||
1 | Utah Hockey Club | 28 | 17 | 8 | 3 | 37 | 15 | 17 | 101 | 83 | 18 | 0.661 | 9-4-0 | 8-4-3 | 4-4-2 | W1 | vs NYR |
2 | Colorado Avalanche | 29 | 17 | 9 | 3 | 37 | 17 | 17 | 94 | 78 | 16 | 0.638 | 8-4-1 | 9-5-2 | 5-3-2 | L1 | vs PIT |
3 | Winnipeg Jets | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 89 | 80 | 9 | 0.643 | 9-4-1 | 8-5-1 | 6-4-0 | W1 | vs MTL |
Wildcard | |||||||||||||||||
7 | Minnesota Wild | 28 | 17 | 10 | 1 | 35 | 16 | 16 | 108 | 91 | 17 | 0.625 | 9-5-0 | 8-5-1 | 6-3-1 | W4 | vs NYR |
8 | Dallas Stars | 27 | 16 | 9 | 2 | 34 | 13 | 16 | 84 | 75 | 9 | 0.630 | 7-6-1 | 9-3-1 | 6-3-1 | L2 | vs SJS |
9 | Vegas Golden Knights | 30 | 16 | 13 | 1 | 33 | 13 | 16 | 98 | 103 | -5 | 0.550 | 6-7-0 | 10-6-1 | 6-4-0 | W2 | vs EDM |
10 | Edmonton Oilers | 26 | 13 | 8 | 5 | 31 | 12 | 12 | 92 | 80 | 12 | 0.596 | 5-5-4 | 8-3-1 | 5-3-2 | W2 | vs VGK |
11 | Nashville Predators | 26 | 12 | 10 | 4 | 28 | 9 | 12 | 79 | 80 | -1 | 0.538 | 6-6-2 | 6-4-2 | 6-2-2 | L1 | vs SEA |
12 | Anaheim Ducks | 26 | 13 | 12 | 1 | 27 | 6 | 9 | 83 | 96 | -13 | 0.519 | 7-6-1 | 6-6-0 | 6-4-0 | L2 | vs DET |
13 | Los Angeles Kings | 28 | 12 | 14 | 2 | 26 | 10 | 11 | 85 | 98 | -13 | 0.464 | 8-5-0 | 4-9-2 | 6-4-0 | L1 | vs STL |
14 | Seattle Kraken | 27 | 11 | 14 | 2 | 24 | 9 | 11 | 74 | 85 | -11 | 0.444 | 6-7-1 | 5-7-1 | 3-6-1 | W1 | vs NSH |
15 | Chicago Blackhawks | 29 | 10 | 16 | 3 | 23 | 4 | 6 | 85 | 105 | -20 | 0.397 | 5-6-2 | 5-10-1 | 2-7-1 | L5 | vs CBJ |
16 | St. Louis Blues | 27 | 5 | 20 | 2 | 12 | 5 | 5 | 67 | 101 | -34 | 0.222 | 3-10-1 | 2-10-1 | 1-7-2 | L2 | vs LAK |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 28 | 19 | 8 | 1 | 39 | 18 | 18 | 109 | 80 | 29 | 0.696 | 8-6-0 | 11-2-1 | 6-3-1 | W3 | vs WSH |
2 | Tampa Bay Lightning | 29 | 18 | 9 | 2 | 38 | 12 | 16 | 100 | 79 | 21 | 0.655 | 9-5-0 | 9-4-2 | 5-4-1 | W1 | vs CGY |
3 | Columbus Blue Jackets | 27 | 16 | 9 | 2 | 34 | 12 | 15 | 90 | 81 | 9 | 0.630 | 9-5-0 | 7-4-2 | 4-4-2 | L1 | vs CHI |
4 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 82 | 71 | 11 | 0.607 | 6-6-1 | 10-4-1 | 6-3-1 | W1 | vs TOR |
5 | Florida Panthers | 27 | 15 | 9 | 3 | 33 | 15 | 15 | 74 | 74 | 0 | 0.611 | 8-5-1 | 7-4-2 | 6-4-0 | L1 | vs VAN |
6 | New York Rangers | 27 | 14 | 9 | 4 | 32 | 10 | 12 | 81 | 78 | 3 | 0.593 | 6-5-3 | 8-4-1 | 4-4-2 | L1 | vs UTA |
7 | Montreal Canadiens | 29 | 14 | 11 | 4 | 32 | 12 | 14 | 67 | 73 | -6 | 0.552 | 6-7-1 | 8-4-3 | 5-5-0 | L4 | vs WPG |
8 | Washington Capitals | 25 | 14 | 9 | 2 | 30 | 11 | 12 | 73 | 72 | 1 | 0.600 | 9-5-0 | 5-4-2 | 6-4-0 | L1 | vs BOS |
9 | Buffalo Sabres | 28 | 15 | 13 | 0 | 30 | 10 | 13 | 70 | 83 | -13 | 0.536 | 8-5-0 | 7-8-0 | 5-5-0 | L3 | vs SJS |
10 | Philadelphia Flyers | 28 | 12 | 10 | 6 | 30 | 10 | 12 | 97 | 92 | 5 | 0.536 | 4-6-4 | 8-4-2 | 3-4-3 | OTL1 | vs ANA |
11 | Ottawa Senators | 27 | 13 | 12 | 2 | 28 | 12 | 13 | 93 | 98 | -5 | 0.519 | 6-6-2 | 7-6-0 | 7-2-1 | W2 | vs NYI |
12 | Carolina Hurricanes | 28 | 12 | 13 | 3 | 27 | 9 | 10 | 90 | 86 | 4 | 0.482 | 5-7-2 | 7-6-1 | 4-4-2 | W2 | vs UTA |
13 | New York Islanders | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 69 | 77 | -8 | 0.500 | 5-8-1 | 6-3-2 | 4-4-2 | W1 | vs OTT |
14 | Pittsburgh Penguins | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 63 | 93 | -30 | 0.444 | 4-6-4 | 6-7-0 | 4-5-1 | SOL1 | vs COL |
15 | Detroit Red Wings | 25 | 8 | 12 | 5 | 21 | 5 | 7 | 61 | 79 | -18 | 0.420 | 4-8-2 | 4-4-3 | 3-4-3 | W2 | vs ANA |
16 | Toronto Maple Leafs | 27 | 8 | 16 | 3 | 19 | 6 | 8 | 81 | 105 | -24 | 0.352 | 5-8-1 | 3-8-2 | 3-6-1 | L4 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 28 | 17 | 8 | 3 | 37 | 15 | 17 | 101 | 83 | 18 | 0.661 | 9-4-0 | 8-4-3 | 4-4-2 | W1 | vs NYR |
2 | Colorado Avalanche | 29 | 17 | 9 | 3 | 37 | 17 | 17 | 94 | 78 | 16 | 0.638 | 8-4-1 | 9-5-2 | 5-3-2 | L1 | vs PIT |
3 | Winnipeg Jets | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 89 | 80 | 9 | 0.643 | 9-4-1 | 8-5-1 | 6-4-0 | W1 | vs MTL |
4 | Calgary Flames | 27 | 17 | 9 | 1 | 35 | 14 | 17 | 100 | 84 | 16 | 0.648 | 7-7-0 | 10-2-1 | 8-2-0 | W5 | vs TBL |
5 | Vancouver Canucks | 28 | 17 | 10 | 1 | 35 | 15 | 17 | 97 | 74 | 23 | 0.625 | 7-6-0 | 10-4-1 | 6-3-1 | W3 | vs FLA |
6 | San Jose Sharks | 29 | 14 | 9 | 6 | 34 | 10 | 10 | 81 | 83 | -2 | 0.586 | 7-2-4 | 7-7-2 | 5-2-3 | W1 | vs BUF |
7 | Minnesota Wild | 28 | 17 | 10 | 1 | 35 | 16 | 16 | 108 | 91 | 17 | 0.625 | 9-5-0 | 8-5-1 | 6-3-1 | W4 | vs NYR |
8 | Dallas Stars | 27 | 16 | 9 | 2 | 34 | 13 | 16 | 84 | 75 | 9 | 0.630 | 7-6-1 | 9-3-1 | 6-3-1 | L2 | vs SJS |
9 | Vegas Golden Knights | 30 | 16 | 13 | 1 | 33 | 13 | 16 | 98 | 103 | -5 | 0.550 | 6-7-0 | 10-6-1 | 6-4-0 | W2 | vs EDM |
10 | Edmonton Oilers | 26 | 13 | 8 | 5 | 31 | 12 | 12 | 92 | 80 | 12 | 0.596 | 5-5-4 | 8-3-1 | 5-3-2 | W2 | vs VGK |
11 | Nashville Predators | 26 | 12 | 10 | 4 | 28 | 9 | 12 | 79 | 80 | -1 | 0.538 | 6-6-2 | 6-4-2 | 6-2-2 | L1 | vs SEA |
12 | Anaheim Ducks | 26 | 13 | 12 | 1 | 27 | 6 | 9 | 83 | 96 | -13 | 0.519 | 7-6-1 | 6-6-0 | 6-4-0 | L2 | vs DET |
13 | Los Angeles Kings | 28 | 12 | 14 | 2 | 26 | 10 | 11 | 85 | 98 | -13 | 0.464 | 8-5-0 | 4-9-2 | 6-4-0 | L1 | vs STL |
14 | Seattle Kraken | 27 | 11 | 14 | 2 | 24 | 9 | 11 | 74 | 85 | -11 | 0.444 | 6-7-1 | 5-7-1 | 3-6-1 | W1 | vs NSH |
15 | Chicago Blackhawks | 29 | 10 | 16 | 3 | 23 | 4 | 6 | 85 | 105 | -20 | 0.397 | 5-6-2 | 5-10-1 | 2-7-1 | L5 | vs CBJ |
16 | St. Louis Blues | 27 | 5 | 20 | 2 | 12 | 5 | 5 | 67 | 101 | -34 | 0.222 | 3-10-1 | 2-10-1 | 1-7-2 | L2 | vs LAK |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 28 | 19 | 8 | 1 | 39 | 18 | 18 | 109 | 80 | 29 | 0.696 | 8-6-0 | 11-2-1 | 6-3-1 | W3 | vs WSH |
2 | Tampa Bay Lightning | 29 | 18 | 9 | 2 | 38 | 12 | 16 | 100 | 79 | 21 | 0.655 | 9-5-0 | 9-4-2 | 5-4-1 | W1 | vs CGY |
3 | Florida Panthers | 27 | 15 | 9 | 3 | 33 | 15 | 15 | 74 | 74 | 0 | 0.611 | 8-5-1 | 7-4-2 | 6-4-0 | L1 | vs VAN |
4 | Montreal Canadiens | 29 | 14 | 11 | 4 | 32 | 12 | 14 | 67 | 73 | -6 | 0.552 | 6-7-1 | 8-4-3 | 5-5-0 | L4 | vs WPG |
5 | Buffalo Sabres | 28 | 15 | 13 | 0 | 30 | 10 | 13 | 70 | 83 | -13 | 0.536 | 8-5-0 | 7-8-0 | 5-5-0 | L3 | vs SJS |
6 | Ottawa Senators | 27 | 13 | 12 | 2 | 28 | 12 | 13 | 93 | 98 | -5 | 0.519 | 6-6-2 | 7-6-0 | 7-2-1 | W2 | vs NYI |
7 | Detroit Red Wings | 25 | 8 | 12 | 5 | 21 | 5 | 7 | 61 | 79 | -18 | 0.420 | 4-8-2 | 4-4-3 | 3-4-3 | W2 | vs ANA |
8 | Toronto Maple Leafs | 27 | 8 | 16 | 3 | 19 | 6 | 8 | 81 | 105 | -24 | 0.352 | 5-8-1 | 3-8-2 | 3-6-1 | L4 | vs NJD |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 27 | 16 | 9 | 2 | 34 | 12 | 15 | 90 | 81 | 9 | 0.630 | 9-5-0 | 7-4-2 | 4-4-2 | L1 | vs CHI |
2 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 82 | 71 | 11 | 0.607 | 6-6-1 | 10-4-1 | 6-3-1 | W1 | vs TOR |
3 | New York Rangers | 27 | 14 | 9 | 4 | 32 | 10 | 12 | 81 | 78 | 3 | 0.593 | 6-5-3 | 8-4-1 | 4-4-2 | L1 | vs UTA |
4 | Washington Capitals | 25 | 14 | 9 | 2 | 30 | 11 | 12 | 73 | 72 | 1 | 0.600 | 9-5-0 | 5-4-2 | 6-4-0 | L1 | vs BOS |
5 | Philadelphia Flyers | 28 | 12 | 10 | 6 | 30 | 10 | 12 | 97 | 92 | 5 | 0.536 | 4-6-4 | 8-4-2 | 3-4-3 | OTL1 | vs ANA |
6 | Carolina Hurricanes | 28 | 12 | 13 | 3 | 27 | 9 | 10 | 90 | 86 | 4 | 0.482 | 5-7-2 | 7-6-1 | 4-4-2 | W2 | vs UTA |
7 | New York Islanders | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 69 | 77 | -8 | 0.500 | 5-8-1 | 6-3-2 | 4-4-2 | W1 | vs OTT |
8 | Pittsburgh Penguins | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 63 | 93 | -30 | 0.444 | 4-6-4 | 6-7-0 | 4-5-1 | SOL1 | vs COL |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 27 | 17 | 9 | 1 | 35 | 14 | 17 | 100 | 84 | 16 | 0.648 | 7-7-0 | 10-2-1 | 8-2-0 | W5 | vs TBL |
2 | Vancouver Canucks | 28 | 17 | 10 | 1 | 35 | 15 | 17 | 97 | 74 | 23 | 0.625 | 7-6-0 | 10-4-1 | 6-3-1 | W3 | vs FLA |
3 | San Jose Sharks | 29 | 14 | 9 | 6 | 34 | 10 | 10 | 81 | 83 | -2 | 0.586 | 7-2-4 | 7-7-2 | 5-2-3 | W1 | vs BUF |
4 | Vegas Golden Knights | 30 | 16 | 13 | 1 | 33 | 13 | 16 | 98 | 103 | -5 | 0.550 | 6-7-0 | 10-6-1 | 6-4-0 | W2 | vs EDM |
5 | Edmonton Oilers | 26 | 13 | 8 | 5 | 31 | 12 | 12 | 92 | 80 | 12 | 0.596 | 5-5-4 | 8-3-1 | 5-3-2 | W2 | vs VGK |
6 | Anaheim Ducks | 26 | 13 | 12 | 1 | 27 | 6 | 9 | 83 | 96 | -13 | 0.519 | 7-6-1 | 6-6-0 | 6-4-0 | L2 | vs DET |
7 | Los Angeles Kings | 28 | 12 | 14 | 2 | 26 | 10 | 11 | 85 | 98 | -13 | 0.464 | 8-5-0 | 4-9-2 | 6-4-0 | L1 | vs STL |
8 | Seattle Kraken | 27 | 11 | 14 | 2 | 24 | 9 | 11 | 74 | 85 | -11 | 0.444 | 6-7-1 | 5-7-1 | 3-6-1 | W1 | vs NSH |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 28 | 17 | 8 | 3 | 37 | 15 | 17 | 101 | 83 | 18 | 0.661 | 9-4-0 | 8-4-3 | 4-4-2 | W1 | vs NYR |
2 | Colorado Avalanche | 29 | 17 | 9 | 3 | 37 | 17 | 17 | 94 | 78 | 16 | 0.638 | 8-4-1 | 9-5-2 | 5-3-2 | L1 | vs PIT |
3 | Winnipeg Jets | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 89 | 80 | 9 | 0.643 | 9-4-1 | 8-5-1 | 6-4-0 | W1 | vs MTL |
4 | Minnesota Wild | 28 | 17 | 10 | 1 | 35 | 16 | 16 | 108 | 91 | 17 | 0.625 | 9-5-0 | 8-5-1 | 6-3-1 | W4 | vs NYR |
5 | Dallas Stars | 27 | 16 | 9 | 2 | 34 | 13 | 16 | 84 | 75 | 9 | 0.630 | 7-6-1 | 9-3-1 | 6-3-1 | L2 | vs SJS |
6 | Nashville Predators | 26 | 12 | 10 | 4 | 28 | 9 | 12 | 79 | 80 | -1 | 0.538 | 6-6-2 | 6-4-2 | 6-2-2 | L1 | vs SEA |
7 | Chicago Blackhawks | 29 | 10 | 16 | 3 | 23 | 4 | 6 | 85 | 105 | -20 | 0.397 | 5-6-2 | 5-10-1 | 2-7-1 | L5 | vs CBJ |
8 | St. Louis Blues | 27 | 5 | 20 | 2 | 12 | 5 | 5 | 67 | 101 | -34 | 0.222 | 3-10-1 | 2-10-1 | 1-7-2 | L2 | vs LAK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 28 | 19 | 8 | 1 | 39 | 18 | 18 | 109 | 80 | 29 | 0.696 | 8-6-0 | 11-2-1 | 6-3-1 | W3 | vs WSH |
2 | Tampa Bay Lightning | 29 | 18 | 9 | 2 | 38 | 12 | 16 | 100 | 79 | 21 | 0.655 | 9-5-0 | 9-4-2 | 5-4-1 | W1 | vs CGY |
3 | Utah Hockey Club | 28 | 17 | 8 | 3 | 37 | 15 | 17 | 101 | 83 | 18 | 0.661 | 9-4-0 | 8-4-3 | 4-4-2 | W1 | vs NYR |
4 | Colorado Avalanche | 29 | 17 | 9 | 3 | 37 | 17 | 17 | 94 | 78 | 16 | 0.638 | 8-4-1 | 9-5-2 | 5-3-2 | L1 | vs PIT |
5 | Winnipeg Jets | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 89 | 80 | 9 | 0.643 | 9-4-1 | 8-5-1 | 6-4-0 | W1 | vs MTL |
6 | Calgary Flames | 27 | 17 | 9 | 1 | 35 | 14 | 17 | 100 | 84 | 16 | 0.648 | 7-7-0 | 10-2-1 | 8-2-0 | W5 | vs TBL |
7 | Minnesota Wild | 28 | 17 | 10 | 1 | 35 | 16 | 16 | 108 | 91 | 17 | 0.625 | 9-5-0 | 8-5-1 | 6-3-1 | W4 | vs NYR |
8 | Vancouver Canucks | 28 | 17 | 10 | 1 | 35 | 15 | 17 | 97 | 74 | 23 | 0.625 | 7-6-0 | 10-4-1 | 6-3-1 | W3 | vs FLA |
9 | Dallas Stars | 27 | 16 | 9 | 2 | 34 | 13 | 16 | 84 | 75 | 9 | 0.630 | 7-6-1 | 9-3-1 | 6-3-1 | L2 | vs SJS |
10 | Columbus Blue Jackets | 27 | 16 | 9 | 2 | 34 | 12 | 15 | 90 | 81 | 9 | 0.630 | 9-5-0 | 7-4-2 | 4-4-2 | L1 | vs CHI |
11 | New Jersey Devils | 28 | 16 | 10 | 2 | 34 | 13 | 15 | 82 | 71 | 11 | 0.607 | 6-6-1 | 10-4-1 | 6-3-1 | W1 | vs TOR |
12 | San Jose Sharks | 29 | 14 | 9 | 6 | 34 | 10 | 10 | 81 | 83 | -2 | 0.586 | 7-2-4 | 7-7-2 | 5-2-3 | W1 | vs BUF |
13 | Florida Panthers | 27 | 15 | 9 | 3 | 33 | 15 | 15 | 74 | 74 | 0 | 0.611 | 8-5-1 | 7-4-2 | 6-4-0 | L1 | vs VAN |
14 | Vegas Golden Knights | 30 | 16 | 13 | 1 | 33 | 13 | 16 | 98 | 103 | -5 | 0.550 | 6-7-0 | 10-6-1 | 6-4-0 | W2 | vs EDM |
15 | New York Rangers | 27 | 14 | 9 | 4 | 32 | 10 | 12 | 81 | 78 | 3 | 0.593 | 6-5-3 | 8-4-1 | 4-4-2 | L1 | vs UTA |
16 | Montreal Canadiens | 29 | 14 | 11 | 4 | 32 | 12 | 14 | 67 | 73 | -6 | 0.552 | 6-7-1 | 8-4-3 | 5-5-0 | L4 | vs WPG |
17 | Edmonton Oilers | 26 | 13 | 8 | 5 | 31 | 12 | 12 | 92 | 80 | 12 | 0.596 | 5-5-4 | 8-3-1 | 5-3-2 | W2 | vs VGK |
18 | Washington Capitals | 25 | 14 | 9 | 2 | 30 | 11 | 12 | 73 | 72 | 1 | 0.600 | 9-5-0 | 5-4-2 | 6-4-0 | L1 | vs BOS |
19 | Buffalo Sabres | 28 | 15 | 13 | 0 | 30 | 10 | 13 | 70 | 83 | -13 | 0.536 | 8-5-0 | 7-8-0 | 5-5-0 | L3 | vs SJS |
20 | Philadelphia Flyers | 28 | 12 | 10 | 6 | 30 | 10 | 12 | 97 | 92 | 5 | 0.536 | 4-6-4 | 8-4-2 | 3-4-3 | OTL1 | vs ANA |
21 | Nashville Predators | 26 | 12 | 10 | 4 | 28 | 9 | 12 | 79 | 80 | -1 | 0.538 | 6-6-2 | 6-4-2 | 6-2-2 | L1 | vs SEA |
22 | Ottawa Senators | 27 | 13 | 12 | 2 | 28 | 12 | 13 | 93 | 98 | -5 | 0.519 | 6-6-2 | 7-6-0 | 7-2-1 | W2 | vs NYI |
23 | Anaheim Ducks | 26 | 13 | 12 | 1 | 27 | 6 | 9 | 83 | 96 | -13 | 0.519 | 7-6-1 | 6-6-0 | 6-4-0 | L2 | vs DET |
24 | Carolina Hurricanes | 28 | 12 | 13 | 3 | 27 | 9 | 10 | 90 | 86 | 4 | 0.482 | 5-7-2 | 7-6-1 | 4-4-2 | W2 | vs UTA |
25 | Los Angeles Kings | 28 | 12 | 14 | 2 | 26 | 10 | 11 | 85 | 98 | -13 | 0.464 | 8-5-0 | 4-9-2 | 6-4-0 | L1 | vs STL |
26 | New York Islanders | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 69 | 77 | -8 | 0.500 | 5-8-1 | 6-3-2 | 4-4-2 | W1 | vs OTT |
27 | Seattle Kraken | 27 | 11 | 14 | 2 | 24 | 9 | 11 | 74 | 85 | -11 | 0.444 | 6-7-1 | 5-7-1 | 3-6-1 | W1 | vs NSH |
28 | Pittsburgh Penguins | 27 | 10 | 13 | 4 | 24 | 8 | 9 | 63 | 93 | -30 | 0.444 | 4-6-4 | 6-7-0 | 4-5-1 | SOL1 | vs COL |
29 | Chicago Blackhawks | 29 | 10 | 16 | 3 | 23 | 4 | 6 | 85 | 105 | -20 | 0.397 | 5-6-2 | 5-10-1 | 2-7-1 | L5 | vs CBJ |
30 | Detroit Red Wings | 25 | 8 | 12 | 5 | 21 | 5 | 7 | 61 | 79 | -18 | 0.420 | 4-8-2 | 4-4-3 | 3-4-3 | W2 | vs ANA |
31 | Toronto Maple Leafs | 27 | 8 | 16 | 3 | 19 | 6 | 8 | 81 | 105 | -24 | 0.352 | 5-8-1 | 3-8-2 | 3-6-1 | L4 | vs NJD |
32 | St. Louis Blues | 27 | 5 | 20 | 2 | 12 | 5 | 5 | 67 | 101 | -34 | 0.222 | 3-10-1 | 2-10-1 | 1-7-2 | L2 | vs LAK |