Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southeast Division | |||||||||||||||||
1 | Lehigh Valley Phantoms (PHI) | 50 | 34 | 10 | 6 | 74 | 25 | 30 | 151 | 126 | 25 | 0.740 | 18-6-0 | 16-4-6 | 8-1-1 | L1 | vs IOW |
2 | Charlotte Checkers (FLA) | 49 | 29 | 10 | 10 | 68 | 22 | 26 | 140 | 114 | 26 | 0.694 | 15-5-4 | 14-5-6 | 4-2-4 | OTL2 | vs SAN |
3 | Hershey Bears (WSH) | 49 | 33 | 15 | 1 | 67 | 24 | 27 | 150 | 114 | 36 | 0.684 | 16-7-1 | 17-8-0 | 7-3-0 | W4 | vs LAV |
Northeast Division | |||||||||||||||||
1 | Grand Rapids Griffins (DET) | 49 | 37 | 5 | 7 | 81 | 25 | 36 | 163 | 112 | 51 | 0.827 | 19-2-3 | 18-3-4 | 5-0-5 | W2 | vs CHI |
2 | Utica Comets (NJD) | 49 | 30 | 12 | 7 | 67 | 17 | 24 | 131 | 114 | 17 | 0.684 | 13-7-4 | 17-5-3 | 8-1-1 | W5 | vs SPR |
3 | Rochester Americans (BUF) | 48 | 26 | 16 | 6 | 58 | 23 | 24 | 148 | 125 | 23 | 0.604 | 18-4-3 | 8-12-3 | 4-5-1 | W1 | vs HER |
Wildcard | |||||||||||||||||
7 | Bridgeport Islanders (NYI) | 49 | 26 | 13 | 10 | 62 | 15 | 20 | 128 | 126 | 2 | 0.633 | 12-6-6 | 14-7-4 | 5-2-3 | L1 | vs TEX |
8 | Hartford Wolf Pack (NYR) | 48 | 26 | 15 | 7 | 59 | 17 | 24 | 127 | 118 | 9 | 0.615 | 15-8-2 | 11-7-5 | 6-3-1 | L1 | vs SAN |
9 | Springfield Thunderbirds (STL) | 49 | 28 | 18 | 3 | 59 | 22 | 26 | 139 | 127 | 12 | 0.602 | 13-9-2 | 15-9-1 | 6-4-0 | W4 | vs UTI |
10 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 16 | 20 | 128 | 128 | 0 | 0.583 | 12-9-4 | 12-7-4 | 5-4-1 | W1 | vs PRO |
11 | Laval Rocket (MTL) | 48 | 24 | 17 | 7 | 55 | 21 | 23 | 126 | 127 | -1 | 0.573 | 13-6-5 | 11-11-2 | 5-3-2 | L2 | vs HER |
12 | Wilkes-Barre Scranton Penguins (PIT) | 49 | 21 | 21 | 7 | 49 | 11 | 18 | 113 | 130 | -17 | 0.500 | 11-8-5 | 10-13-2 | 6-3-1 | W1 | vs TUC |
13 | Belleville Senators (OTT) | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 120 | 135 | -15 | 0.480 | 10-9-6 | 9-12-3 | 3-5-2 | L3 | vs SYR |
14 | Providence Bruins (BOS) | 50 | 19 | 23 | 8 | 46 | 17 | 18 | 116 | 130 | -14 | 0.460 | 9-11-4 | 10-12-4 | 4-4-2 | W2 | vs CLE |
15 | Toronto Marlies (TOR) | 48 | 11 | 26 | 11 | 33 | 8 | 10 | 122 | 182 | -60 | 0.344 | 7-13-4 | 4-13-7 | 1-6-3 | L1 | vs RCK |
16 | Syracuse Crunch (TBL) | 50 | 8 | 36 | 6 | 22 | 6 | 8 | 94 | 178 | -84 | 0.220 | 5-15-4 | 3-21-2 | 1-7-2 | OTL1 | vs BEL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Colorado Eagles (COL) | 49 | 33 | 13 | 3 | 69 | 24 | 32 | 130 | 105 | 25 | 0.704 | 15-7-2 | 18-6-1 | 8-2-0 | W8 | vs BAK |
2 | Milwaukee Admirals (NSH) | 51 | 33 | 13 | 5 | 71 | 24 | 30 | 166 | 132 | 34 | 0.696 | 16-6-2 | 17-7-3 | 5-4-1 | W1 | vs MAN |
3 | Iowa Wild (MIN) | 48 | 24 | 11 | 13 | 61 | 16 | 21 | 135 | 127 | 8 | 0.635 | 9-7-9 | 15-4-4 | 3-3-4 | OTL2 | vs LEH |
Pacific Division | |||||||||||||||||
1 | Calgary Wranglers (CGY) | 50 | 35 | 12 | 3 | 73 | 30 | 34 | 156 | 108 | 48 | 0.730 | 19-4-1 | 16-8-2 | 7-1-2 | W3 | vs HEN |
2 | San Diego Gulls (ANA) | 45 | 28 | 11 | 6 | 62 | 24 | 27 | 131 | 101 | 30 | 0.689 | 17-6-2 | 11-5-4 | 7-2-1 | W6 | vs CHA |
3 | Ontario Reign (LAK) | 48 | 27 | 17 | 4 | 58 | 14 | 22 | 118 | 129 | -11 | 0.604 | 15-9-1 | 12-8-3 | 7-2-1 | W1 | vs WBS |
Wildcard | |||||||||||||||||
7 | Bakersfield Condors (EDM) | 50 | 26 | 16 | 8 | 60 | 17 | 25 | 138 | 128 | 10 | 0.600 | 15-5-4 | 11-11-4 | 5-3-2 | OTL1 | vs COL |
8 | Abbotsford Canucks (VAN) | 50 | 27 | 17 | 6 | 60 | 14 | 20 | 130 | 124 | 6 | 0.600 | 16-6-2 | 11-11-4 | 5-5-0 | L1 | vs COA |
9 | Texas Stars (DAL) | 47 | 23 | 16 | 8 | 54 | 16 | 21 | 130 | 140 | -10 | 0.574 | 16-5-4 | 7-11-4 | 7-3-0 | W1 | vs BRI |
10 | San Jose Barracuda (SJS) | 45 | 20 | 14 | 11 | 51 | 15 | 18 | 119 | 128 | -9 | 0.567 | 10-7-8 | 10-7-3 | 2-5-3 | SOL1 | vs CHI |
11 | Tucson Roadrunners (UTA) | 48 | 22 | 16 | 10 | 54 | 16 | 20 | 138 | 137 | 1 | 0.563 | 11-7-6 | 11-9-4 | 5-3-2 | W1 | vs WBS |
12 | Henderson Silver Knights (VGK) | 48 | 22 | 21 | 5 | 49 | 13 | 20 | 121 | 136 | -15 | 0.510 | 12-10-3 | 10-11-2 | 5-4-1 | W1 | vs CGY |
13 | Rockford IceHogs (CHI) | 50 | 21 | 20 | 9 | 51 | 11 | 17 | 138 | 145 | -7 | 0.510 | 8-11-5 | 13-9-4 | 5-3-2 | W1 | vs TOR |
14 | Chicago Wolves (CAR) | 50 | 19 | 20 | 11 | 49 | 16 | 19 | 117 | 140 | -23 | 0.490 | 8-9-7 | 11-11-4 | 4-3-3 | L2 | vs GRA |
15 | Coachella Valley Firebirds (SEA) | 49 | 14 | 29 | 6 | 34 | 7 | 13 | 121 | 158 | -37 | 0.347 | 9-13-2 | 5-16-4 | 4-6-0 | W1 | vs ABB |
16 | Manitoba Moose (WPG) | 48 | 10 | 28 | 10 | 30 | 7 | 8 | 100 | 160 | -60 | 0.313 | 7-11-7 | 3-17-3 | 2-5-3 | SOL1 | vs MIL |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 49 | 37 | 5 | 7 | 81 | 25 | 36 | 163 | 112 | 51 | 0.827 | 19-2-3 | 18-3-4 | 5-0-5 | W2 | vs CHI |
2 | Lehigh Valley Phantoms (PHI) | 50 | 34 | 10 | 6 | 74 | 25 | 30 | 151 | 126 | 25 | 0.740 | 18-6-0 | 16-4-6 | 8-1-1 | L1 | vs IOW |
3 | Charlotte Checkers (FLA) | 49 | 29 | 10 | 10 | 68 | 22 | 26 | 140 | 114 | 26 | 0.694 | 15-5-4 | 14-5-6 | 4-2-4 | OTL2 | vs SAN |
4 | Hershey Bears (WSH) | 49 | 33 | 15 | 1 | 67 | 24 | 27 | 150 | 114 | 36 | 0.684 | 16-7-1 | 17-8-0 | 7-3-0 | W4 | vs LAV |
5 | Utica Comets (NJD) | 49 | 30 | 12 | 7 | 67 | 17 | 24 | 131 | 114 | 17 | 0.684 | 13-7-4 | 17-5-3 | 8-1-1 | W5 | vs SPR |
6 | Rochester Americans (BUF) | 48 | 26 | 16 | 6 | 58 | 23 | 24 | 148 | 125 | 23 | 0.604 | 18-4-3 | 8-12-3 | 4-5-1 | W1 | vs HER |
7 | Bridgeport Islanders (NYI) | 49 | 26 | 13 | 10 | 62 | 15 | 20 | 128 | 126 | 2 | 0.633 | 12-6-6 | 14-7-4 | 5-2-3 | L1 | vs TEX |
8 | Hartford Wolf Pack (NYR) | 48 | 26 | 15 | 7 | 59 | 17 | 24 | 127 | 118 | 9 | 0.615 | 15-8-2 | 11-7-5 | 6-3-1 | L1 | vs SAN |
9 | Springfield Thunderbirds (STL) | 49 | 28 | 18 | 3 | 59 | 22 | 26 | 139 | 127 | 12 | 0.602 | 13-9-2 | 15-9-1 | 6-4-0 | W4 | vs UTI |
10 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 16 | 20 | 128 | 128 | 0 | 0.583 | 12-9-4 | 12-7-4 | 5-4-1 | W1 | vs PRO |
11 | Laval Rocket (MTL) | 48 | 24 | 17 | 7 | 55 | 21 | 23 | 126 | 127 | -1 | 0.573 | 13-6-5 | 11-11-2 | 5-3-2 | L2 | vs HER |
12 | Wilkes-Barre Scranton Penguins (PIT) | 49 | 21 | 21 | 7 | 49 | 11 | 18 | 113 | 130 | -17 | 0.500 | 11-8-5 | 10-13-2 | 6-3-1 | W1 | vs TUC |
13 | Belleville Senators (OTT) | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 120 | 135 | -15 | 0.480 | 10-9-6 | 9-12-3 | 3-5-2 | L3 | vs SYR |
14 | Providence Bruins (BOS) | 50 | 19 | 23 | 8 | 46 | 17 | 18 | 116 | 130 | -14 | 0.460 | 9-11-4 | 10-12-4 | 4-4-2 | W2 | vs CLE |
15 | Toronto Marlies (TOR) | 48 | 11 | 26 | 11 | 33 | 8 | 10 | 122 | 182 | -60 | 0.344 | 7-13-4 | 4-13-7 | 1-6-3 | L1 | vs RCK |
16 | Syracuse Crunch (TBL) | 50 | 8 | 36 | 6 | 22 | 6 | 8 | 94 | 178 | -84 | 0.220 | 5-15-4 | 3-21-2 | 1-7-2 | OTL1 | vs BEL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 50 | 35 | 12 | 3 | 73 | 30 | 34 | 156 | 108 | 48 | 0.730 | 19-4-1 | 16-8-2 | 7-1-2 | W3 | vs HEN |
2 | Colorado Eagles (COL) | 49 | 33 | 13 | 3 | 69 | 24 | 32 | 130 | 105 | 25 | 0.704 | 15-7-2 | 18-6-1 | 8-2-0 | W8 | vs BAK |
3 | Milwaukee Admirals (NSH) | 51 | 33 | 13 | 5 | 71 | 24 | 30 | 166 | 132 | 34 | 0.696 | 16-6-2 | 17-7-3 | 5-4-1 | W1 | vs MAN |
4 | San Diego Gulls (ANA) | 45 | 28 | 11 | 6 | 62 | 24 | 27 | 131 | 101 | 30 | 0.689 | 17-6-2 | 11-5-4 | 7-2-1 | W6 | vs CHA |
5 | Iowa Wild (MIN) | 48 | 24 | 11 | 13 | 61 | 16 | 21 | 135 | 127 | 8 | 0.635 | 9-7-9 | 15-4-4 | 3-3-4 | OTL2 | vs LEH |
6 | Ontario Reign (LAK) | 48 | 27 | 17 | 4 | 58 | 14 | 22 | 118 | 129 | -11 | 0.604 | 15-9-1 | 12-8-3 | 7-2-1 | W1 | vs WBS |
7 | Bakersfield Condors (EDM) | 50 | 26 | 16 | 8 | 60 | 17 | 25 | 138 | 128 | 10 | 0.600 | 15-5-4 | 11-11-4 | 5-3-2 | OTL1 | vs COL |
8 | Abbotsford Canucks (VAN) | 50 | 27 | 17 | 6 | 60 | 14 | 20 | 130 | 124 | 6 | 0.600 | 16-6-2 | 11-11-4 | 5-5-0 | L1 | vs COA |
9 | Texas Stars (DAL) | 47 | 23 | 16 | 8 | 54 | 16 | 21 | 130 | 140 | -10 | 0.574 | 16-5-4 | 7-11-4 | 7-3-0 | W1 | vs BRI |
10 | San Jose Barracuda (SJS) | 45 | 20 | 14 | 11 | 51 | 15 | 18 | 119 | 128 | -9 | 0.567 | 10-7-8 | 10-7-3 | 2-5-3 | SOL1 | vs CHI |
11 | Tucson Roadrunners (UTA) | 48 | 22 | 16 | 10 | 54 | 16 | 20 | 138 | 137 | 1 | 0.563 | 11-7-6 | 11-9-4 | 5-3-2 | W1 | vs WBS |
12 | Henderson Silver Knights (VGK) | 48 | 22 | 21 | 5 | 49 | 13 | 20 | 121 | 136 | -15 | 0.510 | 12-10-3 | 10-11-2 | 5-4-1 | W1 | vs CGY |
13 | Rockford IceHogs (CHI) | 50 | 21 | 20 | 9 | 51 | 11 | 17 | 138 | 145 | -7 | 0.510 | 8-11-5 | 13-9-4 | 5-3-2 | W1 | vs TOR |
14 | Chicago Wolves (CAR) | 50 | 19 | 20 | 11 | 49 | 16 | 19 | 117 | 140 | -23 | 0.490 | 8-9-7 | 11-11-4 | 4-3-3 | L2 | vs GRA |
15 | Coachella Valley Firebirds (SEA) | 49 | 14 | 29 | 6 | 34 | 7 | 13 | 121 | 158 | -37 | 0.347 | 9-13-2 | 5-16-4 | 4-6-0 | W1 | vs ABB |
16 | Manitoba Moose (WPG) | 48 | 10 | 28 | 10 | 30 | 7 | 8 | 100 | 160 | -60 | 0.313 | 7-11-7 | 3-17-3 | 2-5-3 | SOL1 | vs MIL |
Southeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 50 | 34 | 10 | 6 | 74 | 25 | 30 | 151 | 126 | 25 | 0.740 | 18-6-0 | 16-4-6 | 8-1-1 | L1 | vs IOW |
2 | Charlotte Checkers (FLA) | 49 | 29 | 10 | 10 | 68 | 22 | 26 | 140 | 114 | 26 | 0.694 | 15-5-4 | 14-5-6 | 4-2-4 | OTL2 | vs SAN |
3 | Hershey Bears (WSH) | 49 | 33 | 15 | 1 | 67 | 24 | 27 | 150 | 114 | 36 | 0.684 | 16-7-1 | 17-8-0 | 7-3-0 | W4 | vs LAV |
4 | Bridgeport Islanders (NYI) | 49 | 26 | 13 | 10 | 62 | 15 | 20 | 128 | 126 | 2 | 0.633 | 12-6-6 | 14-7-4 | 5-2-3 | L1 | vs TEX |
5 | Hartford Wolf Pack (NYR) | 48 | 26 | 15 | 7 | 59 | 17 | 24 | 127 | 118 | 9 | 0.615 | 15-8-2 | 11-7-5 | 6-3-1 | L1 | vs SAN |
6 | Springfield Thunderbirds (STL) | 49 | 28 | 18 | 3 | 59 | 22 | 26 | 139 | 127 | 12 | 0.602 | 13-9-2 | 15-9-1 | 6-4-0 | W4 | vs UTI |
7 | Wilkes-Barre Scranton Penguins (PIT) | 49 | 21 | 21 | 7 | 49 | 11 | 18 | 113 | 130 | -17 | 0.500 | 11-8-5 | 10-13-2 | 6-3-1 | W1 | vs TUC |
8 | Providence Bruins (BOS) | 50 | 19 | 23 | 8 | 46 | 17 | 18 | 116 | 130 | -14 | 0.460 | 9-11-4 | 10-12-4 | 4-4-2 | W2 | vs CLE |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 49 | 37 | 5 | 7 | 81 | 25 | 36 | 163 | 112 | 51 | 0.827 | 19-2-3 | 18-3-4 | 5-0-5 | W2 | vs CHI |
2 | Utica Comets (NJD) | 49 | 30 | 12 | 7 | 67 | 17 | 24 | 131 | 114 | 17 | 0.684 | 13-7-4 | 17-5-3 | 8-1-1 | W5 | vs SPR |
3 | Rochester Americans (BUF) | 48 | 26 | 16 | 6 | 58 | 23 | 24 | 148 | 125 | 23 | 0.604 | 18-4-3 | 8-12-3 | 4-5-1 | W1 | vs HER |
4 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 16 | 20 | 128 | 128 | 0 | 0.583 | 12-9-4 | 12-7-4 | 5-4-1 | W1 | vs PRO |
5 | Laval Rocket (MTL) | 48 | 24 | 17 | 7 | 55 | 21 | 23 | 126 | 127 | -1 | 0.573 | 13-6-5 | 11-11-2 | 5-3-2 | L2 | vs HER |
6 | Belleville Senators (OTT) | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 120 | 135 | -15 | 0.480 | 10-9-6 | 9-12-3 | 3-5-2 | L3 | vs SYR |
7 | Toronto Marlies (TOR) | 48 | 11 | 26 | 11 | 33 | 8 | 10 | 122 | 182 | -60 | 0.344 | 7-13-4 | 4-13-7 | 1-6-3 | L1 | vs RCK |
8 | Syracuse Crunch (TBL) | 50 | 8 | 36 | 6 | 22 | 6 | 8 | 94 | 178 | -84 | 0.220 | 5-15-4 | 3-21-2 | 1-7-2 | OTL1 | vs BEL |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Eagles (COL) | 49 | 33 | 13 | 3 | 69 | 24 | 32 | 130 | 105 | 25 | 0.704 | 15-7-2 | 18-6-1 | 8-2-0 | W8 | vs BAK |
2 | Milwaukee Admirals (NSH) | 51 | 33 | 13 | 5 | 71 | 24 | 30 | 166 | 132 | 34 | 0.696 | 16-6-2 | 17-7-3 | 5-4-1 | W1 | vs MAN |
3 | Iowa Wild (MIN) | 48 | 24 | 11 | 13 | 61 | 16 | 21 | 135 | 127 | 8 | 0.635 | 9-7-9 | 15-4-4 | 3-3-4 | OTL2 | vs LEH |
4 | Texas Stars (DAL) | 47 | 23 | 16 | 8 | 54 | 16 | 21 | 130 | 140 | -10 | 0.574 | 16-5-4 | 7-11-4 | 7-3-0 | W1 | vs BRI |
5 | Tucson Roadrunners (UTA) | 48 | 22 | 16 | 10 | 54 | 16 | 20 | 138 | 137 | 1 | 0.563 | 11-7-6 | 11-9-4 | 5-3-2 | W1 | vs WBS |
6 | Rockford IceHogs (CHI) | 50 | 21 | 20 | 9 | 51 | 11 | 17 | 138 | 145 | -7 | 0.510 | 8-11-5 | 13-9-4 | 5-3-2 | W1 | vs TOR |
7 | Chicago Wolves (CAR) | 50 | 19 | 20 | 11 | 49 | 16 | 19 | 117 | 140 | -23 | 0.490 | 8-9-7 | 11-11-4 | 4-3-3 | L2 | vs GRA |
8 | Manitoba Moose (WPG) | 48 | 10 | 28 | 10 | 30 | 7 | 8 | 100 | 160 | -60 | 0.313 | 7-11-7 | 3-17-3 | 2-5-3 | SOL1 | vs MIL |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 50 | 35 | 12 | 3 | 73 | 30 | 34 | 156 | 108 | 48 | 0.730 | 19-4-1 | 16-8-2 | 7-1-2 | W3 | vs HEN |
2 | San Diego Gulls (ANA) | 45 | 28 | 11 | 6 | 62 | 24 | 27 | 131 | 101 | 30 | 0.689 | 17-6-2 | 11-5-4 | 7-2-1 | W6 | vs CHA |
3 | Ontario Reign (LAK) | 48 | 27 | 17 | 4 | 58 | 14 | 22 | 118 | 129 | -11 | 0.604 | 15-9-1 | 12-8-3 | 7-2-1 | W1 | vs WBS |
4 | Bakersfield Condors (EDM) | 50 | 26 | 16 | 8 | 60 | 17 | 25 | 138 | 128 | 10 | 0.600 | 15-5-4 | 11-11-4 | 5-3-2 | OTL1 | vs COL |
5 | Abbotsford Canucks (VAN) | 50 | 27 | 17 | 6 | 60 | 14 | 20 | 130 | 124 | 6 | 0.600 | 16-6-2 | 11-11-4 | 5-5-0 | L1 | vs COA |
6 | San Jose Barracuda (SJS) | 45 | 20 | 14 | 11 | 51 | 15 | 18 | 119 | 128 | -9 | 0.567 | 10-7-8 | 10-7-3 | 2-5-3 | SOL1 | vs CHI |
7 | Henderson Silver Knights (VGK) | 48 | 22 | 21 | 5 | 49 | 13 | 20 | 121 | 136 | -15 | 0.510 | 12-10-3 | 10-11-2 | 5-4-1 | W1 | vs CGY |
8 | Coachella Valley Firebirds (SEA) | 49 | 14 | 29 | 6 | 34 | 7 | 13 | 121 | 158 | -37 | 0.347 | 9-13-2 | 5-16-4 | 4-6-0 | W1 | vs ABB |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 49 | 37 | 5 | 7 | 81 | 25 | 36 | 163 | 112 | 51 | 0.827 | 19-2-3 | 18-3-4 | 5-0-5 | W2 | vs CHI |
2 | Lehigh Valley Phantoms (PHI) | 50 | 34 | 10 | 6 | 74 | 25 | 30 | 151 | 126 | 25 | 0.740 | 18-6-0 | 16-4-6 | 8-1-1 | L1 | vs IOW |
3 | Calgary Wranglers (CGY) | 50 | 35 | 12 | 3 | 73 | 30 | 34 | 156 | 108 | 48 | 0.730 | 19-4-1 | 16-8-2 | 7-1-2 | W3 | vs HEN |
4 | Colorado Eagles (COL) | 49 | 33 | 13 | 3 | 69 | 24 | 32 | 130 | 105 | 25 | 0.704 | 15-7-2 | 18-6-1 | 8-2-0 | W8 | vs BAK |
5 | Milwaukee Admirals (NSH) | 51 | 33 | 13 | 5 | 71 | 24 | 30 | 166 | 132 | 34 | 0.696 | 16-6-2 | 17-7-3 | 5-4-1 | W1 | vs MAN |
6 | Charlotte Checkers (FLA) | 49 | 29 | 10 | 10 | 68 | 22 | 26 | 140 | 114 | 26 | 0.694 | 15-5-4 | 14-5-6 | 4-2-4 | OTL2 | vs SAN |
7 | San Diego Gulls (ANA) | 45 | 28 | 11 | 6 | 62 | 24 | 27 | 131 | 101 | 30 | 0.689 | 17-6-2 | 11-5-4 | 7-2-1 | W6 | vs CHA |
8 | Hershey Bears (WSH) | 49 | 33 | 15 | 1 | 67 | 24 | 27 | 150 | 114 | 36 | 0.684 | 16-7-1 | 17-8-0 | 7-3-0 | W4 | vs LAV |
9 | Utica Comets (NJD) | 49 | 30 | 12 | 7 | 67 | 17 | 24 | 131 | 114 | 17 | 0.684 | 13-7-4 | 17-5-3 | 8-1-1 | W5 | vs SPR |
10 | Iowa Wild (MIN) | 48 | 24 | 11 | 13 | 61 | 16 | 21 | 135 | 127 | 8 | 0.635 | 9-7-9 | 15-4-4 | 3-3-4 | OTL2 | vs LEH |
11 | Bridgeport Islanders (NYI) | 49 | 26 | 13 | 10 | 62 | 15 | 20 | 128 | 126 | 2 | 0.633 | 12-6-6 | 14-7-4 | 5-2-3 | L1 | vs TEX |
12 | Hartford Wolf Pack (NYR) | 48 | 26 | 15 | 7 | 59 | 17 | 24 | 127 | 118 | 9 | 0.615 | 15-8-2 | 11-7-5 | 6-3-1 | L1 | vs SAN |
13 | Rochester Americans (BUF) | 48 | 26 | 16 | 6 | 58 | 23 | 24 | 148 | 125 | 23 | 0.604 | 18-4-3 | 8-12-3 | 4-5-1 | W1 | vs HER |
14 | Ontario Reign (LAK) | 48 | 27 | 17 | 4 | 58 | 14 | 22 | 118 | 129 | -11 | 0.604 | 15-9-1 | 12-8-3 | 7-2-1 | W1 | vs WBS |
15 | Springfield Thunderbirds (STL) | 49 | 28 | 18 | 3 | 59 | 22 | 26 | 139 | 127 | 12 | 0.602 | 13-9-2 | 15-9-1 | 6-4-0 | W4 | vs UTI |
16 | Bakersfield Condors (EDM) | 50 | 26 | 16 | 8 | 60 | 17 | 25 | 138 | 128 | 10 | 0.600 | 15-5-4 | 11-11-4 | 5-3-2 | OTL1 | vs COL |
17 | Abbotsford Canucks (VAN) | 50 | 27 | 17 | 6 | 60 | 14 | 20 | 130 | 124 | 6 | 0.600 | 16-6-2 | 11-11-4 | 5-5-0 | L1 | vs COA |
18 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 16 | 20 | 128 | 128 | 0 | 0.583 | 12-9-4 | 12-7-4 | 5-4-1 | W1 | vs PRO |
19 | Texas Stars (DAL) | 47 | 23 | 16 | 8 | 54 | 16 | 21 | 130 | 140 | -10 | 0.574 | 16-5-4 | 7-11-4 | 7-3-0 | W1 | vs BRI |
20 | Laval Rocket (MTL) | 48 | 24 | 17 | 7 | 55 | 21 | 23 | 126 | 127 | -1 | 0.573 | 13-6-5 | 11-11-2 | 5-3-2 | L2 | vs HER |
21 | San Jose Barracuda (SJS) | 45 | 20 | 14 | 11 | 51 | 15 | 18 | 119 | 128 | -9 | 0.567 | 10-7-8 | 10-7-3 | 2-5-3 | SOL1 | vs CHI |
22 | Tucson Roadrunners (UTA) | 48 | 22 | 16 | 10 | 54 | 16 | 20 | 138 | 137 | 1 | 0.563 | 11-7-6 | 11-9-4 | 5-3-2 | W1 | vs WBS |
23 | Henderson Silver Knights (VGK) | 48 | 22 | 21 | 5 | 49 | 13 | 20 | 121 | 136 | -15 | 0.510 | 12-10-3 | 10-11-2 | 5-4-1 | W1 | vs CGY |
24 | Rockford IceHogs (CHI) | 50 | 21 | 20 | 9 | 51 | 11 | 17 | 138 | 145 | -7 | 0.510 | 8-11-5 | 13-9-4 | 5-3-2 | W1 | vs TOR |
25 | Wilkes-Barre Scranton Penguins (PIT) | 49 | 21 | 21 | 7 | 49 | 11 | 18 | 113 | 130 | -17 | 0.500 | 11-8-5 | 10-13-2 | 6-3-1 | W1 | vs TUC |
26 | Chicago Wolves (CAR) | 50 | 19 | 20 | 11 | 49 | 16 | 19 | 117 | 140 | -23 | 0.490 | 8-9-7 | 11-11-4 | 4-3-3 | L2 | vs GRA |
27 | Belleville Senators (OTT) | 49 | 19 | 21 | 9 | 47 | 15 | 17 | 120 | 135 | -15 | 0.480 | 10-9-6 | 9-12-3 | 3-5-2 | L3 | vs SYR |
28 | Providence Bruins (BOS) | 50 | 19 | 23 | 8 | 46 | 17 | 18 | 116 | 130 | -14 | 0.460 | 9-11-4 | 10-12-4 | 4-4-2 | W2 | vs CLE |
29 | Coachella Valley Firebirds (SEA) | 49 | 14 | 29 | 6 | 34 | 7 | 13 | 121 | 158 | -37 | 0.347 | 9-13-2 | 5-16-4 | 4-6-0 | W1 | vs ABB |
30 | Toronto Marlies (TOR) | 48 | 11 | 26 | 11 | 33 | 8 | 10 | 122 | 182 | -60 | 0.344 | 7-13-4 | 4-13-7 | 1-6-3 | L1 | vs RCK |
31 | Manitoba Moose (WPG) | 48 | 10 | 28 | 10 | 30 | 7 | 8 | 100 | 160 | -60 | 0.313 | 7-11-7 | 3-17-3 | 2-5-3 | SOL1 | vs MIL |
32 | Syracuse Crunch (TBL) | 50 | 8 | 36 | 6 | 22 | 6 | 8 | 94 | 178 | -84 | 0.220 | 5-15-4 | 3-21-2 | 1-7-2 | OTL1 | vs BEL |