Career Pro Stats
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2023 | 80 | 15 | 12 | 27 | 8 | 14 | 0 | 64 | 74 | 126 | 38 | 66 | 11.90% | 18 | 1013 | 12.67 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 1 | 4 | 166 | 3 | 1 | 51.77% | 479 | 22 | 17 | 0 | 0 | 0.53 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Total Regular Season | 80 | 15 | 12 | 27 | 8 | 14 | 0 | 64 | 74 | 126 | 38 | 66 | 11.90% | 18 | 1013 | 12.67 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 1 | 4 | 166 | 3 | 1 | 51.77% | 479 | 22 | 17 | 0 | 0 | 0.53 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2023 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 5 | 6 | 0 | 5 | 0% | 2 | 45 | 11.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 38.46% | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 5 | 6 | 0 | 5 | 0.00% | 2 | 45 | 11.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 38.46% | 13 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|