Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Calgary Flames | 27 | 7 | 2 | 0 | 0 | 1 | 32 | 27 |
2 | 2 | Florida Panthers | 27 | 6 | 3 | 0 | 0 | 1 | 40 | 32 |
3 | 3 | Anaheim Ducks | 26 | 6 | 4 | 0 | 0 | 0 | 37 | 28 |
4 | 4 | Buffalo Sabres | 26 | 7 | 2 | 0 | 1 | 0 | 32 | 26 |
5 | 5 | San Jose Sharks | 25 | 6 | 3 | 0 | 0 | 1 | 32 | 25 |
6 | 6 | Minnesota Wild | 24 | 6 | 3 | 0 | 0 | 1 | 28 | 22 |
7 | 7 | Boston Bruins | 24 | 6 | 3 | 0 | 0 | 1 | 30 | 24 |
8 | 8 | Vancouver Canucks | 23 | 6 | 3 | 0 | 1 | 0 | 28 | 23 |
9 | 9 | New Jersey Devils | 22 | 6 | 2 | 0 | 1 | 1 | 28 | 24 |
10 | 10 | Winnipeg Jets | 22 | 7 | 3 | 0 | 0 | 0 | 33 | 31 |
11 | 11 | New York Islanders | 20 | 6 | 3 | 0 | 0 | 1 | 35 | 33 |
12 | 12 | Columbus Blue Jackets | 20 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
13 | 13 | Philadelphia Flyers | 20 | 6 | 2 | 0 | 0 | 2 | 28 | 27 |
14 | 14 | Pittsburgh Penguins | 19 | 5 | 2 | 0 | 0 | 3 | 35 | 34 |
15 | 15 | St. Louis Blues | 17 | 5 | 4 | 0 | 0 | 1 | 30 | 29 |
16 | 16 | Colorado Avalanche | 16 | 5 | 4 | 0 | 0 | 1 | 22 | 21 |
17 | 17 | Detroit Red Wings | 16 | 6 | 3 | 0 | 0 | 1 | 34 | 36 |
18 | 18 | Carolina Hurricanes | 15 | 5 | 4 | 0 | 1 | 0 | 27 | 27 |
19 | 19 | Tampa Bay Lightning | 14 | 4 | 6 | 0 | 0 | 0 | 35 | 32 |
20 | 20 | Chicago Blackhawks | 14 | 3 | 6 | 0 | 0 | 1 | 34 | 30 |
21 | 21 | Washington Capitals | 13 | 4 | 5 | 0 | 1 | 0 | 39 | 39 |
22 | 22 | New York Rangers | 11 | 4 | 5 | 0 | 0 | 1 | 25 | 27 |
23 | 23 | Arizona Coyotes | 11 | 4 | 4 | 0 | 1 | 1 | 30 | 33 |
24 | 24 | Ottawa Senators | 11 | 4 | 3 | 0 | 1 | 2 | 40 | 43 |
25 | 25 | Los Angeles Kings | 9 | 5 | 5 | 0 | 0 | 0 | 30 | 36 |
26 | 26 | Montreal Canadiens | 9 | 4 | 4 | 0 | 0 | 2 | 35 | 40 |
27 | 27 | Toronto Maple Leafs | 8 | 4 | 5 | 0 | 1 | 0 | 26 | 31 |
28 | 28 | Dallas Stars | 2 | 4 | 6 | 0 | 0 | 0 | 24 | 33 |
29 | 29 | Nashville Predators | 2 | 4 | 6 | 0 | 0 | 0 | 27 | 37 |
30 | 30 | Vegas Golden Knights | 0 | 3 | 5 | 0 | 1 | 1 | 23 | 32 |
31 | 31 | Edmonton Oilers | -1 | 3 | 6 | 0 | 0 | 1 | 27 | 38 |
32 | 32 | Seattle Kraken | -1 | 3 | 6 | 0 | 0 | 1 | 23 | 34 |
Back to the Top