Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Vegas Golden Knights | 28 | 6 | 0 | 0 | 0 | 0 | 21 | 9 |
2 | 2 | Dallas Stars | 24 | 4 | 0 | 0 | 0 | 0 | 18 | 6 |
3 | 3 | San Jose Sharks | 18 | 4 | 1 | 0 | 0 | 0 | 17 | 11 |
4 | 4 | Calgary Flames | 18 | 4 | 2 | 0 | 0 | 0 | 22 | 16 |
5 | 5 | New York Islanders | 17 | 3 | 1 | 0 | 0 | 1 | 19 | 12 |
6 | 6 | New Jersey Devils | 15 | 3 | 2 | 0 | 0 | 0 | 22 | 16 |
7 | 7 | Nashville Predators | 14 | 3 | 2 | 0 | 0 | 0 | 15 | 10 |
8 | 8 | Anaheim Ducks | 14 | 3 | 1 | 0 | 1 | 0 | 20 | 16 |
9 | 9 | Toronto Maple Leafs | 12 | 3 | 3 | 0 | 0 | 0 | 24 | 20 |
10 | 10 | Pittsburgh Penguins | 11 | 3 | 2 | 0 | 0 | 0 | 14 | 12 |
11 | 11 | Philadelphia Flyers | 11 | 3 | 2 | 0 | 0 | 0 | 23 | 21 |
12 | 12 | Detroit Red Wings | 11 | 3 | 2 | 0 | 0 | 0 | 22 | 20 |
13 | 13 | Vancouver Canucks | 10 | 3 | 1 | 0 | 0 | 1 | 13 | 13 |
14 | 14 | Tampa Bay Lightning | 9 | 2 | 3 | 0 | 0 | 0 | 13 | 10 |
15 | 15 | New York Rangers | 9 | 3 | 1 | 0 | 0 | 1 | 15 | 16 |
16 | 16 | Montreal Canadiens | 8 | 2 | 2 | 0 | 1 | 0 | 13 | 12 |
17 | 17 | Columbus Blue Jackets | 7 | 2 | 2 | 0 | 1 | 0 | 14 | 14 |
18 | 18 | Arizona Coyotes | 7 | 2 | 2 | 0 | 0 | 1 | 13 | 13 |
19 | 19 | Florida Panthers | 5 | 2 | 2 | 0 | 1 | 0 | 13 | 15 |
20 | 20 | Boston Bruins | 5 | 2 | 2 | 0 | 0 | 1 | 13 | 15 |
21 | 21 | Minnesota Wild | 5 | 2 | 3 | 0 | 0 | 0 | 14 | 15 |
22 | 22 | Winnipeg Jets | 3 | 2 | 4 | 0 | 0 | 0 | 19 | 22 |
23 | 23 | Carolina Hurricanes | 3 | 2 | 2 | 0 | 1 | 0 | 16 | 20 |
24 | 24 | Los Angeles Kings | 2 | 2 | 3 | 0 | 0 | 0 | 13 | 16 |
25 | 25 | Buffalo Sabres | 2 | 2 | 3 | 0 | 0 | 0 | 13 | 17 |
26 | 26 | Edmonton Oilers | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 16 |
27 | 27 | Seattle Kraken | 1 | 2 | 4 | 0 | 0 | 0 | 17 | 22 |
28 | 28 | Colorado Avalanche | 0 | 2 | 2 | 0 | 2 | 0 | 15 | 22 |
29 | 29 | Ottawa Senators | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 16 |
30 | 30 | St. Louis Blues | 0 | 2 | 3 | 0 | 0 | 0 | 16 | 22 |
31 | 31 | Washington Capitals | -4 | 2 | 3 | 0 | 0 | 0 | 13 | 22 |
32 | 32 | Chicago Blackhawks | -10 | 1 | 4 | 0 | 1 | 0 | 13 | 27 |
Back to the Top