Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Philadelphia Flyers | 37 | 7 | 2 | 0 | 0 | 1 | 39 | 24 |
2 | 2 | Carolina Hurricanes | 36 | 8 | 1 | 0 | 1 | 0 | 40 | 28 |
3 | 3 | Nashville Predators | 34 | 8 | 0 | 0 | 0 | 2 | 31 | 22 |
4 | 4 | Vancouver Canucks | 33 | 7 | 2 | 0 | 1 | 0 | 37 | 26 |
5 | 5 | Anaheim Ducks | 32 | 8 | 2 | 0 | 0 | 0 | 33 | 24 |
6 | 6 | Boston Bruins | 31 | 7 | 1 | 0 | 2 | 0 | 33 | 25 |
7 | 7 | Utah Hockey Club | 29 | 6 | 3 | 0 | 1 | 0 | 28 | 18 |
8 | 8 | Buffalo Sabres | 29 | 7 | 3 | 0 | 0 | 0 | 35 | 26 |
9 | 9 | Colorado Avalanche | 26 | 6 | 4 | 0 | 0 | 0 | 35 | 27 |
10 | 10 | Montreal Canadiens | 24 | 7 | 3 | 0 | 0 | 0 | 29 | 25 |
11 | 11 | Florida Panthers | 24 | 6 | 4 | 0 | 0 | 0 | 31 | 24 |
12 | 12 | Detroit Red Wings | 21 | 5 | 5 | 0 | 0 | 0 | 27 | 21 |
13 | 13 | New Jersey Devils | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 27 |
14 | 14 | New York Islanders | 16 | 5 | 3 | 0 | 1 | 1 | 25 | 25 |
15 | 15 | St. Louis Blues | 16 | 5 | 4 | 0 | 0 | 1 | 33 | 32 |
16 | 16 | San Jose Sharks | 15 | 5 | 5 | 0 | 0 | 0 | 32 | 31 |
17 | 17 | Los Angeles Kings | 15 | 4 | 3 | 0 | 3 | 0 | 33 | 33 |
18 | 18 | Dallas Stars | 14 | 5 | 5 | 0 | 0 | 0 | 30 | 31 |
19 | 19 | Tampa Bay Lightning | 14 | 5 | 4 | 0 | 0 | 1 | 29 | 31 |
20 | 20 | Minnesota Wild | 9 | 4 | 4 | 0 | 0 | 2 | 25 | 29 |
21 | 21 | Washington Capitals | 9 | 4 | 4 | 0 | 1 | 1 | 31 | 36 |
22 | 22 | Chicago Blackhawks | 7 | 4 | 3 | 0 | 2 | 1 | 32 | 39 |
23 | 23 | Ottawa Senators | 6 | 4 | 5 | 0 | 1 | 0 | 22 | 29 |
24 | 24 | Columbus Blue Jackets | 3 | 3 | 6 | 0 | 1 | 0 | 20 | 26 |
25 | 25 | Vegas Golden Knights | 1 | 3 | 5 | 0 | 1 | 1 | 27 | 37 |
26 | 26 | Edmonton Oilers | 0 | 3 | 6 | 0 | 1 | 0 | 23 | 32 |
27 | 27 | New York Rangers | -2 | 2 | 8 | 0 | 0 | 0 | 24 | 32 |
28 | 28 | Winnipeg Jets | -5 | 2 | 8 | 0 | 0 | 0 | 26 | 37 |
29 | 29 | Toronto Maple Leafs | -7 | 3 | 7 | 0 | 0 | 0 | 23 | 39 |
30 | 30 | Calgary Flames | -7 | 3 | 7 | 0 | 0 | 0 | 26 | 42 |
31 | 31 | Seattle Kraken | -8 | 2 | 8 | 0 | 0 | 0 | 18 | 31 |
32 | 32 | Pittsburgh Penguins | -8 | 2 | 7 | 0 | 1 | 0 | 23 | 38 |
Back to the Top