Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Chicago Blackhawks | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 5 |
2 | 2 | Minnesota Wild | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 8 |
3 | 3 | Calgary Flames | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 8 |
4 | 4 | Dallas Stars | 9 | 2 | 0 | 0 | 0 | 0 | 7 | 4 |
5 | 5 | Edmonton Oilers | 8 | 1 | 1 | 0 | 0 | 0 | 13 | 8 |
6 | 6 | Tampa Bay Lightning | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
7 | 7 | Philadelphia Flyers | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
8 | 8 | Vancouver Canucks | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
9 | 9 | Los Angeles Kings | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
10 | 10 | Winnipeg Jets | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 6 |
11 | 11 | New York Rangers | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 6 |
12 | 12 | Utah Hockey Club | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
13 | 13 | Pittsburgh Penguins | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
14 | 14 | New Jersey Devils | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
15 | 15 | Carolina Hurricanes | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 8 |
16 | 16 | Nashville Predators | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
17 | 17 | Detroit Red Wings | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
18 | 18 | Boston Bruins | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 7 |
19 | 19 | New York Islanders | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
20 | 20 | Florida Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
21 | 21 | Buffalo Sabres | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
22 | 22 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
23 | 23 | San Jose Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
24 | 24 | Montreal Canadiens | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
25 | 25 | Toronto Maple Leafs | -1 | 0 | 1 | 0 | 0 | 1 | 6 | 8 |
26 | 26 | Washington Capitals | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
27 | 27 | St. Louis Blues | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
28 | 28 | Seattle Kraken | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
29 | 29 | Ottawa Senators | -2 | 1 | 1 | 0 | 0 | 0 | 7 | 12 |
30 | 30 | Anaheim Ducks | -3 | 0 | 2 | 0 | 0 | 0 | 9 | 12 |
31 | 31 | Columbus Blue Jackets | -4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
32 | 32 | Colorado Avalanche | -4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
Back to the Top