Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Florida Panthers | 43 | 9 | 0 | 0 | 1 | 0 | 35 | 19 |
2 | 2 | Winnipeg Jets | 42 | 9 | 1 | 0 | 0 | 0 | 41 | 26 |
3 | 3 | Philadelphia Flyers | 40 | 9 | 0 | 0 | 0 | 1 | 33 | 21 |
4 | 4 | Vancouver Canucks | 37 | 8 | 1 | 0 | 1 | 0 | 37 | 24 |
5 | 5 | Anaheim Ducks | 34 | 8 | 1 | 0 | 0 | 1 | 39 | 28 |
6 | 6 | Washington Capitals | 27 | 7 | 3 | 0 | 0 | 0 | 32 | 26 |
7 | 7 | Toronto Maple Leafs | 26 | 6 | 3 | 0 | 1 | 0 | 40 | 32 |
8 | 8 | Carolina Hurricanes | 26 | 6 | 3 | 0 | 0 | 1 | 36 | 29 |
9 | 9 | Edmonton Oilers | 20 | 6 | 3 | 0 | 0 | 1 | 29 | 27 |
10 | 10 | Boston Bruins | 20 | 6 | 4 | 0 | 0 | 0 | 34 | 32 |
11 | 11 | Detroit Red Wings | 19 | 5 | 3 | 0 | 1 | 1 | 32 | 30 |
12 | 12 | Columbus Blue Jackets | 19 | 5 | 5 | 0 | 0 | 0 | 29 | 25 |
13 | 13 | Nashville Predators | 19 | 5 | 4 | 0 | 0 | 1 | 36 | 32 |
14 | 14 | Dallas Stars | 16 | 5 | 5 | 0 | 0 | 0 | 30 | 29 |
15 | 15 | Buffalo Sabres | 15 | 5 | 4 | 0 | 1 | 0 | 26 | 27 |
16 | 16 | Montreal Canadiens | 15 | 4 | 4 | 0 | 2 | 0 | 36 | 35 |
17 | 17 | New Jersey Devils | 14 | 5 | 4 | 0 | 1 | 0 | 29 | 30 |
18 | 18 | Tampa Bay Lightning | 13 | 6 | 4 | 0 | 0 | 0 | 31 | 35 |
19 | 19 | Calgary Flames | 12 | 5 | 4 | 0 | 0 | 1 | 31 | 33 |
20 | 20 | Colorado Avalanche | 12 | 4 | 4 | 0 | 2 | 0 | 25 | 27 |
21 | 21 | New York Islanders | 11 | 4 | 6 | 0 | 0 | 0 | 37 | 37 |
22 | 22 | Utah Hockey Club | 10 | 4 | 5 | 0 | 1 | 0 | 27 | 29 |
23 | 23 | Vegas Golden Knights | 10 | 4 | 5 | 0 | 0 | 1 | 30 | 33 |
24 | 24 | San Jose Sharks | 8 | 4 | 5 | 0 | 0 | 1 | 26 | 31 |
25 | 25 | St. Louis Blues | 4 | 3 | 6 | 0 | 1 | 0 | 26 | 32 |
26 | 26 | Pittsburgh Penguins | 4 | 2 | 7 | 0 | 0 | 1 | 26 | 29 |
27 | 27 | Ottawa Senators | 2 | 2 | 4 | 0 | 0 | 4 | 21 | 29 |
28 | 28 | Minnesota Wild | 1 | 4 | 5 | 0 | 1 | 0 | 33 | 45 |
29 | 29 | Los Angeles Kings | -1 | 3 | 4 | 0 | 1 | 2 | 29 | 42 |
30 | 30 | Seattle Kraken | -3 | 3 | 6 | 0 | 0 | 1 | 28 | 41 |
31 | 31 | New York Rangers | -8 | 3 | 6 | 0 | 1 | 0 | 27 | 44 |
32 | 32 | Chicago Blackhawks | -9 | 2 | 7 | 0 | 1 | 0 | 22 | 37 |
Back to the Top