Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | L1 | vs TBL | |
2 | ![]() | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | W1 | vs BUF | |
3 | ![]() | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | W2 | vs TOR | |
Metropolitan Division | |||||||||||||||||
1 | ![]() | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | L2 | vs CAR | |
2 | ![]() | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | W2 | vs WSH | |
3 | ![]() | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | W1 | vs CAR | |
Wildcard | |||||||||||||||||
7 | ![]() | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | L1 | vs FLA | |
8 | ![]() | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | W5 | vs OTT | |
9 | ![]() | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | L1 | vs WSH | |
10 | ![]() | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs BUF | |
11 | ![]() | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | L1 | vs CBJ | |
12 | ![]() | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | L1 | vs FLA | |
13 | ![]() | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | W1 | vs NYI | |
14 | ![]() | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | L4 | vs BOS | |
15 | ![]() | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | L1 | vs NYR | |
16 | ![]() | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | W2 | vs PHI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | ![]() | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | W4 | vs LAK | |
2 | ![]() | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | L1 | vs VAN | |
3 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | W3 | vs EDM | |
Central Division | |||||||||||||||||
1 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | W2 | vs STL | |
2 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | L2 | vs VGK | |
3 | ![]() | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | W1 | vs DAL | |
Wildcard | |||||||||||||||||
7 | ![]() | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | W2 | vs EDM | |
8 | ![]() | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | L1 | vs SEA | |
9 | ![]() | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | W5 | vs WPG | |
10 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | W2 | vs WPG | |
11 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | L2 | vs CHI | |
12 | ![]() | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | L2 | vs MIN | |
13 | ![]() | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | L3 | vs CGY | |
14 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | W1 | vs ANA | |
15 | ![]() | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs ARZ | |
16 | ![]() | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | W1 | vs NSH |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | L1 | vs TBL | |
2 | ![]() | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | W1 | vs BUF | |
3 | ![]() | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | L2 | vs CAR | |
4 | ![]() | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | W2 | vs TOR | |
5 | ![]() | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | W2 | vs WSH | |
6 | ![]() | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | W1 | vs CAR | |
7 | ![]() | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | L1 | vs FLA | |
8 | ![]() | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | W5 | vs OTT | |
9 | ![]() | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | L1 | vs WSH | |
10 | ![]() | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs BUF | |
11 | ![]() | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | L1 | vs CBJ | |
12 | ![]() | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | L1 | vs FLA | |
13 | ![]() | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | W1 | vs NYI | |
14 | ![]() | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | L4 | vs BOS | |
15 | ![]() | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | L1 | vs NYR | |
16 | ![]() | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | W2 | vs PHI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | W4 | vs LAK | |
2 | ![]() | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | L1 | vs VAN | |
3 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | W2 | vs STL | |
4 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | L2 | vs VGK | |
5 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | W3 | vs EDM | |
6 | ![]() | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | W1 | vs DAL | |
7 | ![]() | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | W2 | vs EDM | |
8 | ![]() | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | L1 | vs SEA | |
9 | ![]() | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | W5 | vs WPG | |
10 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | W2 | vs WPG | |
11 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | L2 | vs CHI | |
12 | ![]() | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | L2 | vs MIN | |
13 | ![]() | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | L3 | vs CGY | |
14 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | W1 | vs ANA | |
15 | ![]() | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs ARZ | |
16 | ![]() | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | W1 | vs NSH |
Atlantic Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | L1 | vs TBL |
2 | ![]() | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | W1 | vs BUF |
3 | ![]() | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | W2 | vs TOR |
4 | ![]() | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | L1 | vs FLA |
5 | ![]() | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | W5 | vs OTT |
6 | ![]() | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs BUF |
7 | ![]() | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | L1 | vs FLA |
8 | ![]() | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | L4 | vs BOS |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | L2 | vs CAR |
2 | ![]() | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | W2 | vs WSH |
3 | ![]() | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | W1 | vs CAR |
4 | ![]() | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | L1 | vs WSH |
5 | ![]() | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | L1 | vs CBJ |
6 | ![]() | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | W1 | vs NYI |
7 | ![]() | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | L1 | vs NYR |
8 | ![]() | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | W2 | vs PHI |
Pacific Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | W4 | vs LAK |
2 | ![]() | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | L1 | vs VAN |
3 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | W3 | vs EDM |
4 | ![]() | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | W2 | vs EDM |
5 | ![]() | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | L1 | vs SEA |
6 | ![]() | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | L2 | vs MIN |
7 | ![]() | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | L3 | vs CGY |
8 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | W1 | vs ANA |
Central Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | W2 | vs STL |
2 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | L2 | vs VGK |
3 | ![]() | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | W1 | vs DAL |
4 | ![]() | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | W5 | vs WPG |
5 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | W2 | vs WPG |
6 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | L2 | vs CHI |
7 | ![]() | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs ARZ |
8 | ![]() | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | W1 | vs NSH |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | L1 | vs TBL |
2 | ![]() | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | W1 | vs BUF |
3 | ![]() | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | L2 | vs CAR |
4 | ![]() | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | W2 | vs TOR |
5 | ![]() | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | W2 | vs WSH |
6 | ![]() | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | W4 | vs LAK |
7 | ![]() | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | L1 | vs VAN |
8 | ![]() | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | W2 | vs STL |
9 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | L2 | vs VGK |
10 | ![]() | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | W3 | vs EDM |
11 | ![]() | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | W2 | vs EDM |
12 | ![]() | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | L1 | vs FLA |
13 | ![]() | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | W1 | vs DAL |
14 | ![]() | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | W1 | vs CAR |
15 | ![]() | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | L1 | vs SEA |
16 | ![]() | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | W5 | vs OTT |
17 | ![]() | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | L1 | vs WSH |
18 | ![]() | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | L1 | vs BUF |
19 | ![]() | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | W5 | vs WPG |
20 | ![]() | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | L1 | vs CBJ |
21 | ![]() | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | L1 | vs FLA |
22 | ![]() | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | W1 | vs NYI |
23 | ![]() | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | L4 | vs BOS |
24 | ![]() | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | L1 | vs NYR |
25 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | W2 | vs WPG |
26 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | L2 | vs CHI |
27 | ![]() | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | W2 | vs PHI |
28 | ![]() | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | L2 | vs MIN |
29 | ![]() | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | L3 | vs CGY |
30 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | W1 | vs ANA |
31 | ![]() | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | L1 | vs ARZ |
32 | ![]() | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | W1 | vs NSH |