Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 22 | 20 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs TBL |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 24 | 20 | 4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W1 | vs BUF |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 12 | 1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | L2 | vs DAL |
Metropolitan Division | |||||||||||||||||
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 19 | 12 | 7 | 0.700 | 0-1-1 | 3-0-0 | 3-1-1 | W2 | vs NYR |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 15 | 16 | -1 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs NYI |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 16 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W1 | vs WSH |
Wildcard | |||||||||||||||||
7 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L2 | vs CAR |
8 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 21 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs CBJ |
9 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 14 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs PHI |
10 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
11 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | SOL1 | vs FLA |
12 | ![]() | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 16 | 20 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs PIT |
13 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
14 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 16 | -6 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs VAN |
15 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 13 | 17 | -4 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs TOR |
16 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 13 | 22 | -9 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L2 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 3 | 4 | 21 | 9 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs SEA |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 11 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 16 | 6 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L1 | vs ANA |
Central Division | |||||||||||||||||
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 6 | 12 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs ARZ |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs COL |
3 | ![]() | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 15 | 22 | -7 | 0.500 | 2-0-0 | 0-2-2 | 2-2-2 | OTL1 | vs NSH |
Wildcard | |||||||||||||||||
7 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 20 | 16 | 4 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | L1 | vs CGY |
8 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 13 | 13 | 0 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs OTT |
9 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 13 | 0 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | W1 | vs DAL |
10 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs STL |
11 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs SJS |
12 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 16 | 22 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W2 | vs MIN |
13 | ![]() | 5 | 2 | 3 | 0 | 4 | 0 | 2 | 13 | 16 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L3 | vs OTT |
14 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | W1 | vs ARZ |
15 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | W2 | vs VGK |
16 | ![]() | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 13 | 27 | -14 | 0.250 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs MIN |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 19 | 12 | 7 | 0.700 | 0-1-1 | 3-0-0 | 3-1-1 | W2 | vs NYR |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 15 | 16 | -1 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs NYI |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 16 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W1 | vs WSH |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 22 | 20 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs TBL |
5 | ![]() | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 24 | 20 | 4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W1 | vs BUF |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 12 | 1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | L2 | vs DAL |
7 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L2 | vs CAR |
8 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 21 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs CBJ |
9 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 14 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs PHI |
10 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
11 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | SOL1 | vs FLA |
12 | ![]() | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 16 | 20 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs PIT |
13 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
14 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 16 | -6 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs VAN |
15 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 13 | 17 | -4 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs TOR |
16 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 13 | 22 | -9 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L2 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 3 | 4 | 21 | 9 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs SEA |
2 | ![]() | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 6 | 12 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs ARZ |
3 | ![]() | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 11 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
4 | ![]() | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 16 | 6 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L1 | vs ANA |
5 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs COL |
6 | ![]() | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 15 | 22 | -7 | 0.500 | 2-0-0 | 0-2-2 | 2-2-2 | OTL1 | vs NSH |
7 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 20 | 16 | 4 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | L1 | vs CGY |
8 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 13 | 13 | 0 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs OTT |
9 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 13 | 0 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | W1 | vs DAL |
10 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs STL |
11 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs SJS |
12 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 16 | 22 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W2 | vs MIN |
13 | ![]() | 5 | 2 | 3 | 0 | 4 | 0 | 2 | 13 | 16 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L3 | vs OTT |
14 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | W1 | vs ARZ |
15 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | W2 | vs VGK |
16 | ![]() | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 13 | 27 | -14 | 0.250 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs MIN |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 22 | 20 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs TBL |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 24 | 20 | 4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W1 | vs BUF |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 12 | 1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | L2 | vs DAL |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
5 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | SOL1 | vs FLA |
6 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
7 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 16 | -6 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs VAN |
8 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 13 | 17 | -4 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs TOR |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 19 | 12 | 7 | 0.700 | 0-1-1 | 3-0-0 | 3-1-1 | W2 | vs NYR |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 15 | 16 | -1 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs NYI |
3 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 16 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W1 | vs WSH |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L2 | vs CAR |
5 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 21 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs CBJ |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 14 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs PHI |
7 | ![]() | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 16 | 20 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs PIT |
8 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 13 | 22 | -9 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L2 | vs NJD |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 3 | 4 | 21 | 9 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs SEA |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 11 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 16 | 6 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L1 | vs ANA |
4 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 20 | 16 | 4 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | L1 | vs CGY |
5 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 13 | 13 | 0 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs OTT |
6 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs SJS |
7 | ![]() | 5 | 2 | 3 | 0 | 4 | 0 | 2 | 13 | 16 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L3 | vs OTT |
8 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | W2 | vs VGK |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 6 | 12 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs ARZ |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs COL |
3 | ![]() | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 15 | 22 | -7 | 0.500 | 2-0-0 | 0-2-2 | 2-2-2 | OTL1 | vs NSH |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 13 | 0 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | W1 | vs DAL |
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs STL |
6 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 16 | 22 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W2 | vs MIN |
7 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | W1 | vs ARZ |
8 | ![]() | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 13 | 27 | -14 | 0.250 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs MIN |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 3 | 4 | 21 | 9 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs SEA |
2 | ![]() | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 18 | 6 | 12 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs ARZ |
3 | ![]() | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 11 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
4 | ![]() | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 16 | 6 | 0.667 | 2-0-0 | 2-2-0 | 4-2-0 | L1 | vs ANA |
5 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 19 | 12 | 7 | 0.700 | 0-1-1 | 3-0-0 | 3-1-1 | W2 | vs NYR |
6 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 20 | 16 | 4 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | L1 | vs CGY |
7 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 13 | 13 | 0 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs OTT |
8 | ![]() | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 15 | 16 | -1 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs NYI |
9 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 16 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W1 | vs WSH |
10 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs COL |
11 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L2 | vs CAR |
12 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 21 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs CBJ |
13 | ![]() | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 22 | 20 | 2 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs TBL |
14 | ![]() | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 24 | 20 | 4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W1 | vs BUF |
15 | ![]() | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 15 | 22 | -7 | 0.500 | 2-0-0 | 0-2-2 | 2-2-2 | OTL1 | vs NSH |
16 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 12 | 1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | L2 | vs DAL |
17 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 14 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs PHI |
18 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 13 | 0 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | W1 | vs DAL |
19 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
20 | ![]() | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 13 | 15 | -2 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | SOL1 | vs FLA |
21 | ![]() | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 16 | 20 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs PIT |
22 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L1 | vs DET |
23 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs STL |
24 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 16 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs SJS |
25 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 16 | -6 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs VAN |
26 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 13 | 17 | -4 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs TOR |
27 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 16 | 22 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W2 | vs MIN |
28 | ![]() | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 13 | 22 | -9 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | L2 | vs NJD |
29 | ![]() | 5 | 2 | 3 | 0 | 4 | 0 | 2 | 13 | 16 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L3 | vs OTT |
30 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | W1 | vs ARZ |
31 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | W2 | vs VGK |
32 | ![]() | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 13 | 27 | -14 | 0.250 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs MIN |