Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 40 | 27 | 13 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W3 | vs VGK |
2 | Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6 | 7 | 29 | 26 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | W4 | vs TBL |
3 | Tampa Bay Lightning | 11 | 7 | 4 | 0 | 14 | 4 | 5 | 33 | 30 | 3 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs BUF |
Metropolitan Division | |||||||||||||||||
1 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 6 | 8 | 34 | 29 | 5 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W5 | vs PHI |
2 | New York Rangers | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 24 | 8 | 0.700 | 3-1-1 | 3-1-1 | 6-2-2 | L1 | vs WSH |
3 | New Jersey Devils | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 31 | 28 | 3 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | W1 | vs PIT |
Wildcard | |||||||||||||||||
7 | Montreal Canadiens | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 31 | 26 | 5 | 0.591 | 1-3-1 | 4-0-2 | 5-3-2 | W1 | vs TOR |
8 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 28 | 25 | 3 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L1 | vs NYR |
9 | Florida Panthers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 30 | 39 | -9 | 0.500 | 3-2-0 | 2-3-2 | 4-4-2 | L1 | vs DET |
10 | Philadelphia Flyers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 42 | 32 | 10 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | W3 | vs CBJ |
11 | Carolina Hurricanes | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 32 | 33 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NYI |
12 | Detroit Red Wings | 9 | 4 | 5 | 0 | 8 | 2 | 4 | 18 | 23 | -5 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L4 | vs FLA |
13 | Pittsburgh Penguins | 10 | 2 | 5 | 3 | 7 | 1 | 1 | 23 | 42 | -19 | 0.350 | 0-3-3 | 2-2-0 | 2-5-3 | L1 | vs NJD |
14 | New York Islanders | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 25 | 37 | -12 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L3 | vs CAR |
15 | Toronto Maple Leafs | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 30 | 44 | -14 | 0.273 | 1-3-1 | 1-4-1 | 2-6-2 | L1 | vs MTL |
16 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 28 | 45 | -17 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | L1 | vs VAN |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Vancouver Canucks | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 25 | 14 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W1 | vs EDM |
2 | Vegas Golden Knights | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 36 | 36 | 0 | 0.591 | 2-3-0 | 4-1-1 | 6-3-1 | L1 | vs BOS |
3 | Calgary Flames | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 43 | 37 | 6 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | L1 | vs SJS |
Central Division | |||||||||||||||||
1 | Utah Hockey Club | 11 | 10 | 1 | 0 | 20 | 9 | 10 | 40 | 25 | 15 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W9 | vs WPG |
2 | Dallas Stars | 10 | 7 | 2 | 1 | 15 | 7 | 7 | 32 | 23 | 9 | 0.750 | 4-2-0 | 3-0-1 | 7-2-1 | W2 | vs MIN |
3 | Winnipeg Jets | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | L1 | vs UTA |
Wildcard | |||||||||||||||||
7 | Colorado Avalanche | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W5 | vs CHI |
8 | Minnesota Wild | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 53 | 40 | 13 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs DAL |
9 | San Jose Sharks | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 36 | 35 | 1 | 0.545 | 3-1-1 | 2-3-1 | 5-4-1 | SOL1 | vs CGY |
10 | Edmonton Oilers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 31 | 6 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | L1 | vs VAN |
11 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-5-0 | L2 | vs UTA |
12 | Seattle Kraken | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 26 | 29 | -3 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W2 | vs EDM |
13 | Chicago Blackhawks | 11 | 4 | 7 | 0 | 8 | 2 | 2 | 34 | 43 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | W1 | vs COL |
14 | Anaheim Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 29 | 39 | -10 | 0.389 | 1-4-1 | 2-1-0 | 3-5-1 | L1 | vs STL |
15 | Los Angeles Kings | 11 | 3 | 7 | 1 | 7 | 3 | 3 | 27 | 40 | -13 | 0.318 | 2-3-0 | 1-4-1 | 2-7-1 | OTL1 | vs VGK |
16 | St. Louis Blues | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 38 | -21 | 0.000 | 0-5-0 | 0-5-0 | 0-10-0 | L10 | vs ANA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 40 | 27 | 13 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W3 | vs VGK |
2 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 6 | 8 | 34 | 29 | 5 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W5 | vs PHI |
3 | New York Rangers | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 24 | 8 | 0.700 | 3-1-1 | 3-1-1 | 6-2-2 | L1 | vs WSH |
4 | Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6 | 7 | 29 | 26 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | W4 | vs TBL |
5 | Tampa Bay Lightning | 11 | 7 | 4 | 0 | 14 | 4 | 5 | 33 | 30 | 3 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs BUF |
6 | New Jersey Devils | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 31 | 28 | 3 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | W1 | vs PIT |
7 | Montreal Canadiens | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 31 | 26 | 5 | 0.591 | 1-3-1 | 4-0-2 | 5-3-2 | W1 | vs TOR |
8 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 28 | 25 | 3 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L1 | vs NYR |
9 | Florida Panthers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 30 | 39 | -9 | 0.500 | 3-2-0 | 2-3-2 | 4-4-2 | L1 | vs DET |
10 | Philadelphia Flyers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 42 | 32 | 10 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | W3 | vs CBJ |
11 | Carolina Hurricanes | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 32 | 33 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NYI |
12 | Detroit Red Wings | 9 | 4 | 5 | 0 | 8 | 2 | 4 | 18 | 23 | -5 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L4 | vs FLA |
13 | Pittsburgh Penguins | 10 | 2 | 5 | 3 | 7 | 1 | 1 | 23 | 42 | -19 | 0.350 | 0-3-3 | 2-2-0 | 2-5-3 | L1 | vs NJD |
14 | New York Islanders | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 25 | 37 | -12 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L3 | vs CAR |
15 | Toronto Maple Leafs | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 30 | 44 | -14 | 0.273 | 1-3-1 | 1-4-1 | 2-6-2 | L1 | vs MTL |
16 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 28 | 45 | -17 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | L1 | vs VAN |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 11 | 10 | 1 | 0 | 20 | 9 | 10 | 40 | 25 | 15 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W9 | vs WPG |
2 | Dallas Stars | 10 | 7 | 2 | 1 | 15 | 7 | 7 | 32 | 23 | 9 | 0.750 | 4-2-0 | 3-0-1 | 7-2-1 | W2 | vs MIN |
3 | Vancouver Canucks | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 25 | 14 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W1 | vs EDM |
4 | Winnipeg Jets | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | L1 | vs UTA |
5 | Vegas Golden Knights | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 36 | 36 | 0 | 0.591 | 2-3-0 | 4-1-1 | 6-3-1 | L1 | vs BOS |
6 | Calgary Flames | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 43 | 37 | 6 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | L1 | vs SJS |
7 | Colorado Avalanche | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W5 | vs CHI |
8 | Minnesota Wild | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 53 | 40 | 13 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs DAL |
9 | San Jose Sharks | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 36 | 35 | 1 | 0.545 | 3-1-1 | 2-3-1 | 5-4-1 | SOL1 | vs CGY |
10 | Edmonton Oilers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 31 | 6 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | L1 | vs VAN |
11 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-5-0 | L2 | vs UTA |
12 | Seattle Kraken | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 26 | 29 | -3 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W2 | vs EDM |
13 | Chicago Blackhawks | 11 | 4 | 7 | 0 | 8 | 2 | 2 | 34 | 43 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | W1 | vs COL |
14 | Anaheim Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 29 | 39 | -10 | 0.389 | 1-4-1 | 2-1-0 | 3-5-1 | L1 | vs STL |
15 | Los Angeles Kings | 11 | 3 | 7 | 1 | 7 | 3 | 3 | 27 | 40 | -13 | 0.318 | 2-3-0 | 1-4-1 | 2-7-1 | OTL1 | vs VGK |
16 | St. Louis Blues | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 38 | -21 | 0.000 | 0-5-0 | 0-5-0 | 0-10-0 | L10 | vs ANA |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 40 | 27 | 13 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W3 | vs VGK |
2 | Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6 | 7 | 29 | 26 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | W4 | vs TBL |
3 | Tampa Bay Lightning | 11 | 7 | 4 | 0 | 14 | 4 | 5 | 33 | 30 | 3 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs BUF |
4 | Montreal Canadiens | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 31 | 26 | 5 | 0.591 | 1-3-1 | 4-0-2 | 5-3-2 | W1 | vs TOR |
5 | Florida Panthers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 30 | 39 | -9 | 0.500 | 3-2-0 | 2-3-2 | 4-4-2 | L1 | vs DET |
6 | Detroit Red Wings | 9 | 4 | 5 | 0 | 8 | 2 | 4 | 18 | 23 | -5 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L4 | vs FLA |
7 | Toronto Maple Leafs | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 30 | 44 | -14 | 0.273 | 1-3-1 | 1-4-1 | 2-6-2 | L1 | vs MTL |
8 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 28 | 45 | -17 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | L1 | vs VAN |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 6 | 8 | 34 | 29 | 5 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W5 | vs PHI |
2 | New York Rangers | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 24 | 8 | 0.700 | 3-1-1 | 3-1-1 | 6-2-2 | L1 | vs WSH |
3 | New Jersey Devils | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 31 | 28 | 3 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | W1 | vs PIT |
4 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 28 | 25 | 3 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L1 | vs NYR |
5 | Philadelphia Flyers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 42 | 32 | 10 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | W3 | vs CBJ |
6 | Carolina Hurricanes | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 32 | 33 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NYI |
7 | Pittsburgh Penguins | 10 | 2 | 5 | 3 | 7 | 1 | 1 | 23 | 42 | -19 | 0.350 | 0-3-3 | 2-2-0 | 2-5-3 | L1 | vs NJD |
8 | New York Islanders | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 25 | 37 | -12 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L3 | vs CAR |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 25 | 14 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W1 | vs EDM |
2 | Vegas Golden Knights | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 36 | 36 | 0 | 0.591 | 2-3-0 | 4-1-1 | 6-3-1 | L1 | vs BOS |
3 | Calgary Flames | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 43 | 37 | 6 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | L1 | vs SJS |
4 | San Jose Sharks | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 36 | 35 | 1 | 0.545 | 3-1-1 | 2-3-1 | 5-4-1 | SOL1 | vs CGY |
5 | Edmonton Oilers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 31 | 6 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | L1 | vs VAN |
6 | Seattle Kraken | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 26 | 29 | -3 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W2 | vs EDM |
7 | Anaheim Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 29 | 39 | -10 | 0.389 | 1-4-1 | 2-1-0 | 3-5-1 | L1 | vs STL |
8 | Los Angeles Kings | 11 | 3 | 7 | 1 | 7 | 3 | 3 | 27 | 40 | -13 | 0.318 | 2-3-0 | 1-4-1 | 2-7-1 | OTL1 | vs VGK |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 11 | 10 | 1 | 0 | 20 | 9 | 10 | 40 | 25 | 15 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W9 | vs WPG |
2 | Dallas Stars | 10 | 7 | 2 | 1 | 15 | 7 | 7 | 32 | 23 | 9 | 0.750 | 4-2-0 | 3-0-1 | 7-2-1 | W2 | vs MIN |
3 | Winnipeg Jets | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | L1 | vs UTA |
4 | Colorado Avalanche | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W5 | vs CHI |
5 | Minnesota Wild | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 53 | 40 | 13 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs DAL |
6 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-5-0 | L2 | vs UTA |
7 | Chicago Blackhawks | 11 | 4 | 7 | 0 | 8 | 2 | 2 | 34 | 43 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | W1 | vs COL |
8 | St. Louis Blues | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 38 | -21 | 0.000 | 0-5-0 | 0-5-0 | 0-10-0 | L10 | vs ANA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 11 | 10 | 1 | 0 | 20 | 9 | 10 | 40 | 25 | 15 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W9 | vs WPG |
2 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 40 | 27 | 13 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W3 | vs VGK |
3 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 6 | 8 | 34 | 29 | 5 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | W5 | vs PHI |
4 | Dallas Stars | 10 | 7 | 2 | 1 | 15 | 7 | 7 | 32 | 23 | 9 | 0.750 | 4-2-0 | 3-0-1 | 7-2-1 | W2 | vs MIN |
5 | Vancouver Canucks | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 25 | 14 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W1 | vs EDM |
6 | Winnipeg Jets | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | L1 | vs UTA |
7 | New York Rangers | 10 | 6 | 2 | 2 | 14 | 6 | 6 | 32 | 24 | 8 | 0.700 | 3-1-1 | 3-1-1 | 6-2-2 | L1 | vs WSH |
8 | Colorado Avalanche | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W5 | vs CHI |
9 | Minnesota Wild | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 53 | 40 | 13 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs DAL |
10 | Buffalo Sabres | 11 | 7 | 4 | 0 | 14 | 6 | 7 | 29 | 26 | 3 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | W4 | vs TBL |
11 | Tampa Bay Lightning | 11 | 7 | 4 | 0 | 14 | 4 | 5 | 33 | 30 | 3 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | W1 | vs BUF |
12 | Vegas Golden Knights | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 36 | 36 | 0 | 0.591 | 2-3-0 | 4-1-1 | 6-3-1 | L1 | vs BOS |
13 | New Jersey Devils | 11 | 6 | 4 | 1 | 13 | 5 | 5 | 31 | 28 | 3 | 0.591 | 2-2-1 | 4-2-0 | 5-4-1 | W1 | vs PIT |
14 | Montreal Canadiens | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 31 | 26 | 5 | 0.591 | 1-3-1 | 4-0-2 | 5-3-2 | W1 | vs TOR |
15 | Calgary Flames | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 43 | 37 | 6 | 0.600 | 2-3-0 | 4-1-0 | 6-4-0 | L1 | vs SJS |
16 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 28 | 25 | 3 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L1 | vs NYR |
17 | San Jose Sharks | 11 | 5 | 4 | 2 | 12 | 4 | 4 | 36 | 35 | 1 | 0.545 | 3-1-1 | 2-3-1 | 5-4-1 | SOL1 | vs CGY |
18 | Florida Panthers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 30 | 39 | -9 | 0.500 | 3-2-0 | 2-3-2 | 4-4-2 | L1 | vs DET |
19 | Philadelphia Flyers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 42 | 32 | 10 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | W3 | vs CBJ |
20 | Edmonton Oilers | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 31 | 6 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | L1 | vs VAN |
21 | Carolina Hurricanes | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 32 | 33 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs NYI |
22 | Nashville Predators | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.455 | 2-4-0 | 3-2-0 | 5-5-0 | L2 | vs UTA |
23 | Detroit Red Wings | 9 | 4 | 5 | 0 | 8 | 2 | 4 | 18 | 23 | -5 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L4 | vs FLA |
24 | Seattle Kraken | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 26 | 29 | -3 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W2 | vs EDM |
25 | Chicago Blackhawks | 11 | 4 | 7 | 0 | 8 | 2 | 2 | 34 | 43 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | W1 | vs COL |
26 | Anaheim Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 29 | 39 | -10 | 0.389 | 1-4-1 | 2-1-0 | 3-5-1 | L1 | vs STL |
27 | Pittsburgh Penguins | 10 | 2 | 5 | 3 | 7 | 1 | 1 | 23 | 42 | -19 | 0.350 | 0-3-3 | 2-2-0 | 2-5-3 | L1 | vs NJD |
28 | Los Angeles Kings | 11 | 3 | 7 | 1 | 7 | 3 | 3 | 27 | 40 | -13 | 0.318 | 2-3-0 | 1-4-1 | 2-7-1 | OTL1 | vs VGK |
29 | New York Islanders | 10 | 3 | 7 | 0 | 6 | 2 | 3 | 25 | 37 | -12 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L3 | vs CAR |
30 | Toronto Maple Leafs | 11 | 2 | 7 | 2 | 6 | 2 | 2 | 30 | 44 | -14 | 0.273 | 1-3-1 | 1-4-1 | 2-6-2 | L1 | vs MTL |
31 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 28 | 45 | -17 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | L1 | vs VAN |
32 | St. Louis Blues | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 38 | -21 | 0.000 | 0-5-0 | 0-5-0 | 0-10-0 | L10 | vs ANA |