Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Toronto Maple Leafs | 17 | 13 | 2 | 2 | 28 | 0.824 | 10 | 12 | 64 | 50 | 14 | 7-1-1 | 6-1-1 | 7-1-2 | W2 | vs MTL |
| 2 | Boston Bruins | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 58 | 45 | 13 | 6-2-0 | 6-2-1 | 6-3-1 | W1 | vs FLA |
| 3 | Detroit Red Wings | 17 | 12 | 4 | 1 | 25 | 0.735 | 10 | 12 | 52 | 39 | 13 | 6-3-1 | 6-1-0 | 8-1-1 | OTL1 | vs COL |
| Metropolitan Division | |||||||||||||||||
| 1 | New York Rangers | 17 | 12 | 3 | 2 | 26 | 0.765 | 9 | 11 | 52 | 36 | 16 | 9-0-1 | 3-3-1 | 8-1-1 | W4 | vs SEA |
| 2 | Washington Capitals | 14 | 11 | 3 | 0 | 22 | 0.786 | 7 | 10 | 37 | 29 | 8 | 7-3-0 | 4-0-0 | 7-3-0 | W3 | vs FLA |
| 3 | New York Islanders | 15 | 8 | 6 | 1 | 17 | 0.567 | 6 | 6 | 37 | 36 | 1 | 4-3-1 | 4-3-0 | 7-3-0 | W1 | vs NJD |
| Wildcard | |||||||||||||||||
| 7 | Florida Panthers | 16 | 11 | 3 | 2 | 24 | 0.750 | 9 | 9 | 48 | 40 | 8 | 4-2-0 | 7-1-2 | 6-3-1 | L2 | vs WSH |
| 8 | Ottawa Senators | 17 | 11 | 5 | 1 | 23 | 0.676 | 7 | 10 | 51 | 41 | 10 | 3-3-1 | 8-2-0 | 7-2-1 | W7 | vs UTA |
| 9 | New Jersey Devils | 16 | 8 | 7 | 1 | 17 | 0.531 | 8 | 8 | 61 | 53 | 8 | 4-5-1 | 4-2-0 | 5-4-1 | L1 | vs NYI |
| 10 | Philadelphia Flyers | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 33 | 49 | -16 | 5-5-0 | 3-4-1 | 3-6-1 | L3 | vs CGY |
| 11 | Carolina Hurricanes | 18 | 7 | 8 | 3 | 17 | 0.472 | 6 | 7 | 48 | 50 | -2 | 3-3-1 | 4-5-2 | 6-3-1 | SOL1 | vs CHI |
| 12 | Montreal Canadiens | 16 | 8 | 8 | 0 | 16 | 0.500 | 8 | 8 | 39 | 43 | -4 | 6-3-0 | 2-5-0 | 6-4-0 | L1 | vs TOR |
| 13 | Pittsburgh Penguins | 16 | 6 | 6 | 4 | 16 | 0.500 | 3 | 5 | 35 | 44 | -9 | 4-3-1 | 2-3-3 | 5-5-0 | L1 | vs LAK |
| 14 | Buffalo Sabres | 15 | 7 | 7 | 1 | 15 | 0.500 | 6 | 7 | 47 | 49 | -2 | 2-4-1 | 5-3-0 | 6-4-0 | L2 | vs CBJ |
| 15 | Columbus Blue Jackets | 14 | 7 | 7 | 0 | 14 | 0.500 | 5 | 7 | 33 | 34 | -1 | 4-5-0 | 3-2-0 | 4-6-0 | W1 | vs BUF |
| 16 | Tampa Bay Lightning | 15 | 4 | 10 | 1 | 9 | 0.300 | 3 | 3 | 29 | 47 | -18 | 1-6-1 | 3-4-0 | 3-6-1 | L1 | vs MIN |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Calgary Flames | 16 | 9 | 4 | 3 | 21 | 0.656 | 9 | 9 | 44 | 35 | 9 | 3-3-2 | 6-1-1 | 6-2-2 | W5 | vs ANA |
| 2 | Vancouver Canucks | 18 | 8 | 8 | 2 | 18 | 0.500 | 6 | 8 | 49 | 50 | -1 | 2-5-1 | 6-3-1 | 4-5-1 | W2 | vs EDM |
| 3 | Anaheim Ducks | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 39 | 44 | -5 | 3-3-1 | 4-4-1 | 4-4-2 | W1 | vs CGY |
| Central Division | |||||||||||||||||
| 1 | Minnesota Wild | 17 | 12 | 4 | 1 | 25 | 0.735 | 11 | 11 | 50 | 37 | 13 | 3-2-0 | 9-2-1 | 8-1-1 | W1 | vs SJS |
| 2 | Nashville Predators | 16 | 10 | 4 | 2 | 22 | 0.688 | 9 | 9 | 51 | 40 | 11 | 8-2-0 | 2-2-2 | 8-2-0 | W3 | vs STL |
| 3 | Colorado Avalanche | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 47 | 39 | 8 | 5-2-2 | 5-3-0 | 6-3-1 | SOL1 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 17 | 10 | 6 | 1 | 21 | 0.618 | 9 | 9 | 55 | 40 | 15 | 6-2-1 | 4-4-0 | 5-4-1 | W2 | vs CAR |
| 8 | Utah Mammoth | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 57 | 53 | 4 | 2-4-0 | 6-3-2 | 5-4-1 | W1 | vs OTT |
| 9 | Vegas Golden Knights | 18 | 7 | 9 | 2 | 16 | 0.444 | 6 | 7 | 40 | 44 | -4 | 2-6-1 | 5-3-1 | 3-5-2 | W1 | vs BUF |
| 10 | Winnipeg Jets | 17 | 7 | 10 | 0 | 14 | 0.412 | 5 | 7 | 38 | 49 | -11 | 2-6-0 | 5-4-0 | 5-5-0 | L4 | vs TBL |
| 11 | Dallas Stars | 16 | 5 | 8 | 3 | 13 | 0.406 | 4 | 5 | 45 | 52 | -7 | 2-5-2 | 3-3-1 | 1-7-2 | L3 | vs SJS |
| 12 | St. Louis Blues | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 32 | 42 | -10 | 3-4-0 | 3-6-0 | 4-6-0 | W1 | vs NSH |
| 13 | Los Angeles Kings | 14 | 5 | 8 | 1 | 11 | 0.393 | 5 | 5 | 36 | 49 | -13 | 1-4-1 | 4-4-0 | 3-7-0 | L1 | vs PIT |
| 14 | San Jose Sharks | 17 | 4 | 11 | 2 | 10 | 0.294 | 4 | 4 | 43 | 60 | -17 | 2-4-2 | 2-7-0 | 1-7-2 | W1 | vs MIN |
| 15 | Edmonton Oilers | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 31 | 45 | -14 | 1-7-1 | 3-5-0 | 2-7-1 | L3 | vs VAN |
| 16 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 2 | 3 | 25 | 42 | -17 | 2-5-0 | 2-6-0 | 2-8-0 | L2 | vs NYR |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 17 | 13 | 2 | 2 | 28 | 0.824 | 10 | 12 | 64 | 50 | 14 | 7-1-1 | 6-1-1 | 7-1-2 | W2 | vs MTL |
| 2 | New York Rangers | 17 | 12 | 3 | 2 | 26 | 0.765 | 9 | 11 | 52 | 36 | 16 | 9-0-1 | 3-3-1 | 8-1-1 | W4 | vs SEA |
| 3 | Boston Bruins | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 58 | 45 | 13 | 6-2-0 | 6-2-1 | 6-3-1 | W1 | vs FLA |
| 4 | Detroit Red Wings | 17 | 12 | 4 | 1 | 25 | 0.735 | 10 | 12 | 52 | 39 | 13 | 6-3-1 | 6-1-0 | 8-1-1 | OTL1 | vs COL |
| 5 | Washington Capitals | 14 | 11 | 3 | 0 | 22 | 0.786 | 7 | 10 | 37 | 29 | 8 | 7-3-0 | 4-0-0 | 7-3-0 | W3 | vs FLA |
| 6 | New York Islanders | 15 | 8 | 6 | 1 | 17 | 0.567 | 6 | 6 | 37 | 36 | 1 | 4-3-1 | 4-3-0 | 7-3-0 | W1 | vs NJD |
| 7 | Florida Panthers | 16 | 11 | 3 | 2 | 24 | 0.750 | 9 | 9 | 48 | 40 | 8 | 4-2-0 | 7-1-2 | 6-3-1 | L2 | vs WSH |
| 8 | Ottawa Senators | 17 | 11 | 5 | 1 | 23 | 0.676 | 7 | 10 | 51 | 41 | 10 | 3-3-1 | 8-2-0 | 7-2-1 | W7 | vs UTA |
| 9 | New Jersey Devils | 16 | 8 | 7 | 1 | 17 | 0.531 | 8 | 8 | 61 | 53 | 8 | 4-5-1 | 4-2-0 | 5-4-1 | L1 | vs NYI |
| 10 | Philadelphia Flyers | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 33 | 49 | -16 | 5-5-0 | 3-4-1 | 3-6-1 | L3 | vs CGY |
| 11 | Carolina Hurricanes | 18 | 7 | 8 | 3 | 17 | 0.472 | 6 | 7 | 48 | 50 | -2 | 3-3-1 | 4-5-2 | 6-3-1 | SOL1 | vs CHI |
| 12 | Montreal Canadiens | 16 | 8 | 8 | 0 | 16 | 0.500 | 8 | 8 | 39 | 43 | -4 | 6-3-0 | 2-5-0 | 6-4-0 | L1 | vs TOR |
| 13 | Pittsburgh Penguins | 16 | 6 | 6 | 4 | 16 | 0.500 | 3 | 5 | 35 | 44 | -9 | 4-3-1 | 2-3-3 | 5-5-0 | L1 | vs LAK |
| 14 | Buffalo Sabres | 15 | 7 | 7 | 1 | 15 | 0.500 | 6 | 7 | 47 | 49 | -2 | 2-4-1 | 5-3-0 | 6-4-0 | L2 | vs CBJ |
| 15 | Columbus Blue Jackets | 14 | 7 | 7 | 0 | 14 | 0.500 | 5 | 7 | 33 | 34 | -1 | 4-5-0 | 3-2-0 | 4-6-0 | W1 | vs BUF |
| 16 | Tampa Bay Lightning | 15 | 4 | 10 | 1 | 9 | 0.300 | 3 | 3 | 29 | 47 | -18 | 1-6-1 | 3-4-0 | 3-6-1 | L1 | vs MIN |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 17 | 12 | 4 | 1 | 25 | 0.735 | 11 | 11 | 50 | 37 | 13 | 3-2-0 | 9-2-1 | 8-1-1 | W1 | vs SJS |
| 2 | Nashville Predators | 16 | 10 | 4 | 2 | 22 | 0.688 | 9 | 9 | 51 | 40 | 11 | 8-2-0 | 2-2-2 | 8-2-0 | W3 | vs STL |
| 3 | Colorado Avalanche | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 47 | 39 | 8 | 5-2-2 | 5-3-0 | 6-3-1 | SOL1 | vs DET |
| 4 | Calgary Flames | 16 | 9 | 4 | 3 | 21 | 0.656 | 9 | 9 | 44 | 35 | 9 | 3-3-2 | 6-1-1 | 6-2-2 | W5 | vs ANA |
| 5 | Vancouver Canucks | 18 | 8 | 8 | 2 | 18 | 0.500 | 6 | 8 | 49 | 50 | -1 | 2-5-1 | 6-3-1 | 4-5-1 | W2 | vs EDM |
| 6 | Anaheim Ducks | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 39 | 44 | -5 | 3-3-1 | 4-4-1 | 4-4-2 | W1 | vs CGY |
| 7 | Chicago Blackhawks | 17 | 10 | 6 | 1 | 21 | 0.618 | 9 | 9 | 55 | 40 | 15 | 6-2-1 | 4-4-0 | 5-4-1 | W2 | vs CAR |
| 8 | Utah Mammoth | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 57 | 53 | 4 | 2-4-0 | 6-3-2 | 5-4-1 | W1 | vs OTT |
| 9 | Vegas Golden Knights | 18 | 7 | 9 | 2 | 16 | 0.444 | 6 | 7 | 40 | 44 | -4 | 2-6-1 | 5-3-1 | 3-5-2 | W1 | vs BUF |
| 10 | Winnipeg Jets | 17 | 7 | 10 | 0 | 14 | 0.412 | 5 | 7 | 38 | 49 | -11 | 2-6-0 | 5-4-0 | 5-5-0 | L4 | vs TBL |
| 11 | Dallas Stars | 16 | 5 | 8 | 3 | 13 | 0.406 | 4 | 5 | 45 | 52 | -7 | 2-5-2 | 3-3-1 | 1-7-2 | L3 | vs SJS |
| 12 | St. Louis Blues | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 32 | 42 | -10 | 3-4-0 | 3-6-0 | 4-6-0 | W1 | vs NSH |
| 13 | Los Angeles Kings | 14 | 5 | 8 | 1 | 11 | 0.393 | 5 | 5 | 36 | 49 | -13 | 1-4-1 | 4-4-0 | 3-7-0 | L1 | vs PIT |
| 14 | San Jose Sharks | 17 | 4 | 11 | 2 | 10 | 0.294 | 4 | 4 | 43 | 60 | -17 | 2-4-2 | 2-7-0 | 1-7-2 | W1 | vs MIN |
| 15 | Edmonton Oilers | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 31 | 45 | -14 | 1-7-1 | 3-5-0 | 2-7-1 | L3 | vs VAN |
| 16 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 2 | 3 | 25 | 42 | -17 | 2-5-0 | 2-6-0 | 2-8-0 | L2 | vs NYR |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 17 | 13 | 2 | 2 | 28 | 0.824 | 10 | 12 | 64 | 50 | 14 | 7-1-1 | 6-1-1 | 7-1-2 | W2 | vs MTL |
| 2 | Boston Bruins | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 58 | 45 | 13 | 6-2-0 | 6-2-1 | 6-3-1 | W1 | vs FLA |
| 3 | Detroit Red Wings | 17 | 12 | 4 | 1 | 25 | 0.735 | 10 | 12 | 52 | 39 | 13 | 6-3-1 | 6-1-0 | 8-1-1 | OTL1 | vs COL |
| 4 | Florida Panthers | 16 | 11 | 3 | 2 | 24 | 0.750 | 9 | 9 | 48 | 40 | 8 | 4-2-0 | 7-1-2 | 6-3-1 | L2 | vs WSH |
| 5 | Ottawa Senators | 17 | 11 | 5 | 1 | 23 | 0.676 | 7 | 10 | 51 | 41 | 10 | 3-3-1 | 8-2-0 | 7-2-1 | W7 | vs UTA |
| 6 | Montreal Canadiens | 16 | 8 | 8 | 0 | 16 | 0.500 | 8 | 8 | 39 | 43 | -4 | 6-3-0 | 2-5-0 | 6-4-0 | L1 | vs TOR |
| 7 | Buffalo Sabres | 15 | 7 | 7 | 1 | 15 | 0.500 | 6 | 7 | 47 | 49 | -2 | 2-4-1 | 5-3-0 | 6-4-0 | L2 | vs CBJ |
| 8 | Tampa Bay Lightning | 15 | 4 | 10 | 1 | 9 | 0.300 | 3 | 3 | 29 | 47 | -18 | 1-6-1 | 3-4-0 | 3-6-1 | L1 | vs MIN |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 17 | 12 | 3 | 2 | 26 | 0.765 | 9 | 11 | 52 | 36 | 16 | 9-0-1 | 3-3-1 | 8-1-1 | W4 | vs SEA |
| 2 | Washington Capitals | 14 | 11 | 3 | 0 | 22 | 0.786 | 7 | 10 | 37 | 29 | 8 | 7-3-0 | 4-0-0 | 7-3-0 | W3 | vs FLA |
| 3 | New York Islanders | 15 | 8 | 6 | 1 | 17 | 0.567 | 6 | 6 | 37 | 36 | 1 | 4-3-1 | 4-3-0 | 7-3-0 | W1 | vs NJD |
| 4 | New Jersey Devils | 16 | 8 | 7 | 1 | 17 | 0.531 | 8 | 8 | 61 | 53 | 8 | 4-5-1 | 4-2-0 | 5-4-1 | L1 | vs NYI |
| 5 | Philadelphia Flyers | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 33 | 49 | -16 | 5-5-0 | 3-4-1 | 3-6-1 | L3 | vs CGY |
| 6 | Carolina Hurricanes | 18 | 7 | 8 | 3 | 17 | 0.472 | 6 | 7 | 48 | 50 | -2 | 3-3-1 | 4-5-2 | 6-3-1 | SOL1 | vs CHI |
| 7 | Pittsburgh Penguins | 16 | 6 | 6 | 4 | 16 | 0.500 | 3 | 5 | 35 | 44 | -9 | 4-3-1 | 2-3-3 | 5-5-0 | L1 | vs LAK |
| 8 | Columbus Blue Jackets | 14 | 7 | 7 | 0 | 14 | 0.500 | 5 | 7 | 33 | 34 | -1 | 4-5-0 | 3-2-0 | 4-6-0 | W1 | vs BUF |
Pacific Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 16 | 9 | 4 | 3 | 21 | 0.656 | 9 | 9 | 44 | 35 | 9 | 3-3-2 | 6-1-1 | 6-2-2 | W5 | vs ANA |
| 2 | Vancouver Canucks | 18 | 8 | 8 | 2 | 18 | 0.500 | 6 | 8 | 49 | 50 | -1 | 2-5-1 | 6-3-1 | 4-5-1 | W2 | vs EDM |
| 3 | Anaheim Ducks | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 39 | 44 | -5 | 3-3-1 | 4-4-1 | 4-4-2 | W1 | vs CGY |
| 4 | Vegas Golden Knights | 18 | 7 | 9 | 2 | 16 | 0.444 | 6 | 7 | 40 | 44 | -4 | 2-6-1 | 5-3-1 | 3-5-2 | W1 | vs BUF |
| 5 | Los Angeles Kings | 14 | 5 | 8 | 1 | 11 | 0.393 | 5 | 5 | 36 | 49 | -13 | 1-4-1 | 4-4-0 | 3-7-0 | L1 | vs PIT |
| 6 | San Jose Sharks | 17 | 4 | 11 | 2 | 10 | 0.294 | 4 | 4 | 43 | 60 | -17 | 2-4-2 | 2-7-0 | 1-7-2 | W1 | vs MIN |
| 7 | Edmonton Oilers | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 31 | 45 | -14 | 1-7-1 | 3-5-0 | 2-7-1 | L3 | vs VAN |
| 8 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 2 | 3 | 25 | 42 | -17 | 2-5-0 | 2-6-0 | 2-8-0 | L2 | vs NYR |
Central Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 17 | 12 | 4 | 1 | 25 | 0.735 | 11 | 11 | 50 | 37 | 13 | 3-2-0 | 9-2-1 | 8-1-1 | W1 | vs SJS |
| 2 | Nashville Predators | 16 | 10 | 4 | 2 | 22 | 0.688 | 9 | 9 | 51 | 40 | 11 | 8-2-0 | 2-2-2 | 8-2-0 | W3 | vs STL |
| 3 | Colorado Avalanche | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 47 | 39 | 8 | 5-2-2 | 5-3-0 | 6-3-1 | SOL1 | vs DET |
| 4 | Chicago Blackhawks | 17 | 10 | 6 | 1 | 21 | 0.618 | 9 | 9 | 55 | 40 | 15 | 6-2-1 | 4-4-0 | 5-4-1 | W2 | vs CAR |
| 5 | Utah Mammoth | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 57 | 53 | 4 | 2-4-0 | 6-3-2 | 5-4-1 | W1 | vs OTT |
| 6 | Winnipeg Jets | 17 | 7 | 10 | 0 | 14 | 0.412 | 5 | 7 | 38 | 49 | -11 | 2-6-0 | 5-4-0 | 5-5-0 | L4 | vs TBL |
| 7 | Dallas Stars | 16 | 5 | 8 | 3 | 13 | 0.406 | 4 | 5 | 45 | 52 | -7 | 2-5-2 | 3-3-1 | 1-7-2 | L3 | vs SJS |
| 8 | St. Louis Blues | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 32 | 42 | -10 | 3-4-0 | 3-6-0 | 4-6-0 | W1 | vs NSH |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 17 | 13 | 2 | 2 | 28 | 0.824 | 10 | 12 | 64 | 50 | 14 | 7-1-1 | 6-1-1 | 7-1-2 | W2 | vs MTL |
| 2 | New York Rangers | 17 | 12 | 3 | 2 | 26 | 0.765 | 9 | 11 | 52 | 36 | 16 | 9-0-1 | 3-3-1 | 8-1-1 | W4 | vs SEA |
| 3 | Boston Bruins | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 58 | 45 | 13 | 6-2-0 | 6-2-1 | 6-3-1 | W1 | vs FLA |
| 4 | Minnesota Wild | 17 | 12 | 4 | 1 | 25 | 0.735 | 11 | 11 | 50 | 37 | 13 | 3-2-0 | 9-2-1 | 8-1-1 | W1 | vs SJS |
| 5 | Detroit Red Wings | 17 | 12 | 4 | 1 | 25 | 0.735 | 10 | 12 | 52 | 39 | 13 | 6-3-1 | 6-1-0 | 8-1-1 | OTL1 | vs COL |
| 6 | Florida Panthers | 16 | 11 | 3 | 2 | 24 | 0.750 | 9 | 9 | 48 | 40 | 8 | 4-2-0 | 7-1-2 | 6-3-1 | L2 | vs WSH |
| 7 | Ottawa Senators | 17 | 11 | 5 | 1 | 23 | 0.676 | 7 | 10 | 51 | 41 | 10 | 3-3-1 | 8-2-0 | 7-2-1 | W7 | vs UTA |
| 8 | Washington Capitals | 14 | 11 | 3 | 0 | 22 | 0.786 | 7 | 10 | 37 | 29 | 8 | 7-3-0 | 4-0-0 | 7-3-0 | W3 | vs FLA |
| 9 | Nashville Predators | 16 | 10 | 4 | 2 | 22 | 0.688 | 9 | 9 | 51 | 40 | 11 | 8-2-0 | 2-2-2 | 8-2-0 | W3 | vs STL |
| 10 | Colorado Avalanche | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 47 | 39 | 8 | 5-2-2 | 5-3-0 | 6-3-1 | SOL1 | vs DET |
| 11 | Calgary Flames | 16 | 9 | 4 | 3 | 21 | 0.656 | 9 | 9 | 44 | 35 | 9 | 3-3-2 | 6-1-1 | 6-2-2 | W5 | vs ANA |
| 12 | Chicago Blackhawks | 17 | 10 | 6 | 1 | 21 | 0.618 | 9 | 9 | 55 | 40 | 15 | 6-2-1 | 4-4-0 | 5-4-1 | W2 | vs CAR |
| 13 | Utah Mammoth | 17 | 8 | 7 | 2 | 18 | 0.529 | 8 | 8 | 57 | 53 | 4 | 2-4-0 | 6-3-2 | 5-4-1 | W1 | vs OTT |
| 14 | Vancouver Canucks | 18 | 8 | 8 | 2 | 18 | 0.500 | 6 | 8 | 49 | 50 | -1 | 2-5-1 | 6-3-1 | 4-5-1 | W2 | vs EDM |
| 15 | New York Islanders | 15 | 8 | 6 | 1 | 17 | 0.567 | 6 | 6 | 37 | 36 | 1 | 4-3-1 | 4-3-0 | 7-3-0 | W1 | vs NJD |
| 16 | New Jersey Devils | 16 | 8 | 7 | 1 | 17 | 0.531 | 8 | 8 | 61 | 53 | 8 | 4-5-1 | 4-2-0 | 5-4-1 | L1 | vs NYI |
| 17 | Philadelphia Flyers | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 33 | 49 | -16 | 5-5-0 | 3-4-1 | 3-6-1 | L3 | vs CGY |
| 18 | Carolina Hurricanes | 18 | 7 | 8 | 3 | 17 | 0.472 | 6 | 7 | 48 | 50 | -2 | 3-3-1 | 4-5-2 | 6-3-1 | SOL1 | vs CHI |
| 19 | Montreal Canadiens | 16 | 8 | 8 | 0 | 16 | 0.500 | 8 | 8 | 39 | 43 | -4 | 6-3-0 | 2-5-0 | 6-4-0 | L1 | vs TOR |
| 20 | Anaheim Ducks | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 39 | 44 | -5 | 3-3-1 | 4-4-1 | 4-4-2 | W1 | vs CGY |
| 21 | Pittsburgh Penguins | 16 | 6 | 6 | 4 | 16 | 0.500 | 3 | 5 | 35 | 44 | -9 | 4-3-1 | 2-3-3 | 5-5-0 | L1 | vs LAK |
| 22 | Vegas Golden Knights | 18 | 7 | 9 | 2 | 16 | 0.444 | 6 | 7 | 40 | 44 | -4 | 2-6-1 | 5-3-1 | 3-5-2 | W1 | vs BUF |
| 23 | Buffalo Sabres | 15 | 7 | 7 | 1 | 15 | 0.500 | 6 | 7 | 47 | 49 | -2 | 2-4-1 | 5-3-0 | 6-4-0 | L2 | vs CBJ |
| 24 | Columbus Blue Jackets | 14 | 7 | 7 | 0 | 14 | 0.500 | 5 | 7 | 33 | 34 | -1 | 4-5-0 | 3-2-0 | 4-6-0 | W1 | vs BUF |
| 25 | Winnipeg Jets | 17 | 7 | 10 | 0 | 14 | 0.412 | 5 | 7 | 38 | 49 | -11 | 2-6-0 | 5-4-0 | 5-5-0 | L4 | vs TBL |
| 26 | Dallas Stars | 16 | 5 | 8 | 3 | 13 | 0.406 | 4 | 5 | 45 | 52 | -7 | 2-5-2 | 3-3-1 | 1-7-2 | L3 | vs SJS |
| 27 | St. Louis Blues | 16 | 6 | 10 | 0 | 12 | 0.375 | 5 | 6 | 32 | 42 | -10 | 3-4-0 | 3-6-0 | 4-6-0 | W1 | vs NSH |
| 28 | Los Angeles Kings | 14 | 5 | 8 | 1 | 11 | 0.393 | 5 | 5 | 36 | 49 | -13 | 1-4-1 | 4-4-0 | 3-7-0 | L1 | vs PIT |
| 29 | San Jose Sharks | 17 | 4 | 11 | 2 | 10 | 0.294 | 4 | 4 | 43 | 60 | -17 | 2-4-2 | 2-7-0 | 1-7-2 | W1 | vs MIN |
| 30 | Tampa Bay Lightning | 15 | 4 | 10 | 1 | 9 | 0.300 | 3 | 3 | 29 | 47 | -18 | 1-6-1 | 3-4-0 | 3-6-1 | L1 | vs MIN |
| 31 | Edmonton Oilers | 17 | 4 | 12 | 1 | 9 | 0.265 | 4 | 4 | 31 | 45 | -14 | 1-7-1 | 3-5-0 | 2-7-1 | L3 | vs VAN |
| 32 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 2 | 3 | 25 | 42 | -17 | 2-5-0 | 2-6-0 | 2-8-0 | L2 | vs NYR |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |

































Belleville Senators
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

