Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dylan Larkin (BOS) | 24 | 15 |
| 2 | Sidney Crosby (BOS) | 24 | 11 |
| 3 | Viktor Arvidsson (PHI) | 16 | 10 |
| 4 | Matt Boldy (VAN) | 22 | 10 |
| 5 | Owen Tippett (PHI) | 16 | 9 |
| 6 | Kevin Fiala (MIN) | 18 | 9 |
| 7 | Jonathan Drouin (MIN) | 18 | 8 |
| 8 | Fabian Zetterlund (MIN) | 18 | 8 |
| 9 | Drake Batherson (VAN) | 22 | 8 |
| 10 | Lawson Crouse (VAN) | 22 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Steven Stamkos (VAN) | 22 | 18 |
| 2 | Dylan Holloway (BOS) | 24 | 15 |
| 3 | Sidney Crosby (BOS) | 24 | 15 |
| 4 | David Pastrnak (BOS) | 24 | 15 |
| 5 | Andrei Svechnikov (CAR) | 10 | 14 |
| 6 | Matt Boldy (VAN) | 22 | 14 |
| 7 | Shea Theodore (VAN) | 22 | 13 |
| 8 | Sebastian Aho (CAR) | 10 | 12 |
| 9 | Aleksander Barkov (FLA) | 13 | 12 |
| 10 | Joel Eriksson Ek (MIN) | 18 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matt Boldy (VAN) | 22 | 87 |
| 2 | Jonathan Drouin (MIN) | 18 | 82 |
| 3 | Dylan Larkin (BOS) | 24 | 74 |
| 4 | Joel Eriksson Ek (MIN) | 18 | 72 |
| 5 | Sidney Crosby (BOS) | 24 | 71 |
| 6 | Steven Stamkos (VAN) | 22 | 69 |
| 7 | David Pastrnak (BOS) | 24 | 66 |
| 8 | Drake Batherson (VAN) | 22 | 65 |
| 9 | Brock Nelson (VAN) | 22 | 63 |
| 10 | Logan Cooley (BOS) | 24 | 58 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tommy Novak (NSH) | 10 | 26.67% |
| 2 | Sean Couturier (PHI) | 16 | 25.00% |
| 3 | Jesperi Kotkaniemi (CAR) | 10 | 23.53% |
| 4 | Lawson Crouse (VAN) | 22 | 23.53% |
| 5 | Noah Cates (PHI) | 16 | 22.73% |
| 6 | Martin Necas (CAR) | 10 | 21.88% |
| 7 | Nic Dowd (FLA) | 13 | 21.43% |
| 8 | Viktor Arvidsson (PHI) | 16 | 20.83% |
| 9 | Dylan Larkin (BOS) | 24 | 20.27% |
| 10 | Fabian Zetterlund (MIN) | 18 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (BOS) | 24 | 11-15-26 |
| 2 | Dylan Larkin (BOS) | 24 | 15-9-24 |
| 3 | Steven Stamkos (VAN) | 22 | 6-18-24 |
| 4 | Marco Rossi (MIN) | 18 | 7-10-17 |
| 5 | Sebastian Aho (CAR) | 10 | 5-12-17 |
| 6 | Aleksander Barkov (FLA) | 13 | 5-12-17 |
| 7 | Joel Eriksson Ek (MIN) | 18 | 5-12-17 |
| 8 | Drake Batherson (VAN) | 22 | 8-8-16 |
| 9 | Elias Lindholm (VAN) | 22 | 8-8-16 |
| 10 | Noah Cates (PHI) | 16 | 5-10-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Larkin (BOS) | 24 | 15-9-24 |
| 2 | Matt Boldy (VAN) | 22 | 10-14-24 |
| 3 | Dylan Holloway (BOS) | 24 | 8-15-23 |
| 4 | Viktor Arvidsson (PHI) | 16 | 10-11-21 |
| 5 | David Pastrnak (BOS) | 24 | 6-15-21 |
| 6 | Kevin Fiala (MIN) | 18 | 9-10-19 |
| 7 | Jonathan Drouin (MIN) | 18 | 8-11-19 |
| 8 | Owen Tippett (PHI) | 16 | 9-9-18 |
| 9 | Sebastian Aho (CAR) | 10 | 5-12-17 |
| 10 | Andrei Svechnikov (CAR) | 10 | 3-14-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (VAN) | 22 | 10-14-24 |
| 2 | Dylan Holloway (BOS) | 24 | 8-15-23 |
| 3 | Viktor Arvidsson (PHI) | 16 | 10-11-21 |
| 4 | David Pastrnak (BOS) | 24 | 6-15-21 |
| 5 | Kevin Fiala (MIN) | 18 | 9-10-19 |
| 6 | Jonathan Drouin (MIN) | 18 | 8-11-19 |
| 7 | Owen Tippett (PHI) | 16 | 9-9-18 |
| 8 | Andrei Svechnikov (CAR) | 10 | 3-14-17 |
| 9 | Drake Batherson (VAN) | 22 | 8-8-16 |
| 10 | Elias Lindholm (VAN) | 22 | 8-8-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shea Theodore (VAN) | 22 | 5-13-18 |
| 2 | Ryan Suter (PHI) | 16 | 1-11-12 |
| 3 | Thomas Harley (VAN) | 22 | 1-11-12 |
| 4 | Jake Sanderson (BOS) | 24 | 4-4-8 |
| 5 | Evan Bouchard (BOS) | 24 | 1-7-8 |
| 6 | Dylan Samberg (BOS) | 20 | 0-8-8 |
| 7 | Erik Gudbranson (VAN) | 22 | 0-8-8 |
| 8 | Charlie McAvoy (BOS) | 22 | 2-5-7 |
| 9 | John Carlson (NJD) | 5 | 2-4-6 |
| 10 | Aaron Ekblad (FLA) | 13 | 0-6-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sebastian Aho (CAR) | 10 | 1.61 |
| 2 | Andrei Svechnikov (CAR) | 10 | 1.58 |
| 3 | Viktor Arvidsson (PHI) | 16 | 1.57 |
| 4 | Filip Forsberg (NSH) | 10 | 1.43 |
| 5 | Nick Schmaltz (FLA) | 13 | 1.41 |
| 6 | Aleksander Barkov (FLA) | 13 | 1.39 |
| 7 | Ryan O'Reilly (NSH) | 10 | 1.32 |
| 8 | Sidney Crosby (BOS) | 24 | 1.31 |
| 9 | Owen Tippett (PHI) | 16 | 1.31 |
| 10 | Alex Ovechkin (NSH) | 10 | 1.25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Elias Lindholm (VAN) | 22 | 60.84% |
| 2 | Sean Couturier (PHI) | 16 | 57.81% |
| 3 | Colton Sissons (NSH) | 10 | 57.40% |
| 4 | Jordan Staal (CAR) | 10 | 57.06% |
| 5 | Kevin Hayes (PHI) | 16 | 56.94% |
| 6 | Shane Pinto (VAN) | 22 | 56.57% |
| 7 | Sidney Crosby (BOS) | 24 | 55.42% |
| 8 | Wyatt Johnston (FLA) | 13 | 55.00% |
| 9 | Dylan Larkin (BOS) | 24 | 54.40% |
| 10 | Joel Eriksson Ek (MIN) | 18 | 54.34% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brayden Schenn (BOS) | 24 | 15 |
| 2 | Dylan Holloway (BOS) | 24 | 12 |
| 3 | Sidney Crosby (BOS) | 24 | 11 |
| 4 | Evan Bouchard (BOS) | 24 | 10 |
| 5 | Kyle Burroughs (MIN) | 18 | 9 |
| 6 | Lane Hutson (MIN) | 18 | 9 |
| 7 | Kevin Rooney (FLA) | 13 | 8 |
| 8 | Wyatt Johnston (FLA) | 13 | 7 |
| 9 | Nick Schmaltz (FLA) | 13 | 7 |
| 10 | Shea Theodore (VAN) | 22 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Charlie McAvoy (BOS) | 22 | 49 |
| 2 | Gabriel Landeskog (FLA) | 13 | 48 |
| 3 | David Pastrnak (BOS) | 24 | 40 |
| 4 | Joel Eriksson Ek (MIN) | 18 | 36 |
| 5 | Nicolas Hague (VAN) | 22 | 36 |
| 6 | Brandt Clarke (VAN) | 22 | 29 |
| 7 | Dylan Larkin (BOS) | 24 | 28 |
| 8 | Andrei Svechnikov (CAR) | 10 | 24 |
| 9 | Dylan Samberg (BOS) | 20 | 24 |
| 10 | Ryan Johansen (NSH) | 10 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jake Sanderson (BOS) | 24 | 33 |
| 2 | Thomas Harley (VAN) | 22 | 31 |
| 3 | Gustav Forsling (MIN) | 18 | 30 |
| 4 | Shea Theodore (VAN) | 22 | 29 |
| 5 | Charlie McAvoy (BOS) | 22 | 27 |
| 6 | Evan Bouchard (BOS) | 24 | 27 |
| 7 | Alex Goligoski (PHI) | 16 | 25 |
| 8 | Noah Dobson (BOS) | 24 | 25 |
| 9 | Dylan Samberg (BOS) | 20 | 24 |
| 10 | Erik Gudbranson (VAN) | 22 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dylan Holloway (BOS) | 24 | 8-15-23 |
| 2 | Logan Cooley (BOS) | 24 | 5-8-13 |
| 3 | Thomas Harley (VAN) | 22 | 1-11-12 |
| 4 | Wyatt Johnston (FLA) | 13 | 2-6-8 |
| 5 | Tyson Foerster (VAN) | 22 | 5-2-7 |
| 6 | Jack Drury (CAR) | 10 | 2-3-5 |
| 7 | Lane Hutson (MIN) | 18 | 1-4-5 |
| 8 | Brandt Clarke (VAN) | 22 | 0-5-5 |
| 9 | Olen Zellweger (ANA) | 10 | 1-3-4 |
| 10 | Pavel Dorofeyev (BOS) | 19 | 1-3-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lawson Crouse (VAN) | 22 | 52 |
| 2 | Tyson Foerster (VAN) | 22 | 48 |
| 3 | Brayden Schenn (BOS) | 24 | 44 |
| 4 | Drake Batherson (VAN) | 22 | 43 |
| 5 | Dylan Holloway (BOS) | 24 | 43 |
| 6 | David Pastrnak (BOS) | 24 | 40 |
| 7 | Tom Wilson (PHI) | 16 | 37 |
| 8 | Dylan Larkin (BOS) | 24 | 37 |
| 9 | Sam Bennett (FLA) | 13 | 36 |
| 10 | Joel Eriksson Ek (MIN) | 18 | 36 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Lawson Crouse (VAN) | 22 | 6 |
| 2 | Viktor Arvidsson (PHI) | 16 | 5 |
| 3 | Carter Verhaeghe (FLA) | 13 | 4 |
| 4 | Anthony Duclair (PHI) | 16 | 4 |
| 5 | Matt Boldy (VAN) | 22 | 4 |
| 6 | Matty Beniers (WSH) | 6 | 3 |
| 7 | Martin Necas (CAR) | 10 | 3 |
| 8 | Aleksander Barkov (FLA) | 13 | 3 |
| 9 | Owen Tippett (PHI) | 16 | 3 |
| 10 | Joel Eriksson Ek (MIN) | 18 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jesperi Kotkaniemi (CAR) | 10 | 3 |
| 2 | Fabian Zetterlund (MIN) | 18 | 2 |
| 3 | Evander Kane (WPG) | 5 | 1 |
| 4 | Frank Vatrano (MTL) | 5 | 1 |
| 5 | Kevin Rooney (FLA) | 13 | 1 |
| 6 | Anthony Duclair (PHI) | 16 | 1 |
| 7 | Scott Laughton (PHI) | 16 | 1 |
| 8 | Elias Lindholm (VAN) | 22 | 1 |
| 9 | Dylan Larkin (BOS) | 24 | 1 |
| 10 | Brayden Schenn (BOS) | 24 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matt Boldy (VAN) | 22 | 6 |
| 2 | Martin Necas (CAR) | 10 | 3 |
| 3 | Dylan Larkin (BOS) | 24 | 3 |
| 4 | Tommy Novak (NSH) | 10 | 2 |
| 5 | Sam Bennett (FLA) | 13 | 2 |
| 6 | Sean Couturier (PHI) | 16 | 2 |
| 7 | Owen Tippett (PHI) | 16 | 2 |
| 8 | Noah Cates (PHI) | 16 | 2 |
| 9 | Jonathan Drouin (MIN) | 18 | 2 |
| 10 | Jonathan Huberdeau (MIN) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cam Atkinson (PHI) | 16 | 2 |
| 2 | Jonathan Drouin (MIN) | 18 | 2 |
| 3 | Jack McBain (VAN) | 22 | 2 |
| 4 | David Pastrnak (BOS) | 24 | 2 |
| 5 | Matthew Tkachuk (MTL) | 5 | 1 |
| 6 | Artturi Lehkonen (NJD) | 5 | 1 |
| 7 | Zach Hyman (WPG) | 5 | 1 |
| 8 | Nathan MacKinnon (COL) | 6 | 1 |
| 9 | Owen Power (BUF) | 6 | 1 |
| 10 | Rasmus Andersson (CGY) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Gabriel Vilardi (WSH) | 6 | 1 |
| 2 | Seth Jarvis (CAR) | 10 | 1 |
| 3 | Nick Foligno (ANA) | 10 | 1 |
| 4 | Colton Sissons (NSH) | 10 | 1 |
| 5 | Fabian Zetterlund (MIN) | 18 | 1 |
| 6 | Lawson Crouse (VAN) | 22 | 1 |
| 7 | Shea Theodore (VAN) | 22 | 1 |
| 8 | Dylan Larkin (BOS) | 24 | 1 |
| 9 | Mats Zuccarello (BOS) | 24 | 1 |
| 10 | Dylan Holloway (BOS) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Shea Theodore (VAN) | 22 | 553 |
| 2 | Thomas Harley (VAN) | 22 | 551 |
| 3 | Jake Sanderson (BOS) | 24 | 550 |
| 4 | Evan Bouchard (BOS) | 24 | 502 |
| 5 | Charlie McAvoy (BOS) | 22 | 491 |
| 6 | Dylan Larkin (BOS) | 24 | 481 |
| 7 | Dylan Holloway (BOS) | 24 | 465 |
| 8 | Brandt Clarke (VAN) | 22 | 464 |
| 9 | Noah Dobson (BOS) | 24 | 462 |
| 10 | Matt Boldy (VAN) | 22 | 451 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (COL) | 6 | 1 |
| 2 | Jack Quinn (BUF) | 6 | 1 |
| 3 | Mason McTavish (ANA) | 10 | 1 |
| 4 | Fabian Zetterlund (MIN) | 18 | 1 |
| 5 | Sidney Crosby (BOS) | 24 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Viktor Arvidsson (PHI) | 16 | 4 |
| 2 | Zach Hyman (WPG) | 5 | 3 |
| 3 | William Nylander (EDM) | 6 | 3 |
| 4 | Jack Quinn (BUF) | 6 | 3 |
| 5 | Elias Pettersson (CGY) | 6 | 2 |
| 6 | Alex Tuch (WSH) | 6 | 2 |
| 7 | Jesperi Kotkaniemi (CAR) | 10 | 2 |
| 8 | Marco Rossi (MIN) | 18 | 2 |
| 9 | Elias Lindholm (VAN) | 22 | 2 |
| 10 | Jesper Bratt (NJD) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Elias Pettersson (CGY) | 6 | 6 |
| 2 | Matty Beniers (WSH) | 6 | 6 |
| 3 | William Nylander (EDM) | 6 | 6 |
| 4 | Jack Quinn (BUF) | 6 | 5 |
| 5 | Filip Forsberg (NSH) | 10 | 5 |
| 6 | Viktor Arvidsson (PHI) | 16 | 5 |
| 7 | Leon Draisaitl (WPG) | 5 | 4 |
| 8 | Chris Kreider (EDM) | 6 | 4 |
| 9 | Jesperi Kotkaniemi (CAR) | 10 | 4 |
| 10 | Andrei Svechnikov (CAR) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Travis Sanheim (PHI) | 16 | 41 |
| 2 | Gustav Forsling (MIN) | 18 | 40 |
| 3 | Dylan Larkin (BOS) | 24 | 37 |
| 4 | Shane Pinto (VAN) | 22 | 35 |
| 5 | Elias Lindholm (VAN) | 22 | 35 |
| 6 | Brent Burns (MIN) | 18 | 33 |
| 7 | Charlie McAvoy (BOS) | 22 | 33 |
| 8 | Shea Theodore (VAN) | 22 | 33 |
| 9 | Fabian Zetterlund (MIN) | 18 | 32 |
| 10 | Joel Eriksson Ek (MIN) | 18 | 31 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Eeli Tolvanen (NSH) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Matt Boldy (VAN) | 22 | 37 |
| 2 | David Pastrnak (BOS) | 24 | 23 |
| 3 | Sidney Crosby (BOS) | 24 | 19 |
| 4 | Owen Tippett (PHI) | 16 | 18 |
| 5 | Filip Forsberg (NSH) | 10 | 17 |
| 6 | Jonathan Drouin (MIN) | 18 | 16 |
| 7 | Sebastian Aho (CAR) | 10 | 15 |
| 8 | Jordan Kyrou (ANA) | 10 | 15 |
| 9 | Shea Theodore (VAN) | 22 | 15 |
| 10 | Anthony Duclair (PHI) | 16 | 14 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Gustav Forsling (MIN) | 18 | 21 |
| 2 | Erik Gudbranson (VAN) | 22 | 20 |
| 3 | Thomas Harley (VAN) | 22 | 20 |
| 4 | Jake Sanderson (BOS) | 24 | 19 |
| 5 | Egor Zamula (PHI) | 16 | 17 |
| 6 | Brent Burns (MIN) | 18 | 17 |
| 7 | Shea Theodore (VAN) | 22 | 15 |
| 8 | Noah Dobson (BOS) | 24 | 15 |
| 9 | David Savard (VAN) | 15 | 14 |
| 10 | Rasmus Ristolainen (PHI) | 16 | 14 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Aleksander Barkov (FLA) | 13 | 2 |
| 2 | Gabriel Landeskog (FLA) | 13 | 2 |
| 3 | David Pastrnak (BOS) | 24 | 2 |
| 4 | Sean Walker (BUF) | 6 | 1 |
| 5 | Marcus Foligno (WSH) | 6 | 1 |
| 6 | Tage Thompson (BUF) | 6 | 1 |
| 7 | Alex Pietrangelo (WSH) | 6 | 1 |
| 8 | Seth Jarvis (CAR) | 10 | 1 |
| 9 | Connor Clifton (CAR) | 10 | 1 |
| 10 | Sean Monahan (ANA) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Aleksander Barkov (FLA) | 13 | 2 |
| 2 | Connor Clifton (CAR) | 10 | 1 |
| 3 | Gabriel Landeskog (FLA) | 13 | 1 |
| 4 | MacKenzie Weegar (FLA) | 13 | 1 |
| 5 | Brayden Schenn (BOS) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Thatcher Demko (VAN) | 20 | 0.930 |
| 2 | Cam Talbot (MIN) | 18 | 0.927 |
| 3 | Sam Montembeault (FLA) | 8 | 0.915 |
| 4 | Jake Allen (PHI) | 11 | 0.909 |
| 5 | Jeremy Swayman (BOS) | 19 | 0.908 |
| 6 | Juuse Saros (NSH) | 9 | 0.907 |
| 7 | Pyotr Kochetkov (CAR) | 8 | 0.898 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Thatcher Demko (VAN) | 20 | 1.94 |
| 2 | Cam Talbot (MIN) | 18 | 2.22 |
| 3 | Sam Montembeault (FLA) | 8 | 2.37 |
| 4 | Jeremy Swayman (BOS) | 19 | 2.84 |
| 5 | Juuse Saros (NSH) | 9 | 2.85 |
| 6 | Jake Allen (PHI) | 11 | 2.94 |
| 7 | Pyotr Kochetkov (CAR) | 8 | 3.26 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Thatcher Demko (VAN) | 20 | 1,238 |
| 2 | Cam Talbot (MIN) | 18 | 1,106 |
| 3 | Jeremy Swayman (BOS) | 19 | 1,078 |
| 4 | Jake Allen (PHI) | 11 | 673 |
| 5 | Juuse Saros (NSH) | 9 | 547 |
| 6 | Pyotr Kochetkov (CAR) | 8 | 460 |
| 7 | Sam Montembeault (FLA) | 8 | 455 |
| 8 | Stuart Skinner (BOS) | 8 | 374 |
| 9 | Lukas Dostal (ANA) | 7 | 369 |
| 10 | Laurent Brossoit (FLA) | 6 | 328 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Thatcher Demko (VAN) | 20 | 569 |
| 2 | Cam Talbot (MIN) | 18 | 558 |
| 3 | Jeremy Swayman (BOS) | 19 | 554 |
| 4 | Jake Allen (PHI) | 11 | 361 |
| 5 | Juuse Saros (NSH) | 9 | 280 |
| 6 | Pyotr Kochetkov (CAR) | 8 | 244 |
| 7 | Sam Montembeault (FLA) | 8 | 212 |
| 8 | Stuart Skinner (BOS) | 8 | 204 |
| 9 | Lukas Dostal (ANA) | 7 | 199 |
| 10 | Laurent Brossoit (FLA) | 6 | 183 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Thatcher Demko (VAN) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thatcher Demko (VAN) | 20 | 15 |
| 2 | Cam Talbot (MIN) | 18 | 11 |
| 3 | Jeremy Swayman (BOS) | 19 | 9 |
| 4 | Jake Allen (PHI) | 11 | 8 |
| 5 | Sam Montembeault (FLA) | 8 | 5 |
| 6 | Juuse Saros (NSH) | 9 | 5 |
| 7 | Stuart Skinner (BOS) | 8 | 4 |
| 8 | Calvin Pickard (PHI) | 5 | 3 |
| 9 | Lukas Dostal (ANA) | 7 | 3 |
| 10 | Pyotr Kochetkov (CAR) | 8 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jeremy Swayman (BOS) | 19 | 8 |
| 2 | Connor Hellebuyck (WPG) | 5 | 4 |
| 3 | Ilya Sorokin (EDM) | 5 | 4 |
| 4 | Petr Mrazek (ANA) | 5 | 4 |
| 5 | Jordan Binnington (MTL) | 5 | 3 |
| 6 | Laurent Brossoit (FLA) | 6 | 3 |
| 7 | Pyotr Kochetkov (CAR) | 8 | 3 |
| 8 | Juuse Saros (NSH) | 9 | 3 |
| 9 | Jake Allen (PHI) | 11 | 3 |
| 10 | Thatcher Demko (VAN) | 20 | 3 |
|