Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Albin Cöster (TOR) | 50 | 60 | 80 | 50 | 99 | 60 | 50 | SWE | 32 | 2 years | $1,000,000 |
| Anders Sundqvist (UTA) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 45 | 2 years | $1,000,000 |
| Andre Parneus (PHI) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Andreas Eriksson (LAK) | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Christian Engvall Vagman (PIT) | 60 | 60 | 60 | 60 | 46 | 60 | 50 | SWE | 37 | 2 years | $1,000,000 |
| David Håkansson (NYI) | 60 | 60 | 60 | 60 | 60 | 60 | 50 | SWE | 45 | 2 years | $1,000,000 |
| Emil Molin (FLA) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Erik Beheim (CAR) | 50 | 63 | 73 | 59 | 99 | 55 | 50 | NOR | 40 | 2 years | $1,000,000 |
| Erik Bosak (NYR) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SVK | 36 | 2 years | $1,000,000 |
| Erik Karlsson (ANA) | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Fredrik Laving (OTT) | 75 | 60 | 25 | 70 | 99 | 70 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Fredrik Omdal (CBJ) | 60 | 60 | 60 | 60 | 31 | 60 | 50 | SWE | 42 | 2 years | $1,000,000 |
| Göran Nilsson (CGY) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 50 | 2 years | $1,000,000 |
| Hans Blomgren (VGK) | 60 | 60 | 80 | 50 | 99 | 50 | 50 | SWE | 48 | 2 years | $1,000,000 |
| Henrik Nilsson (BUF) | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Jimmi Bornström (NSH) | 30 | 80 | 80 | 50 | 99 | 60 | 50 | SWE | 53 | 2 years | $1,000,000 |
| Johan Ericsson (DET) | 50 | 70 | 70 | 50 | 1 | 60 | 50 | SWE | 44 | 2 years | $1,000,000 |
| Jonathan Svala (EDM) | 40 | 70 | 70 | 50 | 1 | 70 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Jörgen Knutsson (BOS) | 50 | 70 | 70 | 70 | 99 | 40 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Lars Carlsson (SJS) | 60 | 60 | 60 | 60 | 16 | 60 | 50 | SWE | 46 | 2 years | $1,000,000 |
| Mårten Corneliusson (TBL) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Michael Turesson (MTL) | 60 | 60 | 60 | 60 | 21 | 60 | 50 | SWE | 51 | 2 years | $1,000,000 |
| Mickael Edberg (VAN) | 53 | 45 | 60 | 67 | 99 | 75 | 50 | SWE | 49 | 2 years | $1,000,000 |
| Mikael Celik (SEA) | 60 | 60 | 60 | 60 | 52 | 60 | 50 | SWE | 45 | 2 years | $1,000,000 |
| Niclas Ivarsson (STL) | 60 | 60 | 60 | 60 | 46 | 60 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Niclas Park (CHI) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 49 | 2 years | $1,000,000 |
| Patrik Friberg (NJD) | 50 | 50 | 70 | 60 | 99 | 70 | 50 | SWE | 51 | 2 years | $1,000,000 |
| Robert Sirel (WPG) | 60 | 60 | 60 | 60 | 21 | 60 | 50 | SWE | 41 | 2 years | $1,000,000 |
| Sebastian Helin (DAL) | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 28 | 2 years | $1,000,000 |
| Tobias Eriksson (MIN) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Tomas Jonsson (COL) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 35 | 2 years | $1,000,000 |
| Tommy Tran (WSH) | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 28 | 2 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (TUC) | 60 | 70 | 60 | 55 | 99 | 55 | 50 | CAN | 51 | 1 years | $500,000 |
| Andrew Brunette (MIL) | 40 | 50 | 50 | 70 | 99 | 90 | 50 | CAN | 52 | 1 years | $500,000 |
| Bruce Cassidy (HEN) | 30 | 65 | 80 | 80 | 99 | 45 | 50 | CAN | 60 | 1 years | $500,000 |
| Craig Berube (SPR) | 60 | 65 | 70 | 55 | 99 | 50 | 50 | CAN | 59 | 1 years | $500,000 |
| D.J. Smith (BEL) | 40 | 50 | 30 | 90 | 99 | 90 | 50 | CAN | 48 | 1 years | $500,000 |
| Dave Hakstol (COA) | 80 | 31 | 59 | 60 | 99 | 70 | 50 | CAN | 57 | 1 years | $500,000 |
| David Quinn (SJB) | 60 | 40 | 50 | 70 | 99 | 80 | 50 | USA | 59 | 1 years | $500,000 |
| Dean Evason (IOW) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | CAN | 61 | 1 years | $500,000 |
| Derek Lalonde (GRA) | 60 | 55 | 80 | 55 | 99 | 50 | 50 | USA | 53 | 1 years | $500,000 |
| Don Granato (RCH) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | USA | 58 | 1 years | $500,000 |
| Greg Cronin (SAN) | 60 | 70 | 40 | 60 | 99 | 70 | 50 | USA | 62 | 1 years | $500,000 |
| Jared Bednar (COL) | 60 | 65 | 70 | 60 | 99 | 45 | 50 | CAN | 53 | 1 years | $500,000 |
| Jay Woodcroft (BAK) | 60 | 55 | 75 | 70 | 99 | 40 | 50 | CAN | 49 | 1 years | $500,000 |
| Jim Montgomery (PRO) | 60 | 75 | 75 | 40 | 99 | 50 | 50 | CAN | 56 | 1 years | $500,000 |
| John Tortorella (LEH) | 50 | 65 | 65 | 60 | 99 | 60 | 50 | USA | 67 | 1 years | $500,000 |
| Jon Cooper (SYR) | 99 | 20 | 99 | 51 | 99 | 31 | 50 | CAN | 58 | 1 years | $500,000 |
| Lane Lambert (BRI) | 62 | 63 | 64 | 61 | 99 | 50 | 50 | CAN | 60 | 1 years | $500,000 |
| Lindy Ruff (UTI) | 65 | 65 | 65 | 60 | 99 | 45 | 50 | CAN | 65 | 1 years | $500,000 |
| Luke Richardson (RCK) | 90 | 60 | 60 | 45 | 99 | 45 | 50 | CAN | 56 | 1 years | $500,000 |
| Martin St. Louis (LAV) | 40 | 50 | 30 | 90 | 99 | 90 | 50 | CAN | 50 | 1 years | $500,000 |
| Mike Sullivan (WBS) | 60 | 50 | 75 | 40 | 99 | 75 | 50 | USA | 57 | 1 years | $500,000 |
| Pascal Vincent (CLE) | 70 | 70 | 70 | 50 | 99 | 40 | 50 | CAN | 54 | 1 years | $500,000 |
| Paul Maurice (CHA) | 60 | 50 | 80 | 50 | 99 | 60 | 50 | CAN | 58 | 1 years | $500,000 |
| Peter DeBoer (TEX) | 40 | 70 | 90 | 50 | 99 | 50 | 50 | CAN | 57 | 1 years | $500,000 |
| Peter Laviolette (HAR) | 50 | 70 | 70 | 50 | 99 | 60 | 50 | USA | 60 | 1 years | $500,000 |
| Rick Bowness (MAN) | 45 | 60 | 60 | 65 | 99 | 70 | 50 | CAN | 70 | 1 years | $500,000 |
| Rick Tocchet (ABB) | 65 | 75 | 70 | 45 | 99 | 45 | 50 | CAN | 61 | 1 years | $500,000 |
| Rod Brind'Amour (CHI) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | CAN | 55 | 1 years | $500,000 |
| Ryan Huska (CGY) | 70 | 70 | 40 | 70 | 99 | 50 | 50 | CAN | 50 | 1 years | $500,000 |
| Sheldon Keefe (TOR) | 60 | 50 | 80 | 50 | 99 | 60 | 50 | CAN | 45 | 1 years | $500,000 |
| Spencer Carbery (HER) | 65 | 71 | 54 | 51 | 99 | 59 | 50 | CAN | 43 | 1 years | $500,000 |
| Todd McLellan (ONT) | 60 | 60 | 60 | 60 | 99 | 60 | 50 | CAN | 58 | 1 years | $500,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adrian Arnberg | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 46 | 2 years | $1,000,000 |
| Alex Fröling | 60 | 60 | 60 | 60 | 51 | 60 | 50 | SWE | 44 | 2 years | $1,000,000 |
| Alexander Abelson | 60 | 60 | 60 | 60 | 51 | 60 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Alexander Böhlin | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Anders Eldebrink | 40 | 50 | 30 | 90 | 99 | 90 | 50 | SWE | 63 | 1 years | $500,000 |
| Andreas Budd | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 40 | 2 years | $1,000,000 |
| Andreas Nyquist | 55 | 70 | 60 | 55 | 99 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Axel Svenstam | 70 | 54 | 73 | 43 | 35 | 60 | 50 | SWE | 27 | 1 years | $1,000,000 |
| Benny Sundgren | 10 | 90 | 60 | 80 | 99 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Brad Larsen | 70 | 70 | 70 | 50 | 99 | 40 | 50 | CAN | 47 | 1 years | $500,000 |
| Charles Berglund | 99 | 20 | 99 | 51 | 99 | 31 | 50 | SWE | 59 | 1 years | $500,000 |
| Christer Lundmark | 60 | 60 | 60 | 60 | 51 | 60 | 50 | SWE | 41 | 2 years | $1,000,000 |
| Christer Olsson | 65 | 75 | 70 | 45 | 99 | 45 | 50 | SWE | 54 | 1 years | $500,000 |
| Christian Bengtsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 46 | 2 years | $1,000,000 |
| Christoffer Pettersson | 60 | 60 | 60 | 60 | 21 | 60 | 50 | SWE | 35 | 2 years | $1,000,000 |
| Christoffer Scharf | 60 | 60 | 60 | 60 | 16 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Conny Evensson | 40 | 50 | 30 | 90 | 99 | 90 | 50 | SWE | 79 | 1 years | $500,000 |
| Daniel Blohm | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 43 | 2 years | $1,000,000 |
| Daniel Hägglöf | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 48 | 2 years | $1,000,000 |
| Daniella Flystam | 60 | 60 | 60 | 60 | 22 | 60 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Dennis Fontler | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Emil Vinglöv | 60 | 60 | 60 | 60 | 36 | 60 | 50 | SWE | 40 | 2 years | $1,000,000 |
| Erik Johansson | 60 | 60 | 60 | 60 | 31 | 60 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Erik Norrbom | 60 | 70 | 75 | 45 | 36 | 50 | 50 | SWE | 27 | 1 years | $1,000,000 |
| Erik Wallin | 80 | 75 | 30 | 65 | 20 | 50 | 50 | SWE | 50 | 1 years | $1,000,000 |
| Eriq Christiansson | 60 | 60 | 60 | 60 | 67 | 60 | 50 | SWE | 43 | 2 years | $1,000,000 |
| Fredrik Angebrand | 40 | 60 | 95 | 40 | 20 | 65 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Fredrik Johansson | 50 | 70 | 70 | 70 | 99 | 40 | 50 | SWE | 34 | 2 years | $1,000,000 |
| Fredrik Nilsson | 70 | 70 | 40 | 70 | 99 | 50 | 50 | SWE | 53 | 1 years | $500,000 |
| Geir Myhre | 60 | 60 | 60 | 60 | 99 | 60 | 50 | NOR | 66 | 1 years | $500,000 |
| Glenn Persson | 50 | 80 | 60 | 40 | 99 | 70 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Hannu Aravirta | 80 | 31 | 59 | 60 | 55 | 70 | 50 | FIN | 68 | 1 years | $500,000 |
| Hardy Nilsson | 60 | 70 | 40 | 60 | 99 | 70 | 50 | SWE | 77 | 1 years | $500,000 |
| Henrik Aasa | 30 | 60 | 70 | 70 | 80 | 70 | 50 | SWE | 41 | 2 years | $1,000,000 |
| Henrik Svensson | 60 | 60 | 60 | 60 | 35 | 60 | 50 | SWE | 26 | 1 years | $1,000,000 |
| Henry Holmgren | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 40 | 2 years | $1,000,000 |
| Jakob Holmberg | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 37 | 2 years | $1,000,000 |
| Jani Mäkäräinen | 60 | 60 | 60 | 60 | 82 | 60 | 50 | FIN | 46 | 2 years | $1,000,000 |
| Janne Karlsson | 60 | 55 | 80 | 55 | 99 | 50 | 50 | SWE | 65 | 1 years | $500,000 |
| Jens Eriksson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 44 | 2 years | $1,000,000 |
| Jens Lindgren | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 37 | 2 years | $1,000,000 |
| Jimmy Emanuelsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Joakim Broholm | 30 | 45 | 75 | 70 | 99 | 80 | 50 | SWE | 35 | 2 years | $1,000,000 |
| Joakim Karlsson | 60 | 60 | 60 | 60 | 31 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Joe Sacco | 60 | 65 | 70 | 60 | 99 | 45 | 50 | USA | 55 | 1 years | $500,000 |
| Joel Lander | 60 | 60 | 60 | 60 | 56 | 60 | 50 | SWE | 34 | 2 years | $1,000,000 |
| Johan Alkstal | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 40 | 2 years | $1,000,000 |
| Johan Greek | 60 | 60 | 60 | 60 | 71 | 60 | 50 | SWE | 37 | 2 years | $1,000,000 |
| Johan Tornberg | 60 | 65 | 70 | 55 | 99 | 50 | 50 | SWE | 51 | 1 years | $500,000 |
| Johnny Gers | 60 | 60 | 60 | 60 | 16 | 60 | 50 | SWE | 29 | 2 years | $1,000,000 |
| Jonas Moll | 60 | 60 | 60 | 60 | 21 | 60 | 50 | SWE | 50 | 2 years | $1,000,000 |
| Jonathan Ahlstrand | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Kasper Nilsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 24 | 2 years | $1,000,000 |
| Kent Ruhnke | 80 | 70 | 30 | 60 | 41 | 60 | 50 | CAN | 68 | 1 years | $500,000 |
| Lars Molin | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 68 | 1 years | $500,000 |
| Leif Boork | 65 | 50 | 55 | 65 | 99 | 65 | 50 | SWE | 75 | 1 years | $500,000 |
| Leif Stromberg | 60 | 70 | 60 | 70 | 15 | 40 | 50 | SWE | 59 | 2 years | $500,000 |
| Linus Elofsson | 75 | 75 | 40 | 55 | 20 | 55 | 50 | SWE | 27 | 1 years | $1,000,000 |
| Linus Friman | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 25 | 2 years | $1,000,000 |
| Magnus Cadelin | 50 | 65 | 65 | 60 | 15 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Magnus Carlsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 55 | 2 years | $1,000,000 |
| Marc Crawford | 40 | 70 | 90 | 50 | 99 | 50 | 50 | CAN | 63 | 1 years | $500,000 |
| Marcus Johansson | 45 | 55 | 70 | 65 | 20 | 65 | 50 | SWE | 28 | 2 years | $1,000,000 |
| Marcus Ostman | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 50 | 2 years | $1,000,000 |
| Marcus Soderstrom | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Martin Alexandersson | 60 | 65 | 60 | 65 | 1 | 50 | 50 | SWE | 27 | 2 years | $1,000,000 |
| Mattias Haggstrom | 40 | 60 | 60 | 80 | 15 | 60 | 50 | SWE | 42 | 2 years | $1,000,000 |
| Mattias Jandelin | 50 | 75 | 75 | 60 | 20 | 40 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Mattias Karlin | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 45 | 1 years | $500,000 |
| Mattias Kristensson | 30 | 70 | 60 | 65 | 99 | 75 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Mattias Lindhe | 55 | 60 | 70 | 60 | 15 | 55 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Mattias Wahmstedt | 60 | 70 | 70 | 50 | 99 | 50 | 50 | SWE | 30 | 2 years | $1,000,000 |
| Melker Stenman | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 28 | 2 years | $1,000,000 |
| Mika Laakso | 60 | 60 | 60 | 60 | 1 | 60 | 50 | FIN | 55 | 2 years | $1,000,000 |
| Mikael Hübinette | 60 | 60 | 60 | 60 | 36 | 60 | 50 | SWE | 42 | 2 years | $1,000,000 |
| Mikael Vauhkonen | 60 | 60 | 60 | 60 | 99 | 60 | 50 | SWE | 50 | 2 years | $1,000,000 |
| Mike Babcock | 40 | 50 | 50 | 70 | 99 | 90 | 50 | CAN | 61 | 1 years | $500,000 |
| Nicklas Linderalv | 60 | 60 | 60 | 60 | 1 | 50 | 60 | SWE | 36 | 2 years | $1,000,000 |
| Niclas Sjoberg | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Niklas Andersson | 60 | 60 | 60 | 60 | 15 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Niklas Persson | 60 | 60 | 60 | 60 | 35 | 60 | 50 | SWE | 35 | 2 years | $1,000,000 |
| Niklas Vikberg | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 34 | 2 years | $1,000,000 |
| Niklas Wikegard | 60 | 50 | 75 | 40 | 99 | 75 | 50 | SWE | 60 | 1 years | $500,000 |
| Ola Oberg | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 35 | 1 years | $1,000,000 |
| Ola Thorell | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 43 | 2 years | $1,000,000 |
| Oliver Mitman | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 35 | 1 years | $1,000,000 |
| Olle Jacobsson | 35 | 70 | 60 | 45 | 15 | 90 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Oskar Nilsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 31 | 2 years | $1,000,000 |
| Par Marts | 60 | 50 | 80 | 50 | 99 | 60 | 50 | SWE | 71 | 1 years | $500,000 |
| Pat Quinn | 60 | 55 | 75 | 70 | 99 | 40 | 50 | CAN | 75 | 1 years | $500,000 |
| Patrik Nilsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 40 | 2 years | $1,000,000 |
| Peter Claesson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 42 | 2 years | $1,000,000 |
| Pierre Bengtzen | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 33 | 1 years | $1,000,000 |
| Ralph Krueger | 45 | 60 | 60 | 65 | 99 | 70 | 50 | CAN | 64 | 1 years | $500,000 |
| Rasmus Eriksson | 60 | 60 | 60 | 60 | 58 | 60 | 50 | SWE | 38 | 2 years | $1,000,000 |
| Richard Kallstrom | 50 | 73 | 77 | 55 | 45 | 45 | 50 | SWE | 28 | 1 years | $1,000,000 |
| Rickard Pettersson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 35 | 2 years | $1,000,000 |
| Robbin Larsson | 70 | 60 | 60 | 60 | 90 | 50 | 50 | SWE | 34 | 2 years | $1,000,000 |
| Robert Jensen Henriksen | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 38 | 2 years | $1,000,000 |
| Robert Lindberg | 60 | 60 | 60 | 60 | 43 | 60 | 50 | SWE | 39 | 2 years | $1,000,000 |
| Robert Tindvall | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 43 | 2 years | $1,000,000 |
| Robhert Esserud | 80 | 65 | 65 | 50 | 72 | 40 | 50 | SWE | 51 | 2 years | $1,000,000 |
| Roger Melin | 90 | 60 | 60 | 45 | 99 | 45 | 50 | SWE | 68 | 1 years | $500,000 |
| Ron Wilson | 60 | 50 | 80 | 50 | 99 | 60 | 50 | USA | 69 | 1 years | $500,000 |
| Roy Sommer | 60 | 40 | 50 | 70 | 99 | 80 | 50 | USA | 67 | 1 years | $500,000 |
| Ryan Holmer | 60 | 60 | 60 | 60 | 1 | 60 | 50 | CAN | 32 | 2 years | $1,000,000 |
| Simon Westerberg | 51 | 99 | 30 | 99 | 30 | 21 | 50 | SWE | 27 | 1 years | $1,000,000 |
| Stefan Dahm | 70 | 90 | 20 | 50 | 22 | 70 | 50 | DEN | 38 | 2 years | $1,000,000 |
| Teemu Kelahaara | 60 | 60 | 60 | 60 | 1 | 60 | 50 | FIN | 51 | 2 years | $1,000,000 |
| Teodor Madås | 60 | 50 | 90 | 50 | 1 | 50 | 50 | SWE | 22 | 2 years | $1,000,000 |
| Thomas Larsson | 60 | 60 | 60 | 60 | 1 | 50 | 60 | SWE | 29 | 2 years | $1,000,000 |
| Tobbe Larsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 36 | 2 years | $1,000,000 |
| Tobias Sjoholm | 60 | 60 | 60 | 60 | 21 | 60 | 50 | SWE | 32 | 2 years | $1,000,000 |
| Tobias Svensson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 41 | 2 years | $1,000,000 |
| Tom Asp | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Tom Renney | 50 | 70 | 70 | 50 | 99 | 60 | 50 | CAN | 69 | 1 years | $500,000 |
| Tomas Sjöberg | 70 | 65 | 70 | 55 | 87 | 40 | 50 | SWE | 40 | 2 years | $1,000,000 |
| Tommy Albelin | 65 | 71 | 54 | 51 | 99 | 59 | 50 | SWE | 60 | 1 years | $500,000 |
| Tommy Boustedt | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 61 | 2 years | $500,000 |
| Tommy Henningsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 48 | 2 years | $1,000,000 |
| Tommy Svensson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 49 | 2 years | $1,000,000 |
| Torgny Bendelin | 50 | 65 | 65 | 60 | 99 | 60 | 50 | SWE | 68 | 1 years | $500,000 |
| Ulf Dahlen | 50 | 50 | 50 | 50 | 99 | 50 | 50 | SWE | 57 | 1 years | $500,000 |
| Ulf Samuelsson | 65 | 65 | 65 | 60 | 99 | 45 | 50 | SWE | 60 | 1 years | $500,000 |
| Urban Larsson | 60 | 60 | 60 | 60 | 1 | 60 | 50 | SWE | 35 | 1 years | $1,000,000 |
| Viktor Nilsson | 60 | 60 | 60 | 60 | 41 | 60 | 50 | SWE | 33 | 2 years | $1,000,000 |
| Vyacheslav Bykov | 62 | 63 | 64 | 61 | 99 | 50 | 50 | RUS | 64 | 1 years | $500,000 |
| Wayne Gretzky | 60 | 70 | 61 | 54 | 99 | 55 | 50 | CAN | 63 | 1 years | $500,000 |
Back to the Top