Round #1 |
1 | St. Louis Blues |
2 | Toronto Maple Leafs |
3 | Seattle Kraken |
4 | Detroit Red Wings (CON OTT) |
5 | Boston Bruins (Pittsburgh Penguins) |
6 | Chicago Blackhawks |
7 | Boston Bruins (New York Islanders) |
8 | Carolina Hurricanes |
9 | Ottawa Senators |
10 | Nashville Predators |
11 | Los Angeles Kings |
12 | Buffalo Sabres |
13 | Anaheim Ducks |
14 | Philadelphia Flyers |
15 | St. Louis Blues (New Jersey Devils) |
16 | Los Angeles Kings (New York Rangers) |
17 | Montreal Canadiens |
18 | Detroit Red Wings (Edmonton Oilers) |
19 | Tampa Bay Lightning (Dallas Stars) |
20 | Washington Capitals |
21 | Ottawa Senators (Calgary Flames) |
22 | Los Angeles Kings (Vancouver Canucks) |
23 | Vegas Golden Knights |
24 | Minnesota Wild |
25 | San Jose Sharks |
26 | Utah Hockey Club |
27 | Colorado Avalanche |
28 | Florida Panthers |
29 | Tampa Bay Lightning |
30 | Columbus Blue Jackets |
31 | Los Angeles Kings (Winnipeg Jets) |
32 | Anaheim Ducks (Boston Bruins) |
Round #2 |
33 | St. Louis Blues |
34 | Toronto Maple Leafs |
35 | Seattle Kraken |
36 | Detroit Red Wings |
37 | Seattle Kraken (Pittsburgh Penguins) |
38 | Chicago Blackhawks |
39 | New York Islanders |
40 | Carolina Hurricanes |
41 | Ottawa Senators |
42 | Nashville Predators |
43 | Seattle Kraken (Los Angeles Kings) |
44 | Buffalo Sabres |
45 | Anaheim Ducks |
46 | Philadelphia Flyers |
47 | New Jersey Devils |
48 | Florida Panthers (New York Rangers) |
49 | Los Angeles Kings (Montreal Canadiens) |
50 | Edmonton Oilers |
51 | Dallas Stars (CON TBL) |
52 | Tampa Bay Lightning (Washington Capitals) |
53 | Calgary Flames |
54 | Seattle Kraken (Vancouver Canucks) |
55 | Vegas Golden Knights |
56 | Utah Hockey Club (Minnesota Wild) |
57 | San Jose Sharks |
58 | Pittsburgh Penguins (Utah Hockey Club) |
59 | Boston Bruins (Colorado Avalanche) |
60 | Florida Panthers |
61 | Tampa Bay Lightning |
62 | Columbus Blue Jackets |
63 | Tampa Bay Lightning (Winnipeg Jets) |
64 | Philadelphia Flyers (Boston Bruins) |
Round #3 |
65 | Toronto Maple Leafs (St. Louis Blues) |
66 | Toronto Maple Leafs |
67 | Ottawa Senators (Seattle Kraken) |
68 | Detroit Red Wings |
69 | Pittsburgh Penguins |
70 | Chicago Blackhawks |
71 | Pittsburgh Penguins (New York Islanders) |
72 | Carolina Hurricanes |
73 | Toronto Maple Leafs (Ottawa Senators) |
74 | Nashville Predators |
75 | Columbus Blue Jackets (Los Angeles Kings) |
76 | Buffalo Sabres |
77 | New York Islanders (Anaheim Ducks) |
78 | Philadelphia Flyers |
79 | New Jersey Devils |
80 | Pittsburgh Penguins (New York Rangers) |
81 | Montreal Canadiens |
82 | Winnipeg Jets (Edmonton Oilers) |
83 | Dallas Stars (CON TBL) |
84 | New Jersey Devils (Washington Capitals) |
85 | Utah Hockey Club (Calgary Flames) |
86 | St. Louis Blues (Vancouver Canucks) |
87 | Pittsburgh Penguins (Vegas Golden Knights) |
88 | Minnesota Wild |
89 | Pittsburgh Penguins (San Jose Sharks) |
90 | St. Louis Blues (Utah Hockey Club) |
91 | Colorado Avalanche |
92 | Florida Panthers |
93 | Edmonton Oilers (Tampa Bay Lightning) |
94 | Columbus Blue Jackets |
95 | Pittsburgh Penguins (Winnipeg Jets) |
96 | San Jose Sharks (Boston Bruins) |
Round #4 |
97 | Vancouver Canucks (St. Louis Blues) |
98 | Toronto Maple Leafs |
99 | New Jersey Devils (Seattle Kraken) |
100 | Washington Capitals (Detroit Red Wings) |
101 | Ottawa Senators (Pittsburgh Penguins) |
102 | Chicago Blackhawks |
103 | New York Islanders |
104 | Carolina Hurricanes |
105 | Ottawa Senators |
106 | Nashville Predators |
107 | San Jose Sharks (Los Angeles Kings) |
108 | Buffalo Sabres |
109 | Pittsburgh Penguins (Anaheim Ducks) |
110 | New Jersey Devils (Philadelphia Flyers) |
111 | Washington Capitals (New Jersey Devils) |
112 | Florida Panthers (New York Rangers) |
113 | Montreal Canadiens |
114 | Vancouver Canucks (Edmonton Oilers) |
115 | Anaheim Ducks (Dallas Stars) |
116 | Minnesota Wild (Washington Capitals) |
117 | Vancouver Canucks (Calgary Flames) |
118 | Tampa Bay Lightning (Vancouver Canucks) |
119 | Seattle Kraken (Vegas Golden Knights) |
120 | Minnesota Wild |
121 | San Jose Sharks |
122 | Utah Hockey Club |
123 | Winnipeg Jets (Colorado Avalanche) |
124 | Florida Panthers |
125 | Washington Capitals (Tampa Bay Lightning) |
126 | Columbus Blue Jackets |
127 | Pittsburgh Penguins (Winnipeg Jets) |
128 | Pittsburgh Penguins (Boston Bruins) |
Round #5 |
129 | New Jersey Devils (St. Louis Blues) |
130 | Toronto Maple Leafs |
131 | New Jersey Devils (Seattle Kraken) |
132 | Detroit Red Wings |
133 | Boston Bruins (Pittsburgh Penguins) |
134 | Washington Capitals (Chicago Blackhawks) |
135 | New York Islanders |
136 | Carolina Hurricanes |
137 | Ottawa Senators |
138 | Nashville Predators |
139 | St. Louis Blues (Los Angeles Kings) |
140 | Buffalo Sabres |
141 | Anaheim Ducks |
142 | Utah Hockey Club (Philadelphia Flyers) |
143 | Detroit Red Wings (New Jersey Devils) |
144 | New York Rangers |
145 | Nashville Predators (Montreal Canadiens) |
146 | Winnipeg Jets (Edmonton Oilers) |
147 | Dallas Stars |
148 | New Jersey Devils (Washington Capitals) |
149 | Calgary Flames |
150 | Vancouver Canucks |
151 | Anaheim Ducks (Vegas Golden Knights) |
152 | Columbus Blue Jackets (Minnesota Wild) |
153 | Anaheim Ducks (San Jose Sharks) |
154 | Los Angeles Kings (Utah Hockey Club) |
155 | Colorado Avalanche |
156 | New York Rangers (Florida Panthers) |
157 | Tampa Bay Lightning |
158 | Columbus Blue Jackets |
159 | Ottawa Senators (Winnipeg Jets) |
160 | Anaheim Ducks (Boston Bruins) |