Round #1 |
1 | Seattle Kraken |
2 | St. Louis Blues |
3 | Toronto Maple Leafs |
4 | Boston Bruins (Pittsburgh Penguins) |
5 | Toronto Maple Leafs (Chicago Blackhawks) |
6 | Ottawa Senators |
7 | Boston Bruins (New York Islanders) |
8 | Detroit Red Wings (CON OTT) |
9 | Carolina Hurricanes |
10 | Los Angeles Kings (New York Rangers) |
11 | Buffalo Sabres |
12 | Los Angeles Kings |
13 | Montreal Canadiens |
14 | Nashville Predators |
15 | St. Louis Blues (New Jersey Devils) |
16 | St. Louis Blues (Vegas Golden Knights) |
17 | Anaheim Ducks |
18 | Tampa Bay Lightning (Dallas Stars) |
19 | San Jose Sharks |
20 | Utah Hockey Club |
21 | Detroit Red Wings (Edmonton Oilers) |
22 | Minnesota Wild |
23 | Washington Capitals |
24 | Ottawa Senators (Calgary Flames) |
25 | Philadelphia Flyers |
26 | Colorado Avalanche |
27 | Tampa Bay Lightning |
28 | Columbus Blue Jackets |
29 | Los Angeles Kings (Vancouver Canucks) |
30 | Los Angeles Kings (Winnipeg Jets) |
31 | Florida Panthers |
32 | Anaheim Ducks (Boston Bruins) |
Round #2 |
33 | Seattle Kraken |
34 | St. Louis Blues |
35 | Toronto Maple Leafs |
36 | Seattle Kraken (Pittsburgh Penguins) |
37 | Chicago Blackhawks |
38 | Ottawa Senators |
39 | New York Islanders |
40 | Detroit Red Wings |
41 | Carolina Hurricanes |
42 | Florida Panthers (New York Rangers) |
43 | Buffalo Sabres |
44 | Seattle Kraken (Los Angeles Kings) |
45 | Los Angeles Kings (Montreal Canadiens) |
46 | Nashville Predators |
47 | New Jersey Devils |
48 | Vegas Golden Knights |
49 | Anaheim Ducks |
50 | Dallas Stars (CON TBL) |
51 | San Jose Sharks |
52 | Pittsburgh Penguins (Utah Hockey Club) |
53 | Edmonton Oilers |
54 | Utah Hockey Club (Minnesota Wild) |
55 | Tampa Bay Lightning (Washington Capitals) |
56 | Calgary Flames |
57 | Philadelphia Flyers |
58 | Boston Bruins (Colorado Avalanche) |
59 | Tampa Bay Lightning |
60 | Columbus Blue Jackets |
61 | Seattle Kraken (Vancouver Canucks) |
62 | Tampa Bay Lightning (Winnipeg Jets) |
63 | Florida Panthers |
64 | Philadelphia Flyers (Boston Bruins) |
Round #3 |
65 | Ottawa Senators (Seattle Kraken) |
66 | Toronto Maple Leafs (St. Louis Blues) |
67 | Toronto Maple Leafs |
68 | Pittsburgh Penguins |
69 | Chicago Blackhawks |
70 | Toronto Maple Leafs (Ottawa Senators) |
71 | Pittsburgh Penguins (New York Islanders) |
72 | Detroit Red Wings |
73 | Carolina Hurricanes |
74 | Pittsburgh Penguins (New York Rangers) |
75 | Buffalo Sabres |
76 | Columbus Blue Jackets (Los Angeles Kings) |
77 | Montreal Canadiens |
78 | Nashville Predators |
79 | New Jersey Devils |
80 | Pittsburgh Penguins (Vegas Golden Knights) |
81 | Boston Bruins (Anaheim Ducks) |
82 | Dallas Stars (CON TBL) |
83 | Pittsburgh Penguins (San Jose Sharks) |
84 | St. Louis Blues (Utah Hockey Club) |
85 | Winnipeg Jets (Edmonton Oilers) |
86 | Minnesota Wild |
87 | New Jersey Devils (Washington Capitals) |
88 | Utah Hockey Club (Calgary Flames) |
89 | Philadelphia Flyers |
90 | Colorado Avalanche |
91 | Edmonton Oilers (Tampa Bay Lightning) |
92 | Columbus Blue Jackets |
93 | St. Louis Blues (Vancouver Canucks) |
94 | Pittsburgh Penguins (Winnipeg Jets) |
95 | Florida Panthers |
96 | San Jose Sharks (Boston Bruins) |
Round #4 |
97 | New Jersey Devils (Seattle Kraken) |
98 | Vancouver Canucks (St. Louis Blues) |
99 | Toronto Maple Leafs |
100 | Ottawa Senators (Pittsburgh Penguins) |
101 | Chicago Blackhawks |
102 | Ottawa Senators |
103 | New York Islanders |
104 | Washington Capitals (Detroit Red Wings) |
105 | Carolina Hurricanes |
106 | Florida Panthers (New York Rangers) |
107 | Buffalo Sabres |
108 | Washington Capitals (Los Angeles Kings) |
109 | Montreal Canadiens |
110 | Nashville Predators |
111 | Washington Capitals (New Jersey Devils) |
112 | Seattle Kraken (Vegas Golden Knights) |
113 | Pittsburgh Penguins (Anaheim Ducks) |
114 | Anaheim Ducks (Dallas Stars) |
115 | San Jose Sharks |
116 | Utah Hockey Club |
117 | Vancouver Canucks (Edmonton Oilers) |
118 | Minnesota Wild |
119 | Minnesota Wild (Washington Capitals) |
120 | Vancouver Canucks (Calgary Flames) |
121 | New Jersey Devils (Philadelphia Flyers) |
122 | Winnipeg Jets (Colorado Avalanche) |
123 | Washington Capitals (Tampa Bay Lightning) |
124 | Columbus Blue Jackets |
125 | Tampa Bay Lightning (Vancouver Canucks) |
126 | Pittsburgh Penguins (Winnipeg Jets) |
127 | Florida Panthers |
128 | Pittsburgh Penguins (Boston Bruins) |
Round #5 |
129 | New Jersey Devils (Seattle Kraken) |
130 | New Jersey Devils (St. Louis Blues) |
131 | Toronto Maple Leafs |
132 | Boston Bruins (Pittsburgh Penguins) |
133 | Washington Capitals (Chicago Blackhawks) |
134 | Ottawa Senators |
135 | New York Islanders |
136 | Detroit Red Wings |
137 | Carolina Hurricanes |
138 | New York Rangers |
139 | Buffalo Sabres |
140 | Vegas Golden Knights (Los Angeles Kings) |
141 | Nashville Predators (Montreal Canadiens) |
142 | Nashville Predators |
143 | Detroit Red Wings (New Jersey Devils) |
144 | Anaheim Ducks (Vegas Golden Knights) |
145 | Anaheim Ducks |
146 | Dallas Stars |
147 | Anaheim Ducks (San Jose Sharks) |
148 | Los Angeles Kings (Utah Hockey Club) |
149 | Winnipeg Jets (Edmonton Oilers) |
150 | Columbus Blue Jackets (Minnesota Wild) |
151 | New Jersey Devils (Washington Capitals) |
152 | Calgary Flames |
153 | Utah Hockey Club (Philadelphia Flyers) |
154 | Colorado Avalanche |
155 | Tampa Bay Lightning |
156 | Columbus Blue Jackets |
157 | Vancouver Canucks |
158 | Ottawa Senators (Winnipeg Jets) |
159 | New York Rangers (Florida Panthers) |
160 | Anaheim Ducks (Boston Bruins) |