Round #1 |
1 | Ottawa Senators |
2 | Chicago Blackhawks ( New Jersey Devils) |
3 | Carolina Hurricanes |
4 | Los Angeles Kings ( Winnipeg Jets) |
5 | Boston Bruins |
6 | Chicago Blackhawks ( Toronto Maple Leafs) |
7 | St. Louis Blues |
8 | Vancouver Canucks ( Detroit Red Wings) |
9 | Chicago Blackhawks |
10 | Minnesota Wild |
11 | Seattle Kraken |
12 | Pittsburgh Penguins ( Dallas Stars) |
13 | Anaheim Ducks |
14 | Ottawa Senators ( Florida Panthers) |
15 | New York Islanders |
16 | Columbus Blue Jackets |
17 | Philadelphia Flyers |
18 | Vegas Golden Knights |
19 | Los Angeles Kings |
20 | Buffalo Sabres |
21 | San Jose Sharks |
22 | Colorado Avalanche |
23 | Carolina Hurricanes ( Vancouver Canucks) |
24 | Detroit Red Wings ( Calgary Flames) |
25 | Edmonton Oilers |
26 | Montreal Canadiens |
27 | Ottawa Senators ( Pittsburgh Penguins) |
28 | Nashville Predators |
29 | Vancouver Canucks ( Washington Capitals) |
30 | Edmonton Oilers ( New York Rangers) |
31 | Arizona Coyotes |
32 | Tampa Bay Lightning |
Round #2 |
33 | Ottawa Senators |
34 | New Jersey Devils |
35 | Carolina Hurricanes |
36 | Winnipeg Jets (CON OTT) |
37 | Pittsburgh Penguins ( Boston Bruins) |
38 | Montreal Canadiens ( Toronto Maple Leafs) |
39 | Philadelphia Flyers ( St. Louis Blues) |
40 | Detroit Red Wings |
41 | Pittsburgh Penguins ( Chicago Blackhawks) |
42 | New Jersey Devils ( Minnesota Wild) |
43 | Seattle Kraken |
44 | Dallas Stars |
45 | Anaheim Ducks |
46 | Arizona Coyotes ( Florida Panthers) |
47 | New York Islanders |
48 | Columbus Blue Jackets |
49 | New Jersey Devils ( Philadelphia Flyers) |
50 | Vegas Golden Knights |
51 | Los Angeles Kings |
52 | Buffalo Sabres |
53 | San Jose Sharks |
54 | Colorado Avalanche |
55 | Vancouver Canucks |
56 | Ottawa Senators ( Calgary Flames) |
57 | Edmonton Oilers |
58 | Arizona Coyotes ( Montreal Canadiens) |
59 | Pittsburgh Penguins |
60 | Nashville Predators |
61 | Los Angeles Kings ( Washington Capitals) |
62 | Pittsburgh Penguins ( New York Rangers) |
63 | Arizona Coyotes |
64 | Tampa Bay Lightning |
Round #3 |
65 | Tampa Bay Lightning ( Ottawa Senators) |
66 | Boston Bruins ( New Jersey Devils) |
67 | Carolina Hurricanes |
68 | Los Angeles Kings ( Winnipeg Jets) |
69 | New York Islanders ( Boston Bruins) |
70 | Toronto Maple Leafs |
71 | St. Louis Blues |
72 | Ottawa Senators ( Detroit Red Wings) |
73 | Toronto Maple Leafs ( Chicago Blackhawks) |
74 | Montreal Canadiens ( Minnesota Wild) |
75 | Seattle Kraken |
76 | Florida Panthers ( Dallas Stars) |
77 | Anaheim Ducks |
78 | Arizona Coyotes ( Florida Panthers) |
79 | New York Islanders |
80 | Columbus Blue Jackets |
81 | Philadelphia Flyers |
82 | Ottawa Senators ( Vegas Golden Knights) |
83 | Seattle Kraken ( Los Angeles Kings) |
84 | Buffalo Sabres |
85 | Edmonton Oilers ( San Jose Sharks) |
86 | Arizona Coyotes ( Colorado Avalanche) |
87 | Carolina Hurricanes ( Vancouver Canucks) |
88 | St. Louis Blues ( Calgary Flames) |
89 | Ottawa Senators ( Edmonton Oilers) (CON DET) |
90 | Montreal Canadiens |
91 | Pittsburgh Penguins |
92 | Nashville Predators |
93 | Washington Capitals |
94 | Arizona Coyotes ( New York Rangers) |
95 | Arizona Coyotes |
96 | Tampa Bay Lightning |
Round #4 |
97 | Ottawa Senators |
98 | St. Louis Blues ( New Jersey Devils) |
99 | Carolina Hurricanes |
100 | Winnipeg Jets |
101 | Los Angeles Kings ( Boston Bruins) |
102 | Toronto Maple Leafs |
103 | St. Louis Blues |
104 | Detroit Red Wings |
105 | Montreal Canadiens ( Chicago Blackhawks) |
106 | Minnesota Wild |
107 | Seattle Kraken |
108 | Calgary Flames ( Dallas Stars) |
109 | Anaheim Ducks |
110 | Florida Panthers |
111 | New York Islanders |
112 | Columbus Blue Jackets |
113 | Philadelphia Flyers |
114 | Detroit Red Wings ( Vegas Golden Knights) |
115 | Nashville Predators ( Los Angeles Kings) |
116 | Buffalo Sabres |
117 | Florida Panthers ( San Jose Sharks) |
118 | Boston Bruins ( Colorado Avalanche) |
119 | Detroit Red Wings ( Vancouver Canucks) |
120 | Calgary Flames |
121 | Edmonton Oilers |
122 | Montreal Canadiens |
123 | Los Angeles Kings ( Pittsburgh Penguins) |
124 | Nashville Predators |
125 | Vancouver Canucks ( Washington Capitals) |
126 | Arizona Coyotes ( New York Rangers) |
127 | Arizona Coyotes |
128 | Tampa Bay Lightning |
Round #5 |
129 | Ottawa Senators |
130 | Arizona Coyotes ( New Jersey Devils) |
131 | Carolina Hurricanes |
132 | Winnipeg Jets |
133 | Boston Bruins |
134 | Toronto Maple Leafs |
135 | St. Louis Blues |
136 | Detroit Red Wings |
137 | Detroit Red Wings ( Chicago Blackhawks) |
138 | Montreal Canadiens ( Minnesota Wild) |
139 | Seattle Kraken |
140 | Dallas Stars |
141 | Anaheim Ducks |
142 | Florida Panthers |
143 | New York Rangers ( New York Islanders) |
144 | Columbus Blue Jackets |
145 | Philadelphia Flyers |
146 | Vegas Golden Knights |
147 | Los Angeles Kings |
148 | Winnipeg Jets ( Buffalo Sabres) |
149 | St. Louis Blues ( San Jose Sharks) |
150 | Colorado Avalanche |
151 | Vancouver Canucks |
152 | Calgary Flames |
153 | Edmonton Oilers |
154 | Montreal Canadiens |
155 | New York Rangers ( Pittsburgh Penguins) |
156 | Nashville Predators |
157 | Washington Capitals |
158 | Edmonton Oilers ( New York Rangers) |
159 | Boston Bruins ( Arizona Coyotes) |
160 | Tampa Bay Lightning |