Round #1 |
1 | Toronto Maple Leafs |
2 | Seattle Kraken |
3 | Ottawa Senators |
4 | St. Louis Blues |
5 | Boston Bruins ( Pittsburgh Penguins) |
6 | New York Rangers |
7 | Detroit Red Wings |
8 | San Jose Sharks |
9 | Boston Bruins ( New York Islanders) |
10 | St. Louis Blues ( Vegas Golden Knights) |
11 | Toronto Maple Leafs ( Chicago Blackhawks) |
12 | Tampa Bay Lightning ( Dallas Stars) |
13 | Los Angeles Kings |
14 | Ottawa Senators ( Calgary Flames) |
15 | Utah Hockey Club |
16 | Tampa Bay Lightning |
17 | St. Louis Blues ( New Jersey Devils) |
18 | Columbus Blue Jackets |
19 | Buffalo Sabres |
20 | Montreal Canadiens |
21 | Carolina Hurricanes |
22 | Nashville Predators |
23 | Detroit Red Wings ( Edmonton Oilers) |
24 | Colorado Avalanche |
25 | Washington Capitals |
26 | Minnesota Wild (CON STL) |
27 | Anaheim Ducks |
28 | Los Angeles Kings ( Winnipeg Jets) |
29 | Philadelphia Flyers |
30 | Florida Panthers |
31 | Anaheim Ducks ( Boston Bruins) |
32 | Los Angeles Kings ( Vancouver Canucks) |
Round #2 |
33 | Toronto Maple Leafs |
34 | Seattle Kraken |
35 | San Jose Sharks ( Ottawa Senators) |
36 | St. Louis Blues |
37 | Seattle Kraken ( Pittsburgh Penguins) |
38 | Florida Panthers ( New York Rangers) |
39 | Detroit Red Wings |
40 | San Jose Sharks |
41 | New York Islanders |
42 | Los Angeles Kings ( Vegas Golden Knights) |
43 | New Jersey Devils ( Chicago Blackhawks) |
44 | Dallas Stars (CON TBL) |
45 | Seattle Kraken ( Los Angeles Kings) |
46 | Calgary Flames |
47 | New York Rangers ( Utah Hockey Club) |
48 | Tampa Bay Lightning |
49 | New Jersey Devils |
50 | Columbus Blue Jackets |
51 | Buffalo Sabres |
52 | Los Angeles Kings ( Montreal Canadiens) |
53 | Carolina Hurricanes |
54 | Nashville Predators |
55 | Edmonton Oilers |
56 | Boston Bruins ( Colorado Avalanche) |
57 | Anaheim Ducks ( Washington Capitals) |
58 | Los Angeles Kings ( Minnesota Wild) |
59 | Tampa Bay Lightning ( Anaheim Ducks) |
60 | Tampa Bay Lightning ( Winnipeg Jets) |
61 | Philadelphia Flyers |
62 | Florida Panthers |
63 | Philadelphia Flyers ( Boston Bruins) |
64 | Seattle Kraken ( Vancouver Canucks) |
Round #3 |
65 | Toronto Maple Leafs |
66 | Ottawa Senators ( Seattle Kraken) |
67 | Toronto Maple Leafs ( Ottawa Senators) |
68 | Toronto Maple Leafs ( St. Louis Blues) |
69 | Pittsburgh Penguins |
70 | Pittsburgh Penguins ( New York Rangers) |
71 | Detroit Red Wings |
72 | Winnipeg Jets ( San Jose Sharks) |
73 | Pittsburgh Penguins ( New York Islanders) |
74 | Pittsburgh Penguins ( Vegas Golden Knights) |
75 | Chicago Blackhawks |
76 | Dallas Stars (CON TBL) |
77 | Los Angeles Kings |
78 | Utah Hockey Club ( Calgary Flames) |
79 | St. Louis Blues ( Utah Hockey Club) |
80 | Edmonton Oilers ( Tampa Bay Lightning) |
81 | New Jersey Devils |
82 | Columbus Blue Jackets |
83 | Buffalo Sabres |
84 | Montreal Canadiens |
85 | Carolina Hurricanes |
86 | Nashville Predators |
87 | Ottawa Senators ( Edmonton Oilers) |
88 | Colorado Avalanche |
89 | New Jersey Devils ( Washington Capitals) |
90 | St. Louis Blues ( Minnesota Wild) |
91 | Washington Capitals ( Anaheim Ducks) |
92 | Pittsburgh Penguins ( Winnipeg Jets) |
93 | Philadelphia Flyers |
94 | Florida Panthers |
95 | San Jose Sharks ( Boston Bruins) |
96 | St. Louis Blues ( Vancouver Canucks) |
Round #4 |
97 | Toronto Maple Leafs |
98 | New Jersey Devils ( Seattle Kraken) |
99 | Ottawa Senators |
100 | Vancouver Canucks ( St. Louis Blues) |
101 | Ottawa Senators ( Pittsburgh Penguins) |
102 | Florida Panthers ( New York Rangers) |
103 | Detroit Red Wings |
104 | San Jose Sharks |
105 | New York Islanders |
106 | Seattle Kraken ( Vegas Golden Knights) |
107 | Chicago Blackhawks |
108 | Ottawa Senators ( Dallas Stars) |
109 | Minnesota Wild ( Los Angeles Kings) |
110 | Vancouver Canucks ( Calgary Flames) |
111 | Utah Hockey Club |
112 | Washington Capitals ( Tampa Bay Lightning) |
113 | Washington Capitals ( New Jersey Devils) |
114 | Columbus Blue Jackets |
115 | Buffalo Sabres |
116 | Montreal Canadiens |
117 | Carolina Hurricanes |
118 | Nashville Predators |
119 | Vancouver Canucks ( Edmonton Oilers) |
120 | Winnipeg Jets ( Colorado Avalanche) |
121 | Minnesota Wild ( Washington Capitals) |
122 | Minnesota Wild |
123 | Pittsburgh Penguins ( Anaheim Ducks) |
124 | Pittsburgh Penguins ( Winnipeg Jets) |
125 | New Jersey Devils ( Philadelphia Flyers) |
126 | Florida Panthers |
127 | Pittsburgh Penguins ( Boston Bruins) |
128 | Tampa Bay Lightning ( Vancouver Canucks) |
Round #5 |
129 | Toronto Maple Leafs |
130 | New Jersey Devils ( Seattle Kraken) |
131 | Ottawa Senators |
132 | New Jersey Devils ( St. Louis Blues) |
133 | Boston Bruins ( Pittsburgh Penguins) |
134 | Utah Hockey Club ( New York Rangers) |
135 | Detroit Red Wings |
136 | Ottawa Senators ( San Jose Sharks) |
137 | New York Islanders |
138 | Anaheim Ducks ( Vegas Golden Knights) |
139 | Washington Capitals ( Chicago Blackhawks) |
140 | Dallas Stars |
141 | Vegas Golden Knights ( Los Angeles Kings) |
142 | Calgary Flames |
143 | Vegas Golden Knights ( Utah Hockey Club) |
144 | Tampa Bay Lightning |
145 | Detroit Red Wings ( New Jersey Devils) |
146 | Columbus Blue Jackets |
147 | Buffalo Sabres |
148 | Nashville Predators ( Montreal Canadiens) |
149 | Carolina Hurricanes |
150 | Nashville Predators |
151 | Los Angeles Kings ( Edmonton Oilers) |
152 | Boston Bruins ( Colorado Avalanche) |
153 | New Jersey Devils ( Washington Capitals) |
154 | Columbus Blue Jackets ( Minnesota Wild) |
155 | Minnesota Wild ( Anaheim Ducks) |
156 | Ottawa Senators ( Winnipeg Jets) |
157 | Utah Hockey Club ( Philadelphia Flyers) |
158 | New York Rangers ( Florida Panthers) |
159 | Ottawa Senators ( Boston Bruins) |
160 | Vancouver Canucks |