Round #1 |
1 | Seattle Kraken |
2 | Toronto Maple Leafs |
3 | St. Louis Blues |
4 | Boston Bruins ( Pittsburgh Penguins) |
5 | Ottawa Senators |
6 | New York Rangers |
7 | Detroit Red Wings (CON OTT) |
8 | San Jose Sharks |
9 | St. Louis Blues ( Vegas Golden Knights) |
10 | Boston Bruins ( New York Islanders) |
11 | Toronto Maple Leafs ( Chicago Blackhawks) |
12 | Los Angeles Kings |
13 | Tampa Bay Lightning ( Dallas Stars) |
14 | St. Louis Blues ( New Jersey Devils) |
15 | Ottawa Senators ( Calgary Flames) |
16 | Buffalo Sabres |
17 | Tampa Bay Lightning |
18 | Montreal Canadiens |
19 | Carolina Hurricanes |
20 | Utah Hockey Club |
21 | Anaheim Ducks |
22 | Columbus Blue Jackets |
23 | Nashville Predators |
24 | Washington Capitals |
25 | Colorado Avalanche |
26 | Detroit Red Wings ( Edmonton Oilers) |
27 | Minnesota Wild (CON STL) |
28 | Los Angeles Kings ( Winnipeg Jets) |
29 | Philadelphia Flyers |
30 | Florida Panthers |
31 | Anaheim Ducks ( Boston Bruins) |
32 | Los Angeles Kings ( Vancouver Canucks) |
Round #2 |
33 | Seattle Kraken |
34 | Toronto Maple Leafs |
35 | St. Louis Blues |
36 | Seattle Kraken ( Pittsburgh Penguins) |
37 | San Jose Sharks ( Ottawa Senators) |
38 | Florida Panthers ( New York Rangers) |
39 | Detroit Red Wings |
40 | San Jose Sharks |
41 | Los Angeles Kings ( Vegas Golden Knights) |
42 | New York Islanders |
43 | New Jersey Devils ( Chicago Blackhawks) |
44 | Seattle Kraken ( Los Angeles Kings) |
45 | Dallas Stars (CON TBL) |
46 | New Jersey Devils |
47 | Calgary Flames |
48 | Buffalo Sabres |
49 | Tampa Bay Lightning |
50 | Los Angeles Kings ( Montreal Canadiens) |
51 | Carolina Hurricanes |
52 | New York Rangers ( Utah Hockey Club) |
53 | Tampa Bay Lightning ( Anaheim Ducks) |
54 | Columbus Blue Jackets |
55 | Nashville Predators |
56 | Anaheim Ducks ( Washington Capitals) |
57 | Boston Bruins ( Colorado Avalanche) |
58 | Edmonton Oilers |
59 | Los Angeles Kings ( Minnesota Wild) |
60 | Tampa Bay Lightning ( Winnipeg Jets) |
61 | Philadelphia Flyers |
62 | Florida Panthers |
63 | Philadelphia Flyers ( Boston Bruins) |
64 | Seattle Kraken ( Vancouver Canucks) |
Round #3 |
65 | Ottawa Senators ( Seattle Kraken) |
66 | Toronto Maple Leafs |
67 | Toronto Maple Leafs ( St. Louis Blues) |
68 | Pittsburgh Penguins |
69 | Toronto Maple Leafs ( Ottawa Senators) |
70 | Pittsburgh Penguins ( New York Rangers) |
71 | Detroit Red Wings |
72 | Winnipeg Jets ( San Jose Sharks) |
73 | Pittsburgh Penguins ( Vegas Golden Knights) |
74 | Pittsburgh Penguins ( New York Islanders) |
75 | Chicago Blackhawks |
76 | Los Angeles Kings |
77 | Dallas Stars (CON TBL) |
78 | New Jersey Devils |
79 | Utah Hockey Club ( Calgary Flames) |
80 | Buffalo Sabres |
81 | Edmonton Oilers ( Tampa Bay Lightning) |
82 | Montreal Canadiens |
83 | Carolina Hurricanes |
84 | St. Louis Blues ( Utah Hockey Club) |
85 | Washington Capitals ( Anaheim Ducks) |
86 | Columbus Blue Jackets |
87 | Nashville Predators |
88 | New Jersey Devils ( Washington Capitals) |
89 | Colorado Avalanche |
90 | Ottawa Senators ( Edmonton Oilers) |
91 | St. Louis Blues ( Minnesota Wild) |
92 | Pittsburgh Penguins ( Winnipeg Jets) |
93 | Philadelphia Flyers |
94 | Florida Panthers |
95 | San Jose Sharks ( Boston Bruins) |
96 | St. Louis Blues ( Vancouver Canucks) |
Round #4 |
97 | New Jersey Devils ( Seattle Kraken) |
98 | Toronto Maple Leafs |
99 | Vancouver Canucks ( St. Louis Blues) |
100 | Ottawa Senators ( Pittsburgh Penguins) |
101 | Ottawa Senators |
102 | Florida Panthers ( New York Rangers) |
103 | Detroit Red Wings |
104 | San Jose Sharks |
105 | Seattle Kraken ( Vegas Golden Knights) |
106 | New York Islanders |
107 | Chicago Blackhawks |
108 | Minnesota Wild ( Los Angeles Kings) |
109 | Ottawa Senators ( Dallas Stars) |
110 | Washington Capitals ( New Jersey Devils) |
111 | Vancouver Canucks ( Calgary Flames) |
112 | Buffalo Sabres |
113 | Washington Capitals ( Tampa Bay Lightning) |
114 | Montreal Canadiens |
115 | Carolina Hurricanes |
116 | Utah Hockey Club |
117 | Pittsburgh Penguins ( Anaheim Ducks) |
118 | Columbus Blue Jackets |
119 | Nashville Predators |
120 | Minnesota Wild ( Washington Capitals) |
121 | Winnipeg Jets ( Colorado Avalanche) |
122 | Vancouver Canucks ( Edmonton Oilers) |
123 | Minnesota Wild |
124 | Pittsburgh Penguins ( Winnipeg Jets) |
125 | New Jersey Devils ( Philadelphia Flyers) |
126 | Florida Panthers |
127 | Pittsburgh Penguins ( Boston Bruins) |
128 | Tampa Bay Lightning ( Vancouver Canucks) |
Round #5 |
129 | New Jersey Devils ( Seattle Kraken) |
130 | Toronto Maple Leafs |
131 | New Jersey Devils ( St. Louis Blues) |
132 | Boston Bruins ( Pittsburgh Penguins) |
133 | Ottawa Senators |
134 | Utah Hockey Club ( New York Rangers) |
135 | Detroit Red Wings |
136 | Ottawa Senators ( San Jose Sharks) |
137 | Anaheim Ducks ( Vegas Golden Knights) |
138 | New York Islanders |
139 | Washington Capitals ( Chicago Blackhawks) |
140 | Vegas Golden Knights ( Los Angeles Kings) |
141 | Dallas Stars |
142 | Detroit Red Wings ( New Jersey Devils) |
143 | Calgary Flames |
144 | Buffalo Sabres |
145 | Tampa Bay Lightning |
146 | Nashville Predators ( Montreal Canadiens) |
147 | Carolina Hurricanes |
148 | Vegas Golden Knights ( Utah Hockey Club) |
149 | Minnesota Wild ( Anaheim Ducks) |
150 | Columbus Blue Jackets |
151 | Nashville Predators |
152 | New Jersey Devils ( Washington Capitals) |
153 | Boston Bruins ( Colorado Avalanche) |
154 | Los Angeles Kings ( Edmonton Oilers) |
155 | Columbus Blue Jackets ( Minnesota Wild) |
156 | Ottawa Senators ( Winnipeg Jets) |
157 | Utah Hockey Club ( Philadelphia Flyers) |
158 | New York Rangers ( Florida Panthers) |
159 | Ottawa Senators ( Boston Bruins) |
160 | Vancouver Canucks |