Round #1 |
1 | St. Louis Blues |
2 | Detroit Red Wings (CON OTT) |
3 | Toronto Maple Leafs |
4 | Los Angeles Kings |
5 | Boston Bruins (New York Islanders) |
6 | Boston Bruins (Pittsburgh Penguins) |
7 | Seattle Kraken |
8 | Ottawa Senators |
9 | Nashville Predators |
10 | Anaheim Ducks |
11 | Carolina Hurricanes |
12 | Chicago Blackhawks |
13 | Washington Capitals |
14 | Vegas Golden Knights |
15 | Philadelphia Flyers |
16 | Ottawa Senators (Calgary Flames) |
17 | San Jose Sharks |
18 | St. Louis Blues (New Jersey Devils) |
19 | Buffalo Sabres |
20 | Los Angeles Kings (Vancouver Canucks) |
21 | Edmonton Oilers |
22 | Florida Panthers |
23 | Minnesota Wild |
24 | Los Angeles Kings (New York Rangers) |
25 | Columbus Blue Jackets |
26 | Tampa Bay Lightning (Dallas Stars) |
27 | Montreal Canadiens |
28 | Los Angeles Kings (Winnipeg Jets) |
29 | Colorado Avalanche |
30 | Utah Hockey Club |
31 | Tampa Bay Lightning |
32 | Anaheim Ducks (Boston Bruins) |
Round #2 |
33 | St. Louis Blues |
34 | Detroit Red Wings |
35 | Toronto Maple Leafs |
36 | Seattle Kraken (Los Angeles Kings) |
37 | New York Islanders |
38 | Seattle Kraken (Pittsburgh Penguins) |
39 | Seattle Kraken |
40 | Ottawa Senators |
41 | Nashville Predators |
42 | Anaheim Ducks |
43 | Carolina Hurricanes |
44 | Chicago Blackhawks |
45 | Tampa Bay Lightning (Washington Capitals) |
46 | Vegas Golden Knights |
47 | Philadelphia Flyers |
48 | Calgary Flames |
49 | San Jose Sharks |
50 | New Jersey Devils |
51 | Buffalo Sabres |
52 | Seattle Kraken (Vancouver Canucks) |
53 | Edmonton Oilers |
54 | Florida Panthers |
55 | Utah Hockey Club (Minnesota Wild) |
56 | Florida Panthers (New York Rangers) |
57 | Columbus Blue Jackets |
58 | Dallas Stars (CON TBL) |
59 | Los Angeles Kings (Montreal Canadiens) |
60 | Tampa Bay Lightning (Winnipeg Jets) |
61 | Boston Bruins (Colorado Avalanche) |
62 | Utah Hockey Club |
63 | Tampa Bay Lightning |
64 | Philadelphia Flyers (Boston Bruins) |
Round #3 |
65 | Toronto Maple Leafs (St. Louis Blues) |
66 | Detroit Red Wings |
67 | Toronto Maple Leafs |
68 | Columbus Blue Jackets (Los Angeles Kings) |
69 | Pittsburgh Penguins (New York Islanders) |
70 | Pittsburgh Penguins |
71 | Ottawa Senators (Seattle Kraken) |
72 | Toronto Maple Leafs (Ottawa Senators) |
73 | Nashville Predators |
74 | New York Islanders (Anaheim Ducks) |
75 | Carolina Hurricanes |
76 | Chicago Blackhawks |
77 | New Jersey Devils (Washington Capitals) |
78 | Pittsburgh Penguins (Vegas Golden Knights) |
79 | Philadelphia Flyers |
80 | Utah Hockey Club (Calgary Flames) |
81 | Pittsburgh Penguins (San Jose Sharks) |
82 | New Jersey Devils |
83 | Buffalo Sabres |
84 | St. Louis Blues (Vancouver Canucks) |
85 | Winnipeg Jets (Edmonton Oilers) |
86 | Florida Panthers |
87 | Minnesota Wild |
88 | Pittsburgh Penguins (New York Rangers) |
89 | Columbus Blue Jackets |
90 | Dallas Stars (CON TBL) |
91 | Montreal Canadiens |
92 | Pittsburgh Penguins (Winnipeg Jets) |
93 | Colorado Avalanche |
94 | St. Louis Blues (Utah Hockey Club) |
95 | Edmonton Oilers (Tampa Bay Lightning) |
96 | San Jose Sharks (Boston Bruins) |
Round #4 |
97 | Vancouver Canucks (St. Louis Blues) |
98 | Washington Capitals (Detroit Red Wings) |
99 | Toronto Maple Leafs |
100 | San Jose Sharks (Los Angeles Kings) |
101 | New York Islanders |
102 | Ottawa Senators (Pittsburgh Penguins) |
103 | New Jersey Devils (Seattle Kraken) |
104 | Ottawa Senators |
105 | Nashville Predators |
106 | Pittsburgh Penguins (Anaheim Ducks) |
107 | Carolina Hurricanes |
108 | Chicago Blackhawks |
109 | Minnesota Wild (Washington Capitals) |
110 | Seattle Kraken (Vegas Golden Knights) |
111 | New Jersey Devils (Philadelphia Flyers) |
112 | Vancouver Canucks (Calgary Flames) |
113 | San Jose Sharks |
114 | Washington Capitals (New Jersey Devils) |
115 | Buffalo Sabres |
116 | Tampa Bay Lightning (Vancouver Canucks) |
117 | Vancouver Canucks (Edmonton Oilers) |
118 | Florida Panthers |
119 | Minnesota Wild |
120 | Florida Panthers (New York Rangers) |
121 | Columbus Blue Jackets |
122 | Anaheim Ducks (Dallas Stars) |
123 | Montreal Canadiens |
124 | Pittsburgh Penguins (Winnipeg Jets) |
125 | Winnipeg Jets (Colorado Avalanche) |
126 | Utah Hockey Club |
127 | Washington Capitals (Tampa Bay Lightning) |
128 | Pittsburgh Penguins (Boston Bruins) |
Round #5 |
129 | New Jersey Devils (St. Louis Blues) |
130 | Detroit Red Wings |
131 | Toronto Maple Leafs |
132 | St. Louis Blues (Los Angeles Kings) |
133 | New York Islanders |
134 | Pittsburgh Penguins |
135 | New Jersey Devils (Seattle Kraken) |
136 | Ottawa Senators |
137 | Nashville Predators |
138 | Anaheim Ducks |
139 | Carolina Hurricanes |
140 | Washington Capitals (Chicago Blackhawks) |
141 | New Jersey Devils (Washington Capitals) |
142 | Anaheim Ducks (Vegas Golden Knights) |
143 | Utah Hockey Club (Philadelphia Flyers) |
144 | Calgary Flames |
145 | Anaheim Ducks (San Jose Sharks) |
146 | Detroit Red Wings (New Jersey Devils) |
147 | Buffalo Sabres |
148 | Vancouver Canucks |
149 | Winnipeg Jets (Edmonton Oilers) |
150 | New York Rangers (Florida Panthers) |
151 | Columbus Blue Jackets (Minnesota Wild) |
152 | New York Rangers |
153 | Columbus Blue Jackets |
154 | Dallas Stars |
155 | Nashville Predators (Montreal Canadiens) |
156 | Ottawa Senators (Winnipeg Jets) |
157 | Colorado Avalanche |
158 | Los Angeles Kings (Utah Hockey Club) |
159 | Tampa Bay Lightning |
160 | Anaheim Ducks (Boston Bruins) |