Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Flyers | 2022 | 82 | 0 | 8 | 8 | 7 | 53 | 5 | 54 | 108 | 48 | 26 | 37 | 0% | 97 | 1377 | 16.80 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 229 | 0 | 0 | 0% | 0 | 2 | 50 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 82 | 0 | 8 | 8 | 7 | 53 | 5 | 54 | 108 | 48 | 26 | 37 | 0.00% | 97 | 1377 | 16.80 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 229 | 0 | 0 | 0% | 0 | 2 | 50 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Flyers | 2022 | 20 | 0 | 4 | 4 | 12 | 12 | 0 | 17 | 20 | 11 | 9 | 5 | 0% | 18 | 333 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 20 | 0 | 4 | 4 | 12 | 12 | 0 | 17 | 20 | 11 | 9 | 5 | 0.00% | 18 | 333 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 2 | 11 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|