Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2022 | 79 | 9 | 12 | 21 | -1 | 8 | 0 | 60 | 76 | 132 | 45 | 79 | 6.82% | 26 | 1063 | 13.46 | 1 | 0 | 1 | 3 | 88 | 0 | 1 | 1 | 5 | 52 | 2 | 0 | 31.91% | 47 | 36 | 16 | 0 | 0 | 0.40 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
Washington Capitals | 2023 | 84 | 6 | 16 | 22 | -8 | 14 | 0 | 69 | 75 | 110 | 31 | 56 | 5.45% | 30 | 1078 | 12.84 | 0 | 2 | 2 | 5 | 80 | 0 | 0 | 0 | 2 | 62 | 2 | 0 | 32.00% | 50 | 25 | 22 | 0 | 0 | 0.41 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 163 | 15 | 28 | 43 | -9 | 22 | 0 | 129 | 151 | 242 | 76 | 135 | 6.20% | 56 | 2141 | 13.14 | 1 | 2 | 3 | 8 | 169 | 0 | 1 | 1 | 7 | 114 | 4 | 0 | 31.96% | 97 | 61 | 38 | 0 | 0 | 0.40 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Washington Capitals | 2023 | 9 | 0 | 1 | 1 | -5 | 0 | 0 | 8 | 9 | 9 | 4 | 8 | 0% | 1 | 98 | 10.94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 1 | 1 | -5 | 0 | 0 | 8 | 9 | 9 | 4 | 8 | 0.00% | 1 | 98 | 10.94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 2 | 1 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|