Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2022 | 82 | 1 | 10 | 11 | 11 | 7 | 5 | 67 | 93 | 44 | 25 | 31 | 2.27% | 106 | 1441 | 17.58 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 2 | 193 | 0 | 0 | 0% | 0 | 6 | 48 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 82 | 1 | 10 | 11 | 11 | 7 | 5 | 67 | 93 | 44 | 25 | 31 | 2.27% | 106 | 1441 | 17.58 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 2 | 193 | 0 | 0 | 0% | 0 | 6 | 48 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2022 | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 6 | 7 | 4 | 1 | 1 | 0% | 3 | 113 | 16.26 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Maple Leafs | 2023 | 13 | 0 | 2 | 2 | 5 | 0 | 0 | 15 | 18 | 15 | 5 | 3 | 0% | 12 | 216 | 16.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 21 | 25 | 19 | 6 | 4 | 0.00% | 15 | 330 | 16.51 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0% | 0 | 2 | 9 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2023 | 72 | 4 | 15 | 19 | 8 | 110 | 110 | 83 | 107 | 87 | 39 | 53 | 4.60% | 80 | 1639 | 22.78 | 4 | 3 | 7 | 9 | 141 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 0% | 0 | 22 | 65 | 0 | 0 | 0.23 | 0 | 0 | 6 | 7 | 9 | 1 | 0 | 0 |
Total Regular Season | 72 | 4 | 15 | 19 | 8 | 110 | 110 | 83 | 107 | 87 | 39 | 53 | 4.60% | 80 | 1639 | 22.78 | 4 | 3 | 7 | 9 | 141 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 0% | 0 | 22 | 65 | 0 | 0 | 0.23 | 0 | 0 | 6 | 7 | 9 | 1 | 0 | 0 |