Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Anaheim Ducks | 2022 | 82 | 13 | 11 | 24 | 8 | 9 | 5 | 38 | 80 | 120 | 37 | 74 | 10.83% | 32 | 892 | 10.89 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 188 | 1 | 1 | 49.91% | 537 | 24 | 17 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
Anaheim Ducks | 2023 | 82 | 17 | 18 | 35 | -2 | 8 | 0 | 43 | 94 | 174 | 57 | 89 | 9.77% | 31 | 1061 | 12.94 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 12 | 181 | 3 | 2 | 52.31% | 325 | 34 | 35 | 1 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Total Regular Season | 164 | 30 | 29 | 59 | 6 | 17 | 5 | 81 | 174 | 294 | 94 | 163 | 10.20% | 63 | 1953 | 11.91 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 2 | 14 | 370 | 4 | 3 | 50.81% | 862 | 58 | 52 | 1 | 0 | 0.60 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Anaheim Ducks | 2023 | 12 | 4 | 6 | 10 | 6 | 0 | 0 | 11 | 9 | 30 | 11 | 18 | 13.33% | 5 | 154 | 12.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 2 | 0 | 48.94% | 47 | 5 | 1 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Total Playoff | 12 | 4 | 6 | 10 | 6 | 0 | 0 | 11 | 9 | 30 | 11 | 18 | 13.33% | 5 | 154 | 12.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 2 | 0 | 48.94% | 47 | 5 | 1 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|