Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Kings | 2022 | 82 | 6 | 13 | 19 | -14 | 18 | 0 | 81 | 66 | 87 | 25 | 62 | 6.90% | 13 | 793 | 9.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 51.32% | 380 | 17 | 12 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boston Bruins | 2023 | 78 | 20 | 25 | 45 | -14 | 16 | 0 | 103 | 116 | 188 | 60 | 121 | 10.64% | 26 | 1468 | 18.82 | 7 | 11 | 18 | 31 | 217 | 1 | 0 | 1 | 7 | 88 | 4 | 1 | 50.60% | 1245 | 43 | 21 | 0 | 0 | 0.61 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 3 |
Total Regular Season | 160 | 26 | 38 | 64 | -28 | 34 | 0 | 184 | 182 | 275 | 85 | 183 | 9.45% | 39 | 2261 | 14.14 | 7 | 11 | 18 | 31 | 217 | 1 | 0 | 1 | 7 | 103 | 5 | 1 | 50.77% | 1625 | 60 | 33 | 0 | 0 | 0.57 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Boston Bruins | 2023 | 18 | 2 | 4 | 6 | -5 | 2 | 0 | 25 | 24 | 30 | 7 | 30 | 6.67% | 3 | 252 | 14.02 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 75.00% | 8 | 6 | 2 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 18 | 2 | 4 | 6 | -5 | 2 | 0 | 25 | 24 | 30 | 7 | 30 | 6.67% | 3 | 252 | 14.02 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 75.00% | 8 | 6 | 2 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|