Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2022 | 82 | 31 | 32 | 63 | 6 | 57 | 15 | 82 | 113 | 210 | 57 | 127 | 14.76% | 25 | 1307 | 15.94 | 6 | 13 | 19 | 22 | 194 | 1 | 1 | 2 | 5 | 167 | 5 | 1 | 56.60% | 894 | 33 | 28 | 0 | 1 | 0.96 | 0 | 1 | 2 | 1 | 0 | 4 | 6 | 2 |
Toronto Maple Leafs | 2023 | 82 | 30 | 60 | 90 | 26 | 30 | 0 | 43 | 115 | 205 | 80 | 131 | 14.63% | 33 | 1475 | 17.99 | 14 | 20 | 34 | 37 | 270 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 55.63% | 1652 | 27 | 23 | 0 | 1 | 1.22 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 |
Total Regular Season | 164 | 61 | 92 | 153 | 32 | 87 | 15 | 125 | 228 | 415 | 137 | 258 | 14.70% | 58 | 2782 | 16.97 | 20 | 33 | 53 | 59 | 464 | 1 | 1 | 2 | 5 | 168 | 10 | 3 | 55.97% | 2546 | 60 | 51 | 0 | 2 | 1.10 | 1 | 2 | 2 | 1 | 0 | 9 | 12 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2023 | 13 | 2 | 5 | 7 | 1 | 2 | 0 | 15 | 19 | 31 | 13 | 21 | 6.45% | 7 | 250 | 19.30 | 1 | 3 | 4 | 4 | 46 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 56.33% | 245 | 7 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 13 | 2 | 5 | 7 | 1 | 2 | 0 | 15 | 19 | 31 | 13 | 21 | 6.45% | 7 | 250 | 19.30 | 1 | 3 | 4 | 4 | 46 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 56.33% | 245 | 7 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|