Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2022 | 76 | 12 | 15 | 27 | 11 | 119 | 15 | 76 | 112 | 68 | 18 | 35 | 17.65% | 27 | 1040 | 13.69 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 261 | 0 | 0 | 54.11% | 802 | 6 | 28 | 1 | 0 | 0.52 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Total Regular Season | 76 | 12 | 15 | 27 | 11 | 119 | 15 | 76 | 112 | 68 | 18 | 35 | 17.65% | 27 | 1040 | 13.69 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 261 | 0 | 0 | 54.11% | 802 | 6 | 28 | 1 | 0 | 0.52 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2022 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 | 3 | 0 | 1 | 0% | 4 | 63 | 15.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 53.57% | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 | 3 | 0 | 1 | 0.00% | 4 | 63 | 15.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 53.57% | 56 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New Jersey Devils | 2023 | 72 | 3 | 10 | 13 | -14 | 188 | 100 | 117 | 104 | 49 | 22 | 34 | 6.12% | 29 | 1275 | 17.71 | 0 | 5 | 5 | 3 | 44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 58.20% | 189 | 17 | 27 | 0 | 0 | 0.20 | 0 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
Total Regular Season | 72 | 3 | 10 | 13 | -14 | 188 | 100 | 117 | 104 | 49 | 22 | 34 | 6.12% | 29 | 1275 | 17.71 | 0 | 5 | 5 | 3 | 44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 58.20% | 189 | 17 | 27 | 0 | 0 | 0.20 | 0 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |