Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville Predators | 2023 | 79 | 0 | 10 | 10 | 13 | 115 | 15 | 55 | 69 | 46 | 17 | 28 | 0% | 51 | 1133 | 14.34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0% | 0 | 7 | 36 | 0 | 0 | 0.18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Total Regular Season | 80 | 0 | 10 | 10 | 13 | 115 | 15 | 55 | 69 | 46 | 17 | 28 | 0.00% | 51 | 1134 | 14.18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0% | 0 | 7 | 36 | 0 | 0 | 0.18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Nashville Predators | 2023 | 12 | 0 | 2 | 2 | 3 | 10 | 0 | 8 | 10 | 3 | 0 | 4 | 0% | 6 | 159 | 13.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 2 | 2 | 3 | 10 | 0 | 8 | 10 | 3 | 0 | 4 | 0.00% | 6 | 159 | 13.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2022 | 67 | 3 | 17 | 20 | -3 | 465 | 235 | 99 | 108 | 82 | 36 | 36 | 3.66% | 78 | 1506 | 22.49 | 3 | 8 | 11 | 5 | 109 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0% | 0 | 20 | 62 | 0 | 0 | 0.27 | 0 | 0 | 16 | 13 | 18 | 1 | 0 | 1 |
Total Regular Season | 67 | 3 | 17 | 20 | -3 | 465 | 235 | 99 | 108 | 82 | 36 | 36 | 3.66% | 78 | 1506 | 22.49 | 3 | 8 | 11 | 5 | 109 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0% | 0 | 20 | 62 | 0 | 0 | 0.27 | 0 | 0 | 16 | 13 | 18 | 1 | 0 | 1 |