Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Montreal Canadiens | 2022 | 69 | 5 | 6 | 11 | -5 | 22 | 10 | 54 | 33 | 110 | 41 | 70 | 4.55% | 11 | 572 | 8.30 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 14 | 32 | 6 | 0 | 0 | 0.38 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Montreal Canadiens | 2023 | 81 | 7 | 10 | 17 | -16 | 28 | 0 | 98 | 39 | 119 | 34 | 72 | 5.88% | 10 | 723 | 8.93 | 1 | 4 | 5 | 5 | 112 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 33.33% | 21 | 38 | 5 | 0 | 0 | 0.47 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Total Regular Season | 150 | 12 | 16 | 28 | -21 | 50 | 10 | 152 | 72 | 229 | 75 | 142 | 5.24% | 21 | 1295 | 8.64 | 1 | 4 | 5 | 6 | 128 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 31.43% | 35 | 70 | 11 | 0 | 0 | 0.43 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Montreal Canadiens | 2023 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 1 | 13 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 1 | 13 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|