Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2022 | 82 | 9 | 15 | 24 | -7 | 18 | 0 | 43 | 60 | 164 | 47 | 96 | 5.49% | 22 | 1012 | 12.35 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 2 | 8 | 167 | 1 | 1 | 31.58% | 38 | 53 | 18 | 0 | 0 | 0.47 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 1 |
Florida Panthers | 2023 | 58 | 1 | 1 | 2 | -4 | 14 | 0 | 31 | 21 | 41 | 14 | 35 | 2.44% | 4 | 419 | 7.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 12 | 5 | 0 | 0 | 0.10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 140 | 10 | 16 | 26 | -11 | 32 | 0 | 74 | 81 | 205 | 61 | 131 | 4.88% | 26 | 1432 | 10.23 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 2 | 8 | 167 | 1 | 1 | 32.56% | 43 | 65 | 23 | 0 | 0 | 0.36 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2022 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 13 | 1 | 7 | 0% | 3 | 92 | 10.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 33.33% | 9 | 2 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 13 | 1 | 7 | 0.00% | 3 | 92 | 10.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 33.33% | 9 | 2 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|