Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Montreal Canadiens | 2022 | 82 | 3 | 6 | 9 | -44 | 45 | 5 | 113 | 138 | 61 | 25 | 30 | 4.92% | 111 | 1849 | 22.55 | 1 | 1 | 2 | 5 | 186 | 1 | 0 | 1 | 3 | 235 | 2 | 0 | 0% | 0 | 6 | 64 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal Canadiens | 2023 | 82 | 4 | 16 | 20 | 8 | 38 | 0 | 91 | 129 | 96 | 43 | 35 | 4.17% | 100 | 1839 | 22.43 | 3 | 2 | 5 | 7 | 158 | 0 | 0 | 0 | 2 | 209 | 3 | 0 | 0% | 0 | 7 | 47 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Regular Season | 164 | 7 | 22 | 29 | -36 | 83 | 5 | 204 | 267 | 157 | 68 | 65 | 4.46% | 211 | 3688 | 22.49 | 4 | 3 | 7 | 12 | 345 | 1 | 0 | 1 | 5 | 444 | 5 | 0 | 0% | 0 | 13 | 111 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Montreal Canadiens | 2023 | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 10 | 7 | 4 | 3 | 0% | 10 | 149 | 24.87 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 10 | 7 | 4 | 3 | 0.00% | 10 | 149 | 24.87 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|