Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2022 | 79 | 19 | 19 | 38 | 4 | 6 | 0 | 54 | 103 | 167 | 38 | 87 | 11.38% | 25 | 1077 | 13.64 | 1 | 2 | 3 | 3 | 97 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 57.14% | 210 | 27 | 15 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
Seattle Kraken | 2023 | 82 | 15 | 14 | 29 | -7 | 7 | 5 | 23 | 49 | 183 | 52 | 113 | 8.20% | 11 | 846 | 10.33 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 49.67% | 459 | 30 | 5 | 0 | 0 | 0.68 | 2 | 9 | 0 | 0 | 1 | 3 | 3 | 0 |
Total Regular Season | 161 | 34 | 33 | 67 | -3 | 13 | 5 | 77 | 152 | 350 | 90 | 200 | 9.71% | 36 | 1924 | 11.95 | 1 | 2 | 3 | 3 | 110 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 52.02% | 669 | 57 | 20 | 0 | 1 | 0.70 | 2 | 9 | 0 | 0 | 1 | 7 | 7 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Vancouver Canucks | 2022 | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 11 | 5 | 5 | 0% | 0 | 91 | 10.20 | 0 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 2 | 3 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 11 | 5 | 5 | 0.00% | 0 | 91 | 10.20 | 0 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 2 | 3 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|