Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2022 | 81 | 23 | 42 | 65 | -3 | 54 | 0 | 158 | 117 | 186 | 55 | 104 | 12.37% | 19 | 1523 | 18.81 | 7 | 13 | 20 | 29 | 296 | 1 | 1 | 2 | 4 | 93 | 2 | 2 | 56.01% | 1473 | 20 | 25 | 0 | 0 | 0.85 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
Total Regular Season | 81 | 23 | 42 | 65 | -3 | 54 | 0 | 158 | 117 | 186 | 55 | 104 | 12.37% | 19 | 1523 | 18.81 | 7 | 13 | 20 | 29 | 296 | 1 | 1 | 2 | 4 | 93 | 2 | 2 | 56.01% | 1473 | 20 | 25 | 0 | 0 | 0.85 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Toronto Maple Leafs | 2022 | 9 | 3 | 7 | 10 | 3 | 4 | 0 | 16 | 11 | 27 | 6 | 18 | 11.11% | 3 | 163 | 18.19 | 0 | 3 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.89% | 167 | 1 | 6 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 9 | 3 | 7 | 10 | 3 | 4 | 0 | 16 | 11 | 27 | 6 | 18 | 11.11% | 3 | 163 | 18.19 | 0 | 3 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.89% | 167 | 1 | 6 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|