Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2022 | 82 | 11 | 18 | 29 | 13 | 20 | 0 | 62 | 32 | 163 | 53 | 93 | 6.75% | 9 | 661 | 8.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.38% | 13 | 36 | 9 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Total Regular Season | 82 | 11 | 18 | 29 | 13 | 20 | 0 | 62 | 32 | 163 | 53 | 93 | 6.75% | 9 | 661 | 8.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.38% | 13 | 36 | 9 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Minnesota Wild | 2022 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 5 | 2 | 4 | 0% | 0 | 32 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 5 | 2 | 4 | 0.00% | 0 | 32 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|