Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2022 | 82 | 1 | 16 | 17 | -5 | 255 | 45 | 136 | 129 | 73 | 31 | 35 | 1.37% | 104 | 1975 | 24.10 | 0 | 3 | 3 | 15 | 263 | 0 | 2 | 2 | 0 | 216 | 0 | 0 | 0% | 1 | 4 | 58 | 0 | 0 | 0.17 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
Total Regular Season | 82 | 1 | 16 | 17 | -5 | 255 | 45 | 136 | 129 | 73 | 31 | 35 | 1.37% | 104 | 1975 | 24.10 | 0 | 3 | 3 | 15 | 263 | 0 | 2 | 2 | 0 | 216 | 0 | 0 | 0.00% | 1 | 4 | 58 | 0 | 0 | 0.17 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
New York Rangers | 2022 | 9 | 0 | 3 | 3 | -2 | 27 | 5 | 9 | 13 | 6 | 1 | 0 | 0% | 10 | 211 | 23.51 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 3 | 3 | -2 | 27 | 5 | 9 | 13 | 6 | 1 | 0 | 0.00% | 10 | 211 | 23.51 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|