Players |
Goals |
# | Player Name | GP | G |
1 | Justin Danforth (BEL) | 15 | 12 |
2 | Cody Glass (MIL) | 14 | 10 |
3 | Joe Snively (HER) | 15 | 10 |
4 | Pavel Dorofeyev (HEN) | 15 | 10 |
5 | Arthur Kaliyev (ABB) | 14 | 9 |
6 | Jaret Anderson-Dolan (ONT) | 15 | 9 |
7 | Riley Barber (GRA) | 14 | 8 |
8 | Jeff Malott (MAN) | 14 | 8 |
9 | Michael Amadio (TOR) | 15 | 8 |
10 | Jean-Sebastien Dea (LAV) | 15 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Brett Seney (TOR) | 15 | 13 |
2 | Peyton Krebs (HEN) | 15 | 13 |
3 | Brian Pinho (HER) | 14 | 11 |
4 | Logan Shaw (BEL) | 15 | 11 |
5 | Sheldon Rempal (ABB) | 14 | 10 |
6 | Philip Broberg (BAK) | 15 | 10 |
7 | Rafael Harvey-Pinard (LAV) | 15 | 10 |
8 | Karson Kuhlman (PRO) | 15 | 9 |
9 | Morgan Frost (HAR) | 15 | 9 |
10 | Eetu Luostarinen (CHA) | 15 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | David Gustafsson (MAN) | 14 | 69 |
2 | Arthur Kaliyev (ABB) | 14 | 68 |
3 | Jean-Sebastien Dea (LAV) | 15 | 67 |
4 | Pavel Dorofeyev (HEN) | 15 | 65 |
5 | Jonathan Dahlen (SJB) | 14 | 63 |
6 | Seth Griffith (BAK) | 15 | 62 |
7 | Ryan McLeod (PRO) | 15 | 62 |
8 | James Neal (CGY) | 14 | 60 |
9 | Justin Danforth (BEL) | 15 | 59 |
10 | Michael Amadio (TOR) | 15 | 57 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Alex Steeves (BEL) | 15 | 33.33% |
2 | Austin Rueschhoff (HAR) | 15 | 27.78% |
3 | Sam Steel (SAN) | 14 | 25.00% |
4 | Curtis McKenzie (CHA) | 15 | 25.00% |
5 | Joe Snively (HER) | 15 | 23.81% |
6 | Nolan Foote (RCK) | 14 | 21.74% |
7 | Riley Barber (GRA) | 14 | 21.62% |
8 | Jeff Malott (MAN) | 14 | 21.05% |
9 | Justin Danforth (BEL) | 15 | 20.34% |
10 | Remi Elie (SYR) | 13 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Justin Danforth (BEL) | 15 | 12-8-20 |
2 | Peyton Krebs (HEN) | 15 | 5-13-18 |
3 | Cody Glass (MIL) | 14 | 10-7-17 |
4 | Andrew Poturalski (CHI) | 15 | 8-8-16 |
5 | Jaret Anderson-Dolan (ONT) | 15 | 9-6-15 |
6 | Sam Steel (SAN) | 14 | 7-8-15 |
7 | Scott Reedy (ABB) | 14 | 7-8-15 |
8 | Morgan Frost (HAR) | 15 | 6-9-15 |
9 | Ryan McLeod (PRO) | 15 | 6-9-15 |
10 | Brett Seney (TOR) | 15 | 2-13-15 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Peyton Krebs (HEN) | 15 | 5-13-18 |
2 | Arthur Kaliyev (ABB) | 14 | 9-6-15 |
3 | Jaret Anderson-Dolan (ONT) | 15 | 9-6-15 |
4 | Ryan McLeod (PRO) | 15 | 6-9-15 |
5 | Sheldon Rempal (ABB) | 14 | 5-10-15 |
6 | Brett Seney (TOR) | 15 | 2-13-15 |
7 | Joe Snively (HER) | 15 | 10-4-14 |
8 | Alex Steeves (BEL) | 15 | 8-6-14 |
9 | Anton Blidh (PRO) | 15 | 7-7-14 |
10 | Rafael Harvey-Pinard (LAV) | 15 | 4-10-14 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Justin Danforth (BEL) | 15 | 12-8-20 |
2 | Cody Glass (MIL) | 14 | 10-7-17 |
3 | Andrew Poturalski (CHI) | 15 | 8-8-16 |
4 | Arthur Kaliyev (ABB) | 14 | 9-6-15 |
5 | Ryan McLeod (PRO) | 15 | 6-9-15 |
6 | Sheldon Rempal (ABB) | 14 | 5-10-15 |
7 | Alex Steeves (BEL) | 15 | 8-6-14 |
8 | Anton Blidh (PRO) | 15 | 7-7-14 |
9 | Stefan Noesen (CHI) | 15 | 6-8-14 |
10 | Rafael Harvey-Pinard (LAV) | 15 | 4-10-14 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Sandin (HAR) | 15 | 3-9-12 |
2 | Scott Perunovich (SPR) | 15 | 3-9-12 |
3 | Philip Broberg (BAK) | 15 | 1-10-11 |
4 | Ville Heinola (BAK) | 15 | 3-6-9 |
5 | Jordan Spence (ONT) | 15 | 2-7-9 |
6 | Robin Salo (BRI) | 14 | 4-4-8 |
7 | Greg Pateryn (SAN) | 14 | 3-5-8 |
8 | Oliver Kylington (CGY) | 14 | 2-6-8 |
9 | Erik Gustafsson (BEL) | 15 | 2-6-8 |
10 | Jakub Zboril (HER) | 15 | 2-6-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jaret Anderson-Dolan (ONT) | 15 | 1.42 |
2 | Sam Steel (SAN) | 14 | 1.36 |
3 | Justin Danforth (BEL) | 15 | 1.25 |
4 | Scott Reedy (ABB) | 14 | 1.23 |
5 | Martin Kaut (COL) | 10 | 1.21 |
6 | Andrew Poturalski (CHI) | 15 | 1.19 |
7 | Peyton Krebs (HEN) | 15 | 1.18 |
8 | Joe Snively (HER) | 15 | 1.14 |
9 | Sheldon Rempal (ABB) | 14 | 1.14 |
10 | Alex Steeves (BEL) | 15 | 1.14 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brandon Gignac (LAV) | 15 | 75.00% |
2 | Ty Dellandrea (TEX) | 9 | 68.00% |
3 | Ryan Poehling (IOW) | 9 | 64.86% |
4 | Adam Ruzicka (BRI) | 14 | 64.52% |
5 | Ryan McLeod (PRO) | 15 | 63.67% |
6 | Logan Shaw (BEL) | 15 | 63.30% |
7 | Michael Eyssimont (MAN) | 14 | 62.99% |
8 | Cooper Marody (BAK) | 15 | 62.20% |
9 | Sam Lafferty (WBS) | 9 | 61.70% |
10 | Matthew Peca (IOW) | 14 | 61.58% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nick Perbix (PRO) | 15 | 12 |
2 | Santeri Hatakka (PRO) | 15 | 10 |
3 | Andrew Poturalski (CHI) | 15 | 10 |
4 | Stefan Noesen (CHI) | 15 | 10 |
5 | Steven Lorentz (CHI) | 15 | 10 |
6 | Sam Steel (SAN) | 14 | 9 |
7 | Grant Hutton (BRI) | 14 | 9 |
8 | Tyler Wotherspoon (BEL) | 15 | 9 |
9 | Chase De-Leo (UTI) | 14 | 8 |
10 | CJ Smith (SAN) | 14 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Wayne Simmonds (CGY) | 14 | 140 |
2 | Liam OBrien (TUC) | 14 | 117 |
3 | Jeffrey Viel (SJB) | 14 | 115 |
4 | Jonah Gadjovich (SJB) | 14 | 104 |
5 | Brendan Smith (BEL) | 15 | 93 |
6 | Sean Day (SYR) | 15 | 92 |
7 | Kurtis MacDermid (COL) | 9 | 90 |
8 | Ben Harpur (MIL) | 14 | 86 |
9 | Casey Fitzgerald (RCH) | 14 | 82 |
10 | Michael Pezzetta (LAV) | 15 | 77 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Oliver Kylington (CGY) | 14 | 30 |
2 | Derrick Pouliot (CGY) | 14 | 30 |
3 | Austin Strand (ONT) | 15 | 29 |
4 | Ville Heinola (BAK) | 15 | 28 |
5 | Brendan Guhle (SAN) | 14 | 27 |
6 | Ronald Attard (TUC) | 14 | 26 |
7 | Noah Juulsen (CHA) | 15 | 26 |
8 | Jacob MacDonald (HER) | 15 | 24 |
9 | Samuel Bolduc (BRI) | 14 | 23 |
10 | Sean Day (SYR) | 15 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Peyton Krebs (HEN) | 15 | 5-13-18 |
2 | Arthur Kaliyev (ABB) | 14 | 9-6-15 |
3 | Alex Steeves (BEL) | 15 | 8-6-14 |
4 | Jonathan Dahlen (SJB) | 14 | 7-6-13 |
5 | Maxim Mamin (BAK) | 15 | 6-7-13 |
6 | Pavel Dorofeyev (HEN) | 15 | 10-2-12 |
7 | Benoit-Olivier Groulx (SAN) | 14 | 4-8-12 |
8 | Scott Perunovich (SPR) | 15 | 3-9-12 |
9 | Viktor Lodin (BEL) | 15 | 3-9-12 |
10 | Klim Kostin (SPR) | 15 | 6-5-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Simon Benoit (SAN) | 14 | 58 |
2 | Alexey Toropchenko (SPR) | 15 | 42 |
3 | Joseph Blandisi (SPR) | 15 | 40 |
4 | Phillip Di-Giuseppe (CHI) | 15 | 40 |
5 | Stefan Noesen (CHI) | 15 | 38 |
6 | Ross Johnston (BRI) | 14 | 36 |
7 | Jeffrey Viel (SJB) | 14 | 36 |
8 | Nick Seeler (SPR) | 15 | 36 |
9 | Brett Connolly (ONT) | 15 | 36 |
10 | Tyler Tucker (SPR) | 15 | 36 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Pavel Dorofeyev (HEN) | 15 | 8 |
2 | Curtis McKenzie (CHA) | 15 | 6 |
3 | Jonathan Dahlen (SJB) | 14 | 5 |
4 | Nic Petan (ABB) | 14 | 4 |
5 | Arthur Kaliyev (ABB) | 14 | 4 |
6 | Rasmus Asplund (RCH) | 14 | 4 |
7 | Scott Reedy (ABB) | 14 | 4 |
8 | Michael Amadio (TOR) | 15 | 4 |
9 | Joe Snively (HER) | 15 | 4 |
10 | Jean-Sebastien Dea (LAV) | 15 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Filip Zadina (GRA) | 14 | 1 |
2 | Otto Koivula (BRI) | 14 | 1 |
3 | Justin Brazeau (ABB) | 14 | 1 |
4 | Connor Dewar (IOW) | 14 | 1 |
5 | Justin Danforth (BEL) | 15 | 1 |
6 | Parker Kelly (BEL) | 15 | 1 |
7 | Ryan McLeod (PRO) | 15 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Matthew Highmore (HEN) | 15 | 5 |
2 | Justin Danforth (BEL) | 15 | 5 |
3 | Joe Snively (HER) | 15 | 4 |
4 | Trevor Lewis (IOW) | 12 | 3 |
5 | Nic Petan (ABB) | 14 | 3 |
6 | Kyle Rau (IOW) | 14 | 3 |
7 | Chase De-Leo (UTI) | 14 | 3 |
8 | Riley Barber (GRA) | 14 | 3 |
9 | Glenn Gawdin (CGY) | 14 | 3 |
10 | Jean-Sebastien Dea (LAV) | 15 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Sam Steel (SAN) | 14 | 2 |
2 | Mike Hardman (RCK) | 14 | 2 |
3 | Arthur Kaliyev (ABB) | 14 | 2 |
4 | Cole Smith (MIL) | 14 | 2 |
5 | Sam Poulin (TUC) | 14 | 2 |
6 | Jack Drury (CHI) | 15 | 2 |
7 | Anton Blidh (PRO) | 15 | 2 |
8 | Ville Heinola (BAK) | 15 | 2 |
9 | Julien Gauthier (WBS) | 15 | 2 |
10 | Pavel Dorofeyev (HEN) | 15 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Oliver Wahlstrom (HAR) | 15 | 2 |
2 | Jacob Peterson (TEX) | 6 | 1 |
3 | Brett Ritchie (CGY) | 13 | 1 |
4 | Kevin Bahl (UTI) | 14 | 1 |
5 | Chase De-Leo (UTI) | 14 | 1 |
6 | Kristian Vesalainen (MAN) | 14 | 1 |
7 | Matthew Peca (IOW) | 14 | 1 |
8 | Ty Ronning (WBS) | 14 | 1 |
9 | Alan Quine (BRI) | 14 | 1 |
10 | Matthew Highmore (HEN) | 15 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ville Heinola (BAK) | 15 | 418 |
2 | Ian Mitchell (WBS) | 15 | 399 |
3 | Brendan Guhle (SAN) | 14 | 396 |
4 | Simon Benoit (SAN) | 14 | 396 |
5 | Darren Raddysh (SYR) | 15 | 394 |
6 | Dylan Coghlan (HEN) | 15 | 390 |
7 | Philip Broberg (BAK) | 15 | 388 |
8 | Santeri Hatakka (PRO) | 15 | 383 |
9 | Noah Juulsen (CHA) | 15 | 382 |
10 | Matt Kiersted (CHA) | 15 | 377 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Cody Glass (MIL) | 14 | 1 |
2 | Riley Barber (GRA) | 14 | 1 |
3 | Michael Amadio (TOR) | 15 | 1 |
4 | Seth Griffith (BAK) | 15 | 1 |
5 | Pavel Dorofeyev (HEN) | 15 | 1 |
6 | Jaret Anderson-Dolan (ONT) | 15 | 1 |
7 | Andrew Poturalski (CHI) | 15 | 1 |
8 | Justin Danforth (BEL) | 15 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Pavel Dorofeyev (HEN) | 15 | 4 |
2 | Mackenzie MacEachern (SPR) | 15 | 3 |
3 | Adam Ruzicka (BRI) | 14 | 2 |
4 | Brendan Perlini (BAK) | 15 | 2 |
5 | Jean-Sebastien Dea (LAV) | 15 | 2 |
6 | Greg Printz (HAR) | 3 | 1 |
7 | Kyle Rau (IOW) | 14 | 1 |
8 | Vinni Lettieri (SAN) | 14 | 1 |
9 | James Neal (CGY) | 14 | 1 |
10 | Riley Barber (GRA) | 14 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brett Seney (TOR) | 15 | 5 |
2 | Philip Broberg (BAK) | 15 | 5 |
3 | Trevor Lewis (IOW) | 12 | 4 |
4 | Adam Ruzicka (BRI) | 14 | 4 |
5 | Maxim Mamin (BAK) | 15 | 4 |
6 | Matthew Highmore (HEN) | 15 | 4 |
7 | Peyton Krebs (HEN) | 15 | 4 |
8 | Pavel Dorofeyev (HEN) | 15 | 4 |
9 | Alex Chiasson (COL) | 4 | 3 |
10 | James Neal (CGY) | 14 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Noah Juulsen (CHA) | 15 | 41 |
2 | Dylan Coghlan (HEN) | 15 | 40 |
3 | Ian Mitchell (WBS) | 15 | 39 |
4 | Ville Heinola (BAK) | 15 | 38 |
5 | Philip Broberg (BAK) | 15 | 37 |
6 | Ryan McLeod (PRO) | 15 | 37 |
7 | Ryan Merkley (SJB) | 14 | 36 |
8 | Lukas Vejdemo (LAV) | 15 | 36 |
9 | Filip Zadina (GRA) | 14 | 35 |
10 | Benoit-Olivier Groulx (SAN) | 14 | 34 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jakub Zboril (HER) | 15 | 4 |
2 | Tanner Laczynski (LEH) | 13 | 2 |
3 | Adam Cracknell (CGY) | 13 | 2 |
4 | Adam Gaudette (RCK) | 14 | 2 |
5 | Danny ORegan (SAN) | 14 | 2 |
6 | Steven Fogarty (LEH) | 14 | 2 |
7 | Alex Limoges (SAN) | 14 | 2 |
8 | Alan Quine (BRI) | 14 | 2 |
9 | Zac Dalpe (COA) | 14 | 2 |
10 | Juho Lammikko (CHA) | 15 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Justin Danforth (BEL) | 15 | 22 |
2 | Stefan Noesen (CHI) | 15 | 21 |
3 | James Neal (CGY) | 14 | 20 |
4 | Joey Anderson (TOR) | 15 | 20 |
5 | Evgeny Svechnikov (COA) | 14 | 19 |
6 | Cody Glass (MIL) | 14 | 18 |
7 | Rasmus Asplund (RCH) | 14 | 18 |
8 | Michael Amadio (TOR) | 15 | 18 |
9 | Sami Niku (MAN) | 14 | 17 |
10 | Marc Michaelis (BRI) | 14 | 17 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Sean Day (SYR) | 15 | 21 |
2 | Brendan Guhle (SAN) | 14 | 18 |
3 | Simon Benoit (SAN) | 14 | 18 |
4 | Thomas Hickey (BRI) | 14 | 16 |
5 | Gavin Bayreuther (CLE) | 14 | 16 |
6 | Ronald Attard (TUC) | 14 | 16 |
7 | Darren Raddysh (SYR) | 15 | 16 |
8 | Andrej Sustr (UTI) | 14 | 15 |
9 | Wyatte Wylie (LEH) | 14 | 15 |
10 | Christian Wolanin (ONT) | 15 | 15 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Wayne Simmonds (CGY) | 14 | 14 |
2 | Liam OBrien (TUC) | 14 | 13 |
3 | Jonah Gadjovich (SJB) | 14 | 12 |
4 | Ben Harpur (MIL) | 14 | 10 |
5 | Casey Fitzgerald (RCH) | 14 | 10 |
6 | Vincent Desharnais (SJB) | 14 | 10 |
7 | Sean Day (SYR) | 15 | 10 |
8 | Jeffrey Viel (SJB) | 14 | 9 |
9 | Brendan Smith (BEL) | 15 | 9 |
10 | Michael Pezzetta (LAV) | 15 | 9 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Wayne Simmonds (CGY) | 14 | 7 |
2 | Andrew Nielsen (TOR) | 15 | 5 |
3 | Michael Pezzetta (LAV) | 15 | 5 |
4 | Curtis Douglas (TOR) | 15 | 5 |
5 | Kurtis MacDermid (COL) | 9 | 4 |
6 | Liam OBrien (TUC) | 14 | 4 |
7 | Casey Fitzgerald (RCH) | 14 | 4 |
8 | Buddy Robinson (SAN) | 14 | 4 |
9 | Nick Seeler (SPR) | 15 | 4 |
10 | Remi Elie (SYR) | 13 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Eetu Makiniemi (CHI) | 15 | 0.948 |
2 | Louis Domingue (SAN) | 14 | 0.945 |
3 | Stuart Skinner (BAK) | 15 | 0.942 |
4 | Kevin Lankinen (RCK) | 14 | 0.939 |
5 | Adam Huska (WBS) | 15 | 0.932 |
6 | Erik Kallgren (TOR) | 15 | 0.931 |
7 | Tuukka Rask (UTI) | 14 | 0.928 |
8 | Spencer Martin (ABB) | 14 | 0.928 |
9 | Sam Montembeault (CHA) | 15 | 0.927 |
10 | Jonas Johansson (COL) | 14 | 0.927 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Eetu Makiniemi (CHI) | 15 | 1.06 |
2 | Erik Kallgren (TOR) | 15 | 1.52 |
3 | Louis Domingue (SAN) | 14 | 1.55 |
4 | Kevin Lankinen (RCK) | 14 | 1.61 |
5 | Adam Huska (WBS) | 15 | 1.62 |
6 | Sam Montembeault (CHA) | 15 | 1.64 |
7 | Stuart Skinner (BAK) | 15 | 1.65 |
8 | Aaron Dell (IOW) | 14 | 1.69 |
9 | Filip Gustavsson (BEL) | 15 | 1.73 |
10 | Tuukka Rask (UTI) | 14 | 1.84 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Adam Huska (WBS) | 15 | 925 |
2 | Pheonix Copley (HER) | 15 | 919 |
3 | Sam Montembeault (CHA) | 15 | 913 |
4 | Stuart Skinner (BAK) | 15 | 911 |
5 | Eetu Makiniemi (CHI) | 15 | 909 |
6 | Arvid Soderblom (PRO) | 15 | 905 |
7 | Filip Gustavsson (BEL) | 15 | 903 |
8 | Petr Mrazek (LAV) | 15 | 894 |
9 | Joel Hofer (SPR) | 15 | 892 |
10 | Kevin Poulin (ONT) | 15 | 884 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jiri Patera (HEN) | 15 | 440 |
2 | Jonas Johansson (COL) | 14 | 437 |
3 | Stuart Skinner (BAK) | 15 | 429 |
4 | Kevin Poulin (ONT) | 15 | 420 |
5 | Spencer Martin (ABB) | 14 | 414 |
6 | Louis Domingue (SAN) | 14 | 400 |
7 | Petr Mrazek (LAV) | 15 | 400 |
8 | Zane McIntyre (TUC) | 13 | 393 |
9 | Joel Hofer (SPR) | 15 | 393 |
10 | Evan Cormier (SYR) | 15 | 383 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Eetu Makiniemi (CHI) | 15 | 4 |
2 | Tyler Wall (HAR) | 12 | 3 |
3 | Adam Scheel (TEX) | 14 | 3 |
4 | Erik Kallgren (TOR) | 15 | 3 |
5 | Filip Gustavsson (BEL) | 15 | 3 |
6 | Mareks Mitens (HAR) | 3 | 2 |
7 | Aaron Dell (IOW) | 14 | 2 |
8 | Calvin Pickard (LEH) | 14 | 2 |
9 | Tuukka Rask (UTI) | 14 | 2 |
10 | Kevin Lankinen (RCK) | 14 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Kevin Lankinen (RCK) | 14 | 11 |
2 | Erik Kallgren (TOR) | 15 | 11 |
3 | Filip Gustavsson (BEL) | 15 | 11 |
4 | Stuart Skinner (BAK) | 15 | 11 |
5 | Louis Domingue (SAN) | 14 | 10 |
6 | Pheonix Copley (HER) | 15 | 10 |
7 | Arvid Soderblom (PRO) | 15 | 10 |
8 | Eetu Makiniemi (CHI) | 15 | 10 |
9 | Aaron Dell (IOW) | 14 | 9 |
10 | Spencer Martin (ABB) | 14 | 9 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Kevin Lankinen (RCK) | 8 | 1.000 |
2 | Erik Kallgren (TOR) | 4 | 1.000 |
3 | Jean-Francois Berube (CLE) | 3 | 1.000 |
4 | Tuukka Rask (UTI) | 3 | 1.000 |
5 | Arvid Soderblom (PRO) | 9 | 0.889 |
6 | Petr Mrazek (LAV) | 9 | 0.889 |
7 | Stuart Skinner (BAK) | 7 | 0.857 |
8 | Connor Ingram (MIL) | 6 | 0.833 |
9 | Tyler Wall (HAR) | 6 | 0.833 |
10 | Jonas Johansson (COL) | 5 | 0.800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jean-Francois Berube (CLE) | 14 | 11 |
2 | Evan Cormier (SYR) | 15 | 11 |
3 | Matt Jurusik (SJB) | 11 | 8 |
4 | Adam Scheel (TEX) | 14 | 8 |
5 | Joey Daccord (COA) | 14 | 8 |
6 | Calvin Pickard (LEH) | 14 | 7 |
7 | Dustin Tokarski (RCH) | 14 | 7 |
8 | Victor Brattstrom (GRA) | 14 | 7 |
9 | Sam Montembeault (CHA) | 15 | 7 |
10 | Connor Ingram (MIL) | 14 | 6 |
|