Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville Senators (OTT) | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | 7-0-0 | 4-3-1 | L1 |
2 | Toronto Marlies (TOR) | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | 6-1-0 | 5-3-0 | W4 |
3 | Hershey Bears (WSH) | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | 7-1-0 | 3-3-1 | W1 |
4 | Abbotsford Canucks (VAN) | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | 4-2-1 | 5-2-0 | L2 |
5 | Bridgeport Islanders (NYI) | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | 4-2-2 | 4-1-1 | W3 |
6 | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | 5-2-0 | 5-3-0 | L2 |
7 | Hartford Wolf Pack (NYR) | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | 5-3-0 | 4-2-1 | W2 |
8 | Springfield Thunderbirds (STL) | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | 3-3-1 | 5-2-1 | W3 |
9 | Utica Comets (NJD) | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | 4-4-0 | 4-2-0 | L1 |
10 | Laval Rocket (MTL) | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | 4-2-1 | 4-4-0 | W2 |
11 | Charlotte Checkers (FLA) | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | 3-4-0 | 3-3-2 | SOL1 |
12 | Wilkes-Barre Scranton Penguins (PIT) | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | 3-4-0 | 2-2-4 | L2 |
13 | Rochester Americans (BUF) | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | 1-5-1 | 5-2-0 | L4 |
14 | Lehigh Valley Phantoms (PHI) | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | 2-3-2 | 1-4-2 | L1 |
15 | Syracuse Crunch (TBL) | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | 1-6-0 | 1-5-2 | L2 |
16 | Cleveland Monsters (CBJ) | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | 2-5-1 | 0-6-0 | L7 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | 6-2-0 | 5-1-0 | W3 |
2 | San Diego Gulls (ANA) | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | 6-2-0 | 4-1-1 | W1 |
3 | Chicago Wolves (CAR) | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | 5-1-1 | 5-2-1 | L1 |
4 | Bakersfield Condors (EDM) | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | 6-1-0 | 5-3-0 | W5 |
5 | Iowa Wild (MIN) | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | 4-2-1 | 5-1-1 | W2 |
6 | Henderson Silver Knights (VGK) | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | 6-1-0 | 3-3-2 | W2 |
7 | Ontario Reign (LAK) | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | 6-1-0 | 2-4-2 | W3 |
8 | Colorado Eagles (COL) | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | 5-1-1 | 2-4-1 | L1 |
9 | Calgary Wranglers (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | 5-2-0 | 1-4-2 | L1 |
10 | Milwaukee Admirals (NSH) | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | 3-4-0 | 3-2-2 | L2 |
11 | Manitoba Moose (WPG) | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | 4-3-0 | 2-4-1 | L3 |
12 | Tucson Roadrunners (ARZ) | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | 4-1-2 | 1-5-1 | W1 |
13 | Grand Rapids Griffins (DET) | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | 1-6-0 | 4-2-1 | L2 |
14 | Texas Stars (DAL) | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | 2-4-1 | 3-4-0 | W1 |
15 | Coachella Valley Firebirds (SEA) | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | 1-5-1 | 3-3-1 | W1 |
16 | San Jose Barracuda (SJS) | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | 1-6-0 | 2-3-2 | L6 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Bears (WSH) | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | 7-1-0 | 3-3-1 | W1 |
2 | Bridgeport Islanders (NYI) | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | 4-2-2 | 4-1-1 | W3 |
3 | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | 5-2-0 | 5-3-0 | L2 |
4 | Hartford Wolf Pack (NYR) | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | 5-3-0 | 4-2-1 | W2 |
5 | Springfield Thunderbirds (STL) | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | 3-3-1 | 5-2-1 | W3 |
6 | Charlotte Checkers (FLA) | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | 3-4-0 | 3-3-2 | SOL1 |
7 | Wilkes-Barre Scranton Penguins (PIT) | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | 3-4-0 | 2-2-4 | L2 |
8 | Lehigh Valley Phantoms (PHI) | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | 2-3-2 | 1-4-2 | L1 |
North Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville Senators (OTT) | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | 7-0-0 | 4-3-1 | L1 |
2 | Toronto Marlies (TOR) | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | 6-1-0 | 5-3-0 | W4 |
3 | Abbotsford Canucks (VAN) | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | 4-2-1 | 5-2-0 | L2 |
4 | Utica Comets (NJD) | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | 4-4-0 | 4-2-0 | L1 |
5 | Laval Rocket (MTL) | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | 4-2-1 | 4-4-0 | W2 |
6 | Rochester Americans (BUF) | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | 1-5-1 | 5-2-0 | L4 |
7 | Syracuse Crunch (TBL) | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | 1-6-0 | 1-5-2 | L2 |
8 | Cleveland Monsters (CBJ) | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | 2-5-1 | 0-6-0 | L7 |
Central Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | 6-2-0 | 5-1-0 | W3 |
2 | Chicago Wolves (CAR) | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | 5-1-1 | 5-2-1 | L1 |
3 | Iowa Wild (MIN) | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | 4-2-1 | 5-1-1 | W2 |
4 | Milwaukee Admirals (NSH) | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | 3-4-0 | 3-2-2 | L2 |
5 | Manitoba Moose (WPG) | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | 4-3-0 | 2-4-1 | L3 |
6 | Grand Rapids Griffins (DET) | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | 1-6-0 | 4-2-1 | L2 |
7 | Texas Stars (DAL) | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | 2-4-1 | 3-4-0 | W1 |
8 | Coachella Valley Firebirds (SEA) | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | 1-5-1 | 3-3-1 | W1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Gulls (ANA) | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | 6-2-0 | 4-1-1 | W1 |
2 | Bakersfield Condors (EDM) | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | 6-1-0 | 5-3-0 | W5 |
3 | Henderson Silver Knights (VGK) | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | 6-1-0 | 3-3-2 | W2 |
4 | Ontario Reign (LAK) | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | 6-1-0 | 2-4-2 | W3 |
5 | Colorado Eagles (COL) | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | 5-1-1 | 2-4-1 | L1 |
6 | Calgary Wranglers (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | 5-2-0 | 1-4-2 | L1 |
7 | Tucson Roadrunners (ARZ) | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | 4-1-2 | 1-5-1 | W1 |
8 | San Jose Barracuda (SJS) | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | 1-6-0 | 2-3-2 | L6 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | 6-2-0 | 5-1-0 | W3 |
2 | Belleville Senators (OTT) | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | 7-0-0 | 4-3-1 | L1 |
3 | San Diego Gulls (ANA) | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | 6-2-0 | 4-1-1 | W1 |
4 | Chicago Wolves (CAR) | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | 5-1-1 | 5-2-1 | L1 |
5 | Toronto Marlies (TOR) | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | 6-1-0 | 5-3-0 | W4 |
6 | Bakersfield Condors (EDM) | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | 6-1-0 | 5-3-0 | W5 |
7 | Iowa Wild (MIN) | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | 4-2-1 | 5-1-1 | W2 |
8 | Hershey Bears (WSH) | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | 7-1-0 | 3-3-1 | W1 |
9 | Abbotsford Canucks (VAN) | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | 4-2-1 | 5-2-0 | L2 |
10 | Bridgeport Islanders (NYI) | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | 4-2-2 | 4-1-1 | W3 |
11 | Henderson Silver Knights (VGK) | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | 6-1-0 | 3-3-2 | W2 |
12 | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | 5-2-0 | 5-3-0 | L2 |
13 | Hartford Wolf Pack (NYR) | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | 5-3-0 | 4-2-1 | W2 |
14 | Springfield Thunderbirds (STL) | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | 3-3-1 | 5-2-1 | W3 |
15 | Ontario Reign (LAK) | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | 6-1-0 | 2-4-2 | W3 |
16 | Utica Comets (NJD) | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | 4-4-0 | 4-2-0 | L1 |
17 | Colorado Eagles (COL) | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | 5-1-1 | 2-4-1 | L1 |
18 | Laval Rocket (MTL) | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | 4-2-1 | 4-4-0 | W2 |
19 | Calgary Wranglers (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | 5-2-0 | 1-4-2 | L1 |
20 | Milwaukee Admirals (NSH) | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | 3-4-0 | 3-2-2 | L2 |
21 | Charlotte Checkers (FLA) | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | 3-4-0 | 3-3-2 | SOL1 |
22 | Wilkes-Barre Scranton Penguins (PIT) | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | 3-4-0 | 2-2-4 | L2 |
23 | Rochester Americans (BUF) | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | 1-5-1 | 5-2-0 | L4 |
24 | Manitoba Moose (WPG) | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | 4-3-0 | 2-4-1 | L3 |
25 | Tucson Roadrunners (ARZ) | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | 4-1-2 | 1-5-1 | W1 |
26 | Grand Rapids Griffins (DET) | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | 1-6-0 | 4-2-1 | L2 |
27 | Texas Stars (DAL) | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | 2-4-1 | 3-4-0 | W1 |
28 | Coachella Valley Firebirds (SEA) | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | 1-5-1 | 3-3-1 | W1 |
29 | Lehigh Valley Phantoms (PHI) | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | 2-3-2 | 1-4-2 | L1 |
30 | San Jose Barracuda (SJS) | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | 1-6-0 | 2-3-2 | L6 |
31 | Syracuse Crunch (TBL) | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | 1-6-0 | 1-5-2 | L2 |
32 | Cleveland Monsters (CBJ) | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | 2-5-1 | 0-6-0 | L7 |