Players |
Goals |
# | Player Name | GP | G |
1 | Pavel Buchnevich (PHI) | 2 | 3 |
2 | Dylan Strome (TBL) | 1 | 2 |
3 | Bo Horvat (DET) | 1 | 2 |
4 | Andre Burakovsky (TBL) | 1 | 2 |
5 | Rasmus Dahlin (BUF) | 1 | 2 |
6 | Valeri Nichushkin (COL) | 1 | 2 |
7 | Zach Hyman (EDM) | 1 | 2 |
8 | Filip Chytil (NYR) | 1 | 2 |
9 | Johnny Gaudreau (LAK) | 1 | 2 |
10 | Nino Niederreiter (CAR) | 1 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Sean Couturier (PHI) | 2 | 4 |
2 | Casey Mittelstadt (BUF) | 1 | 3 |
3 | Dylan Strome (TBL) | 1 | 2 |
4 | Ryan Nugent-Hopkins (EDM) | 1 | 2 |
5 | Jesper Bratt (NJD) | 1 | 2 |
6 | Bo Horvat (DET) | 1 | 2 |
7 | Adam Henrique (ANA) | 1 | 2 |
8 | Nico Hischier (NYR) | 1 | 2 |
9 | Nikita Zaitsev (WSH) | 1 | 2 |
10 | Kirby Dach (LAK) | 1 | 2 |
|
Shots |
# | Player Name | GP | SHT |
1 | Patrik Laine (CBJ) | 2 | 13 |
2 | Evgeni Malkin (SEA) | 1 | 11 |
3 | Pavel Buchnevich (PHI) | 2 | 11 |
4 | Zach Hyman (EDM) | 1 | 8 |
5 | Rickard Rakell (VAN) | 1 | 8 |
6 | Kevin Hayes (PHI) | 2 | 8 |
7 | Filip Chytil (NYR) | 1 | 7 |
8 | Mike Hoffman (ARZ) | 1 | 7 |
9 | Kevin Labanc (OTT) | 2 | 7 |
10 | Matt Nieto (OTT) | 2 | 7 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Johnny Gaudreau (LAK) | 1 | 100.00% |
2 | Dylan Strome (TBL) | 1 | 66.67% |
3 | Nino Niederreiter (CAR) | 1 | 66.67% |
4 | Max Domi (CBJ) | 2 | 66.67% |
5 | Mason McTavish (ANA) | 1 | 50.00% |
6 | Aaron Ekblad (FLA) | 1 | 50.00% |
7 | Rasmus Dahlin (BUF) | 1 | 50.00% |
8 | Jakob Silfverberg (ANA) | 1 | 50.00% |
9 | Connor McDavid (NYR) | 1 | 50.00% |
10 | Elias Pettersson (CGY) | 1 | 50.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Dylan Strome (TBL) | 1 | 2-2-4 |
2 | Bo Horvat (DET) | 1 | 2-2-4 |
3 | Sean Couturier (PHI) | 2 | 0-4-4 |
4 | Adam Henrique (ANA) | 1 | 1-2-3 |
5 | Carter Verhaeghe (FLA) | 1 | 1-2-3 |
6 | Claude Giroux (FLA) | 1 | 1-2-3 |
7 | Tage Thompson (BUF) | 1 | 1-2-3 |
8 | Kevin Hayes (PHI) | 2 | 1-2-3 |
9 | Boone Jenner (CBJ) | 2 | 1-2-3 |
10 | Casey Mittelstadt (BUF) | 1 | 0-3-3 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Bo Horvat (DET) | 1 | 2-2-4 |
2 | Pavel Buchnevich (PHI) | 2 | 3-0-3 |
3 | Johnny Gaudreau (LAK) | 1 | 2-1-3 |
4 | Patrik Laine (CBJ) | 2 | 2-1-3 |
5 | Viktor Arvidsson (PHI) | 2 | 2-1-3 |
6 | Carter Verhaeghe (FLA) | 1 | 1-2-3 |
7 | Claude Giroux (FLA) | 1 | 1-2-3 |
8 | Kevin Hayes (PHI) | 2 | 1-2-3 |
9 | Boone Jenner (CBJ) | 2 | 1-2-3 |
10 | Casey Mittelstadt (BUF) | 1 | 0-3-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Pavel Buchnevich (PHI) | 2 | 3-0-3 |
2 | Patrik Laine (CBJ) | 2 | 2-1-3 |
3 | Viktor Arvidsson (PHI) | 2 | 2-1-3 |
4 | Carter Verhaeghe (FLA) | 1 | 1-2-3 |
5 | Claude Giroux (FLA) | 1 | 1-2-3 |
6 | Tage Thompson (BUF) | 1 | 1-2-3 |
7 | Kevin Hayes (PHI) | 2 | 1-2-3 |
8 | Andre Burakovsky (TBL) | 1 | 2-0-2 |
9 | Valeri Nichushkin (COL) | 1 | 2-0-2 |
10 | Zach Hyman (EDM) | 1 | 2-0-2 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Dahlin (BUF) | 1 | 2-1-3 |
2 | Erik Karlsson (PIT) | 1 | 1-2-3 |
3 | Aaron Ekblad (FLA) | 1 | 1-1-2 |
4 | Nikita Zaitsev (WSH) | 1 | 0-2-2 |
5 | Tyson Barrie (DET) | 1 | 0-2-2 |
6 | Charlie McAvoy (BOS) | 1 | 1-0-1 |
7 | Dougie Hamilton (NJD) | 1 | 1-0-1 |
8 | Quinn Hughes (VGK) | 1 | 1-0-1 |
9 | Moritz Seider (DET) | 1 | 1-0-1 |
10 | John Carlson (NJD) | 1 | 1-0-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Dylan Strome (TBL) | 1 | 4.95 |
2 | Thomas Novak (NSH) | 1 | 3.83 |
3 | Johnny Gaudreau (LAK) | 1 | 3.68 |
4 | Carter Verhaeghe (FLA) | 1 | 3.67 |
5 | Claude Giroux (FLA) | 1 | 3.39 |
6 | Dillon Dube (NYR) | 1 | 3.30 |
7 | Filip Chytil (NYR) | 1 | 3.30 |
8 | Nino Niederreiter (CAR) | 1 | 3.19 |
9 | Adam Henrique (ANA) | 1 | 3.17 |
10 | Nico Hischier (NYR) | 1 | 3.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Dylan Strome (TBL) | 1 | 88.89% |
2 | Casey Cizikas (NYI) | 1 | 87.50% |
3 | Michael Rasmussen (DET) | 1 | 85.71% |
4 | Ryan Johansen (NSH) | 1 | 85.71% |
5 | Steven Stamkos (TBL) | 1 | 85.71% |
6 | Lars Eller (WSH) | 1 | 81.82% |
7 | Nico Hischier (NYR) | 1 | 76.92% |
8 | Shane Pinto (VAN) | 1 | 75.00% |
9 | Sean Monahan (VAN) | 1 | 75.00% |
10 | Leon Draisaitl (EDM) | 1 | 73.91% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | J.J. Moser (ARZ) | 1 | 2 |
2 | Curtis Lazar (NYI) | 1 | 2 |
3 | Rasmus Dahlin (BUF) | 1 | 2 |
4 | Nico Hischier (NYR) | 1 | 2 |
5 | Vladimir Tarasenko (WSH) | 1 | 2 |
6 | Justin Schultz (ARZ) | 1 | 2 |
7 | Jack Eichel (BUF) | 1 | 2 |
8 | Christian Dvorak (MTL) | 1 | 2 |
9 | Anthony Beauvillier (MTL) | 1 | 2 |
10 | Dillon Dube (NYR) | 1 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jacob Middleton (OTT) | 2 | 14 |
2 | Nikita Zadorov (NYI) | 1 | 6 |
3 | Brandon Montour (FLA) | 1 | 6 |
4 | Zach Bogosian (CBJ) | 2 | 6 |
5 | Mikhail Sergachev (TBL) | 1 | 5 |
6 | David Kampf (TOR) | 1 | 5 |
7 | Nick Seeler (TBL) | 1 | 5 |
8 | Rasmus Sandin (NYR) | 1 | 5 |
9 | Matt Martin (CGY) | 1 | 5 |
10 | Buddy Robinson (SEA) | 1 | 5 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Dmitry Orlov (SJS) | 1 | 5 |
2 | Jake Sanderson (SJS) | 1 | 4 |
3 | Ryan Graves (WSH) | 1 | 4 |
4 | Olli Maatta (VAN) | 1 | 4 |
5 | Alex Pietrangelo (VGK) | 1 | 4 |
6 | David Savard (TOR) | 1 | 4 |
7 | Pavel Buchnevich (PHI) | 2 | 4 |
8 | Haydn Fleury (OTT) | 2 | 4 |
9 | Noah Hanifin (WSH) | 1 | 3 |
10 | Matthew Benning (NSH) | 1 | 3 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Thomas Novak (NSH) | 1 | 0-2-2 |
2 | Luke Evangelista (NSH) | 1 | 1-0-1 |
3 | Matias Maccelli (ARZ) | 1 | 1-0-1 |
4 | Kirill Marchenko (CBJ) | 2 | 1-0-1 |
5 | Jake Sanderson (SJS) | 1 | 0-1-1 |
6 | Lukas Reichel (CHI) | 1 | 0-1-1 |
7 | Peyton Krebs (MIN) | 1 | 0-1-1 |
8 | Nikolai Knyzhov (OTT) | 2 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Adam Gaudette (CHI) | 1 | 5 |
2 | Michael Anderson (CHI) | 1 | 5 |
3 | Robert Hagg (WPG) | 1 | 5 |
4 | Kevin Labanc (OTT) | 2 | 5 |
5 | Matt Nieto (OTT) | 2 | 5 |
6 | Brock McGinn (OTT) | 2 | 5 |
7 | Owen Tippett (PHI) | 2 | 5 |
8 | Tom Wilson (PHI) | 2 | 5 |
9 | Josh Anderson (LAK) | 1 | 4 |
10 | Joel Eriksson Ek (MIN) | 1 | 4 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Strome (TBL) | 1 | 2 |
2 | Johnny Gaudreau (LAK) | 1 | 2 |
3 | Aaron Ekblad (FLA) | 1 | 1 |
4 | Bo Horvat (DET) | 1 | 1 |
5 | Andre Burakovsky (TBL) | 1 | 1 |
6 | Sebastian Aho (CAR) | 1 | 1 |
7 | Rasmus Dahlin (BUF) | 1 | 1 |
8 | Adam Henrique (ANA) | 1 | 1 |
9 | Jakob Silfverberg (ANA) | 1 | 1 |
10 | Connor McDavid (NYR) | 1 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dmitry Orlov (SJS) | 1 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Andre Burakovsky (TBL) | 1 | 1 |
2 | Connor McDavid (NYR) | 1 | 1 |
3 | Robert Thomas (WSH) | 1 | 1 |
4 | Milan Lucic (BUF) | 1 | 1 |
5 | Lawson Crouse (LAK) | 1 | 1 |
6 | Tyler Bertuzzi (SJS) | 1 | 1 |
7 | Valeri Nichushkin (COL) | 1 | 1 |
8 | Zach Hyman (EDM) | 1 | 1 |
9 | Luke Evangelista (NSH) | 1 | 1 |
10 | Barrett Hayton (ARZ) | 1 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Drake Batherson (VAN) | 1 | 1 |
2 | Rasmus Dahlin (BUF) | 1 | 1 |
3 | Zach Hyman (EDM) | 1 | 1 |
4 | Josh Bailey (NYI) | 1 | 1 |
5 | Kirill Marchenko (CBJ) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Vladislav Gavrikov (CBJ) | 2 | 50 |
2 | Andrew Peeke (CBJ) | 2 | 50 |
3 | Justin Faulk (CBJ) | 2 | 48 |
4 | Brett Kulak (OTT) | 2 | 46 |
5 | Jake Muzzin (OTT) | 2 | 45 |
6 | Ivan Provorov (PHI) | 2 | 44 |
7 | Haydn Fleury (OTT) | 2 | 44 |
8 | Zachary Werenski (CBJ) | 2 | 43 |
9 | Rasmus Ristolainen (PHI) | 2 | 43 |
10 | Jacob Middleton (OTT) | 2 | 42 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Max Domi (CBJ) | 2 | 2 |
2 | Viktor Arvidsson (PHI) | 2 | 2 |
3 | Pavel Buchnevich (PHI) | 2 | 2 |
4 | Mason McTavish (ANA) | 1 | 1 |
5 | Charlie McAvoy (BOS) | 1 | 1 |
6 | Dylan Strome (TBL) | 1 | 1 |
7 | Aaron Ekblad (FLA) | 1 | 1 |
8 | Bo Horvat (DET) | 1 | 1 |
9 | Andre Burakovsky (TBL) | 1 | 1 |
10 | Sebastian Aho (CAR) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Patrik Laine (CBJ) | 2 | 2 |
2 | Max Domi (CBJ) | 2 | 2 |
3 | Viktor Arvidsson (PHI) | 2 | 2 |
4 | Pavel Buchnevich (PHI) | 2 | 2 |
5 | Boone Jenner (CBJ) | 2 | 2 |
6 | Mason McTavish (ANA) | 1 | 1 |
7 | Jake Sanderson (SJS) | 1 | 1 |
8 | Charlie McAvoy (BOS) | 1 | 1 |
9 | Dylan Strome (TBL) | 1 | 1 |
10 | Aaron Ekblad (FLA) | 1 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kevin Hayes (PHI) | 2 | 8 |
2 | Zachary Werenski (CBJ) | 2 | 7 |
3 | Jake Muzzin (OTT) | 2 | 7 |
4 | Andrew Peeke (CBJ) | 2 | 6 |
5 | Jakob Silfverberg (ANA) | 1 | 5 |
6 | Brayden Point (TBL) | 1 | 5 |
7 | Christopher Tanev (LAK) | 1 | 5 |
8 | Drew Doughty (ARZ) | 1 | 5 |
9 | Tyler Seguin (ANA) | 1 | 5 |
10 | Joel Armia (OTT) | 2 | 5 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Mark Giordano (VGK) | 1 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Zach Hyman (EDM) | 1 | 4 |
2 | Kasperi Kapanen (MTL) | 1 | 4 |
3 | Kevin Labanc (OTT) | 2 | 4 |
4 | Mason McTavish (ANA) | 1 | 3 |
5 | Vladimir Tarasenko (WSH) | 1 | 3 |
6 | Nick Suzuki (MTL) | 1 | 3 |
7 | Marcus Pettersson (PIT) | 1 | 3 |
8 | Jack Hughes (NJD) | 1 | 3 |
9 | Mason Marchment (ARZ) | 1 | 3 |
10 | Mike Hoffman (ARZ) | 1 | 3 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jake Bean (CBJ) | 2 | 5 |
2 | Neal Pionk (WPG) | 1 | 4 |
3 | Alexander Alexeyev (WSH) | 1 | 4 |
4 | Vladislav Gavrikov (CBJ) | 2 | 4 |
5 | Justin Faulk (CBJ) | 2 | 3 |
6 | Travis Sanheim (PHI) | 2 | 3 |
7 | Nikolai Knyzhov (OTT) | 2 | 3 |
8 | Jacob Middleton (OTT) | 2 | 3 |
9 | Dylan Larkin (BOS) | 1 | 2 |
10 | Jaccob Slavin (CAR) | 1 | 2 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mikhail Sergachev (TBL) | 1 | 1 |
2 | David Kampf (TOR) | 1 | 1 |
3 | Nick Seeler (TBL) | 1 | 1 |
4 | Rasmus Sandin (NYR) | 1 | 1 |
5 | Matt Martin (CGY) | 1 | 1 |
6 | Buddy Robinson (SEA) | 1 | 1 |
7 | Brett Kulak (OTT) | 2 | 1 |
8 | Keegan Kolesar (OTT) | 2 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | David Kampf (TOR) | 1 | 1 |
2 | Matt Martin (CGY) | 1 | 1 |
3 | Brett Kulak (OTT) | 2 | 1 |
4 | Keegan Kolesar (OTT) | 2 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Andrei Vasilevskiy (TBL) | 1 | 1.000 |
2 | Juuse Saros (NSH) | 1 | 0.970 |
3 | Anton Forsberg (ARZ) | 1 | 0.969 |
4 | Thatcher Demko (VAN) | 1 | 0.967 |
5 | Darcy Kuemper (COL) | 1 | 0.967 |
6 | Ilya Samsonov (MTL) | 1 | 0.957 |
7 | Linus Ullmark (NYI) | 1 | 0.944 |
8 | Igor Shesterkin (NYR) | 1 | 0.941 |
9 | Logan Thompson (VGK) | 1 | 0.933 |
10 | Jacob Markstrom (CGY) | 1 | 0.931 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Andrei Vasilevskiy (TBL) | 1 | 0.00 |
2 | Ilya Samsonov (MTL) | 1 | 1.00 |
3 | Darcy Kuemper (COL) | 1 | 1.00 |
4 | Anton Forsberg (ARZ) | 1 | 1.00 |
5 | Juuse Saros (NSH) | 1 | 1.00 |
6 | Thatcher Demko (VAN) | 1 | 1.00 |
7 | Logan Thompson (VGK) | 1 | 1.85 |
8 | Linus Ullmark (NYI) | 1 | 1.85 |
9 | Stuart Skinner (EDM) | 1 | 2.00 |
10 | Cam Talbot (MIN) | 1 | 2.00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Joonas Korpisalo (CBJ) | 2 | 120 |
2 | Linus Ullmark (NYI) | 1 | 65 |
3 | Logan Thompson (VGK) | 1 | 65 |
4 | Elvis Merzlikins (LAK) | 1 | 62 |
5 | John Gibson (ANA) | 1 | 62 |
6 | Robin Lehner (FLA) | 1 | 61 |
7 | Jonathan Quick (BUF) | 1 | 61 |
8 | Igor Shesterkin (NYR) | 1 | 60 |
9 | Thatcher Demko (VAN) | 1 | 60 |
10 | Vitek Vanecek (WSH) | 1 | 60 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joonas Korpisalo (CBJ) | 2 | 54 |
2 | Jake Allen (PHI) | 1 | 42 |
3 | Alexandar Georgiev (PIT) | 1 | 41 |
4 | Robin Lehner (FLA) | 1 | 38 |
5 | Frederik Andersen (PHI) | 1 | 37 |
6 | Sergei Bobrovsky (OTT) | 1 | 37 |
7 | Linus Ullmark (NYI) | 1 | 36 |
8 | Igor Shesterkin (NYR) | 1 | 34 |
9 | Juuse Saros (NSH) | 1 | 33 |
10 | Connor Hellebuyck (WPG) | 1 | 33 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Andrei Vasilevskiy (TBL) | 1 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Elvis Merzlikins (LAK) | 1 | 1 |
2 | Igor Shesterkin (NYR) | 1 | 1 |
3 | Thatcher Demko (VAN) | 1 | 1 |
4 | Vitek Vanecek (WSH) | 1 | 1 |
5 | Frederik Andersen (PHI) | 1 | 1 |
6 | Juuse Saros (NSH) | 1 | 1 |
7 | Jacob Markstrom (CGY) | 1 | 1 |
8 | Anton Forsberg (ARZ) | 1 | 1 |
9 | Logan Thompson (VGK) | 1 | 1 |
10 | Jonathan Quick (BUF) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Logan Thompson (VGK) | 3 | 1.000 |
2 | Linus Ullmark (NYI) | 3 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alex Nedeljkovic (DET) | 1 | 1 |
2 | Connor Hellebuyck (WPG) | 1 | 1 |
3 | Ville Husso (STL) | 1 | 1 |
4 | Jake Allen (PHI) | 1 | 1 |
5 | Marc-Andre Fleury (NJD) | 1 | 1 |
6 | Ilya Sorokin (BOS) | 1 | 1 |
7 | Carter Hart (TOR) | 1 | 1 |
8 | Sergei Bobrovsky (OTT) | 1 | 1 |
9 | Petr Mrazek (CHI) | 1 | 1 |
10 | Adin Hill (OTT) | 1 | 1 |
|