Players |
Goals |
# | Player Name | GP | G |
1 | Sebastian Aho (CAR) | 3 | 4 |
2 | Josh Bailey (NYI) | 3 | 4 |
3 | Bo Horvat (DET) | 2 | 3 |
4 | Nathan MacKinnon (COL) | 3 | 3 |
5 | Joel Armia (OTT) | 3 | 3 |
6 | Pavel Buchnevich (PHI) | 3 | 3 |
7 | Nino Niederreiter (CAR) | 3 | 3 |
8 | Mason McTavish (ANA) | 2 | 2 |
9 | Dylan Strome (TBL) | 2 | 2 |
10 | Andre Burakovsky (TBL) | 2 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Bo Horvat (DET) | 2 | 5 |
2 | Anze Kopitar (VGK) | 3 | 5 |
3 | Jonathan Drouin (CHI) | 3 | 4 |
4 | Cam Atkinson (PHI) | 3 | 4 |
5 | Sean Couturier (PHI) | 3 | 4 |
6 | Mitchell Marner (TOR) | 3 | 4 |
7 | Mikko Rantanen (COL) | 3 | 4 |
8 | William Karlsson (NYI) | 3 | 4 |
9 | Tomas Hertl (DET) | 2 | 3 |
10 | Adam Henrique (ANA) | 2 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joel Eriksson Ek (MIN) | 3 | 18 |
2 | Andrei Svechnikov (CAR) | 3 | 17 |
3 | Kevin Fiala (MIN) | 3 | 17 |
4 | Pavel Buchnevich (PHI) | 3 | 16 |
5 | Rickard Rakell (VAN) | 3 | 16 |
6 | Auston Matthews (TOR) | 3 | 15 |
7 | Evgeni Malkin (SEA) | 3 | 15 |
8 | Patrik Laine (CBJ) | 3 | 14 |
9 | Adam Henrique (ANA) | 2 | 13 |
10 | Mark Stone (DET) | 2 | 13 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nino Niederreiter (CAR) | 3 | 60.00% |
2 | Josh Bailey (NYI) | 3 | 57.14% |
3 | Dylan Strome (TBL) | 2 | 50.00% |
4 | Elias Pettersson (CGY) | 2 | 40.00% |
5 | Lawson Crouse (LAK) | 2 | 40.00% |
6 | Brayden Schenn (SJS) | 2 | 40.00% |
7 | Frank Vatrano (MTL) | 2 | 40.00% |
8 | Jordan Greenway (MIN) | 3 | 40.00% |
9 | Torey Krug (CHI) | 3 | 40.00% |
10 | Mason McTavish (ANA) | 2 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Bo Horvat (DET) | 2 | 3-5-8 |
2 | Sebastian Aho (CAR) | 3 | 4-1-5 |
3 | Nathan MacKinnon (COL) | 3 | 3-2-5 |
4 | Sean Couturier (PHI) | 3 | 1-4-5 |
5 | William Karlsson (NYI) | 3 | 1-4-5 |
6 | Anze Kopitar (VGK) | 3 | 0-5-5 |
7 | Josh Bailey (NYI) | 3 | 4-0-4 |
8 | Dylan Strome (TBL) | 2 | 2-2-4 |
9 | Elias Pettersson (CGY) | 2 | 2-2-4 |
10 | Mark Scheifele (NJD) | 2 | 2-2-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Bo Horvat (DET) | 2 | 3-5-8 |
2 | Sebastian Aho (CAR) | 3 | 4-1-5 |
3 | William Karlsson (NYI) | 3 | 1-4-5 |
4 | Josh Bailey (NYI) | 3 | 4-0-4 |
5 | Pavel Buchnevich (PHI) | 3 | 3-1-4 |
6 | Elias Pettersson (CGY) | 2 | 2-2-4 |
7 | Johnny Gaudreau (LAK) | 2 | 2-2-4 |
8 | Patrik Laine (CBJ) | 3 | 2-2-4 |
9 | Kevin Hayes (PHI) | 3 | 2-2-4 |
10 | Jordan Greenway (MIN) | 3 | 2-2-4 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sebastian Aho (CAR) | 3 | 4-1-5 |
2 | Nathan MacKinnon (COL) | 3 | 3-2-5 |
3 | Josh Bailey (NYI) | 3 | 4-0-4 |
4 | Pavel Buchnevich (PHI) | 3 | 3-1-4 |
5 | Elias Pettersson (CGY) | 2 | 2-2-4 |
6 | Mark Scheifele (NJD) | 2 | 2-2-4 |
7 | Vincent Trocheck (WSH) | 2 | 2-2-4 |
8 | Patrik Laine (CBJ) | 3 | 2-2-4 |
9 | Kevin Hayes (PHI) | 3 | 2-2-4 |
10 | Jordan Greenway (MIN) | 3 | 2-2-4 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Quinn Hughes (VGK) | 3 | 1-3-4 |
2 | Rasmus Dahlin (BUF) | 3 | 2-1-3 |
3 | Nick Leddy (DET) | 2 | 1-2-3 |
4 | Erik Karlsson (PIT) | 2 | 1-2-3 |
5 | Nicolas Hague (VAN) | 3 | 1-2-3 |
6 | Calen Addison (MIN) | 3 | 1-2-3 |
7 | Torey Krug (CHI) | 3 | 2-0-2 |
8 | Aaron Ekblad (FLA) | 2 | 1-1-2 |
9 | Dougie Hamilton (NJD) | 2 | 1-1-2 |
10 | Mikhail Sergachev (TBL) | 2 | 1-1-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Bo Horvat (DET) | 2 | 3.04 |
2 | Jordan Greenway (MIN) | 3 | 3.04 |
3 | Dylan Strome (TBL) | 2 | 2.78 |
4 | Patrick Brown (MIN) | 3 | 2.54 |
5 | Jeff Skinner (WSH) | 2 | 2.40 |
6 | Mika Zibanejad (CGY) | 2 | 2.35 |
7 | Vincent Trocheck (WSH) | 2 | 2.34 |
8 | William Karlsson (NYI) | 3 | 2.34 |
9 | Warren Foegele (NYR) | 2 | 2.34 |
10 | Mark Scheifele (NJD) | 2 | 2.33 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nick Cousins (ARZ) | 1 | 75.00% |
2 | Nick Bjugstad (ARZ) | 2 | 75.00% |
3 | Steven Stamkos (TBL) | 2 | 75.00% |
4 | Casey Cizikas (NYI) | 3 | 73.08% |
5 | Leon Draisaitl (EDM) | 2 | 70.83% |
6 | Adam Gaudette (CHI) | 3 | 70.83% |
7 | Dylan Strome (TBL) | 2 | 70.00% |
8 | Nic Dowd (FLA) | 2 | 70.00% |
9 | Radek Faksa (DAL) | 2 | 69.57% |
10 | Lars Eller (WSH) | 2 | 69.57% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jordan Greenway (MIN) | 3 | 5 |
2 | Patrick Brown (MIN) | 3 | 5 |
3 | Mark Jankowski (MIN) | 3 | 5 |
4 | Rasmus Andersson (CGY) | 2 | 4 |
5 | Oliver Ekman-Larsson (CGY) | 2 | 4 |
6 | Curtis Lazar (NYI) | 3 | 4 |
7 | Josh Bailey (NYI) | 3 | 4 |
8 | William Karlsson (NYI) | 3 | 4 |
9 | Adam Lowry (WPG) | 3 | 4 |
10 | J.J. Moser (ARZ) | 2 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Alexander Romanov (WPG) | 3 | 31 |
2 | Buddy Robinson (SEA) | 3 | 24 |
3 | Tom Wilson (PHI) | 3 | 21 |
4 | Jacob Middleton (OTT) | 3 | 16 |
5 | Nikita Zadorov (NYI) | 3 | 12 |
6 | Zach Bogosian (CBJ) | 3 | 12 |
7 | Matt Martin (CGY) | 2 | 10 |
8 | Torey Krug (CHI) | 3 | 10 |
9 | Kris Letang (SEA) | 3 | 9 |
10 | Nathan Beaulieu (NSH) | 2 | 8 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nick Holden (TOR) | 3 | 8 |
2 | Joshua Morrissey (STL) | 2 | 7 |
3 | Nicolas Hague (VAN) | 3 | 7 |
4 | Torey Krug (CHI) | 3 | 7 |
5 | Tyler Myers (MIN) | 3 | 7 |
6 | Matthew Benning (NSH) | 2 | 6 |
7 | Jordan Harris (MTL) | 2 | 6 |
8 | Devon Toews (TBL) | 2 | 6 |
9 | Ryan Graves (WSH) | 2 | 6 |
10 | Oliver Ekman-Larsson (CGY) | 2 | 6 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Calen Addison (MIN) | 3 | 1-2-3 |
2 | Luke Evangelista (NSH) | 2 | 1-1-2 |
3 | Thomas Novak (NSH) | 2 | 0-2-2 |
4 | Cam York (DAL) | 2 | 0-2-2 |
5 | Lukas Reichel (CHI) | 3 | 0-2-2 |
6 | Nick Blankenburg (MIN) | 3 | 0-2-2 |
7 | Andrei Kuzmenko (DAL) | 2 | 1-0-1 |
8 | Matias Maccelli (ARZ) | 2 | 1-0-1 |
9 | Alexey Toropchenko (STL) | 2 | 1-0-1 |
10 | Kirill Marchenko (CBJ) | 3 | 1-0-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Steven Stamkos (TBL) | 2 | 9 |
2 | Andrei Svechnikov (CAR) | 3 | 9 |
3 | Tom Wilson (PHI) | 3 | 9 |
4 | Joel Eriksson Ek (MIN) | 3 | 8 |
5 | Matt Nieto (OTT) | 3 | 8 |
6 | Samuel Blais (CHI) | 3 | 8 |
7 | Justin Holl (TOR) | 3 | 8 |
8 | Morgan Rielly (TOR) | 3 | 8 |
9 | Matt Roy (LAK) | 2 | 7 |
10 | Lars Eller (WSH) | 2 | 7 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Strome (TBL) | 2 | 2 |
2 | Johnny Gaudreau (LAK) | 2 | 2 |
3 | Brayden Schenn (SJS) | 2 | 2 |
4 | Nathan MacKinnon (COL) | 3 | 2 |
5 | Kevin Hayes (PHI) | 3 | 2 |
6 | Kevin Fiala (MIN) | 3 | 2 |
7 | Aaron Ekblad (FLA) | 2 | 1 |
8 | Bo Horvat (DET) | 2 | 1 |
9 | Andre Burakovsky (TBL) | 2 | 1 |
10 | Adam Henrique (ANA) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dmitry Orlov (SJS) | 2 | 1 |
2 | Evgeni Dadonov (CHI) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Tyler Bertuzzi (SJS) | 2 | 2 |
2 | Mason McTavish (ANA) | 2 | 1 |
3 | Jesper Bratt (NJD) | 2 | 1 |
4 | Bo Horvat (DET) | 2 | 1 |
5 | Andrei Kuzmenko (DAL) | 2 | 1 |
6 | Andre Burakovsky (TBL) | 2 | 1 |
7 | Connor McDavid (NYR) | 2 | 1 |
8 | Kirby Dach (LAK) | 2 | 1 |
9 | Robert Thomas (WSH) | 2 | 1 |
10 | Patrice Bergeron (NYR) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Michael Rasmussen (DET) | 2 | 1 |
2 | Lawson Crouse (LAK) | 2 | 1 |
3 | Zach Hyman (EDM) | 2 | 1 |
4 | Drake Batherson (VAN) | 3 | 1 |
5 | Rasmus Dahlin (BUF) | 3 | 1 |
6 | Kirill Marchenko (CBJ) | 3 | 1 |
7 | Marcus Johansson (MIN) | 3 | 1 |
8 | Nicolas Hague (VAN) | 3 | 1 |
9 | Josh Bailey (NYI) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jamie Benn (DAL) | 2 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ryan Pulock (NYI) | 3 | 83 |
2 | Adam Pelech (NYI) | 3 | 82 |
3 | Cale Makar (COL) | 3 | 81 |
4 | Victor Hedman (COL) | 3 | 81 |
5 | Neal Pionk (WPG) | 3 | 80 |
6 | Brenden Dillon (WPG) | 3 | 80 |
7 | Mattias Samuelsson (BUF) | 3 | 80 |
8 | Jaccob Slavin (CAR) | 3 | 79 |
9 | Quinn Hughes (VGK) | 3 | 78 |
10 | Rasmus Dahlin (BUF) | 3 | 78 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Joel Armia (OTT) | 3 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sebastian Aho (CAR) | 3 | 3 |
2 | Josh Bailey (NYI) | 3 | 3 |
3 | Mason McTavish (ANA) | 2 | 2 |
4 | Bo Horvat (DET) | 2 | 2 |
5 | Elias Pettersson (CGY) | 2 | 2 |
6 | Lawson Crouse (LAK) | 2 | 2 |
7 | Tyler Bertuzzi (SJS) | 2 | 2 |
8 | Timo Meier (DAL) | 2 | 2 |
9 | Erik Haula (EDM) | 2 | 2 |
10 | Brayden Schenn (SJS) | 2 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Patrik Laine (CBJ) | 3 | 3 |
2 | Jonathan Drouin (CHI) | 3 | 3 |
3 | Nathan MacKinnon (COL) | 3 | 3 |
4 | Sebastian Aho (CAR) | 3 | 3 |
5 | Andrei Svechnikov (CAR) | 3 | 3 |
6 | Pavel Buchnevich (PHI) | 3 | 3 |
7 | Anze Kopitar (VGK) | 3 | 3 |
8 | Nicolas Hague (VAN) | 3 | 3 |
9 | Josh Bailey (NYI) | 3 | 3 |
10 | William Karlsson (NYI) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jake Muzzin (OTT) | 3 | 11 |
2 | Evgeni Malkin (SEA) | 3 | 10 |
3 | Christopher Tanev (LAK) | 2 | 9 |
4 | Kevin Hayes (PHI) | 3 | 9 |
5 | Andrew Peeke (CBJ) | 3 | 9 |
6 | Sam Lafferty (OTT) | 3 | 9 |
7 | Scott Mayfield (NYI) | 3 | 9 |
8 | Victor Hedman (COL) | 3 | 9 |
9 | Reilly Smith (VAN) | 3 | 9 |
10 | Nick Suzuki (MTL) | 2 | 8 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jonathan Marchessault (VGK) | 3 | 1 |
2 | Mark Giordano (VGK) | 3 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Mason McTavish (ANA) | 2 | 5 |
2 | Ryan Nugent-Hopkins (EDM) | 2 | 5 |
3 | Rasmus Dahlin (BUF) | 3 | 5 |
4 | Kevin Labanc (OTT) | 3 | 5 |
5 | Vladimir Tarasenko (WSH) | 2 | 4 |
6 | Zach Hyman (EDM) | 2 | 4 |
7 | Marcus Pettersson (PIT) | 2 | 4 |
8 | Kasperi Kapanen (MTL) | 2 | 4 |
9 | Mason Marchment (ARZ) | 2 | 4 |
10 | Taylor Hall (CGY) | 2 | 4 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Henri Jokiharju (BUF) | 3 | 7 |
2 | Jacob Trouba (CHI) | 3 | 6 |
3 | Neal Pionk (WPG) | 3 | 6 |
4 | Jake Bean (CBJ) | 3 | 6 |
5 | K'Andre Miller (NYR) | 2 | 5 |
6 | Alexander Alexeyev (WSH) | 2 | 5 |
7 | Rasmus Dahlin (BUF) | 3 | 5 |
8 | Michael Anderson (CHI) | 3 | 5 |
9 | Drew Doughty (ARZ) | 2 | 4 |
10 | Colton Parayko (EDM) | 2 | 4 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Matt Martin (CGY) | 2 | 2 |
2 | Buddy Robinson (SEA) | 3 | 2 |
3 | Thomas Chabot (SJS) | 2 | 1 |
4 | Travis Konecny (STL) | 2 | 1 |
5 | Mikhail Sergachev (TBL) | 2 | 1 |
6 | T.J. Oshie (SJS) | 2 | 1 |
7 | Nick Seeler (TBL) | 2 | 1 |
8 | Rasmus Sandin (NYR) | 2 | 1 |
9 | Jarred Tinordi (NJD) | 2 | 1 |
10 | David Kampf (TOR) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Thomas Chabot (SJS) | 2 | 1 |
2 | Matt Martin (CGY) | 2 | 1 |
3 | David Kampf (TOR) | 3 | 1 |
4 | Brett Kulak (OTT) | 3 | 1 |
5 | Keegan Kolesar (OTT) | 3 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Alex Stalock (TOR) | 2 | 0.974 |
2 | Jake Oettinger (DAL) | 2 | 0.965 |
3 | Juuse Saros (NSH) | 2 | 0.955 |
4 | Andrei Vasilevskiy (TBL) | 2 | 0.953 |
5 | Anton Forsberg (ARZ) | 2 | 0.952 |
6 | Ilya Samsonov (MTL) | 2 | 0.945 |
7 | Alexandar Georgiev (PIT) | 2 | 0.943 |
8 | Filip Gustavsson (SJS) | 2 | 0.941 |
9 | Logan Thompson (VGK) | 3 | 0.939 |
10 | Adin Hill (OTT) | 2 | 0.930 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Alex Stalock (TOR) | 2 | 0.75 |
2 | Jake Oettinger (DAL) | 2 | 1.00 |
3 | Ilya Samsonov (MTL) | 2 | 1.50 |
4 | Filip Gustavsson (SJS) | 2 | 1.50 |
5 | Andrei Vasilevskiy (TBL) | 2 | 1.51 |
6 | Anton Forsberg (ARZ) | 2 | 1.51 |
7 | Juuse Saros (NSH) | 2 | 1.51 |
8 | Logan Thompson (VGK) | 3 | 1.58 |
9 | Elvis Merzlikins (LAK) | 2 | 1.97 |
10 | Pyotr Kochetkov (CAR) | 1 | 1.97 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Logan Thompson (VGK) | 3 | 190 |
2 | Thatcher Demko (VAN) | 3 | 185 |
3 | Linus Ullmark (NYI) | 3 | 183 |
4 | Darcy Kuemper (COL) | 3 | 182 |
5 | Joonas Korpisalo (CBJ) | 3 | 181 |
6 | Jonathan Quick (BUF) | 3 | 181 |
7 | Cam Talbot (MIN) | 3 | 180 |
8 | Scott Wedgewood (SEA) | 3 | 178 |
9 | Igor Shesterkin (NYR) | 2 | 122 |
10 | Elvis Merzlikins (LAK) | 2 | 122 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Darcy Kuemper (COL) | 3 | 103 |
2 | Linus Ullmark (NYI) | 3 | 100 |
3 | Jonathan Quick (BUF) | 3 | 100 |
4 | Thatcher Demko (VAN) | 3 | 86 |
5 | Cam Talbot (MIN) | 3 | 85 |
6 | Scott Wedgewood (SEA) | 3 | 84 |
7 | Logan Thompson (VGK) | 3 | 82 |
8 | Joonas Korpisalo (CBJ) | 3 | 79 |
9 | Jake Allen (PHI) | 2 | 78 |
10 | Alexandar Georgiev (PIT) | 2 | 70 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Alexandar Georgiev (PIT) | 2 | 1 |
2 | Andrei Vasilevskiy (TBL) | 2 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Logan Thompson (VGK) | 3 | 3 |
2 | Elvis Merzlikins (LAK) | 2 | 2 |
3 | Igor Shesterkin (NYR) | 2 | 2 |
4 | Jacob Markstrom (CGY) | 2 | 2 |
5 | Alexandar Georgiev (PIT) | 2 | 2 |
6 | Jake Oettinger (DAL) | 2 | 2 |
7 | Filip Gustavsson (SJS) | 2 | 2 |
8 | Cam Talbot (MIN) | 3 | 2 |
9 | Frederik Andersen (PHI) | 1 | 1 |
10 | Pyotr Kochetkov (CAR) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Logan Thompson (VGK) | 11 | 1.000 |
2 | Thatcher Demko (VAN) | 8 | 0.875 |
3 | Linus Ullmark (NYI) | 3 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Scott Wedgewood (SEA) | 3 | 3 |
2 | Ville Husso (STL) | 2 | 2 |
3 | Carter Hart (TOR) | 2 | 2 |
4 | Jonathan Quick (BUF) | 3 | 2 |
5 | Petr Mrazek (CHI) | 3 | 2 |
6 | Alex Nedeljkovic (DET) | 1 | 1 |
7 | Connor Hellebuyck (WPG) | 1 | 1 |
8 | Ilya Sorokin (BOS) | 1 | 1 |
9 | Sergei Bobrovsky (OTT) | 1 | 1 |
10 | Vitek Vanecek (WSH) | 2 | 1 |
|