Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Montreal Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
2 A | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
3 A | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
Metropolitan Division | ||||||||||||||||||
1 M | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 M | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 M | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
Wildcard | ||||||||||||||||||
1 M | New York Islanders | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 |
2 M | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | OTL1 |
3 M | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
4 M | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
5 M | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
6 A | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 11 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 A | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 8 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
8 A | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
9 A | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
10 A | Florida Panthers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Vegas Golden Knights | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 10 | 5 | 5 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 P | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 P | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
Central Division | ||||||||||||||||||
1 C | Dallas Stars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 C | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
3 C | Colorado Avalanche | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 |
Wildcard | ||||||||||||||||||
1 P | Los Angeles Kings | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 P | Anaheim Ducks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
3 P | Vancouver Canucks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
4 C | Arizona Coyotes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
5 C | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
6 P | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
7 C | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
8 C | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
9 C | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
10 P | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
4 | Montreal Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
5 | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
6 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
7 | New York Islanders | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 |
8 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | OTL1 |
9 | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
10 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
11 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
12 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 11 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
13 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 8 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
14 | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
15 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
16 | Florida Panthers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 10 | 5 | 5 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 | Dallas Stars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
4 | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
6 | Colorado Avalanche | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 |
7 | Los Angeles Kings | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
8 | Anaheim Ducks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
9 | Vancouver Canucks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
10 | Arizona Coyotes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
11 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
12 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
13 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
14 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
15 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
16 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
2 | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
3 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
4 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 11 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
5 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 8 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
6 | Ottawa Senators | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
7 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 12 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
8 | Florida Panthers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
4 | New York Islanders | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 |
5 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | OTL1 |
6 | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
7 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
8 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 10 | 5 | 5 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Los Angeles Kings | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
5 | Anaheim Ducks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
6 | Vancouver Canucks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
7 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
8 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
3 | Colorado Avalanche | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 |
4 | Arizona Coyotes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
5 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
6 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
7 | Chicago Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
8 | St. Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 10 | 5 | 5 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 | Dallas Stars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
4 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
5 | Calgary Flames | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
6 | New York Rangers | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
7 | Los Angeles Kings | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
8 | Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
9 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
10 | Anaheim Ducks | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | W1 |
11 | Montreal Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 |
12 | New York Islanders | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 |
13 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | OTL1 |
14 | Vancouver Canucks | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
15 | Colorado Avalanche | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 |
16 | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 12 | -1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
17 | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
18 | Arizona Coyotes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
19 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
20 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
21 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
22 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
23 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
24 | Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 11 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
25 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 8 | 1 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
26 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
