Players |
Goals |
# | Player Name | GP | G |
1 | Graeme Clarke (UTI) | 48 | 28 |
2 | Arshdeep Bains (HAR) | 46 | 27 |
3 | Matthew Phillips (CHA) | 48 | 27 |
4 | Alexander Holtz (LEH) | 48 | 27 |
5 | Josh Doan (TUC) | 48 | 27 |
6 | Vinnie Hinostroza (BRI) | 48 | 26 |
7 | Cole Guttman (RCK) | 49 | 25 |
8 | Tyson Foerster (ABB) | 40 | 24 |
9 | Jujhar Khaira (SAN) | 44 | 24 |
10 | Brandon Biro (RCH) | 47 | 24 |
| |
Assists |
# | Player Name | GP | A |
1 | Sam Malinski (UTI) | 43 | 42 |
2 | Brendan Brisson (HER) | 48 | 35 |
3 | Givani Smith (GRA) | 48 | 31 |
4 | Pat Maroon (TUC) | 48 | 30 |
5 | Josh Doan (TUC) | 48 | 30 |
6 | Tyler Pitlick (GRA) | 44 | 29 |
7 | Cedric Pare (TEX) | 45 | 29 |
8 | Jacob MacDonald (HEN) | 47 | 29 |
9 | Justin Schultz (TUC) | 48 | 29 |
10 | Fredrik Olofsson (CGY) | 48 | 29 |
|
Shots |
# | Player Name | GP | SHT |
1 | Cole Guttman (RCK) | 49 | 244 |
2 | Jacob MacDonald (HEN) | 47 | 241 |
3 | Alexander Holtz (LEH) | 48 | 233 |
4 | Graeme Clarke (UTI) | 48 | 230 |
5 | Arshdeep Bains (HAR) | 46 | 212 |
6 | Alex Laferriere (ONT) | 47 | 206 |
7 | Alex Turcotte (COA) | 48 | 204 |
8 | Matthew Phillips (CHA) | 48 | 203 |
9 | Olle Lycksell (CGY) | 48 | 200 |
10 | Peyton Krebs (IOW) | 47 | 199 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jared Davidson (RCH) | 47 | 20.41% |
2 | Austin Poganski (MAN) | 46 | 20.00% |
3 | Curtis Douglas (TOR) | 46 | 20.00% |
4 | Spencer Smallman (BEL) | 40 | 19.30% |
5 | Ville Petman (LEH) | 48 | 19.30% |
6 | Liam Foudy (CLE) | 46 | 18.97% |
7 | Henrik Rybinski (RCH) | 46 | 17.24% |
8 | Egor Afanasyev (MIL) | 49 | 17.19% |
9 | Jujhar Khaira (SAN) | 44 | 16.78% |
10 | Bogdan Trineyev (HER) | 48 | 16.67% |
|
Centers |
# | Player Name | GP | PTS |
1 | Matthew Phillips (CHA) | 48 | 27-25-52 |
2 | Cole Guttman (RCK) | 49 | 25-26-51 |
3 | Juuso Parssinen (MIL) | 49 | 23-28-51 |
4 | Brendan Brisson (HER) | 48 | 16-35-51 |
5 | Vinnie Hinostroza (BRI) | 48 | 26-24-50 |
6 | Bo Groulx (SAN) | 44 | 22-27-49 |
7 | Alex Turcotte (COA) | 48 | 22-27-49 |
8 | Tyler Pitlick (GRA) | 44 | 20-29-49 |
9 | Ridly Greig (BEL) | 47 | 23-25-48 |
10 | Mitchell Stephens (GRA) | 48 | 22-26-48 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 48 | 27-30-57 |
2 | Brendan Brisson (HER) | 48 | 16-35-51 |
3 | Ridly Greig (BEL) | 47 | 23-25-48 |
4 | Angus Crookshank (SJB) | 43 | 21-27-48 |
5 | Givani Smith (GRA) | 48 | 16-31-47 |
6 | Fredrik Olofsson (CGY) | 48 | 16-29-45 |
7 | Ben Meyers (COL) | 48 | 16-28-44 |
8 | Pat Maroon (TUC) | 48 | 14-30-44 |
9 | Arshdeep Bains (HAR) | 46 | 27-15-42 |
10 | Dillon Dube (HER) | 48 | 18-24-42 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 48 | 27-30-57 |
2 | Alexander Holtz (LEH) | 48 | 27-27-54 |
3 | Matthew Phillips (CHA) | 48 | 27-25-52 |
4 | Vinnie Hinostroza (BRI) | 48 | 26-24-50 |
5 | Tyler Pitlick (GRA) | 44 | 20-29-49 |
6 | Graeme Clarke (UTI) | 48 | 28-20-48 |
7 | Justin Bailey (MIL) | 49 | 22-26-48 |
8 | Givani Smith (GRA) | 48 | 16-31-47 |
9 | Tyson Foerster (ABB) | 40 | 24-21-45 |
10 | Pat Maroon (TUC) | 48 | 14-30-44 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sam Malinski (UTI) | 43 | 4-42-46 |
2 | Jacob MacDonald (HEN) | 47 | 15-29-44 |
3 | Justin Schultz (TUC) | 48 | 7-29-36 |
4 | Dennis Gilbert (COL) | 48 | 7-25-32 |
5 | Zac Jones (SJB) | 43 | 4-26-30 |
6 | Braden Schneider (HAR) | 46 | 4-24-28 |
7 | Kevin Korchinski (RCK) | 49 | 3-24-27 |
8 | Declan Chisholm (MAN) | 46 | 7-18-25 |
9 | Jordan Spence (ONT) | 47 | 5-20-25 |
10 | Ryan Johnson (RCH) | 47 | 5-20-25 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matt Coronato (CGY) | 33 | 1.36 |
2 | Josh Doan (TUC) | 48 | 1.29 |
3 | Luke Evangelista (MIL) | 31 | 1.26 |
4 | Alexander Holtz (LEH) | 48 | 1.22 |
5 | Tyler Pitlick (GRA) | 44 | 1.19 |
6 | Bo Groulx (SAN) | 44 | 1.16 |
7 | Matthew Phillips (CHA) | 48 | 1.16 |
8 | Justin Bailey (MIL) | 49 | 1.15 |
9 | Juuso Parssinen (MIL) | 49 | 1.12 |
10 | Brendan Brisson (HER) | 48 | 1.11 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Beecher (PRO) | 48 | 62.23% |
2 | Byron Froese (CGY) | 48 | 61.22% |
3 | Mikhail Abramov (TOR) | 46 | 60.61% |
4 | Rourke Chartier (CHA) | 47 | 60.58% |
5 | Liam Foudy (CLE) | 46 | 60.08% |
6 | Patrick Brown (GRA) | 48 | 59.58% |
7 | Ivan Ivan (COL) | 48 | 59.45% |
8 | Adam Edstrom (ABB) | 48 | 59.06% |
9 | Peyton Krebs (IOW) | 47 | 58.49% |
10 | Zac Dalpe (UTI) | 48 | 58.46% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Givani Smith (GRA) | 48 | 25 |
2 | Tyler Pitlick (GRA) | 44 | 24 |
3 | Xavier Ouellet (CHA) | 48 | 23 |
4 | William Lagesson (BAK) | 49 | 23 |
5 | Michael Benning (CHA) | 48 | 22 |
6 | Mitchell Stephens (GRA) | 48 | 22 |
7 | Jared McIsaac (GRA) | 48 | 22 |
8 | Jeremy Davies (MIL) | 49 | 20 |
9 | Cavan Fitzgerald (HER) | 48 | 19 |
10 | Eemil Viro (GRA) | 48 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jonah Gadjovich (BEL) | 40 | 123 |
2 | Brendan Lemieux (SYR) | 48 | 97 |
3 | Garrett Wilson (SAN) | 44 | 90 |
4 | Mason Shaw (IOW) | 47 | 82 |
5 | Kurtis MacDermid (COA) | 48 | 81 |
6 | Curtis Douglas (TOR) | 46 | 77 |
7 | Montana Onyebuchi (BEL) | 47 | 76 |
8 | Will Cuylle (TOR) | 48 | 70 |
9 | Pat Maroon (TUC) | 48 | 69 |
10 | Jayden Struble (LAV) | 40 | 67 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | William Lagesson (BAK) | 49 | 86 |
2 | Mason Lohrei (PRO) | 48 | 80 |
3 | Dennis Gilbert (COL) | 48 | 79 |
4 | Matthew Kessel (RCH) | 47 | 78 |
5 | David Jiricek (SPR) | 47 | 76 |
6 | Kurtis MacDermid (COA) | 48 | 75 |
7 | Louie Belpedio (LAV) | 46 | 74 |
8 | Matt Grzelcyk (BRI) | 48 | 73 |
9 | Steven Kampfer (CHI) | 49 | 73 |
10 | Jacob MacDonald (HEN) | 47 | 72 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 48 | 27-30-57 |
2 | Cole Guttman (RCK) | 49 | 25-26-51 |
3 | Brendan Brisson (HER) | 48 | 16-35-51 |
4 | Bo Groulx (SAN) | 44 | 22-27-49 |
5 | Alex Turcotte (COA) | 48 | 22-27-49 |
6 | Graeme Clarke (UTI) | 48 | 28-20-48 |
7 | Ridly Greig (BEL) | 47 | 23-25-48 |
8 | Angus Crookshank (SJB) | 43 | 21-27-48 |
9 | Tyson Foerster (ABB) | 40 | 24-21-45 |
10 | Isak Rosen (RCH) | 47 | 19-24-43 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matthew Kessel (RCH) | 47 | 115 |
2 | Curtis Douglas (TOR) | 46 | 114 |
3 | Maxime Comtois (SAN) | 44 | 110 |
4 | Matt Rempe (ONT) | 47 | 110 |
5 | Bo Groulx (SAN) | 44 | 109 |
6 | Jansen Harkins (MAN) | 46 | 109 |
7 | John Ludvig (CHA) | 48 | 108 |
8 | Waltteri Merela (MIL) | 49 | 108 |
9 | Chris Wagner (MIL) | 49 | 108 |
10 | Scott Sabourin (UTI) | 48 | 107 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jacob MacDonald (HEN) | 47 | 11 |
2 | Liam Foudy (CLE) | 46 | 10 |
3 | Vinnie Hinostroza (BRI) | 48 | 10 |
4 | Tyson Foerster (ABB) | 40 | 8 |
5 | Dryden Hunt (COA) | 48 | 8 |
6 | Ross Johnston (TUC) | 48 | 8 |
7 | Nikita Alexandrov (SPR) | 47 | 7 |
8 | Brandon Biro (RCH) | 47 | 7 |
9 | Matthew Phillips (CHA) | 48 | 7 |
10 | Josh Doan (TUC) | 48 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Adam Beckman (HEN) | 47 | 2 |
2 | Ross Johnston (TUC) | 48 | 2 |
3 | Mackenzie MacEachern (BRI) | 48 | 2 |
4 | Joel Kiviranta (TEX) | 33 | 1 |
5 | John Leonard (BEL) | 40 | 1 |
6 | Angus Crookshank (SJB) | 43 | 1 |
7 | Jujhar Khaira (SAN) | 44 | 1 |
8 | Bo Groulx (SAN) | 44 | 1 |
9 | Brett Seney (TOR) | 46 | 1 |
10 | Nicholas Robertson (TOR) | 46 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Arshdeep Bains (HAR) | 46 | 9 |
2 | Phillip Di Giuseppe (BAK) | 49 | 8 |
3 | Jaret Anderson-Dolan (ONT) | 47 | 7 |
4 | Samuel Fagemo (CGY) | 48 | 7 |
5 | Brendan Brisson (HER) | 48 | 7 |
6 | Sheldon Dries (UTI) | 48 | 7 |
7 | Callahan Burke (COL) | 48 | 7 |
8 | Ben Meyers (COL) | 48 | 6 |
9 | Matthew Phillips (CHA) | 48 | 6 |
10 | Justin Bailey (MIL) | 49 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Holtz (LEH) | 48 | 5 |
2 | Kieffer Bellows (CHA) | 48 | 4 |
3 | Justin Bailey (MIL) | 49 | 4 |
4 | Cole Reinhardt (SJB) | 43 | 3 |
5 | Sam Colangelo (SAN) | 44 | 3 |
6 | Jakub Voracek (CLE) | 46 | 3 |
7 | Jayson Megna (LAV) | 46 | 3 |
8 | Hugh McGing (ONT) | 47 | 3 |
9 | Callahan Burke (COL) | 48 | 3 |
10 | Max Willman (LEH) | 48 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Laferriere (ONT) | 47 | 3 |
2 | Tyler Pitlick (GRA) | 44 | 2 |
3 | Ridly Greig (BEL) | 47 | 2 |
4 | Vinni Lettieri (WBS) | 48 | 2 |
5 | Marc Staal (WBS) | 22 | 1 |
6 | Thomas Harley (ABB) | 23 | 1 |
7 | Matt Coronato (CGY) | 33 | 1 |
8 | Angus Crookshank (SJB) | 43 | 1 |
9 | Nick Cicek (SJB) | 43 | 1 |
10 | Alex Steeves (SJB) | 43 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Kevin Korchinski (RCK) | 49 | 1,284 |
2 | Matt Grzelcyk (BRI) | 48 | 1,238 |
3 | Simon Edvinsson (SPR) | 47 | 1,229 |
4 | Justin Schultz (TUC) | 48 | 1,228 |
5 | Ronnie Attard (TUC) | 48 | 1,227 |
6 | Shakir Mukhamadullin (UTI) | 48 | 1,226 |
7 | Gustav Olofsson (MIL) | 49 | 1,223 |
8 | Dennis Gilbert (COL) | 48 | 1,218 |
9 | Steven Kampfer (CHI) | 49 | 1,215 |
10 | Jack Ahcan (CHI) | 49 | 1,211 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Trey Fix-Wolansky (TOR) | 46 | 2 |
2 | Brandon Biro (RCH) | 47 | 2 |
3 | Joel Kiviranta (TEX) | 33 | 1 |
4 | Tyson Foerster (ABB) | 40 | 1 |
5 | Pavol Regenda (SJB) | 41 | 1 |
6 | Vasily Podkolzin (IOW) | 43 | 1 |
7 | Angus Crookshank (SJB) | 43 | 1 |
8 | Alex Steeves (SJB) | 43 | 1 |
9 | Felix Robert (SAN) | 44 | 1 |
10 | Bo Groulx (SAN) | 44 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Adam Beckman (HEN) | 47 | 5 |
2 | Jujhar Khaira (SAN) | 44 | 3 |
3 | Henrik Rybinski (RCH) | 46 | 3 |
4 | Craig Smith (BAK) | 47 | 3 |
5 | Andrew Poturalski (HER) | 48 | 3 |
6 | Alexander Holtz (LEH) | 48 | 3 |
7 | Justin Bailey (MIL) | 49 | 3 |
8 | Lane Pederson (BEL) | 40 | 2 |
9 | Vasily Podkolzin (IOW) | 43 | 2 |
10 | Felix Robert (SAN) | 44 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Chris Tierney (LAV) | 46 | 8 |
2 | Rafael Harvey-Pinard (LAV) | 46 | 8 |
3 | Adam Beckman (HEN) | 47 | 7 |
4 | Cole Guttman (RCK) | 49 | 7 |
5 | Justin Bailey (MIL) | 49 | 6 |
6 | Cedric Pare (TEX) | 45 | 5 |
7 | Denis Gurianov (LAV) | 46 | 5 |
8 | Sheldon Dries (UTI) | 48 | 5 |
9 | Arshdeep Bains (HAR) | 46 | 4 |
10 | Craig Smith (BAK) | 47 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ben Meyers (COL) | 48 | 124 |
2 | Dominic Toninato (MAN) | 46 | 112 |
3 | Jean-Luc Foudy (COL) | 48 | 110 |
4 | Matt Grzelcyk (BRI) | 48 | 108 |
5 | Braden Schneider (HAR) | 46 | 107 |
6 | Jordan Oesterle (TOR) | 46 | 105 |
7 | Matthew Kessel (RCH) | 47 | 105 |
8 | Jacob MacDonald (HEN) | 47 | 103 |
9 | Cedric Pare (TEX) | 45 | 102 |
10 | Vinnie Hinostroza (BRI) | 48 | 102 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alex Laferriere (ONT) | 47 | 4 |
2 | Arthur Kaliyev (ABB) | 48 | 4 |
3 | Lane Pederson (BEL) | 40 | 3 |
4 | Michael Milne (CLE) | 46 | 3 |
5 | Matthew Strome (ABB) | 48 | 3 |
6 | Aatu Raty (BRI) | 48 | 3 |
7 | Andrew Poturalski (HER) | 48 | 3 |
8 | Michael Mersch (UTI) | 48 | 3 |
9 | Cameron Hughes (WBS) | 48 | 3 |
10 | Brett Murray (BRI) | 48 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Alex Turcotte (COA) | 48 | 79 |
2 | Angus Crookshank (SJB) | 43 | 75 |
3 | Matthew Knies (TOR) | 45 | 73 |
4 | Alex Laferriere (ONT) | 47 | 71 |
5 | Axel Jonsson-Fjallby (RCK) | 49 | 69 |
6 | Collin Graf (RCH) | 47 | 68 |
7 | Josh Doan (TUC) | 48 | 64 |
8 | Givani Smith (GRA) | 48 | 63 |
9 | Olle Lycksell (CGY) | 48 | 62 |
10 | Graeme Clarke (UTI) | 48 | 62 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Samuel Knazko (CLE) | 46 | 57 |
2 | Kurtis MacDermid (COA) | 48 | 57 |
3 | Sam Malinski (UTI) | 43 | 54 |
4 | Jacob MacDonald (HEN) | 47 | 53 |
5 | Declan Carlile (SYR) | 48 | 53 |
6 | Braden Schneider (HAR) | 46 | 50 |
7 | Steven Santini (CLE) | 46 | 49 |
8 | Nick DeSimone (CHA) | 48 | 49 |
9 | John Ludvig (CHA) | 48 | 49 |
10 | William Lagesson (BAK) | 49 | 49 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jonah Gadjovich (BEL) | 40 | 15 |
2 | Garrett Wilson (SAN) | 44 | 12 |
3 | Montana Onyebuchi (BEL) | 47 | 8 |
4 | Will Cuylle (TOR) | 48 | 8 |
5 | Brendan Lemieux (SYR) | 48 | 7 |
6 | Kurtis MacDermid (COA) | 48 | 7 |
7 | Pat Maroon (TUC) | 48 | 7 |
8 | Michael Pezzetta (LAV) | 46 | 6 |
9 | Jake Muzzin (BEL) | 47 | 6 |
10 | Ridly Greig (BEL) | 47 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jonah Gadjovich (BEL) | 40 | 6 |
2 | Garrett Wilson (SAN) | 44 | 5 |
3 | Michael Pezzetta (LAV) | 46 | 4 |
4 | Jake Muzzin (BEL) | 47 | 4 |
5 | Kurtis MacDermid (COA) | 48 | 4 |
6 | Will Cuylle (TOR) | 48 | 3 |
7 | Sam Carrick (BAK) | 20 | 2 |
8 | Pierrick Dube (HAR) | 46 | 2 |
9 | Milan Lucic (SPR) | 47 | 2 |
10 | Ridly Greig (BEL) | 47 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jet Greaves (HER) | 30 | 0.932 |
2 | Trent Miner (COL) | 48 | 0.931 |
3 | Samuel Ersson (GRA) | 40 | 0.930 |
4 | Dustin Wolf (CGY) | 48 | 0.928 |
5 | Matt Tomkins (SAN) | 44 | 0.927 |
6 | Nico Daws (UTI) | 48 | 0.925 |
7 | Chris Driedger (LAV) | 42 | 0.922 |
8 | Spencer Martin (ABB) | 48 | 0.922 |
9 | Ivan Prosvetov (CHA) | 48 | 0.921 |
10 | Pavel Cajan (LEH) | 48 | 0.920 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Trent Miner (COL) | 48 | 1.98 |
2 | Jet Greaves (HER) | 30 | 2.03 |
3 | Samuel Ersson (GRA) | 40 | 2.07 |
4 | Dustin Wolf (CGY) | 48 | 2.07 |
5 | Matt Tomkins (SAN) | 44 | 2.21 |
6 | Nico Daws (UTI) | 48 | 2.23 |
7 | Ivan Prosvetov (CHA) | 48 | 2.24 |
8 | Chris Driedger (LAV) | 42 | 2.27 |
9 | Spencer Martin (ABB) | 48 | 2.35 |
10 | Louis Domingue (HAR) | 46 | 2.38 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Olivier Rodrigue (BAK) | 49 | 2,944 |
2 | Matt Villalta (MIL) | 49 | 2,937 |
3 | Ivan Prosvetov (CHA) | 48 | 2,919 |
4 | Nico Daws (UTI) | 48 | 2,907 |
5 | Spencer Martin (ABB) | 48 | 2,906 |
6 | Joel Blomqvist (WBS) | 48 | 2,904 |
7 | Troy Grosenick (CHI) | 49 | 2,902 |
8 | Brandon Bussi (PRO) | 48 | 2,898 |
9 | Dustin Wolf (CGY) | 48 | 2,894 |
10 | Arturs Silovs (BRI) | 48 | 2,894 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Matt Villalta (MIL) | 49 | 1533 |
2 | Akira Schmid (RCH) | 47 | 1469 |
3 | Hunter Shepard (ONT) | 47 | 1468 |
4 | Yaroslav Askarov (SPR) | 47 | 1459 |
5 | Spencer Martin (ABB) | 48 | 1454 |
6 | Keith Petruzzelli (SYR) | 48 | 1447 |
7 | Olivier Rodrigue (BAK) | 49 | 1443 |
8 | Joel Blomqvist (WBS) | 48 | 1442 |
9 | Nico Daws (UTI) | 48 | 1441 |
10 | Pavel Cajan (LEH) | 48 | 1438 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Louis Domingue (HAR) | 46 | 4 |
2 | Adam Scheel (TEX) | 45 | 3 |
3 | Trent Miner (COL) | 48 | 3 |
4 | Jet Greaves (HER) | 30 | 2 |
5 | Henrik Tikkanen (HEN) | 35 | 2 |
6 | Vadim Zherenko (TUC) | 42 | 2 |
7 | Jesper Wallstedt (IOW) | 47 | 2 |
8 | Sebastian Cossa (BEL) | 47 | 2 |
9 | Jakub Skarek (RCK) | 49 | 2 |
10 | Samuel Ersson (GRA) | 40 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Dustin Wolf (CGY) | 48 | 33 |
2 | Pavel Cajan (LEH) | 48 | 32 |
3 | Trent Miner (COL) | 48 | 32 |
4 | Matt Villalta (MIL) | 49 | 32 |
5 | Samuel Ersson (GRA) | 40 | 30 |
6 | Nico Daws (UTI) | 48 | 29 |
7 | Ivan Prosvetov (CHA) | 48 | 29 |
8 | Matt Tomkins (SAN) | 44 | 27 |
9 | Yaroslav Askarov (SPR) | 47 | 26 |
10 | Hunter Shepard (ONT) | 47 | 26 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Malcolm Subban (TUC) | 4 | 1.000 |
2 | Jiri Patera (HER) | 3 | 1.000 |
3 | Yaniv Perets (RCK) | 3 | 1.000 |
4 | Jet Greaves (HER) | 20 | 0.950 |
5 | Hunter Shepard (ONT) | 22 | 0.909 |
6 | Spencer Martin (ABB) | 31 | 0.871 |
7 | Matt Villalta (MIL) | 15 | 0.867 |
8 | Akira Schmid (RCH) | 14 | 0.857 |
9 | Arturs Silovs (BRI) | 31 | 0.839 |
10 | Ivan Prosvetov (CHA) | 24 | 0.833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Petruzzelli (SYR) | 48 | 35 |
2 | Kasimir Kaskisuo (COA) | 48 | 29 |
3 | Arvid Holm (MAN) | 46 | 27 |
4 | Alex Stalock (TOR) | 46 | 24 |
5 | Brandon Bussi (PRO) | 48 | 23 |
6 | Joel Blomqvist (WBS) | 48 | 21 |
7 | Jakub Skarek (RCK) | 49 | 20 |
8 | Sebastian Cossa (BEL) | 47 | 19 |
9 | Troy Grosenick (CHI) | 49 | 19 |
10 | Yaroslav Askarov (SPR) | 47 | 18 |
|