Players |
Goals |
# | Player Name | GP | G |
1 | Graeme Clarke (UTI) | 71 | 45 |
2 | Alexander Holtz (LEH) | 69 | 41 |
3 | Arshdeep Bains (HAR) | 70 | 40 |
4 | Juuso Parssinen (MIL) | 71 | 37 |
5 | Josh Doan (TUC) | 71 | 37 |
6 | Jujhar Khaira (SAN) | 69 | 35 |
7 | Matthew Phillips (CHA) | 71 | 35 |
8 | Vinnie Hinostroza (BRI) | 71 | 34 |
9 | Bo Groulx (SAN) | 69 | 31 |
10 | Dillon Dube (HER) | 70 | 31 |
| |
Assists |
# | Player Name | GP | A |
1 | Brendan Brisson (HER) | 70 | 56 |
2 | Cedric Pare (TEX) | 69 | 47 |
3 | Sam Malinski (UTI) | 55 | 46 |
4 | Bo Groulx (SAN) | 69 | 46 |
5 | Justin Schultz (TUC) | 71 | 45 |
6 | Byron Froese (CGY) | 70 | 43 |
7 | Alex Laferriere (ONT) | 71 | 43 |
8 | Juuso Parssinen (MIL) | 71 | 42 |
9 | Rasmus Kupari (ONT) | 71 | 42 |
10 | Peyton Krebs (IOW) | 63 | 41 |
|
Shots |
# | Player Name | GP | SHT |
1 | Graeme Clarke (UTI) | 71 | 370 |
2 | Alexander Holtz (LEH) | 69 | 323 |
3 | Cole Guttman (RCK) | 67 | 322 |
4 | Matthew Phillips (CHA) | 71 | 322 |
5 | Alex Laferriere (ONT) | 71 | 314 |
6 | Josh Doan (TUC) | 71 | 299 |
7 | Angus Crookshank (SJB) | 71 | 296 |
8 | Jacob MacDonald (HEN) | 55 | 294 |
9 | Olle Lycksell (CGY) | 70 | 293 |
10 | Arshdeep Bains (HAR) | 70 | 286 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Curtis Douglas (TOR) | 70 | 20.69% |
2 | Bogdan Trineyev (HER) | 70 | 17.98% |
3 | Brett Seney (TOR) | 70 | 17.78% |
4 | Jujhar Khaira (SAN) | 69 | 17.50% |
5 | Jared Davidson (RCH) | 70 | 17.50% |
6 | Liam Foudy (ONT) | 66 | 17.33% |
7 | Elmer Soderblom (CGY) | 70 | 16.67% |
8 | Austin Poganski (MAN) | 71 | 16.09% |
9 | David Gust (HEN) | 70 | 16.03% |
10 | Dillon Dube (HER) | 70 | 15.50% |
|
Centers |
# | Player Name | GP | PTS |
1 | Juuso Parssinen (MIL) | 71 | 37-42-79 |
2 | Brendan Brisson (HER) | 70 | 23-56-79 |
3 | Bo Groulx (SAN) | 69 | 31-46-77 |
4 | Matthew Phillips (CHA) | 71 | 35-34-69 |
5 | Cedric Pare (TEX) | 69 | 22-47-69 |
6 | Vinnie Hinostroza (BRI) | 71 | 34-34-68 |
7 | Alex Turcotte (COA) | 71 | 30-38-68 |
8 | Peyton Krebs (IOW) | 63 | 26-41-67 |
9 | Rasmus Kupari (ONT) | 71 | 23-42-65 |
10 | Byron Froese (CGY) | 70 | 22-43-65 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brendan Brisson (HER) | 70 | 23-56-79 |
2 | Josh Doan (TUC) | 71 | 37-40-77 |
3 | Arshdeep Bains (HAR) | 70 | 40-27-67 |
4 | Peyton Krebs (IOW) | 63 | 26-41-67 |
5 | Angus Crookshank (SJB) | 71 | 30-36-66 |
6 | Fredrik Olofsson (CGY) | 70 | 29-36-65 |
7 | Dillon Dube (HER) | 70 | 31-31-62 |
8 | Alex Steeves (SJB) | 71 | 27-35-62 |
9 | Ridly Greig (BEL) | 59 | 29-30-59 |
10 | Jonatan Berggren (HER) | 70 | 23-36-59 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Graeme Clarke (UTI) | 71 | 45-35-80 |
2 | Alexander Holtz (LEH) | 69 | 41-37-78 |
3 | Josh Doan (TUC) | 71 | 37-40-77 |
4 | Alex Laferriere (ONT) | 71 | 30-43-73 |
5 | Matthew Phillips (CHA) | 71 | 35-34-69 |
6 | Vinnie Hinostroza (BRI) | 71 | 34-34-68 |
7 | Mitchell Chaffee (IOW) | 70 | 29-36-65 |
8 | Rasmus Kupari (ONT) | 71 | 23-42-65 |
9 | Byron Froese (CGY) | 70 | 22-43-65 |
10 | Riley Nash (CHI) | 71 | 25-38-63 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Justin Schultz (TUC) | 71 | 9-45-54 |
2 | Jacob MacDonald (HEN) | 55 | 18-34-52 |
3 | Sam Malinski (UTI) | 55 | 5-46-51 |
4 | Dennis Gilbert (COL) | 70 | 10-40-50 |
5 | Declan Chisholm (MAN) | 71 | 9-34-43 |
6 | Kevin Korchinski (RCK) | 70 | 6-36-42 |
7 | Zac Jones (SJB) | 59 | 4-36-40 |
8 | Ryan Johnson (RCH) | 70 | 8-28-36 |
9 | Mark Friedman (WBS) | 70 | 4-32-36 |
10 | Jordan Spence (ONT) | 71 | 8-26-34 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Luke Evangelista (MIL) | 49 | 1.29 |
2 | Alexander Holtz (LEH) | 69 | 1.23 |
3 | Juuso Parssinen (MIL) | 71 | 1.19 |
4 | Brendan Brisson (HER) | 70 | 1.19 |
5 | Josh Doan (TUC) | 71 | 1.17 |
6 | Bo Groulx (SAN) | 69 | 1.16 |
7 | Cedric Pare (TEX) | 69 | 1.07 |
8 | Alex Laferriere (ONT) | 71 | 1.06 |
9 | Peyton Krebs (IOW) | 63 | 1.06 |
10 | Matthew Phillips (CHA) | 71 | 1.03 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Beecher (PRO) | 71 | 61.01% |
2 | Rourke Chartier (CHA) | 47 | 60.58% |
3 | Byron Froese (CGY) | 70 | 60.17% |
4 | Mikhail Abramov (TOR) | 70 | 60.09% |
5 | Zac Dalpe (UTI) | 71 | 58.94% |
6 | Adam Cracknell (BAK) | 71 | 58.77% |
7 | Adam Edstrom (ABB) | 70 | 58.75% |
8 | Peyton Krebs (IOW) | 63 | 58.49% |
9 | Patrick Brown (GRA) | 71 | 58.32% |
10 | Chris Tierney (LAV) | 71 | 57.70% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Bo Groulx (SAN) | 69 | 30 |
2 | Adam Cracknell (BAK) | 71 | 30 |
3 | Jujhar Khaira (SAN) | 69 | 29 |
4 | Peter DiLiberatore (HER) | 70 | 29 |
5 | Tyler Pitlick (GRA) | 67 | 28 |
6 | Givani Smith (GRA) | 71 | 28 |
7 | Jared McIsaac (GRA) | 71 | 27 |
8 | Mitchell Stephens (GRA) | 71 | 26 |
9 | Antti Tuomisto (GRA) | 71 | 25 |
10 | Mitchell Chaffee (IOW) | 70 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jonah Gadjovich (BEL) | 63 | 177 |
2 | Kurtis MacDermid (COA) | 71 | 145 |
3 | Garrett Wilson (SAN) | 69 | 140 |
4 | Curtis Douglas (TOR) | 70 | 130 |
5 | Brendan Lemieux (SYR) | 71 | 122 |
6 | Kyle Clifford (SPR) | 71 | 106 |
7 | Pat Maroon (TUC) | 71 | 104 |
8 | Will Cuylle (TOR) | 72 | 101 |
9 | Montana Onyebuchi (BEL) | 70 | 98 |
10 | Scott Sabourin (UTI) | 71 | 91 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | William Lagesson (BAK) | 71 | 120 |
2 | Dennis Gilbert (COL) | 70 | 117 |
3 | Mark Friedman (WBS) | 70 | 111 |
4 | Louie Belpedio (LAV) | 71 | 111 |
5 | Ian Mitchell (PRO) | 71 | 108 |
6 | Kurtis MacDermid (COA) | 71 | 108 |
7 | Mason Lohrei (PRO) | 71 | 108 |
8 | Uvis Balinskis (LEH) | 71 | 106 |
9 | Matthew Kessel (RCH) | 70 | 105 |
10 | David Jiricek (SPR) | 71 | 104 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Graeme Clarke (UTI) | 71 | 45-35-80 |
2 | Brendan Brisson (HER) | 70 | 23-56-79 |
3 | Josh Doan (TUC) | 71 | 37-40-77 |
4 | Bo Groulx (SAN) | 69 | 31-46-77 |
5 | Alex Laferriere (ONT) | 71 | 30-43-73 |
6 | Alex Turcotte (COA) | 71 | 30-38-68 |
7 | Arshdeep Bains (HAR) | 70 | 40-27-67 |
8 | Angus Crookshank (SJB) | 71 | 30-36-66 |
9 | Cole Guttman (RCK) | 67 | 30-33-63 |
10 | Alex Steeves (SJB) | 71 | 27-35-62 |
|
Hits |
# | Player Name | GP | HIT |
1 | Curtis Douglas (TOR) | 70 | 179 |
2 | Scott Sabourin (UTI) | 71 | 169 |
3 | Matthew Kessel (RCH) | 70 | 168 |
4 | Garrett Wilson (SAN) | 69 | 165 |
5 | Kurtis MacDermid (COA) | 71 | 164 |
6 | Maxime Comtois (SAN) | 69 | 160 |
7 | Jared Davidson (RCH) | 70 | 159 |
8 | John Ludvig (CHA) | 71 | 159 |
9 | Waltteri Merela (MIL) | 71 | 155 |
10 | Matt Rempe (ONT) | 71 | 155 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jacob MacDonald (HEN) | 55 | 13 |
2 | Vinnie Hinostroza (BRI) | 71 | 12 |
3 | Ross Johnston (TUC) | 71 | 12 |
4 | Liam Foudy (ONT) | 66 | 11 |
5 | Fredrik Olofsson (CGY) | 70 | 11 |
6 | Dryden Hunt (HER) | 69 | 10 |
7 | Cameron Hughes (WBS) | 70 | 10 |
8 | Matthew Phillips (CHA) | 71 | 10 |
9 | Josh Doan (TUC) | 71 | 10 |
10 | Isak Rosen (RCH) | 70 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Bo Groulx (SAN) | 69 | 3 |
2 | Jujhar Khaira (SAN) | 69 | 2 |
3 | Adam Beckman (HEN) | 70 | 2 |
4 | Ross Johnston (TUC) | 71 | 2 |
5 | Angus Crookshank (SJB) | 71 | 2 |
6 | Mackenzie MacEachern (BRI) | 71 | 2 |
7 | Mason Jobst (CHI) | 71 | 2 |
8 | Joel Kiviranta (TEX) | 33 | 1 |
9 | John Leonard (BEL) | 63 | 1 |
10 | Cole Guttman (RCK) | 67 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Arshdeep Bains (HAR) | 70 | 11 |
2 | Brendan Brisson (HER) | 70 | 9 |
3 | Sheldon Dries (UTI) | 71 | 9 |
4 | Jacob Perreault (SAN) | 69 | 8 |
5 | Jujhar Khaira (SAN) | 69 | 8 |
6 | Fredrik Olofsson (CGY) | 70 | 8 |
7 | Samuel Fagemo (CGY) | 70 | 8 |
8 | Phillip Di Giuseppe (BAK) | 71 | 8 |
9 | Jaret Anderson-Dolan (ONT) | 71 | 8 |
10 | Graeme Clarke (UTI) | 71 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Holtz (LEH) | 69 | 7 |
2 | Axel Jonsson-Fjallby (RCK) | 70 | 5 |
3 | Joseph Blandisi (GRA) | 71 | 5 |
4 | Sam Colangelo (SAN) | 69 | 4 |
5 | Felix Robert (SAN) | 69 | 4 |
6 | Brandon Gignac (COL) | 70 | 4 |
7 | Nic Petan (ABB) | 70 | 4 |
8 | Justin Bailey (MIL) | 71 | 4 |
9 | Matthew Highmore (BRI) | 71 | 4 |
10 | Kieffer Bellows (CHA) | 71 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ridly Greig (BEL) | 59 | 3 |
2 | Alexander Holtz (LEH) | 69 | 3 |
3 | Juuso Parssinen (MIL) | 71 | 3 |
4 | Alex Laferriere (ONT) | 71 | 3 |
5 | Tyler Pitlick (GRA) | 67 | 2 |
6 | Bo Groulx (SAN) | 69 | 2 |
7 | Vinni Lettieri (WBS) | 70 | 2 |
8 | Mitchell Chaffee (IOW) | 70 | 2 |
9 | Raphael Lavoie (BAK) | 71 | 2 |
10 | Sammy Blais (MAN) | 6 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Simon Edvinsson (SPR) | 71 | 1,860 |
2 | Matt Grzelcyk (BRI) | 71 | 1,832 |
3 | Kevin Korchinski (RCK) | 70 | 1,832 |
4 | Justin Schultz (TUC) | 71 | 1,829 |
5 | Ronnie Attard (TUC) | 71 | 1,819 |
6 | Louie Belpedio (LAV) | 71 | 1,815 |
7 | David Jiricek (SPR) | 71 | 1,802 |
8 | Matthew Kessel (RCH) | 70 | 1,798 |
9 | Declan Chisholm (MAN) | 71 | 1,794 |
10 | Shakir Mukhamadullin (UTI) | 71 | 1,793 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Belzile (TEX) | 69 | 2 |
2 | Dillon Dube (HER) | 70 | 2 |
3 | Brandon Biro (RCH) | 70 | 2 |
4 | Trey Fix-Wolansky (TOR) | 70 | 2 |
5 | Graeme Clarke (UTI) | 71 | 2 |
6 | Conor Geekie (LEH) | 21 | 1 |
7 | Peter Holland (HAR) | 24 | 1 |
8 | Joel Kiviranta (TEX) | 33 | 1 |
9 | Tyson Foerster (ABB) | 40 | 1 |
10 | Luke Evangelista (MIL) | 49 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Fredrik Olofsson (CGY) | 70 | 3 |
2 | Jonathan Gruden (WBS) | 70 | 3 |
3 | Steven Fogarty (LEH) | 71 | 3 |
4 | Fedor Svechkov (MIL) | 18 | 2 |
5 | Eric Robinson (CLE) | 52 | 2 |
6 | Matthew Knies (TOR) | 67 | 2 |
7 | Dillon Dube (HER) | 70 | 2 |
8 | Vincent Iorio (HEN) | 70 | 2 |
9 | Mark Friedman (WBS) | 70 | 2 |
10 | Brendan Brisson (HER) | 70 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mitchell Chaffee (IOW) | 70 | 9 |
2 | Vinni Lettieri (WBS) | 70 | 7 |
3 | Olle Lycksell (CGY) | 70 | 7 |
4 | Linus Karlsson (CGY) | 48 | 6 |
5 | Brad Lambert (SJB) | 68 | 5 |
6 | Mark Friedman (WBS) | 70 | 5 |
7 | Jonathan Gruden (WBS) | 70 | 5 |
8 | Steven Fogarty (LEH) | 71 | 5 |
9 | Brendan Lemieux (SYR) | 71 | 5 |
10 | Angus Crookshank (SJB) | 71 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jean-Luc Foudy (COL) | 70 | 157 |
2 | Matt Grzelcyk (BRI) | 71 | 156 |
3 | Matthew Kessel (RCH) | 70 | 152 |
4 | Jordan Oesterle (TOR) | 70 | 152 |
5 | Declan Chisholm (MAN) | 71 | 152 |
6 | Braden Schneider (HAR) | 70 | 151 |
7 | Riley Nash (CHI) | 71 | 151 |
8 | Cedric Pare (TEX) | 69 | 149 |
9 | Dominic Toninato (MAN) | 71 | 148 |
10 | Dennis Gilbert (COL) | 70 | 147 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alexander Barabanov (ONT) | 71 | 6 |
2 | Alex Laferriere (ONT) | 71 | 5 |
3 | Arthur Kaliyev (ABB) | 70 | 4 |
4 | Andrew Poturalski (HER) | 70 | 4 |
5 | Michael Mersch (UTI) | 71 | 4 |
6 | Logan Shaw (GRA) | 71 | 4 |
7 | Lane Pederson (BEL) | 63 | 3 |
8 | Matthew Strome (ABB) | 70 | 3 |
9 | Nicholas Robertson (TOR) | 70 | 3 |
10 | Mitchell Chaffee (IOW) | 70 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Alex Laferriere (ONT) | 71 | 112 |
2 | Alex Turcotte (COA) | 71 | 110 |
3 | Angus Crookshank (SJB) | 71 | 105 |
4 | Collin Graf (RCH) | 70 | 96 |
5 | Josh Doan (TUC) | 71 | 90 |
6 | Olle Lycksell (CGY) | 70 | 89 |
7 | Graeme Clarke (UTI) | 71 | 89 |
8 | Givani Smith (GRA) | 71 | 84 |
9 | Arshdeep Bains (HAR) | 70 | 83 |
10 | Alexander Holtz (LEH) | 69 | 82 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Declan Carlile (SYR) | 71 | 80 |
2 | Steven Santini (CLE) | 71 | 79 |
3 | Mark Friedman (WBS) | 70 | 77 |
4 | John Ludvig (CHA) | 71 | 76 |
5 | Kurtis MacDermid (COA) | 71 | 75 |
6 | Kevin Korchinski (RCK) | 70 | 73 |
7 | Samuel Knazko (CLE) | 71 | 72 |
8 | Gustav Olofsson (MIL) | 71 | 71 |
9 | Simon Edvinsson (SPR) | 71 | 68 |
10 | Braden Schneider (HAR) | 70 | 67 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jonah Gadjovich (BEL) | 63 | 19 |
2 | Garrett Wilson (SAN) | 69 | 18 |
3 | Pat Maroon (TUC) | 71 | 12 |
4 | Kurtis MacDermid (COA) | 71 | 11 |
5 | Will Cuylle (TOR) | 72 | 11 |
6 | Ridly Greig (BEL) | 59 | 10 |
7 | Montana Onyebuchi (BEL) | 70 | 10 |
8 | Brendan Lemieux (SYR) | 71 | 10 |
9 | Kyle Clifford (SPR) | 71 | 10 |
10 | Michael Pezzetta (LAV) | 71 | 10 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jonah Gadjovich (BEL) | 63 | 9 |
2 | Garrett Wilson (SAN) | 69 | 9 |
3 | Kurtis MacDermid (COA) | 71 | 6 |
4 | Michael Pezzetta (LAV) | 71 | 6 |
5 | Will Cuylle (TOR) | 72 | 5 |
6 | Kyle Clifford (SPR) | 71 | 4 |
7 | Ridly Greig (BEL) | 59 | 3 |
8 | Brendan Lemieux (SYR) | 71 | 3 |
9 | Pat Maroon (TUC) | 71 | 3 |
10 | Mason Millman (LEH) | 71 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Samuel Ersson (GRA) | 56 | 0.931 |
2 | Jet Greaves (HER) | 46 | 0.931 |
3 | Trent Miner (COL) | 70 | 0.928 |
4 | Nico Daws (UTI) | 71 | 0.926 |
5 | Matt Tomkins (SAN) | 69 | 0.925 |
6 | Dustin Wolf (CGY) | 58 | 0.925 |
7 | Ivan Prosvetov (CHA) | 71 | 0.922 |
8 | Pavel Cajan (LEH) | 71 | 0.922 |
9 | Louis Domingue (HAR) | 70 | 0.921 |
10 | Yaroslav Askarov (SPR) | 71 | 0.921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Samuel Ersson (GRA) | 56 | 2.00 |
2 | Jet Greaves (HER) | 46 | 2.04 |
3 | Trent Miner (COL) | 70 | 2.10 |
4 | Dustin Wolf (CGY) | 58 | 2.14 |
5 | Ivan Prosvetov (CHA) | 71 | 2.20 |
6 | Nico Daws (UTI) | 71 | 2.22 |
7 | Matt Tomkins (SAN) | 69 | 2.24 |
8 | Louis Domingue (HAR) | 70 | 2.32 |
9 | Mads Sogaard (SJB) | 71 | 2.35 |
10 | Pavel Cajan (LEH) | 71 | 2.35 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Nico Daws (UTI) | 71 | 4,295 |
2 | Jesper Wallstedt (IOW) | 70 | 4,283 |
3 | Yaroslav Askarov (SPR) | 71 | 4,269 |
4 | Olivier Rodrigue (BAK) | 71 | 4,269 |
5 | Mads Sogaard (SJB) | 71 | 4,268 |
6 | Matt Villalta (MIL) | 71 | 4,266 |
7 | Ivan Prosvetov (CHA) | 71 | 4,260 |
8 | Brandon Bussi (PRO) | 71 | 4,259 |
9 | Arturs Silovs (BRI) | 71 | 4,243 |
10 | Kasimir Kaskisuo (COA) | 71 | 4,223 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Yaroslav Askarov (SPR) | 71 | 2231 |
2 | Matt Villalta (MIL) | 71 | 2187 |
3 | Nico Daws (UTI) | 71 | 2141 |
4 | Jesper Wallstedt (IOW) | 70 | 2108 |
5 | Hunter Shepard (ONT) | 68 | 2107 |
6 | Akira Schmid (RCH) | 70 | 2094 |
7 | Brandon Bussi (PRO) | 71 | 2090 |
8 | Olivier Rodrigue (BAK) | 71 | 2085 |
9 | Kasimir Kaskisuo (COA) | 71 | 2076 |
10 | Matt Tomkins (SAN) | 69 | 2070 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Louis Domingue (HAR) | 70 | 8 |
2 | Jet Greaves (HER) | 46 | 5 |
3 | Brandon Bussi (PRO) | 71 | 5 |
4 | Mads Sogaard (SJB) | 71 | 4 |
5 | Henrik Tikkanen (HEN) | 54 | 3 |
6 | Adam Scheel (TEX) | 69 | 3 |
7 | Matt Tomkins (SAN) | 69 | 3 |
8 | Sebastian Cossa (BEL) | 70 | 3 |
9 | Trent Miner (COL) | 70 | 3 |
10 | Yaroslav Askarov (SPR) | 71 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Matt Villalta (MIL) | 71 | 46 |
2 | Nico Daws (UTI) | 71 | 45 |
3 | Pavel Cajan (LEH) | 71 | 45 |
4 | Samuel Ersson (GRA) | 56 | 43 |
5 | Matt Tomkins (SAN) | 69 | 43 |
6 | Trent Miner (COL) | 70 | 42 |
7 | Hunter Shepard (ONT) | 68 | 41 |
8 | Dustin Wolf (CGY) | 58 | 40 |
9 | Jesper Wallstedt (IOW) | 70 | 40 |
10 | Ivan Prosvetov (CHA) | 71 | 38 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Malcolm Subban (TUC) | 4 | 1.000 |
2 | Magnus Hellberg (HEN) | 3 | 1.000 |
3 | Yaniv Perets (RCK) | 3 | 1.000 |
4 | Matt Villalta (MIL) | 24 | 0.917 |
5 | Jet Greaves (HER) | 20 | 0.900 |
6 | Hunter Shepard (ONT) | 35 | 0.886 |
7 | Spencer Martin (ABB) | 39 | 0.872 |
8 | Jiri Patera (HER) | 7 | 0.857 |
9 | Nico Daws (UTI) | 39 | 0.846 |
10 | Akira Schmid (RCH) | 22 | 0.818 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Petruzzelli (SYR) | 68 | 50 |
2 | Kasimir Kaskisuo (COA) | 71 | 38 |
3 | Brandon Bussi (PRO) | 71 | 33 |
4 | Alex Stalock (TOR) | 70 | 31 |
5 | Jakub Skarek (RCK) | 70 | 31 |
6 | Sebastian Cossa (BEL) | 70 | 30 |
7 | Troy Grosenick (CHI) | 71 | 30 |
8 | Arvid Holm (MAN) | 50 | 28 |
9 | Yaroslav Askarov (SPR) | 71 | 28 |
10 | Joel Blomqvist (WBS) | 59 | 27 |
|