Players |
Goals |
# | Player Name | GP | G |
1 | Graeme Clarke (UTI) | 72 | 45 |
2 | Alexander Holtz (LEH) | 69 | 41 |
3 | Arshdeep Bains (HAR) | 72 | 41 |
4 | Juuso Parssinen (MIL) | 72 | 37 |
5 | Josh Doan (TUC) | 72 | 37 |
6 | Jujhar Khaira (SAN) | 71 | 36 |
7 | Matthew Phillips (CHA) | 72 | 35 |
8 | Dillon Dube (HER) | 71 | 34 |
9 | Vinnie Hinostroza (BRI) | 71 | 34 |
10 | Brandon Gignac (COL) | 72 | 32 |
| |
Assists |
# | Player Name | GP | A |
1 | Brendan Brisson (HER) | 71 | 59 |
2 | Cedric Pare (TEX) | 71 | 48 |
3 | Bo Groulx (SAN) | 71 | 47 |
4 | Sam Malinski (UTI) | 56 | 46 |
5 | Justin Schultz (TUC) | 72 | 45 |
6 | Rasmus Kupari (ONT) | 72 | 43 |
7 | Byron Froese (CGY) | 72 | 43 |
8 | Alex Laferriere (ONT) | 72 | 43 |
9 | Vinni Lettieri (WBS) | 71 | 42 |
10 | Juuso Parssinen (MIL) | 72 | 42 |
|
Shots |
# | Player Name | GP | SHT |
1 | Graeme Clarke (UTI) | 72 | 374 |
2 | Matthew Phillips (CHA) | 72 | 325 |
3 | Alexander Holtz (LEH) | 69 | 323 |
4 | Cole Guttman (RCK) | 67 | 322 |
5 | Alex Laferriere (ONT) | 72 | 316 |
6 | Josh Doan (TUC) | 72 | 302 |
7 | Olle Lycksell (CGY) | 72 | 300 |
8 | Angus Crookshank (SJB) | 71 | 296 |
9 | Arshdeep Bains (HAR) | 72 | 296 |
10 | Jacob MacDonald (HEN) | 55 | 294 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Curtis Douglas (TOR) | 72 | 20.22% |
2 | Bogdan Trineyev (HER) | 71 | 17.98% |
3 | Jujhar Khaira (SAN) | 71 | 17.56% |
4 | Liam Foudy (ONT) | 66 | 17.33% |
5 | Brett Seney (TOR) | 72 | 17.20% |
6 | Jared Davidson (RCH) | 71 | 17.07% |
7 | Dillon Dube (HER) | 71 | 16.50% |
8 | Austin Poganski (MAN) | 71 | 16.09% |
9 | Elmer Soderblom (CGY) | 72 | 16.09% |
10 | David Gust (HEN) | 72 | 15.79% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brendan Brisson (HER) | 71 | 23-59-82 |
2 | Juuso Parssinen (MIL) | 72 | 37-42-79 |
3 | Bo Groulx (SAN) | 71 | 31-47-78 |
4 | Cedric Pare (TEX) | 71 | 24-48-72 |
5 | Matthew Phillips (CHA) | 72 | 35-35-70 |
6 | Vinnie Hinostroza (BRI) | 71 | 34-34-68 |
7 | Alex Turcotte (COA) | 71 | 30-38-68 |
8 | Peyton Krebs (IOW) | 63 | 26-41-67 |
9 | Rasmus Kupari (ONT) | 72 | 23-43-66 |
10 | Byron Froese (CGY) | 72 | 23-43-66 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brendan Brisson (HER) | 71 | 23-59-82 |
2 | Josh Doan (TUC) | 72 | 37-40-77 |
3 | Arshdeep Bains (HAR) | 72 | 41-28-69 |
4 | Peyton Krebs (IOW) | 63 | 26-41-67 |
5 | Angus Crookshank (SJB) | 71 | 30-36-66 |
6 | Dillon Dube (HER) | 71 | 34-31-65 |
7 | Fredrik Olofsson (CGY) | 72 | 29-36-65 |
8 | Alex Steeves (SJB) | 71 | 27-35-62 |
9 | Vasily Podkolzin (IOW) | 68 | 29-31-60 |
10 | Jakub Voracek (CLE) | 72 | 24-36-60 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Graeme Clarke (UTI) | 72 | 45-35-80 |
2 | Alexander Holtz (LEH) | 69 | 41-37-78 |
3 | Josh Doan (TUC) | 72 | 37-40-77 |
4 | Alex Laferriere (ONT) | 72 | 31-43-74 |
5 | Matthew Phillips (CHA) | 72 | 35-35-70 |
6 | Mitchell Chaffee (IOW) | 72 | 31-38-69 |
7 | Vinnie Hinostroza (BRI) | 71 | 34-34-68 |
8 | Rasmus Kupari (ONT) | 72 | 23-43-66 |
9 | Byron Froese (CGY) | 72 | 23-43-66 |
10 | Dillon Dube (HER) | 71 | 34-31-65 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Justin Schultz (TUC) | 72 | 10-45-55 |
2 | Jacob MacDonald (HEN) | 55 | 18-34-52 |
3 | Sam Malinski (UTI) | 56 | 5-46-51 |
4 | Dennis Gilbert (COL) | 72 | 10-40-50 |
5 | Declan Chisholm (MAN) | 71 | 9-34-43 |
6 | Kevin Korchinski (RCK) | 71 | 6-36-42 |
7 | Zac Jones (SJB) | 59 | 4-36-40 |
8 | Ryan Johnson (RCH) | 71 | 8-28-36 |
9 | Mark Friedman (WBS) | 71 | 4-32-36 |
10 | Spencer Stastney (UTI) | 72 | 3-33-36 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Luke Evangelista (MIL) | 50 | 1.26 |
2 | Alexander Holtz (LEH) | 69 | 1.23 |
3 | Brendan Brisson (HER) | 71 | 1.21 |
4 | Juuso Parssinen (MIL) | 72 | 1.18 |
5 | Josh Doan (TUC) | 72 | 1.15 |
6 | Bo Groulx (SAN) | 71 | 1.14 |
7 | Cedric Pare (TEX) | 71 | 1.08 |
8 | Alex Laferriere (ONT) | 72 | 1.06 |
9 | Peyton Krebs (IOW) | 63 | 1.06 |
10 | Matthew Phillips (CHA) | 72 | 1.03 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Beecher (PRO) | 72 | 61.05% |
2 | Rourke Chartier (CHA) | 47 | 60.58% |
3 | Byron Froese (CGY) | 72 | 60.08% |
4 | Mikhail Abramov (TOR) | 72 | 59.56% |
5 | Zac Dalpe (UTI) | 72 | 58.82% |
6 | Adam Cracknell (BAK) | 71 | 58.77% |
7 | Adam Edstrom (ABB) | 72 | 58.56% |
8 | Peyton Krebs (IOW) | 63 | 58.49% |
9 | Patrick Brown (GRA) | 71 | 58.32% |
10 | Chris Tierney (LAV) | 72 | 57.71% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Adam Cracknell (BAK) | 71 | 30 |
2 | Peter DiLiberatore (HER) | 71 | 30 |
3 | Bo Groulx (SAN) | 71 | 29 |
4 | Tyler Pitlick (GRA) | 67 | 28 |
5 | Jujhar Khaira (SAN) | 71 | 28 |
6 | Givani Smith (GRA) | 71 | 28 |
7 | Jared McIsaac (GRA) | 71 | 27 |
8 | Mitchell Stephens (GRA) | 71 | 26 |
9 | Antti Tuomisto (GRA) | 71 | 25 |
10 | Jeremy Davies (MIL) | 72 | 25 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jonah Gadjovich (BEL) | 64 | 177 |
2 | Garrett Wilson (SAN) | 71 | 147 |
3 | Kurtis MacDermid (COA) | 71 | 145 |
4 | Curtis Douglas (TOR) | 72 | 134 |
5 | Brendan Lemieux (SYR) | 72 | 124 |
6 | Kyle Clifford (SPR) | 72 | 106 |
7 | Pat Maroon (TUC) | 72 | 104 |
8 | Will Cuylle (TOR) | 74 | 101 |
9 | Montana Onyebuchi (BEL) | 71 | 98 |
10 | Scott Sabourin (UTI) | 72 | 91 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Dennis Gilbert (COL) | 72 | 123 |
2 | William Lagesson (BAK) | 71 | 120 |
3 | Louie Belpedio (LAV) | 72 | 117 |
4 | Mason Lohrei (PRO) | 72 | 112 |
5 | Mark Friedman (WBS) | 71 | 111 |
6 | Ian Mitchell (PRO) | 72 | 109 |
7 | Kurtis MacDermid (COA) | 71 | 108 |
8 | Matthew Kessel (RCH) | 71 | 108 |
9 | Uvis Balinskis (LEH) | 71 | 106 |
10 | David Jiricek (SPR) | 72 | 106 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brendan Brisson (HER) | 71 | 23-59-82 |
2 | Graeme Clarke (UTI) | 72 | 45-35-80 |
3 | Bo Groulx (SAN) | 71 | 31-47-78 |
4 | Josh Doan (TUC) | 72 | 37-40-77 |
5 | Alex Laferriere (ONT) | 72 | 31-43-74 |
6 | Arshdeep Bains (HAR) | 72 | 41-28-69 |
7 | Alex Turcotte (COA) | 71 | 30-38-68 |
8 | Angus Crookshank (SJB) | 71 | 30-36-66 |
9 | Cole Guttman (RCK) | 67 | 30-33-63 |
10 | Nikita Alexandrov (SPR) | 72 | 31-31-62 |
|
Hits |
# | Player Name | GP | HIT |
1 | Curtis Douglas (TOR) | 72 | 186 |
2 | Matthew Kessel (RCH) | 71 | 172 |
3 | Scott Sabourin (UTI) | 72 | 172 |
4 | Garrett Wilson (SAN) | 71 | 171 |
5 | Maxime Comtois (SAN) | 71 | 168 |
6 | Kurtis MacDermid (COA) | 71 | 164 |
7 | Jared Davidson (RCH) | 71 | 159 |
8 | John Ludvig (CHA) | 72 | 159 |
9 | Matt Rempe (ONT) | 72 | 157 |
10 | Waltteri Merela (MIL) | 72 | 155 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jacob MacDonald (HEN) | 55 | 13 |
2 | Vinnie Hinostroza (BRI) | 71 | 12 |
3 | Ross Johnston (TUC) | 72 | 12 |
4 | Liam Foudy (ONT) | 66 | 11 |
5 | Fredrik Olofsson (CGY) | 72 | 11 |
6 | Dryden Hunt (HER) | 70 | 10 |
7 | Isak Rosen (RCH) | 71 | 10 |
8 | Cameron Hughes (WBS) | 71 | 10 |
9 | Matthew Phillips (CHA) | 72 | 10 |
10 | Josh Doan (TUC) | 72 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Bo Groulx (SAN) | 71 | 3 |
2 | Angus Crookshank (SJB) | 71 | 2 |
3 | Mackenzie MacEachern (BRI) | 71 | 2 |
4 | Jujhar Khaira (SAN) | 71 | 2 |
5 | Ross Johnston (TUC) | 72 | 2 |
6 | Adam Beckman (HEN) | 72 | 2 |
7 | Mason Jobst (CHI) | 72 | 2 |
8 | Joel Kiviranta (TEX) | 33 | 1 |
9 | John Leonard (BEL) | 64 | 1 |
10 | Cole Guttman (RCK) | 67 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Arshdeep Bains (HAR) | 72 | 11 |
2 | Brendan Brisson (HER) | 71 | 9 |
3 | Sheldon Dries (UTI) | 72 | 9 |
4 | Phillip Di Giuseppe (BAK) | 71 | 8 |
5 | Jacob Perreault (SAN) | 71 | 8 |
6 | Jujhar Khaira (SAN) | 71 | 8 |
7 | Fredrik Olofsson (CGY) | 72 | 8 |
8 | Jaret Anderson-Dolan (ONT) | 72 | 8 |
9 | Samuel Fagemo (CGY) | 72 | 8 |
10 | Graeme Clarke (UTI) | 72 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Holtz (LEH) | 69 | 7 |
2 | Joseph Blandisi (GRA) | 71 | 5 |
3 | Axel Jonsson-Fjallby (RCK) | 71 | 5 |
4 | Felix Robert (SAN) | 71 | 5 |
5 | Matthew Highmore (BRI) | 71 | 4 |
6 | Sam Colangelo (SAN) | 71 | 4 |
7 | Angus Crookshank (SJB) | 71 | 4 |
8 | Cole Reinhardt (SJB) | 71 | 4 |
9 | Justin Bailey (MIL) | 72 | 4 |
10 | Kieffer Bellows (CHA) | 72 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ridly Greig (BEL) | 59 | 3 |
2 | Alexander Holtz (LEH) | 69 | 3 |
3 | Juuso Parssinen (MIL) | 72 | 3 |
4 | Alex Laferriere (ONT) | 72 | 3 |
5 | Tyler Pitlick (GRA) | 67 | 2 |
6 | Vinni Lettieri (WBS) | 71 | 2 |
7 | Raphael Lavoie (BAK) | 71 | 2 |
8 | Bo Groulx (SAN) | 71 | 2 |
9 | Brandon Gignac (COL) | 72 | 2 |
10 | Mitchell Chaffee (IOW) | 72 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Simon Edvinsson (SPR) | 72 | 1,886 |
2 | Kevin Korchinski (RCK) | 71 | 1,856 |
3 | Justin Schultz (TUC) | 72 | 1,854 |
4 | Ronnie Attard (TUC) | 72 | 1,844 |
5 | Louie Belpedio (LAV) | 72 | 1,841 |
6 | Matt Grzelcyk (BRI) | 71 | 1,832 |
7 | David Jiricek (SPR) | 72 | 1,827 |
8 | Dennis Gilbert (COL) | 72 | 1,826 |
9 | Matthew Kessel (RCH) | 71 | 1,823 |
10 | Shakir Mukhamadullin (UTI) | 72 | 1,815 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dillon Dube (HER) | 71 | 3 |
2 | Alex Belzile (TEX) | 71 | 2 |
3 | Brandon Biro (RCH) | 71 | 2 |
4 | Graeme Clarke (UTI) | 72 | 2 |
5 | Simon Holmstrom (PRO) | 72 | 2 |
6 | Trey Fix-Wolansky (TOR) | 72 | 2 |
7 | Conor Geekie (LEH) | 21 | 1 |
8 | Peter Holland (HAR) | 26 | 1 |
9 | Joel Kiviranta (TEX) | 33 | 1 |
10 | Tyson Foerster (ABB) | 40 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Eric Robinson (CLE) | 53 | 3 |
2 | Vasily Podkolzin (IOW) | 68 | 3 |
3 | Dillon Dube (HER) | 71 | 3 |
4 | Steven Fogarty (LEH) | 71 | 3 |
5 | Martin Chromiak (ONT) | 71 | 3 |
6 | Nikita Alexandrov (SPR) | 72 | 3 |
7 | Ryan Schmelzer (UTI) | 72 | 2 |
8 | Carson Meyer (CLE) | 72 | 2 |
9 | Samuel Fagemo (CGY) | 72 | 2 |
10 | Sheldon Dries (UTI) | 72 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mitchell Chaffee (IOW) | 72 | 11 |
2 | Linus Karlsson (CGY) | 50 | 8 |
3 | Vinni Lettieri (WBS) | 71 | 8 |
4 | Jonathan Gruden (WBS) | 71 | 6 |
5 | Brendan Lemieux (SYR) | 72 | 6 |
6 | Brad Lambert (SJB) | 68 | 5 |
7 | Steven Fogarty (LEH) | 71 | 5 |
8 | Angus Crookshank (SJB) | 71 | 5 |
9 | Max Willman (LEH) | 71 | 5 |
10 | Samuel Fagemo (CGY) | 72 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jean-Luc Foudy (COL) | 72 | 161 |
2 | Matt Grzelcyk (BRI) | 71 | 156 |
3 | Braden Schneider (HAR) | 72 | 156 |
4 | Matthew Kessel (RCH) | 71 | 154 |
5 | Cedric Pare (TEX) | 71 | 154 |
6 | Justin Schultz (TUC) | 72 | 154 |
7 | Jordan Oesterle (TOR) | 72 | 154 |
8 | Declan Chisholm (MAN) | 71 | 152 |
9 | Riley Nash (CHI) | 72 | 152 |
10 | Dennis Gilbert (COL) | 72 | 150 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alexander Barabanov (ONT) | 72 | 6 |
2 | Alex Laferriere (ONT) | 72 | 5 |
3 | Andrew Poturalski (HER) | 71 | 4 |
4 | Logan Shaw (GRA) | 71 | 4 |
5 | Arthur Kaliyev (ABB) | 72 | 4 |
6 | Michael Mersch (UTI) | 72 | 4 |
7 | Pierrick Dube (HAR) | 72 | 4 |
8 | Lane Pederson (BEL) | 64 | 3 |
9 | Matthew Highmore (BRI) | 71 | 3 |
10 | Aatu Raty (BRI) | 71 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Alex Laferriere (ONT) | 72 | 112 |
2 | Alex Turcotte (COA) | 71 | 110 |
3 | Angus Crookshank (SJB) | 71 | 105 |
4 | Collin Graf (RCH) | 71 | 98 |
5 | Graeme Clarke (UTI) | 72 | 92 |
6 | Josh Doan (TUC) | 72 | 90 |
7 | Olle Lycksell (CGY) | 72 | 89 |
8 | Arshdeep Bains (HAR) | 72 | 85 |
9 | James Malatesta (CLE) | 72 | 85 |
10 | Givani Smith (GRA) | 71 | 84 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Declan Carlile (SYR) | 72 | 82 |
2 | Steven Santini (CLE) | 72 | 80 |
3 | Mark Friedman (WBS) | 71 | 77 |
4 | John Ludvig (CHA) | 72 | 77 |
5 | Kurtis MacDermid (COA) | 71 | 75 |
6 | Samuel Knazko (CLE) | 72 | 74 |
7 | Kevin Korchinski (RCK) | 71 | 73 |
8 | Gustav Olofsson (MIL) | 72 | 71 |
9 | Braden Schneider (HAR) | 72 | 70 |
10 | Simon Edvinsson (SPR) | 72 | 69 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jonah Gadjovich (BEL) | 64 | 19 |
2 | Garrett Wilson (SAN) | 71 | 19 |
3 | Pat Maroon (TUC) | 72 | 12 |
4 | Kurtis MacDermid (COA) | 71 | 11 |
5 | Will Cuylle (TOR) | 74 | 11 |
6 | Ridly Greig (BEL) | 59 | 10 |
7 | Montana Onyebuchi (BEL) | 71 | 10 |
8 | Brendan Lemieux (SYR) | 72 | 10 |
9 | Kyle Clifford (SPR) | 72 | 10 |
10 | Michael Pezzetta (LAV) | 72 | 10 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Garrett Wilson (SAN) | 71 | 10 |
2 | Jonah Gadjovich (BEL) | 64 | 9 |
3 | Kurtis MacDermid (COA) | 71 | 6 |
4 | Michael Pezzetta (LAV) | 72 | 6 |
5 | Will Cuylle (TOR) | 74 | 5 |
6 | Kyle Clifford (SPR) | 72 | 4 |
7 | Ridly Greig (BEL) | 59 | 3 |
8 | Mason Millman (LEH) | 71 | 3 |
9 | Brendan Lemieux (SYR) | 72 | 3 |
10 | Pat Maroon (TUC) | 72 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Samuel Ersson (GRA) | 56 | 0.931 |
2 | Jet Greaves (HER) | 47 | 0.930 |
3 | Trent Miner (COL) | 72 | 0.928 |
4 | Nico Daws (UTI) | 72 | 0.926 |
5 | Dustin Wolf (CGY) | 58 | 0.925 |
6 | Matt Tomkins (SAN) | 71 | 0.925 |
7 | Ivan Prosvetov (CHA) | 72 | 0.923 |
8 | Pavel Cajan (LEH) | 71 | 0.922 |
9 | Louis Domingue (HAR) | 72 | 0.922 |
10 | Yaroslav Askarov (SPR) | 72 | 0.921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Samuel Ersson (GRA) | 56 | 2.00 |
2 | Jet Greaves (HER) | 47 | 2.04 |
3 | Trent Miner (COL) | 72 | 2.10 |
4 | Dustin Wolf (CGY) | 58 | 2.14 |
5 | Ivan Prosvetov (CHA) | 72 | 2.18 |
6 | Nico Daws (UTI) | 72 | 2.20 |
7 | Matt Tomkins (SAN) | 71 | 2.25 |
8 | Louis Domingue (HAR) | 72 | 2.31 |
9 | Mads Sogaard (SJB) | 71 | 2.35 |
10 | Pavel Cajan (LEH) | 71 | 2.35 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jesper Wallstedt (IOW) | 72 | 4,405 |
2 | Nico Daws (UTI) | 72 | 4,355 |
3 | Yaroslav Askarov (SPR) | 72 | 4,329 |
4 | Matt Villalta (MIL) | 72 | 4,326 |
5 | Ivan Prosvetov (CHA) | 72 | 4,320 |
6 | Brandon Bussi (PRO) | 72 | 4,319 |
7 | Trent Miner (COL) | 72 | 4,318 |
8 | Matt Tomkins (SAN) | 71 | 4,276 |
9 | Olivier Rodrigue (BAK) | 71 | 4,269 |
10 | Mads Sogaard (SJB) | 71 | 4,268 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Yaroslav Askarov (SPR) | 72 | 2264 |
2 | Matt Villalta (MIL) | 72 | 2210 |
3 | Nico Daws (UTI) | 72 | 2166 |
4 | Jesper Wallstedt (IOW) | 72 | 2156 |
5 | Hunter Shepard (ONT) | 69 | 2147 |
6 | Brandon Bussi (PRO) | 72 | 2128 |
7 | Matt Tomkins (SAN) | 71 | 2123 |
8 | Akira Schmid (RCH) | 71 | 2107 |
9 | Alex Stalock (TOR) | 72 | 2102 |
10 | Louis Domingue (HAR) | 72 | 2093 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Louis Domingue (HAR) | 72 | 8 |
2 | Jet Greaves (HER) | 47 | 5 |
3 | Brandon Bussi (PRO) | 72 | 5 |
4 | Mads Sogaard (SJB) | 71 | 4 |
5 | Henrik Tikkanen (HEN) | 54 | 3 |
6 | Sebastian Cossa (BEL) | 71 | 3 |
7 | Adam Scheel (TEX) | 71 | 3 |
8 | Matt Tomkins (SAN) | 71 | 3 |
9 | Yaroslav Askarov (SPR) | 72 | 3 |
10 | Trent Miner (COL) | 72 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Matt Villalta (MIL) | 72 | 47 |
2 | Nico Daws (UTI) | 72 | 46 |
3 | Pavel Cajan (LEH) | 71 | 45 |
4 | Samuel Ersson (GRA) | 56 | 43 |
5 | Matt Tomkins (SAN) | 71 | 43 |
6 | Trent Miner (COL) | 72 | 43 |
7 | Hunter Shepard (ONT) | 69 | 41 |
8 | Jesper Wallstedt (IOW) | 72 | 41 |
9 | Dustin Wolf (CGY) | 58 | 40 |
10 | Ivan Prosvetov (CHA) | 72 | 39 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Malcolm Subban (TUC) | 4 | 1.000 |
2 | Magnus Hellberg (HEN) | 3 | 1.000 |
3 | Yaniv Perets (RCK) | 3 | 1.000 |
4 | Matt Villalta (MIL) | 24 | 0.917 |
5 | Jet Greaves (HER) | 20 | 0.900 |
6 | Hunter Shepard (ONT) | 35 | 0.886 |
7 | Spencer Martin (ABB) | 39 | 0.872 |
8 | Jiri Patera (HER) | 7 | 0.857 |
9 | Nico Daws (UTI) | 39 | 0.846 |
10 | Akira Schmid (RCH) | 22 | 0.818 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Petruzzelli (SYR) | 68 | 50 |
2 | Kasimir Kaskisuo (COA) | 71 | 38 |
3 | Brandon Bussi (PRO) | 72 | 33 |
4 | Jakub Skarek (RCK) | 71 | 32 |
5 | Alex Stalock (TOR) | 72 | 32 |
6 | Sebastian Cossa (BEL) | 71 | 30 |
7 | Troy Grosenick (CHI) | 72 | 30 |
8 | Yaroslav Askarov (SPR) | 72 | 29 |
9 | Arvid Holm (MAN) | 50 | 28 |
10 | Joel Blomqvist (WBS) | 59 | 27 |
|