Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 35 | 28 | 5 | 2 | 58 | 21 | 27 | 121 | 78 | 43 | 0.829 | 14-2-1 | 14-3-1 | 7-2-1 | 8-1-1 | 8-2-0 | L1 |
2 | Lehigh Valley Phantoms (PHI) | 36 | 23 | 9 | 4 | 50 | 18 | 22 | 108 | 99 | 9 | 0.694 | 11-6-0 | 12-3-4 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
3 | Charlotte Checkers (FLA) | 34 | 21 | 8 | 5 | 47 | 15 | 18 | 104 | 87 | 17 | 0.691 | 11-4-2 | 10-4-3 | 3-5-2 | 6-3-1 | 4-4-2 | L2 |
4 | Hershey Bears (WSH) | 36 | 24 | 11 | 1 | 49 | 18 | 20 | 111 | 84 | 27 | 0.681 | 12-4-1 | 12-7-0 | 9-1-0 | 8-2-0 | 8-2-0 | W5 |
5 | Rochester Americans (BUF) | 33 | 19 | 10 | 4 | 42 | 17 | 18 | 102 | 82 | 20 | 0.636 | 13-2-2 | 6-8-2 | 5-5-0 | 7-2-1 | 4-5-1 | W1 |
6 | Utica Comets (NJD) | 34 | 19 | 10 | 5 | 43 | 10 | 17 | 89 | 84 | 5 | 0.632 | 8-6-3 | 11-4-2 | 3-5-2 | 4-3-3 | 5-4-1 | L1 |
7 | Hartford Wolf Pack (NYR) | 32 | 19 | 9 | 4 | 42 | 14 | 18 | 92 | 75 | 17 | 0.656 | 13-5-0 | 6-4-4 | 6-3-1 | 9-1-0 | 3-4-3 | W2 |
8 | Bridgeport Islanders (NYI) | 33 | 18 | 9 | 6 | 42 | 9 | 14 | 90 | 83 | 7 | 0.636 | 8-5-4 | 10-4-2 | 8-2-0 | 6-2-2 | 6-2-2 | W3 |
9 | Cleveland Monsters (CBJ) | 34 | 17 | 11 | 6 | 40 | 11 | 14 | 90 | 90 | 0 | 0.588 | 8-5-4 | 9-6-2 | 3-5-2 | 4-4-2 | 4-4-2 | SOL1 |
10 | Springfield Thunderbirds (STL) | 33 | 18 | 13 | 2 | 38 | 14 | 16 | 88 | 86 | 2 | 0.576 | 9-7-1 | 9-6-1 | 7-3-0 | 5-5-0 | 6-3-1 | W2 |
11 | Laval Rocket (MTL) | 33 | 16 | 13 | 4 | 36 | 16 | 16 | 87 | 90 | -3 | 0.545 | 9-5-3 | 7-8-1 | 5-5-0 | 5-4-1 | 4-6-0 | W1 |
12 | Belleville Senators (OTT) | 34 | 15 | 12 | 7 | 37 | 11 | 13 | 83 | 88 | -5 | 0.544 | 9-4-4 | 6-8-3 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
13 | Providence Bruins (BOS) | 34 | 14 | 16 | 4 | 32 | 14 | 14 | 80 | 88 | -8 | 0.471 | 7-9-1 | 7-7-3 | 5-3-2 | 5-4-1 | 4-4-2 | L1 |
14 | Wilkes-Barre Scranton Penguins (PIT) | 35 | 12 | 17 | 6 | 30 | 8 | 12 | 73 | 92 | -19 | 0.429 | 7-6-4 | 5-11-2 | 4-2-4 | 5-2-3 | 2-7-1 | W1 |
15 | Toronto Marlies (TOR) | 32 | 7 | 18 | 7 | 21 | 5 | 6 | 81 | 124 | -43 | 0.328 | 5-9-3 | 2-9-4 | 3-5-2 | 2-6-2 | 2-5-3 | L1 |
16 | Syracuse Crunch (TBL) | 34 | 5 | 25 | 4 | 14 | 4 | 5 | 63 | 117 | -54 | 0.206 | 3-11-3 | 2-14-1 | 0-7-3 | 2-6-2 | 2-7-1 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals (NSH) | 35 | 25 | 7 | 3 | 53 | 16 | 22 | 120 | 86 | 34 | 0.757 | 12-3-2 | 13-4-1 | 6-2-2 | 7-2-1 | 5-4-1 | W4 |
2 | San Diego Gulls (ANA) | 32 | 20 | 7 | 5 | 45 | 17 | 20 | 93 | 72 | 21 | 0.703 | 11-4-2 | 9-3-3 | 8-1-1 | 7-2-1 | 7-1-2 | OTL1 |
3 | Calgary Wranglers (CGY) | 36 | 25 | 11 | 0 | 50 | 21 | 24 | 112 | 81 | 31 | 0.694 | 13-4-0 | 12-7-0 | 8-2-0 | 8-2-0 | 6-4-0 | W2 |
4 | Iowa Wild (MIN) | 34 | 19 | 7 | 8 | 46 | 12 | 16 | 98 | 89 | 9 | 0.676 | 7-4-6 | 12-3-2 | 7-0-3 | 5-3-2 | 5-3-2 | W2 |
5 | Colorado Eagles (COL) | 34 | 21 | 10 | 3 | 45 | 15 | 20 | 81 | 71 | 10 | 0.662 | 10-5-2 | 11-5-1 | 6-3-1 | 5-3-2 | 5-4-1 | L1 |
6 | Bakersfield Condors (EDM) | 35 | 19 | 10 | 6 | 44 | 12 | 18 | 97 | 88 | 9 | 0.629 | 10-4-3 | 9-6-3 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
7 | San Jose Barracuda (SJS) | 33 | 17 | 9 | 7 | 41 | 12 | 15 | 91 | 92 | -1 | 0.621 | 9-4-5 | 8-5-2 | 8-1-1 | 6-2-2 | 5-4-1 | W1 |
8 | Abbotsford Canucks (VAN) | 37 | 19 | 12 | 6 | 44 | 11 | 15 | 99 | 93 | 6 | 0.595 | 11-4-2 | 8-8-4 | 7-2-1 | 8-1-1 | 6-2-2 | OTL1 |
9 | Tucson Roadrunners (UTA) | 35 | 16 | 12 | 7 | 39 | 12 | 14 | 102 | 99 | 3 | 0.557 | 8-5-4 | 8-7-3 | 3-5-2 | 6-2-2 | 4-6-0 | W1 |
10 | Ontario Reign (LAK) | 33 | 17 | 14 | 2 | 36 | 9 | 13 | 84 | 98 | -14 | 0.545 | 9-7-1 | 8-7-1 | 4-5-1 | 5-4-1 | 4-5-1 | L1 |
11 | Henderson Silver Knights (VGK) | 34 | 16 | 15 | 3 | 35 | 8 | 14 | 84 | 96 | -12 | 0.515 | 9-6-2 | 7-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | W1 |
12 | Rockford IceHogs (CHI) | 35 | 14 | 14 | 7 | 35 | 9 | 11 | 101 | 104 | -3 | 0.500 | 4-9-4 | 10-5-3 | 3-4-3 | 2-5-3 | 5-4-1 | OTL1 |
13 | Texas Stars (DAL) | 34 | 13 | 13 | 8 | 34 | 10 | 13 | 93 | 111 | -18 | 0.500 | 8-5-4 | 5-8-4 | 4-3-3 | 5-2-3 | 2-4-4 | OTL1 |
14 | Chicago Wolves (CAR) | 35 | 13 | 14 | 8 | 34 | 12 | 13 | 80 | 101 | -21 | 0.486 | 5-7-5 | 8-7-3 | 3-5-2 | 3-5-2 | 6-2-2 | OTL1 |
15 | Coachella Valley Firebirds (SEA) | 37 | 10 | 21 | 6 | 26 | 4 | 9 | 90 | 123 | -33 | 0.351 | 5-10-2 | 5-11-4 | 3-6-1 | 2-7-1 | 2-7-1 | L2 |
16 | Manitoba Moose (WPG) | 33 | 8 | 19 | 6 | 22 | 6 | 6 | 68 | 104 | -36 | 0.333 | 6-8-4 | 2-11-2 | 3-5-2 | 3-5-2 | 1-7-2 | W1 |
*Seeding 3 division leaders
Southeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 36 | 23 | 9 | 4 | 50 | 18 | 22 | 108 | 99 | 9 | 0.694 | 11-6-0 | 12-3-4 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
2 | Charlotte Checkers (FLA) | 34 | 21 | 8 | 5 | 47 | 15 | 18 | 104 | 87 | 17 | 0.691 | 11-4-2 | 10-4-3 | 3-5-2 | 6-3-1 | 4-4-2 | L2 |
3 | Hershey Bears (WSH) | 36 | 24 | 11 | 1 | 49 | 18 | 20 | 111 | 84 | 27 | 0.681 | 12-4-1 | 12-7-0 | 9-1-0 | 8-2-0 | 8-2-0 | W5 |
4 | Hartford Wolf Pack (NYR) | 32 | 19 | 9 | 4 | 42 | 14 | 18 | 92 | 75 | 17 | 0.656 | 13-5-0 | 6-4-4 | 6-3-1 | 9-1-0 | 3-4-3 | W2 |
5 | Bridgeport Islanders (NYI) | 33 | 18 | 9 | 6 | 42 | 9 | 14 | 90 | 83 | 7 | 0.636 | 8-5-4 | 10-4-2 | 8-2-0 | 6-2-2 | 6-2-2 | W3 |
6 | Springfield Thunderbirds (STL) | 33 | 18 | 13 | 2 | 38 | 14 | 16 | 88 | 86 | 2 | 0.576 | 9-7-1 | 9-6-1 | 7-3-0 | 5-5-0 | 6-3-1 | W2 |
7 | Providence Bruins (BOS) | 34 | 14 | 16 | 4 | 32 | 14 | 14 | 80 | 88 | -8 | 0.471 | 7-9-1 | 7-7-3 | 5-3-2 | 5-4-1 | 4-4-2 | L1 |
8 | Wilkes-Barre Scranton Penguins (PIT) | 35 | 12 | 17 | 6 | 30 | 8 | 12 | 73 | 92 | -19 | 0.429 | 7-6-4 | 5-11-2 | 4-2-4 | 5-2-3 | 2-7-1 | W1 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 35 | 28 | 5 | 2 | 58 | 21 | 27 | 121 | 78 | 43 | 0.829 | 14-2-1 | 14-3-1 | 7-2-1 | 8-1-1 | 8-2-0 | L1 |
2 | Rochester Americans (BUF) | 33 | 19 | 10 | 4 | 42 | 17 | 18 | 102 | 82 | 20 | 0.636 | 13-2-2 | 6-8-2 | 5-5-0 | 7-2-1 | 4-5-1 | W1 |
3 | Utica Comets (NJD) | 34 | 19 | 10 | 5 | 43 | 10 | 17 | 89 | 84 | 5 | 0.632 | 8-6-3 | 11-4-2 | 3-5-2 | 4-3-3 | 5-4-1 | L1 |
4 | Cleveland Monsters (CBJ) | 34 | 17 | 11 | 6 | 40 | 11 | 14 | 90 | 90 | 0 | 0.588 | 8-5-4 | 9-6-2 | 3-5-2 | 4-4-2 | 4-4-2 | SOL1 |
5 | Laval Rocket (MTL) | 33 | 16 | 13 | 4 | 36 | 16 | 16 | 87 | 90 | -3 | 0.545 | 9-5-3 | 7-8-1 | 5-5-0 | 5-4-1 | 4-6-0 | W1 |
6 | Belleville Senators (OTT) | 34 | 15 | 12 | 7 | 37 | 11 | 13 | 83 | 88 | -5 | 0.544 | 9-4-4 | 6-8-3 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
7 | Toronto Marlies (TOR) | 32 | 7 | 18 | 7 | 21 | 5 | 6 | 81 | 124 | -43 | 0.328 | 5-9-3 | 2-9-4 | 3-5-2 | 2-6-2 | 2-5-3 | L1 |
8 | Syracuse Crunch (TBL) | 34 | 5 | 25 | 4 | 14 | 4 | 5 | 63 | 117 | -54 | 0.206 | 3-11-3 | 2-14-1 | 0-7-3 | 2-6-2 | 2-7-1 | L2 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals (NSH) | 35 | 25 | 7 | 3 | 53 | 16 | 22 | 120 | 86 | 34 | 0.757 | 12-3-2 | 13-4-1 | 6-2-2 | 7-2-1 | 5-4-1 | W4 |
2 | Iowa Wild (MIN) | 34 | 19 | 7 | 8 | 46 | 12 | 16 | 98 | 89 | 9 | 0.676 | 7-4-6 | 12-3-2 | 7-0-3 | 5-3-2 | 5-3-2 | W2 |
3 | Colorado Eagles (COL) | 34 | 21 | 10 | 3 | 45 | 15 | 20 | 81 | 71 | 10 | 0.662 | 10-5-2 | 11-5-1 | 6-3-1 | 5-3-2 | 5-4-1 | L1 |
4 | Tucson Roadrunners (UTA) | 35 | 16 | 12 | 7 | 39 | 12 | 14 | 102 | 99 | 3 | 0.557 | 8-5-4 | 8-7-3 | 3-5-2 | 6-2-2 | 4-6-0 | W1 |
5 | Rockford IceHogs (CHI) | 35 | 14 | 14 | 7 | 35 | 9 | 11 | 101 | 104 | -3 | 0.500 | 4-9-4 | 10-5-3 | 3-4-3 | 2-5-3 | 5-4-1 | OTL1 |
6 | Texas Stars (DAL) | 34 | 13 | 13 | 8 | 34 | 10 | 13 | 93 | 111 | -18 | 0.500 | 8-5-4 | 5-8-4 | 4-3-3 | 5-2-3 | 2-4-4 | OTL1 |
7 | Chicago Wolves (CAR) | 35 | 13 | 14 | 8 | 34 | 12 | 13 | 80 | 101 | -21 | 0.486 | 5-7-5 | 8-7-3 | 3-5-2 | 3-5-2 | 6-2-2 | OTL1 |
8 | Manitoba Moose (WPG) | 33 | 8 | 19 | 6 | 22 | 6 | 6 | 68 | 104 | -36 | 0.333 | 6-8-4 | 2-11-2 | 3-5-2 | 3-5-2 | 1-7-2 | W1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Gulls (ANA) | 32 | 20 | 7 | 5 | 45 | 17 | 20 | 93 | 72 | 21 | 0.703 | 11-4-2 | 9-3-3 | 8-1-1 | 7-2-1 | 7-1-2 | OTL1 |
2 | Calgary Wranglers (CGY) | 36 | 25 | 11 | 0 | 50 | 21 | 24 | 112 | 81 | 31 | 0.694 | 13-4-0 | 12-7-0 | 8-2-0 | 8-2-0 | 6-4-0 | W2 |
3 | Bakersfield Condors (EDM) | 35 | 19 | 10 | 6 | 44 | 12 | 18 | 97 | 88 | 9 | 0.629 | 10-4-3 | 9-6-3 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
4 | San Jose Barracuda (SJS) | 33 | 17 | 9 | 7 | 41 | 12 | 15 | 91 | 92 | -1 | 0.621 | 9-4-5 | 8-5-2 | 8-1-1 | 6-2-2 | 5-4-1 | W1 |
5 | Abbotsford Canucks (VAN) | 37 | 19 | 12 | 6 | 44 | 11 | 15 | 99 | 93 | 6 | 0.595 | 11-4-2 | 8-8-4 | 7-2-1 | 8-1-1 | 6-2-2 | OTL1 |
6 | Ontario Reign (LAK) | 33 | 17 | 14 | 2 | 36 | 9 | 13 | 84 | 98 | -14 | 0.545 | 9-7-1 | 8-7-1 | 4-5-1 | 5-4-1 | 4-5-1 | L1 |
7 | Henderson Silver Knights (VGK) | 34 | 16 | 15 | 3 | 35 | 8 | 14 | 84 | 96 | -12 | 0.515 | 9-6-2 | 7-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | W1 |
8 | Coachella Valley Firebirds (SEA) | 37 | 10 | 21 | 6 | 26 | 4 | 9 | 90 | 123 | -33 | 0.351 | 5-10-2 | 5-11-4 | 3-6-1 | 2-7-1 | 2-7-1 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 35 | 28 | 5 | 2 | 58 | 21 | 27 | 121 | 78 | 43 | 0.829 | 14-2-1 | 14-3-1 | 7-2-1 | 8-1-1 | 8-2-0 | L1 |
2 | Milwaukee Admirals (NSH) | 35 | 25 | 7 | 3 | 53 | 16 | 22 | 120 | 86 | 34 | 0.757 | 12-3-2 | 13-4-1 | 6-2-2 | 7-2-1 | 5-4-1 | W4 |
3 | San Diego Gulls (ANA) | 32 | 20 | 7 | 5 | 45 | 17 | 20 | 93 | 72 | 21 | 0.703 | 11-4-2 | 9-3-3 | 8-1-1 | 7-2-1 | 7-1-2 | OTL1 |
4 | Calgary Wranglers (CGY) | 36 | 25 | 11 | 0 | 50 | 21 | 24 | 112 | 81 | 31 | 0.694 | 13-4-0 | 12-7-0 | 8-2-0 | 8-2-0 | 6-4-0 | W2 |
5 | Lehigh Valley Phantoms (PHI) | 36 | 23 | 9 | 4 | 50 | 18 | 22 | 108 | 99 | 9 | 0.694 | 11-6-0 | 12-3-4 | 6-3-1 | 7-3-0 | 5-3-2 | W2 |
6 | Charlotte Checkers (FLA) | 34 | 21 | 8 | 5 | 47 | 15 | 18 | 104 | 87 | 17 | 0.691 | 11-4-2 | 10-4-3 | 3-5-2 | 6-3-1 | 4-4-2 | L2 |
7 | Hershey Bears (WSH) | 36 | 24 | 11 | 1 | 49 | 18 | 20 | 111 | 84 | 27 | 0.681 | 12-4-1 | 12-7-0 | 9-1-0 | 8-2-0 | 8-2-0 | W5 |
8 | Iowa Wild (MIN) | 34 | 19 | 7 | 8 | 46 | 12 | 16 | 98 | 89 | 9 | 0.676 | 7-4-6 | 12-3-2 | 7-0-3 | 5-3-2 | 5-3-2 | W2 |
9 | Colorado Eagles (COL) | 34 | 21 | 10 | 3 | 45 | 15 | 20 | 81 | 71 | 10 | 0.662 | 10-5-2 | 11-5-1 | 6-3-1 | 5-3-2 | 5-4-1 | L1 |
10 | Hartford Wolf Pack (NYR) | 32 | 19 | 9 | 4 | 42 | 14 | 18 | 92 | 75 | 17 | 0.656 | 13-5-0 | 6-4-4 | 6-3-1 | 9-1-0 | 3-4-3 | W2 |
11 | Rochester Americans (BUF) | 33 | 19 | 10 | 4 | 42 | 17 | 18 | 102 | 82 | 20 | 0.636 | 13-2-2 | 6-8-2 | 5-5-0 | 7-2-1 | 4-5-1 | W1 |
12 | Bridgeport Islanders (NYI) | 33 | 18 | 9 | 6 | 42 | 9 | 14 | 90 | 83 | 7 | 0.636 | 8-5-4 | 10-4-2 | 8-2-0 | 6-2-2 | 6-2-2 | W3 |
13 | Utica Comets (NJD) | 34 | 19 | 10 | 5 | 43 | 10 | 17 | 89 | 84 | 5 | 0.632 | 8-6-3 | 11-4-2 | 3-5-2 | 4-3-3 | 5-4-1 | L1 |
14 | Bakersfield Condors (EDM) | 35 | 19 | 10 | 6 | 44 | 12 | 18 | 97 | 88 | 9 | 0.629 | 10-4-3 | 9-6-3 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
15 | San Jose Barracuda (SJS) | 33 | 17 | 9 | 7 | 41 | 12 | 15 | 91 | 92 | -1 | 0.621 | 9-4-5 | 8-5-2 | 8-1-1 | 6-2-2 | 5-4-1 | W1 |
16 | Abbotsford Canucks (VAN) | 37 | 19 | 12 | 6 | 44 | 11 | 15 | 99 | 93 | 6 | 0.595 | 11-4-2 | 8-8-4 | 7-2-1 | 8-1-1 | 6-2-2 | OTL1 |
17 | Cleveland Monsters (CBJ) | 34 | 17 | 11 | 6 | 40 | 11 | 14 | 90 | 90 | 0 | 0.588 | 8-5-4 | 9-6-2 | 3-5-2 | 4-4-2 | 4-4-2 | SOL1 |
18 | Springfield Thunderbirds (STL) | 33 | 18 | 13 | 2 | 38 | 14 | 16 | 88 | 86 | 2 | 0.576 | 9-7-1 | 9-6-1 | 7-3-0 | 5-5-0 | 6-3-1 | W2 |
19 | Tucson Roadrunners (UTA) | 35 | 16 | 12 | 7 | 39 | 12 | 14 | 102 | 99 | 3 | 0.557 | 8-5-4 | 8-7-3 | 3-5-2 | 6-2-2 | 4-6-0 | W1 |
20 | Laval Rocket (MTL) | 33 | 16 | 13 | 4 | 36 | 16 | 16 | 87 | 90 | -3 | 0.545 | 9-5-3 | 7-8-1 | 5-5-0 | 5-4-1 | 4-6-0 | W1 |
21 | Ontario Reign (LAK) | 33 | 17 | 14 | 2 | 36 | 9 | 13 | 84 | 98 | -14 | 0.545 | 9-7-1 | 8-7-1 | 4-5-1 | 5-4-1 | 4-5-1 | L1 |
22 | Belleville Senators (OTT) | 34 | 15 | 12 | 7 | 37 | 11 | 13 | 83 | 88 | -5 | 0.544 | 9-4-4 | 6-8-3 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
23 | Henderson Silver Knights (VGK) | 34 | 16 | 15 | 3 | 35 | 8 | 14 | 84 | 96 | -12 | 0.515 | 9-6-2 | 7-9-1 | 6-3-1 | 7-2-1 | 5-4-1 | W1 |
24 | Rockford IceHogs (CHI) | 35 | 14 | 14 | 7 | 35 | 9 | 11 | 101 | 104 | -3 | 0.500 | 4-9-4 | 10-5-3 | 3-4-3 | 2-5-3 | 5-4-1 | OTL1 |
25 | Texas Stars (DAL) | 34 | 13 | 13 | 8 | 34 | 10 | 13 | 93 | 111 | -18 | 0.500 | 8-5-4 | 5-8-4 | 4-3-3 | 5-2-3 | 2-4-4 | OTL1 |
26 | Chicago Wolves (CAR) | 35 | 13 | 14 | 8 | 34 | 12 | 13 | 80 | 101 | -21 | 0.486 | 5-7-5 | 8-7-3 | 3-5-2 | 3-5-2 | 6-2-2 | OTL1 |
27 | Providence Bruins (BOS) | 34 | 14 | 16 | 4 | 32 | 14 | 14 | 80 | 88 | -8 | 0.471 | 7-9-1 | 7-7-3 | 5-3-2 | 5-4-1 | 4-4-2 | L1 |
28 | Wilkes-Barre Scranton Penguins (PIT) | 35 | 12 | 17 | 6 | 30 | 8 | 12 | 73 | 92 | -19 | 0.429 | 7-6-4 | 5-11-2 | 4-2-4 | 5-2-3 | 2-7-1 | W1 |
29 | Coachella Valley Firebirds (SEA) | 37 | 10 | 21 | 6 | 26 | 4 | 9 | 90 | 123 | -33 | 0.351 | 5-10-2 | 5-11-4 | 3-6-1 | 2-7-1 | 2-7-1 | L2 |
30 | Manitoba Moose (WPG) | 33 | 8 | 19 | 6 | 22 | 6 | 6 | 68 | 104 | -36 | 0.333 | 6-8-4 | 2-11-2 | 3-5-2 | 3-5-2 | 1-7-2 | W1 |
31 | Toronto Marlies (TOR) | 32 | 7 | 18 | 7 | 21 | 5 | 6 | 81 | 124 | -43 | 0.328 | 5-9-3 | 2-9-4 | 3-5-2 | 2-6-2 | 2-5-3 | L1 |
32 | Syracuse Crunch (TBL) | 34 | 5 | 25 | 4 | 14 | 4 | 5 | 63 | 117 | -54 | 0.206 | 3-11-3 | 2-14-1 | 0-7-3 | 2-6-2 | 2-7-1 | L2 |