Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Vancouver Canucks | 2022 | 27 | 16 | 8 | 2 | 0.918 | 2.43 | 1606 | 6 | 2 | 65 | 791 | 442 | 1 | 1 | 0.667 | 15 | 26 | 56 | 3 | 2 | 3 |
Vegas Golden Knights | 2023 | 21 | 7 | 9 | 3 | 0.894 | 3.38 | 1173 | 4 | 0 | 66 | 625 | 356 | 0 | 0 | 0.571 | 14 | 19 | 43 | 0 | 3 | 0 |
Total Regular Season | 48 | 23 | 17 | 5 | 0.907 | 2.83 | 2780 | 10 | 2 | 131 | 1416 | 798 | 1 | 1 | 0.621 | 29 | 45 | 99 | 3 | 5 | 3 | |
Playoff | ||||||||||||||||||||||
Vancouver Canucks | 2022 | 3 | 0 | 2 | 1 | 0.931 | 2.28 | 158 | 0 | 0 | 6 | 87 | 49 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
Vegas Golden Knights | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 2 | 1 | 0.931 | 2.13 | 168 | 0 | 0 | 6 | 87 | 49 | 0 | 0 | 0% | 0 | 2 | 10 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|