Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Boston Bruins | 61 | 41 | 16 | 4 | 86 | 36 | 39 | 220 | 170 | 50 | 0.705 | 17-11-2 | 24-5-2 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
2 A | Florida Panthers | 59 | 37 | 18 | 4 | 78 | 33 | 34 | 181 | 150 | 31 | 0.661 | 17-12-1 | 20-6-3 | 6-4-0 | 7-3-0 | 7-2-1 | W2 |
3 A | Tampa Bay Lightning | 62 | 34 | 23 | 5 | 73 | 24 | 30 | 198 | 190 | 8 | 0.589 | 17-11-1 | 17-12-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
Metropolitan Division | ||||||||||||||||||
1 M | Philadelphia Flyers | 59 | 34 | 17 | 8 | 76 | 29 | 34 | 204 | 177 | 27 | 0.644 | 14-11-5 | 20-6-3 | 7-2-1 | 7-2-1 | 9-0-1 | W1 |
2 M | Columbus Blue Jackets | 61 | 34 | 23 | 4 | 72 | 28 | 32 | 189 | 173 | 16 | 0.590 | 17-12-1 | 17-11-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
3 M | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 29 | 30 | 173 | 163 | 10 | 0.605 | 19-9-2 | 13-11-3 | 4-4-2 | 6-3-1 | 4-5-1 | SOL1 |
Wildcard | ||||||||||||||||||
1 M | Carolina Hurricanes | 62 | 31 | 24 | 7 | 69 | 25 | 28 | 198 | 187 | 11 | 0.556 | 16-12-2 | 15-12-5 | 8-1-1 | 8-2-0 | 7-1-2 | W7 |
2 M | New Jersey Devils | 61 | 31 | 25 | 5 | 67 | 25 | 28 | 169 | 170 | -1 | 0.549 | 16-11-3 | 15-14-2 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
3 A | Montreal Canadiens | 61 | 30 | 25 | 6 | 66 | 27 | 29 | 165 | 168 | -3 | 0.541 | 13-14-3 | 17-11-3 | 7-3-0 | 4-4-2 | 6-4-0 | W1 |
4 A | Buffalo Sabres | 59 | 30 | 26 | 3 | 63 | 23 | 27 | 157 | 170 | -13 | 0.534 | 15-13-2 | 15-13-1 | 7-3-0 | 4-5-1 | 7-2-1 | W4 |
5 M | New York Islanders | 58 | 27 | 25 | 6 | 60 | 21 | 24 | 171 | 177 | -6 | 0.517 | 13-15-2 | 14-10-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
6 A | Detroit Red Wings | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 158 | 169 | -11 | 0.491 | 14-14-2 | 11-12-5 | 5-5-0 | 6-4-0 | 3-6-1 | W1 |
7 A | Ottawa Senators | 60 | 22 | 27 | 11 | 55 | 21 | 22 | 172 | 196 | -24 | 0.458 | 11-14-5 | 11-13-6 | 4-5-1 | 2-6-2 | 3-4-3 | OTL1 |
8 M | New York Rangers | 60 | 24 | 30 | 6 | 54 | 15 | 19 | 168 | 200 | -32 | 0.450 | 10-16-4 | 14-14-2 | 2-8-0 | 2-8-0 | 4-6-0 | L1 |
9 M | Pittsburgh Penguins | 62 | 22 | 34 | 6 | 50 | 17 | 21 | 160 | 210 | -50 | 0.403 | 10-15-5 | 12-19-1 | 2-7-1 | 2-7-1 | 2-7-1 | L1 |
10 A | Toronto Maple Leafs | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 175 | 205 | -30 | 0.430 | 12-16-2 | 10-14-3 | 3-7-0 | 5-5-0 | 5-4-1 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Vancouver Canucks | 59 | 39 | 17 | 3 | 81 | 36 | 38 | 203 | 150 | 53 | 0.686 | 21-9-0 | 18-8-3 | 7-2-1 | 8-2-0 | 7-1-2 | W2 |
2 P | Anaheim Ducks | 57 | 35 | 20 | 2 | 72 | 23 | 27 | 196 | 183 | 13 | 0.632 | 20-9-1 | 15-11-1 | 8-2-0 | 9-1-0 | 7-2-1 | W5 |
3 P | Edmonton Oilers | 60 | 30 | 21 | 9 | 69 | 24 | 26 | 191 | 178 | 13 | 0.575 | 14-11-5 | 16-10-4 | 3-6-1 | 6-4-0 | 5-4-1 | L1 |
Central Division | ||||||||||||||||||
1 C | Colorado Avalanche | 62 | 34 | 22 | 6 | 74 | 32 | 34 | 198 | 171 | 27 | 0.597 | 17-11-2 | 17-11-4 | 6-4-0 | 5-4-1 | 5-3-2 | L1 |
2 C | Nashville Predators | 58 | 31 | 17 | 10 | 72 | 24 | 27 | 185 | 170 | 15 | 0.621 | 16-9-5 | 15-8-5 | 8-0-2 | 7-1-2 | 7-2-1 | W3 |
3 C | Winnipeg Jets | 58 | 34 | 22 | 2 | 70 | 30 | 33 | 191 | 171 | 20 | 0.603 | 19-10-1 | 15-12-1 | 2-8-0 | 6-4-0 | 5-5-0 | L3 |
Wildcard | ||||||||||||||||||
1 C | Minnesota Wild | 59 | 33 | 22 | 4 | 70 | 28 | 30 | 195 | 190 | 5 | 0.593 | 16-11-3 | 17-11-1 | 4-4-2 | 4-3-3 | 5-5-0 | W1 |
2 C | Utah Hockey Club | 60 | 31 | 21 | 8 | 70 | 28 | 30 | 190 | 164 | 26 | 0.583 | 15-12-3 | 16-9-5 | 6-3-1 | 3-4-3 | 7-3-0 | OTL1 |
3 P | Calgary Flames | 60 | 32 | 24 | 4 | 68 | 21 | 30 | 192 | 196 | -4 | 0.567 | 13-14-3 | 19-10-1 | 3-7-0 | 4-5-1 | 5-5-0 | L2 |
4 C | Dallas Stars | 59 | 32 | 25 | 2 | 66 | 26 | 30 | 187 | 179 | 8 | 0.559 | 16-13-1 | 16-12-1 | 5-5-0 | 4-6-0 | 5-5-0 | W1 |
5 P | San Jose Sharks | 62 | 29 | 25 | 8 | 66 | 20 | 25 | 179 | 193 | -14 | 0.532 | 12-12-6 | 17-13-2 | 5-5-0 | 3-6-1 | 5-5-0 | W3 |
6 P | Vegas Golden Knights | 62 | 30 | 27 | 5 | 65 | 22 | 27 | 191 | 207 | -16 | 0.524 | 12-16-1 | 18-11-4 | 3-5-2 | 3-6-1 | 5-3-2 | L3 |
7 P | Los Angeles Kings | 61 | 27 | 24 | 10 | 64 | 21 | 24 | 198 | 217 | -19 | 0.525 | 16-7-7 | 11-17-3 | 4-3-3 | 4-2-4 | 5-4-1 | OTL1 |
8 C | Chicago Blackhawks | 62 | 26 | 28 | 8 | 60 | 15 | 20 | 185 | 215 | -30 | 0.484 | 14-11-4 | 12-17-4 | 4-3-3 | 5-3-2 | 2-5-3 | OTL1 |
9 C | St. Louis Blues | 61 | 20 | 34 | 7 | 47 | 17 | 19 | 169 | 199 | -30 | 0.385 | 11-17-2 | 9-17-5 | 5-4-1 | 6-4-0 | 2-6-2 | W1 |
10 P | Seattle Kraken | 57 | 18 | 35 | 4 | 40 | 14 | 18 | 153 | 203 | -50 | 0.351 | 8-19-3 | 10-16-1 | 2-8-0 | 1-9-0 | 5-5-0 | L6 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 61 | 41 | 16 | 4 | 86 | 36 | 39 | 220 | 170 | 50 | 0.705 | 17-11-2 | 24-5-2 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
2 | Florida Panthers | 59 | 37 | 18 | 4 | 78 | 33 | 34 | 181 | 150 | 31 | 0.661 | 17-12-1 | 20-6-3 | 6-4-0 | 7-3-0 | 7-2-1 | W2 |
3 | Philadelphia Flyers | 59 | 34 | 17 | 8 | 76 | 29 | 34 | 204 | 177 | 27 | 0.644 | 14-11-5 | 20-6-3 | 7-2-1 | 7-2-1 | 9-0-1 | W1 |
4 | Tampa Bay Lightning | 62 | 34 | 23 | 5 | 73 | 24 | 30 | 198 | 190 | 8 | 0.589 | 17-11-1 | 17-12-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
5 | Columbus Blue Jackets | 61 | 34 | 23 | 4 | 72 | 28 | 32 | 189 | 173 | 16 | 0.590 | 17-12-1 | 17-11-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
6 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 29 | 30 | 173 | 163 | 10 | 0.605 | 19-9-2 | 13-11-3 | 4-4-2 | 6-3-1 | 4-5-1 | SOL1 |
7 | Carolina Hurricanes | 62 | 31 | 24 | 7 | 69 | 25 | 28 | 198 | 187 | 11 | 0.556 | 16-12-2 | 15-12-5 | 8-1-1 | 8-2-0 | 7-1-2 | W7 |
8 | New Jersey Devils | 61 | 31 | 25 | 5 | 67 | 25 | 28 | 169 | 170 | -1 | 0.549 | 16-11-3 | 15-14-2 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
9 | Montreal Canadiens | 61 | 30 | 25 | 6 | 66 | 27 | 29 | 165 | 168 | -3 | 0.541 | 13-14-3 | 17-11-3 | 7-3-0 | 4-4-2 | 6-4-0 | W1 |
10 | Buffalo Sabres | 59 | 30 | 26 | 3 | 63 | 23 | 27 | 157 | 170 | -13 | 0.534 | 15-13-2 | 15-13-1 | 7-3-0 | 4-5-1 | 7-2-1 | W4 |
11 | New York Islanders | 58 | 27 | 25 | 6 | 60 | 21 | 24 | 171 | 177 | -6 | 0.517 | 13-15-2 | 14-10-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
12 | Detroit Red Wings | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 158 | 169 | -11 | 0.491 | 14-14-2 | 11-12-5 | 5-5-0 | 6-4-0 | 3-6-1 | W1 |
13 | Ottawa Senators | 60 | 22 | 27 | 11 | 55 | 21 | 22 | 172 | 196 | -24 | 0.458 | 11-14-5 | 11-13-6 | 4-5-1 | 2-6-2 | 3-4-3 | OTL1 |
14 | New York Rangers | 60 | 24 | 30 | 6 | 54 | 15 | 19 | 168 | 200 | -32 | 0.450 | 10-16-4 | 14-14-2 | 2-8-0 | 2-8-0 | 4-6-0 | L1 |
15 | Pittsburgh Penguins | 62 | 22 | 34 | 6 | 50 | 17 | 21 | 160 | 210 | -50 | 0.403 | 10-15-5 | 12-19-1 | 2-7-1 | 2-7-1 | 2-7-1 | L1 |
16 | Toronto Maple Leafs | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 175 | 205 | -30 | 0.430 | 12-16-2 | 10-14-3 | 3-7-0 | 5-5-0 | 5-4-1 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 59 | 39 | 17 | 3 | 81 | 36 | 38 | 203 | 150 | 53 | 0.686 | 21-9-0 | 18-8-3 | 7-2-1 | 8-2-0 | 7-1-2 | W2 |
2 | Colorado Avalanche | 62 | 34 | 22 | 6 | 74 | 32 | 34 | 198 | 171 | 27 | 0.597 | 17-11-2 | 17-11-4 | 6-4-0 | 5-4-1 | 5-3-2 | L1 |
3 | Anaheim Ducks | 57 | 35 | 20 | 2 | 72 | 23 | 27 | 196 | 183 | 13 | 0.632 | 20-9-1 | 15-11-1 | 8-2-0 | 9-1-0 | 7-2-1 | W5 |
4 | Nashville Predators | 58 | 31 | 17 | 10 | 72 | 24 | 27 | 185 | 170 | 15 | 0.621 | 16-9-5 | 15-8-5 | 8-0-2 | 7-1-2 | 7-2-1 | W3 |
5 | Winnipeg Jets | 58 | 34 | 22 | 2 | 70 | 30 | 33 | 191 | 171 | 20 | 0.603 | 19-10-1 | 15-12-1 | 2-8-0 | 6-4-0 | 5-5-0 | L3 |
6 | Edmonton Oilers | 60 | 30 | 21 | 9 | 69 | 24 | 26 | 191 | 178 | 13 | 0.575 | 14-11-5 | 16-10-4 | 3-6-1 | 6-4-0 | 5-4-1 | L1 |
7 | Minnesota Wild | 59 | 33 | 22 | 4 | 70 | 28 | 30 | 195 | 190 | 5 | 0.593 | 16-11-3 | 17-11-1 | 4-4-2 | 4-3-3 | 5-5-0 | W1 |
8 | Utah Hockey Club | 60 | 31 | 21 | 8 | 70 | 28 | 30 | 190 | 164 | 26 | 0.583 | 15-12-3 | 16-9-5 | 6-3-1 | 3-4-3 | 7-3-0 | OTL1 |
9 | Calgary Flames | 60 | 32 | 24 | 4 | 68 | 21 | 30 | 192 | 196 | -4 | 0.567 | 13-14-3 | 19-10-1 | 3-7-0 | 4-5-1 | 5-5-0 | L2 |
10 | Dallas Stars | 59 | 32 | 25 | 2 | 66 | 26 | 30 | 187 | 179 | 8 | 0.559 | 16-13-1 | 16-12-1 | 5-5-0 | 4-6-0 | 5-5-0 | W1 |
11 | San Jose Sharks | 62 | 29 | 25 | 8 | 66 | 20 | 25 | 179 | 193 | -14 | 0.532 | 12-12-6 | 17-13-2 | 5-5-0 | 3-6-1 | 5-5-0 | W3 |
12 | Vegas Golden Knights | 62 | 30 | 27 | 5 | 65 | 22 | 27 | 191 | 207 | -16 | 0.524 | 12-16-1 | 18-11-4 | 3-5-2 | 3-6-1 | 5-3-2 | L3 |
13 | Los Angeles Kings | 61 | 27 | 24 | 10 | 64 | 21 | 24 | 198 | 217 | -19 | 0.525 | 16-7-7 | 11-17-3 | 4-3-3 | 4-2-4 | 5-4-1 | OTL1 |
14 | Chicago Blackhawks | 62 | 26 | 28 | 8 | 60 | 15 | 20 | 185 | 215 | -30 | 0.484 | 14-11-4 | 12-17-4 | 4-3-3 | 5-3-2 | 2-5-3 | OTL1 |
15 | St. Louis Blues | 61 | 20 | 34 | 7 | 47 | 17 | 19 | 169 | 199 | -30 | 0.385 | 11-17-2 | 9-17-5 | 5-4-1 | 6-4-0 | 2-6-2 | W1 |
16 | Seattle Kraken | 57 | 18 | 35 | 4 | 40 | 14 | 18 | 153 | 203 | -50 | 0.351 | 8-19-3 | 10-16-1 | 2-8-0 | 1-9-0 | 5-5-0 | L6 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 61 | 41 | 16 | 4 | 86 | 36 | 39 | 220 | 170 | 50 | 0.705 | 17-11-2 | 24-5-2 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
2 | Florida Panthers | 59 | 37 | 18 | 4 | 78 | 33 | 34 | 181 | 150 | 31 | 0.661 | 17-12-1 | 20-6-3 | 6-4-0 | 7-3-0 | 7-2-1 | W2 |
3 | Tampa Bay Lightning | 62 | 34 | 23 | 5 | 73 | 24 | 30 | 198 | 190 | 8 | 0.589 | 17-11-1 | 17-12-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
4 | Montreal Canadiens | 61 | 30 | 25 | 6 | 66 | 27 | 29 | 165 | 168 | -3 | 0.541 | 13-14-3 | 17-11-3 | 7-3-0 | 4-4-2 | 6-4-0 | W1 |
5 | Buffalo Sabres | 59 | 30 | 26 | 3 | 63 | 23 | 27 | 157 | 170 | -13 | 0.534 | 15-13-2 | 15-13-1 | 7-3-0 | 4-5-1 | 7-2-1 | W4 |
6 | Detroit Red Wings | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 158 | 169 | -11 | 0.491 | 14-14-2 | 11-12-5 | 5-5-0 | 6-4-0 | 3-6-1 | W1 |
7 | Ottawa Senators | 60 | 22 | 27 | 11 | 55 | 21 | 22 | 172 | 196 | -24 | 0.458 | 11-14-5 | 11-13-6 | 4-5-1 | 2-6-2 | 3-4-3 | OTL1 |
8 | Toronto Maple Leafs | 57 | 22 | 30 | 5 | 49 | 17 | 21 | 175 | 205 | -30 | 0.430 | 12-16-2 | 10-14-3 | 3-7-0 | 5-5-0 | 5-4-1 | L2 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 59 | 34 | 17 | 8 | 76 | 29 | 34 | 204 | 177 | 27 | 0.644 | 14-11-5 | 20-6-3 | 7-2-1 | 7-2-1 | 9-0-1 | W1 |
2 | Columbus Blue Jackets | 61 | 34 | 23 | 4 | 72 | 28 | 32 | 189 | 173 | 16 | 0.590 | 17-12-1 | 17-11-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
3 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 29 | 30 | 173 | 163 | 10 | 0.605 | 19-9-2 | 13-11-3 | 4-4-2 | 6-3-1 | 4-5-1 | SOL1 |
4 | Carolina Hurricanes | 62 | 31 | 24 | 7 | 69 | 25 | 28 | 198 | 187 | 11 | 0.556 | 16-12-2 | 15-12-5 | 8-1-1 | 8-2-0 | 7-1-2 | W7 |
5 | New Jersey Devils | 61 | 31 | 25 | 5 | 67 | 25 | 28 | 169 | 170 | -1 | 0.549 | 16-11-3 | 15-14-2 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
6 | New York Islanders | 58 | 27 | 25 | 6 | 60 | 21 | 24 | 171 | 177 | -6 | 0.517 | 13-15-2 | 14-10-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
7 | New York Rangers | 60 | 24 | 30 | 6 | 54 | 15 | 19 | 168 | 200 | -32 | 0.450 | 10-16-4 | 14-14-2 | 2-8-0 | 2-8-0 | 4-6-0 | L1 |
8 | Pittsburgh Penguins | 62 | 22 | 34 | 6 | 50 | 17 | 21 | 160 | 210 | -50 | 0.403 | 10-15-5 | 12-19-1 | 2-7-1 | 2-7-1 | 2-7-1 | L1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 59 | 39 | 17 | 3 | 81 | 36 | 38 | 203 | 150 | 53 | 0.686 | 21-9-0 | 18-8-3 | 7-2-1 | 8-2-0 | 7-1-2 | W2 |
2 | Anaheim Ducks | 57 | 35 | 20 | 2 | 72 | 23 | 27 | 196 | 183 | 13 | 0.632 | 20-9-1 | 15-11-1 | 8-2-0 | 9-1-0 | 7-2-1 | W5 |
3 | Edmonton Oilers | 60 | 30 | 21 | 9 | 69 | 24 | 26 | 191 | 178 | 13 | 0.575 | 14-11-5 | 16-10-4 | 3-6-1 | 6-4-0 | 5-4-1 | L1 |
4 | Calgary Flames | 60 | 32 | 24 | 4 | 68 | 21 | 30 | 192 | 196 | -4 | 0.567 | 13-14-3 | 19-10-1 | 3-7-0 | 4-5-1 | 5-5-0 | L2 |
5 | San Jose Sharks | 62 | 29 | 25 | 8 | 66 | 20 | 25 | 179 | 193 | -14 | 0.532 | 12-12-6 | 17-13-2 | 5-5-0 | 3-6-1 | 5-5-0 | W3 |
6 | Vegas Golden Knights | 62 | 30 | 27 | 5 | 65 | 22 | 27 | 191 | 207 | -16 | 0.524 | 12-16-1 | 18-11-4 | 3-5-2 | 3-6-1 | 5-3-2 | L3 |
7 | Los Angeles Kings | 61 | 27 | 24 | 10 | 64 | 21 | 24 | 198 | 217 | -19 | 0.525 | 16-7-7 | 11-17-3 | 4-3-3 | 4-2-4 | 5-4-1 | OTL1 |
8 | Seattle Kraken | 57 | 18 | 35 | 4 | 40 | 14 | 18 | 153 | 203 | -50 | 0.351 | 8-19-3 | 10-16-1 | 2-8-0 | 1-9-0 | 5-5-0 | L6 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 62 | 34 | 22 | 6 | 74 | 32 | 34 | 198 | 171 | 27 | 0.597 | 17-11-2 | 17-11-4 | 6-4-0 | 5-4-1 | 5-3-2 | L1 |
2 | Nashville Predators | 58 | 31 | 17 | 10 | 72 | 24 | 27 | 185 | 170 | 15 | 0.621 | 16-9-5 | 15-8-5 | 8-0-2 | 7-1-2 | 7-2-1 | W3 |
3 | Winnipeg Jets | 58 | 34 | 22 | 2 | 70 | 30 | 33 | 191 | 171 | 20 | 0.603 | 19-10-1 | 15-12-1 | 2-8-0 | 6-4-0 | 5-5-0 | L3 |
4 | Minnesota Wild | 59 | 33 | 22 | 4 | 70 | 28 | 30 | 195 | 190 | 5 | 0.593 | 16-11-3 | 17-11-1 | 4-4-2 | 4-3-3 | 5-5-0 | W1 |
5 | Utah Hockey Club | 60 | 31 | 21 | 8 | 70 | 28 | 30 | 190 | 164 | 26 | 0.583 | 15-12-3 | 16-9-5 | 6-3-1 | 3-4-3 | 7-3-0 | OTL1 |
6 | Dallas Stars | 59 | 32 | 25 | 2 | 66 | 26 | 30 | 187 | 179 | 8 | 0.559 | 16-13-1 | 16-12-1 | 5-5-0 | 4-6-0 | 5-5-0 | W1 |
7 | Chicago Blackhawks | 62 | 26 | 28 | 8 | 60 | 15 | 20 | 185 | 215 | -30 | 0.484 | 14-11-4 | 12-17-4 | 4-3-3 | 5-3-2 | 2-5-3 | OTL1 |
8 | St. Louis Blues | 61 | 20 | 34 | 7 | 47 | 17 | 19 | 169 | 199 | -30 | 0.385 | 11-17-2 | 9-17-5 | 5-4-1 | 6-4-0 | 2-6-2 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 61 | 41 | 16 | 4 | 86 | 36 | 39 | 220 | 170 | 50 | 0.705 | 17-11-2 | 24-5-2 | 7-1-2 | 6-3-1 | 7-2-1 | L1 |
2 | Vancouver Canucks | 59 | 39 | 17 | 3 | 81 | 36 | 38 | 203 | 150 | 53 | 0.686 | 21-9-0 | 18-8-3 | 7-2-1 | 8-2-0 | 7-1-2 | W2 |
3 | Florida Panthers | 59 | 37 | 18 | 4 | 78 | 33 | 34 | 181 | 150 | 31 | 0.661 | 17-12-1 | 20-6-3 | 6-4-0 | 7-3-0 | 7-2-1 | W2 |
4 | Philadelphia Flyers | 59 | 34 | 17 | 8 | 76 | 29 | 34 | 204 | 177 | 27 | 0.644 | 14-11-5 | 20-6-3 | 7-2-1 | 7-2-1 | 9-0-1 | W1 |
5 | Colorado Avalanche | 62 | 34 | 22 | 6 | 74 | 32 | 34 | 198 | 171 | 27 | 0.597 | 17-11-2 | 17-11-4 | 6-4-0 | 5-4-1 | 5-3-2 | L1 |
6 | Tampa Bay Lightning | 62 | 34 | 23 | 5 | 73 | 24 | 30 | 198 | 190 | 8 | 0.589 | 17-11-1 | 17-12-4 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
7 | Anaheim Ducks | 57 | 35 | 20 | 2 | 72 | 23 | 27 | 196 | 183 | 13 | 0.632 | 20-9-1 | 15-11-1 | 8-2-0 | 9-1-0 | 7-2-1 | W5 |
8 | Nashville Predators | 58 | 31 | 17 | 10 | 72 | 24 | 27 | 185 | 170 | 15 | 0.621 | 16-9-5 | 15-8-5 | 8-0-2 | 7-1-2 | 7-2-1 | W3 |
9 | Columbus Blue Jackets | 61 | 34 | 23 | 4 | 72 | 28 | 32 | 189 | 173 | 16 | 0.590 | 17-12-1 | 17-11-3 | 3-6-1 | 4-5-1 | 3-6-1 | OTL1 |
10 | Winnipeg Jets | 58 | 34 | 22 | 2 | 70 | 30 | 33 | 191 | 171 | 20 | 0.603 | 19-10-1 | 15-12-1 | 2-8-0 | 6-4-0 | 5-5-0 | L3 |
11 | Minnesota Wild | 59 | 33 | 22 | 4 | 70 | 28 | 30 | 195 | 190 | 5 | 0.593 | 16-11-3 | 17-11-1 | 4-4-2 | 4-3-3 | 5-5-0 | W1 |
12 | Utah Hockey Club | 60 | 31 | 21 | 8 | 70 | 28 | 30 | 190 | 164 | 26 | 0.583 | 15-12-3 | 16-9-5 | 6-3-1 | 3-4-3 | 7-3-0 | OTL1 |
13 | Washington Capitals | 57 | 32 | 20 | 5 | 69 | 29 | 30 | 173 | 163 | 10 | 0.605 | 19-9-2 | 13-11-3 | 4-4-2 | 6-3-1 | 4-5-1 | SOL1 |
14 | Edmonton Oilers | 60 | 30 | 21 | 9 | 69 | 24 | 26 | 191 | 178 | 13 | 0.575 | 14-11-5 | 16-10-4 | 3-6-1 | 6-4-0 | 5-4-1 | L1 |
15 | Carolina Hurricanes | 62 | 31 | 24 | 7 | 69 | 25 | 28 | 198 | 187 | 11 | 0.556 | 16-12-2 | 15-12-5 | 8-1-1 | 8-2-0 | 7-1-2 | W7 |
16 | Calgary Flames | 60 | 32 | 24 | 4 | 68 | 21 | 30 | 192 | 196 | -4 | 0.567 | 13-14-3 | 19-10-1 | 3-7-0 | 4-5-1 | 5-5-0 | L2 |
17 | New Jersey Devils | 61 | 31 | 25 | 5 | 67 | 25 | 28 | 169 | 170 | -1 | 0.549 | 16-11-3 | 15-14-2 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
18 | Dallas Stars | 59 | 32 | 25 | 2 | 66 | 26 | 30 | 187 | 179 | 8 | 0.559 | 16-13-1 | 16-12-1 | 5-5-0 | 4-6-0 | 5-5-0 | W1 |
19 | Montreal Canadiens | 61 | 30 | 25 | 6 | 66 | 27 | 29 | 165 | 168 | -3 | 0.541 | 13-14-3 | 17-11-3 | 7-3-0 | 4-4-2 | 6-4-0 | W1 |
20 | San Jose Sharks | 62 | 29 | 25 | 8 | 66 | 20 | 25 | 179 | 193 | -14 | 0.532 | 12-12-6 | 17-13-2 | 5-5-0 | 3-6-1 | 5-5-0 | W3 |
21 | Vegas Golden Knights | 62 | 30 | 27 | 5 | 65 | 22 | 27 | 191 | 207 | -16 | 0.524 | 12-16-1 | 18-11-4 | 3-5-2 | 3-6-1 | 5-3-2 | L3 |
22 | Los Angeles Kings | 61 | 27 | 24 | 10 | 64 | 21 | 24 | 198 | 217 | -19 | 0.525 | 16-7-7 | 11-17-3 | 4-3-3 | 4-2-4 | 5-4-1 | OTL1 |
23 | Buffalo Sabres | 59 | 30 | 26 | 3 | 63 | 23 | 27 | 157 | 170 | -13 | 0.534 | 15-13-2 | 15-13-1 | 7-3-0 | 4-5-1 | 7-2-1 | W4 |
24 | New York Islanders | 58 | 27 | 25 | 6 | 60 | 21 | 24 | 171 | 177 | -6 | 0.517 | 13-15-2 | 14-10-4 | 5-3-2 | 5-4-1 | 5-4-1 | OTL1 |
25 | Chicago Blackhawks | 62 | 26 | 28 | 8 | 60 | 15 | 20 | 185 | 215 | -30 | 0.484 | 14-11-4 | 12-17-4 | 4-3-3 | 5-3-2 | 2-5-3 | OTL1 |
26 | Detroit Red Wings | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 158 | 169 | -11 | 0.491 | 14-14-2 | 11-12-5 | 5-5-0 | 6-4-0 | 3-6-1 | W1 |
