Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Boston Bruins | 47 | 31 | 14 | 2 | 64 | 27 | 29 | 171 | 137 | 34 | 0.681 | 13-9-1 | 18-5-1 | 6-4-0 | 6-3-1 | 7-3-0 | L1 |
2 A | Florida Panthers | 46 | 30 | 13 | 3 | 63 | 28 | 28 | 143 | 116 | 27 | 0.685 | 13-9-1 | 17-4-2 | 8-2-0 | 5-5-0 | 10-0-0 | W8 |
3 A | Tampa Bay Lightning | 49 | 28 | 17 | 4 | 60 | 20 | 24 | 163 | 149 | 14 | 0.612 | 14-8-1 | 14-9-3 | 5-4-1 | 6-3-1 | 4-5-1 | W4 |
Metropolitan Division | ||||||||||||||||||
1 M | Columbus Blue Jackets | 47 | 30 | 15 | 2 | 62 | 26 | 29 | 158 | 133 | 25 | 0.660 | 14-9-0 | 16-6-2 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
2 M | Philadelphia Flyers | 47 | 25 | 15 | 7 | 57 | 21 | 25 | 160 | 151 | 9 | 0.606 | 10-9-4 | 15-6-3 | 8-1-1 | 6-3-1 | 7-2-1 | W8 |
3 M | Washington Capitals | 44 | 26 | 15 | 3 | 55 | 23 | 24 | 134 | 120 | 14 | 0.625 | 16-7-1 | 10-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | L2 |
Wildcard | ||||||||||||||||||
1 M | New Jersey Devils | 47 | 23 | 20 | 4 | 50 | 18 | 21 | 129 | 131 | -2 | 0.532 | 11-9-3 | 12-11-1 | 5-4-1 | 5-3-2 | 3-7-0 | L1 |
2 A | Montreal Canadiens | 47 | 22 | 20 | 5 | 49 | 20 | 22 | 128 | 133 | -5 | 0.521 | 10-11-2 | 12-9-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 |
3 A | Buffalo Sabres | 45 | 22 | 21 | 2 | 46 | 17 | 20 | 115 | 132 | -17 | 0.511 | 12-9-2 | 10-12-0 | 4-5-1 | 4-4-2 | 3-7-0 | W1 |
4 M | New York Rangers | 46 | 20 | 20 | 6 | 46 | 11 | 15 | 133 | 154 | -21 | 0.500 | 9-10-4 | 11-10-2 | 4-5-1 | 3-6-1 | 3-6-1 | L3 |
5 M | Carolina Hurricanes | 47 | 20 | 21 | 6 | 46 | 16 | 18 | 141 | 140 | 1 | 0.489 | 11-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W2 |
6 A | Detroit Red Wings | 44 | 19 | 18 | 7 | 45 | 16 | 18 | 123 | 136 | -13 | 0.511 | 11-11-2 | 8-7-5 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
7 M | New York Islanders | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 135 | 143 | -8 | 0.489 | 9-13-1 | 11-8-3 | 4-6-0 | 4-6-0 | 5-4-1 | L1 |
8 A | Ottawa Senators | 46 | 18 | 20 | 8 | 44 | 17 | 18 | 141 | 154 | -13 | 0.478 | 10-10-3 | 8-10-5 | 3-4-3 | 5-4-1 | 1-4-5 | W1 |
9 M | Pittsburgh Penguins | 47 | 18 | 24 | 5 | 41 | 14 | 17 | 122 | 154 | -32 | 0.436 | 8-11-4 | 10-13-1 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
10 A | Toronto Maple Leafs | 44 | 16 | 23 | 5 | 37 | 12 | 16 | 132 | 159 | -27 | 0.420 | 9-12-2 | 7-11-3 | 5-3-2 | 4-5-1 | 4-5-1 | W1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Vancouver Canucks | 47 | 30 | 15 | 2 | 62 | 27 | 29 | 159 | 120 | 39 | 0.660 | 16-7-0 | 14-8-2 | 8-1-1 | 9-1-0 | 5-4-1 | W3 |
2 P | Calgary Flames | 47 | 26 | 17 | 4 | 56 | 18 | 25 | 156 | 147 | 9 | 0.596 | 10-10-3 | 16-7-1 | 5-4-1 | 4-3-3 | 6-4-0 | W2 |
3 P | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 20 | 21 | 152 | 135 | 17 | 0.600 | 10-8-5 | 13-6-3 | 6-3-1 | 6-3-1 | 5-3-2 | W4 |
Central Division | ||||||||||||||||||
1 C | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
2 C | Colorado Avalanche | 49 | 27 | 17 | 5 | 59 | 25 | 27 | 155 | 135 | 20 | 0.602 | 14-7-2 | 13-10-3 | 3-5-2 | 6-3-1 | 4-5-1 | OTL2 |
3 C | Minnesota Wild | 46 | 27 | 18 | 1 | 55 | 25 | 25 | 164 | 157 | 7 | 0.598 | 14-9-0 | 13-9-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
Wildcard | ||||||||||||||||||
1 C | Utah Hockey Club | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 155 | 136 | 19 | 0.574 | 12-10-1 | 12-7-5 | 4-5-1 | 3-6-1 | 4-4-2 | L1 |
2 P | San Jose Sharks | 49 | 23 | 18 | 8 | 54 | 16 | 19 | 138 | 151 | -13 | 0.551 | 9-8-6 | 14-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | SOL1 |
3 C | Dallas Stars | 45 | 25 | 18 | 2 | 52 | 20 | 24 | 142 | 133 | 9 | 0.578 | 13-9-1 | 12-9-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
4 P | Anaheim Ducks | 44 | 25 | 18 | 1 | 51 | 15 | 18 | 149 | 150 | -1 | 0.580 | 15-8-1 | 10-10-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 |
5 P | Vegas Golden Knights | 49 | 24 | 22 | 3 | 51 | 17 | 22 | 153 | 166 | -13 | 0.520 | 10-12-1 | 14-10-2 | 3-6-1 | 4-5-1 | 5-4-1 | L2 |
6 C | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
7 P | Los Angeles Kings | 48 | 21 | 20 | 7 | 49 | 17 | 19 | 156 | 171 | -15 | 0.510 | 14-5-4 | 7-15-3 | 4-3-3 | 6-0-4 | 3-6-1 | W3 |
8 C | Chicago Blackhawks | 49 | 20 | 25 | 4 | 44 | 11 | 14 | 143 | 168 | -25 | 0.449 | 10-10-3 | 10-15-1 | 2-7-1 | 5-4-1 | 5-5-0 | OTL1 |
9 C | St. Louis Blues | 47 | 14 | 28 | 5 | 33 | 13 | 14 | 124 | 155 | -31 | 0.351 | 7-14-2 | 7-14-3 | 4-5-1 | 4-5-1 | 5-4-1 | L3 |
10 P | Seattle Kraken | 44 | 14 | 26 | 4 | 32 | 12 | 14 | 124 | 161 | -37 | 0.364 | 7-14-3 | 7-12-1 | 2-7-1 | 1-7-2 | 4-6-0 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 47 | 31 | 14 | 2 | 64 | 27 | 29 | 171 | 137 | 34 | 0.681 | 13-9-1 | 18-5-1 | 6-4-0 | 6-3-1 | 7-3-0 | L1 |
2 | Florida Panthers | 46 | 30 | 13 | 3 | 63 | 28 | 28 | 143 | 116 | 27 | 0.685 | 13-9-1 | 17-4-2 | 8-2-0 | 5-5-0 | 10-0-0 | W8 |
3 | Columbus Blue Jackets | 47 | 30 | 15 | 2 | 62 | 26 | 29 | 158 | 133 | 25 | 0.660 | 14-9-0 | 16-6-2 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
4 | Tampa Bay Lightning | 49 | 28 | 17 | 4 | 60 | 20 | 24 | 163 | 149 | 14 | 0.612 | 14-8-1 | 14-9-3 | 5-4-1 | 6-3-1 | 4-5-1 | W4 |
5 | Philadelphia Flyers | 47 | 25 | 15 | 7 | 57 | 21 | 25 | 160 | 151 | 9 | 0.606 | 10-9-4 | 15-6-3 | 8-1-1 | 6-3-1 | 7-2-1 | W8 |
6 | Washington Capitals | 44 | 26 | 15 | 3 | 55 | 23 | 24 | 134 | 120 | 14 | 0.625 | 16-7-1 | 10-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | L2 |
7 | New Jersey Devils | 47 | 23 | 20 | 4 | 50 | 18 | 21 | 129 | 131 | -2 | 0.532 | 11-9-3 | 12-11-1 | 5-4-1 | 5-3-2 | 3-7-0 | L1 |
8 | Montreal Canadiens | 47 | 22 | 20 | 5 | 49 | 20 | 22 | 128 | 133 | -5 | 0.521 | 10-11-2 | 12-9-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 |
9 | Buffalo Sabres | 45 | 22 | 21 | 2 | 46 | 17 | 20 | 115 | 132 | -17 | 0.511 | 12-9-2 | 10-12-0 | 4-5-1 | 4-4-2 | 3-7-0 | W1 |
10 | New York Rangers | 46 | 20 | 20 | 6 | 46 | 11 | 15 | 133 | 154 | -21 | 0.500 | 9-10-4 | 11-10-2 | 4-5-1 | 3-6-1 | 3-6-1 | L3 |
11 | Carolina Hurricanes | 47 | 20 | 21 | 6 | 46 | 16 | 18 | 141 | 140 | 1 | 0.489 | 11-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W2 |
12 | Detroit Red Wings | 44 | 19 | 18 | 7 | 45 | 16 | 18 | 123 | 136 | -13 | 0.511 | 11-11-2 | 8-7-5 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
13 | New York Islanders | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 135 | 143 | -8 | 0.489 | 9-13-1 | 11-8-3 | 4-6-0 | 4-6-0 | 5-4-1 | L1 |
14 | Ottawa Senators | 46 | 18 | 20 | 8 | 44 | 17 | 18 | 141 | 154 | -13 | 0.478 | 10-10-3 | 8-10-5 | 3-4-3 | 5-4-1 | 1-4-5 | W1 |
15 | Pittsburgh Penguins | 47 | 18 | 24 | 5 | 41 | 14 | 17 | 122 | 154 | -32 | 0.436 | 8-11-4 | 10-13-1 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
16 | Toronto Maple Leafs | 44 | 16 | 23 | 5 | 37 | 12 | 16 | 132 | 159 | -27 | 0.420 | 9-12-2 | 7-11-3 | 5-3-2 | 4-5-1 | 4-5-1 | W1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
2 | Vancouver Canucks | 47 | 30 | 15 | 2 | 62 | 27 | 29 | 159 | 120 | 39 | 0.660 | 16-7-0 | 14-8-2 | 8-1-1 | 9-1-0 | 5-4-1 | W3 |
3 | Colorado Avalanche | 49 | 27 | 17 | 5 | 59 | 25 | 27 | 155 | 135 | 20 | 0.602 | 14-7-2 | 13-10-3 | 3-5-2 | 6-3-1 | 4-5-1 | OTL2 |
4 | Calgary Flames | 47 | 26 | 17 | 4 | 56 | 18 | 25 | 156 | 147 | 9 | 0.596 | 10-10-3 | 16-7-1 | 5-4-1 | 4-3-3 | 6-4-0 | W2 |
5 | Minnesota Wild | 46 | 27 | 18 | 1 | 55 | 25 | 25 | 164 | 157 | 7 | 0.598 | 14-9-0 | 13-9-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
6 | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 20 | 21 | 152 | 135 | 17 | 0.600 | 10-8-5 | 13-6-3 | 6-3-1 | 6-3-1 | 5-3-2 | W4 |
7 | Utah Hockey Club | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 155 | 136 | 19 | 0.574 | 12-10-1 | 12-7-5 | 4-5-1 | 3-6-1 | 4-4-2 | L1 |
8 | San Jose Sharks | 49 | 23 | 18 | 8 | 54 | 16 | 19 | 138 | 151 | -13 | 0.551 | 9-8-6 | 14-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | SOL1 |
9 | Dallas Stars | 45 | 25 | 18 | 2 | 52 | 20 | 24 | 142 | 133 | 9 | 0.578 | 13-9-1 | 12-9-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
10 | Anaheim Ducks | 44 | 25 | 18 | 1 | 51 | 15 | 18 | 149 | 150 | -1 | 0.580 | 15-8-1 | 10-10-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 |
11 | Vegas Golden Knights | 49 | 24 | 22 | 3 | 51 | 17 | 22 | 153 | 166 | -13 | 0.520 | 10-12-1 | 14-10-2 | 3-6-1 | 4-5-1 | 5-4-1 | L2 |
12 | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
13 | Los Angeles Kings | 48 | 21 | 20 | 7 | 49 | 17 | 19 | 156 | 171 | -15 | 0.510 | 14-5-4 | 7-15-3 | 4-3-3 | 6-0-4 | 3-6-1 | W3 |
14 | Chicago Blackhawks | 49 | 20 | 25 | 4 | 44 | 11 | 14 | 143 | 168 | -25 | 0.449 | 10-10-3 | 10-15-1 | 2-7-1 | 5-4-1 | 5-5-0 | OTL1 |
15 | St. Louis Blues | 47 | 14 | 28 | 5 | 33 | 13 | 14 | 124 | 155 | -31 | 0.351 | 7-14-2 | 7-14-3 | 4-5-1 | 4-5-1 | 5-4-1 | L3 |
16 | Seattle Kraken | 44 | 14 | 26 | 4 | 32 | 12 | 14 | 124 | 161 | -37 | 0.364 | 7-14-3 | 7-12-1 | 2-7-1 | 1-7-2 | 4-6-0 | L1 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 47 | 31 | 14 | 2 | 64 | 27 | 29 | 171 | 137 | 34 | 0.681 | 13-9-1 | 18-5-1 | 6-4-0 | 6-3-1 | 7-3-0 | L1 |
2 | Florida Panthers | 46 | 30 | 13 | 3 | 63 | 28 | 28 | 143 | 116 | 27 | 0.685 | 13-9-1 | 17-4-2 | 8-2-0 | 5-5-0 | 10-0-0 | W8 |
3 | Tampa Bay Lightning | 49 | 28 | 17 | 4 | 60 | 20 | 24 | 163 | 149 | 14 | 0.612 | 14-8-1 | 14-9-3 | 5-4-1 | 6-3-1 | 4-5-1 | W4 |
4 | Montreal Canadiens | 47 | 22 | 20 | 5 | 49 | 20 | 22 | 128 | 133 | -5 | 0.521 | 10-11-2 | 12-9-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 |
5 | Buffalo Sabres | 45 | 22 | 21 | 2 | 46 | 17 | 20 | 115 | 132 | -17 | 0.511 | 12-9-2 | 10-12-0 | 4-5-1 | 4-4-2 | 3-7-0 | W1 |
6 | Detroit Red Wings | 44 | 19 | 18 | 7 | 45 | 16 | 18 | 123 | 136 | -13 | 0.511 | 11-11-2 | 8-7-5 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
7 | Ottawa Senators | 46 | 18 | 20 | 8 | 44 | 17 | 18 | 141 | 154 | -13 | 0.478 | 10-10-3 | 8-10-5 | 3-4-3 | 5-4-1 | 1-4-5 | W1 |
8 | Toronto Maple Leafs | 44 | 16 | 23 | 5 | 37 | 12 | 16 | 132 | 159 | -27 | 0.420 | 9-12-2 | 7-11-3 | 5-3-2 | 4-5-1 | 4-5-1 | W1 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 47 | 30 | 15 | 2 | 62 | 26 | 29 | 158 | 133 | 25 | 0.660 | 14-9-0 | 16-6-2 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
2 | Philadelphia Flyers | 47 | 25 | 15 | 7 | 57 | 21 | 25 | 160 | 151 | 9 | 0.606 | 10-9-4 | 15-6-3 | 8-1-1 | 6-3-1 | 7-2-1 | W8 |
3 | Washington Capitals | 44 | 26 | 15 | 3 | 55 | 23 | 24 | 134 | 120 | 14 | 0.625 | 16-7-1 | 10-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | L2 |
4 | New Jersey Devils | 47 | 23 | 20 | 4 | 50 | 18 | 21 | 129 | 131 | -2 | 0.532 | 11-9-3 | 12-11-1 | 5-4-1 | 5-3-2 | 3-7-0 | L1 |
5 | New York Rangers | 46 | 20 | 20 | 6 | 46 | 11 | 15 | 133 | 154 | -21 | 0.500 | 9-10-4 | 11-10-2 | 4-5-1 | 3-6-1 | 3-6-1 | L3 |
6 | Carolina Hurricanes | 47 | 20 | 21 | 6 | 46 | 16 | 18 | 141 | 140 | 1 | 0.489 | 11-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W2 |
7 | New York Islanders | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 135 | 143 | -8 | 0.489 | 9-13-1 | 11-8-3 | 4-6-0 | 4-6-0 | 5-4-1 | L1 |
8 | Pittsburgh Penguins | 47 | 18 | 24 | 5 | 41 | 14 | 17 | 122 | 154 | -32 | 0.436 | 8-11-4 | 10-13-1 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 47 | 30 | 15 | 2 | 62 | 27 | 29 | 159 | 120 | 39 | 0.660 | 16-7-0 | 14-8-2 | 8-1-1 | 9-1-0 | 5-4-1 | W3 |
2 | Calgary Flames | 47 | 26 | 17 | 4 | 56 | 18 | 25 | 156 | 147 | 9 | 0.596 | 10-10-3 | 16-7-1 | 5-4-1 | 4-3-3 | 6-4-0 | W2 |
3 | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 20 | 21 | 152 | 135 | 17 | 0.600 | 10-8-5 | 13-6-3 | 6-3-1 | 6-3-1 | 5-3-2 | W4 |
4 | San Jose Sharks | 49 | 23 | 18 | 8 | 54 | 16 | 19 | 138 | 151 | -13 | 0.551 | 9-8-6 | 14-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | SOL1 |
5 | Anaheim Ducks | 44 | 25 | 18 | 1 | 51 | 15 | 18 | 149 | 150 | -1 | 0.580 | 15-8-1 | 10-10-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 |
6 | Vegas Golden Knights | 49 | 24 | 22 | 3 | 51 | 17 | 22 | 153 | 166 | -13 | 0.520 | 10-12-1 | 14-10-2 | 3-6-1 | 4-5-1 | 5-4-1 | L2 |
7 | Los Angeles Kings | 48 | 21 | 20 | 7 | 49 | 17 | 19 | 156 | 171 | -15 | 0.510 | 14-5-4 | 7-15-3 | 4-3-3 | 6-0-4 | 3-6-1 | W3 |
8 | Seattle Kraken | 44 | 14 | 26 | 4 | 32 | 12 | 14 | 124 | 161 | -37 | 0.364 | 7-14-3 | 7-12-1 | 2-7-1 | 1-7-2 | 4-6-0 | L1 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
2 | Colorado Avalanche | 49 | 27 | 17 | 5 | 59 | 25 | 27 | 155 | 135 | 20 | 0.602 | 14-7-2 | 13-10-3 | 3-5-2 | 6-3-1 | 4-5-1 | OTL2 |
3 | Minnesota Wild | 46 | 27 | 18 | 1 | 55 | 25 | 25 | 164 | 157 | 7 | 0.598 | 14-9-0 | 13-9-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
4 | Utah Hockey Club | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 155 | 136 | 19 | 0.574 | 12-10-1 | 12-7-5 | 4-5-1 | 3-6-1 | 4-4-2 | L1 |
5 | Dallas Stars | 45 | 25 | 18 | 2 | 52 | 20 | 24 | 142 | 133 | 9 | 0.578 | 13-9-1 | 12-9-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
6 | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
7 | Chicago Blackhawks | 49 | 20 | 25 | 4 | 44 | 11 | 14 | 143 | 168 | -25 | 0.449 | 10-10-3 | 10-15-1 | 2-7-1 | 5-4-1 | 5-5-0 | OTL1 |
8 | St. Louis Blues | 47 | 14 | 28 | 5 | 33 | 13 | 14 | 124 | 155 | -31 | 0.351 | 7-14-2 | 7-14-3 | 4-5-1 | 4-5-1 | 5-4-1 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 47 | 31 | 14 | 2 | 64 | 27 | 29 | 171 | 137 | 34 | 0.681 | 13-9-1 | 18-5-1 | 6-4-0 | 6-3-1 | 7-3-0 | L1 |
2 | Florida Panthers | 46 | 30 | 13 | 3 | 63 | 28 | 28 | 143 | 116 | 27 | 0.685 | 13-9-1 | 17-4-2 | 8-2-0 | 5-5-0 | 10-0-0 | W8 |
3 | Winnipeg Jets | 45 | 30 | 13 | 2 | 62 | 26 | 29 | 153 | 127 | 26 | 0.689 | 17-6-1 | 13-7-1 | 9-1-0 | 8-2-0 | 6-4-0 | W7 |
4 | Vancouver Canucks | 47 | 30 | 15 | 2 | 62 | 27 | 29 | 159 | 120 | 39 | 0.660 | 16-7-0 | 14-8-2 | 8-1-1 | 9-1-0 | 5-4-1 | W3 |
5 | Columbus Blue Jackets | 47 | 30 | 15 | 2 | 62 | 26 | 29 | 158 | 133 | 25 | 0.660 | 14-9-0 | 16-6-2 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
6 | Tampa Bay Lightning | 49 | 28 | 17 | 4 | 60 | 20 | 24 | 163 | 149 | 14 | 0.612 | 14-8-1 | 14-9-3 | 5-4-1 | 6-3-1 | 4-5-1 | W4 |
7 | Colorado Avalanche | 49 | 27 | 17 | 5 | 59 | 25 | 27 | 155 | 135 | 20 | 0.602 | 14-7-2 | 13-10-3 | 3-5-2 | 6-3-1 | 4-5-1 | OTL2 |
8 | Philadelphia Flyers | 47 | 25 | 15 | 7 | 57 | 21 | 25 | 160 | 151 | 9 | 0.606 | 10-9-4 | 15-6-3 | 8-1-1 | 6-3-1 | 7-2-1 | W8 |
9 | Calgary Flames | 47 | 26 | 17 | 4 | 56 | 18 | 25 | 156 | 147 | 9 | 0.596 | 10-10-3 | 16-7-1 | 5-4-1 | 4-3-3 | 6-4-0 | W2 |
10 | Washington Capitals | 44 | 26 | 15 | 3 | 55 | 23 | 24 | 134 | 120 | 14 | 0.625 | 16-7-1 | 10-8-2 | 7-3-0 | 7-2-1 | 6-4-0 | L2 |
11 | Minnesota Wild | 46 | 27 | 18 | 1 | 55 | 25 | 25 | 164 | 157 | 7 | 0.598 | 14-9-0 | 13-9-1 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
12 | Edmonton Oilers | 45 | 23 | 14 | 8 | 54 | 20 | 21 | 152 | 135 | 17 | 0.600 | 10-8-5 | 13-6-3 | 6-3-1 | 6-3-1 | 5-3-2 | W4 |
13 | Utah Hockey Club | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 155 | 136 | 19 | 0.574 | 12-10-1 | 12-7-5 | 4-5-1 | 3-6-1 | 4-4-2 | L1 |
14 | San Jose Sharks | 49 | 23 | 18 | 8 | 54 | 16 | 19 | 138 | 151 | -13 | 0.551 | 9-8-6 | 14-10-2 | 4-5-1 | 2-6-2 | 7-3-0 | SOL1 |
15 | Dallas Stars | 45 | 25 | 18 | 2 | 52 | 20 | 24 | 142 | 133 | 9 | 0.578 | 13-9-1 | 12-9-1 | 4-6-0 | 6-4-0 | 3-7-0 | W2 |
16 | Anaheim Ducks | 44 | 25 | 18 | 1 | 51 | 15 | 18 | 149 | 150 | -1 | 0.580 | 15-8-1 | 10-10-0 | 8-2-0 | 8-2-0 | 5-5-0 | W1 |
17 | Vegas Golden Knights | 49 | 24 | 22 | 3 | 51 | 17 | 22 | 153 | 166 | -13 | 0.520 | 10-12-1 | 14-10-2 | 3-6-1 | 4-5-1 | 5-4-1 | L2 |
18 | New Jersey Devils | 47 | 23 | 20 | 4 | 50 | 18 | 21 | 129 | 131 | -2 | 0.532 | 11-9-3 | 12-11-1 | 5-4-1 | 5-3-2 | 3-7-0 | L1 |
19 | Nashville Predators | 45 | 21 | 17 | 7 | 49 | 15 | 18 | 142 | 139 | 3 | 0.544 | 12-9-3 | 9-8-4 | 5-4-1 | 6-3-1 | 3-4-3 | W3 |
20 | Montreal Canadiens | 47 | 22 | 20 | 5 | 49 | 20 | 22 | 128 | 133 | -5 | 0.521 | 10-11-2 | 12-9-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 |
21 | Los Angeles Kings | 48 | 21 | 20 | 7 | 49 | 17 | 19 | 156 | 171 | -15 | 0.510 | 14-5-4 | 7-15-3 | 4-3-3 | 6-0-4 | 3-6-1 | W3 |
22 | Buffalo Sabres | 45 | 22 | 21 | 2 | 46 | 17 | 20 | 115 | 132 | -17 | 0.511 | 12-9-2 | 10-12-0 | 4-5-1 | 4-4-2 | 3-7-0 | W1 |
23 | New York Rangers | 46 | 20 | 20 | 6 | 46 | 11 | 15 | 133 | 154 | -21 | 0.500 | 9-10-4 | 11-10-2 | 4-5-1 | 3-6-1 | 3-6-1 | L3 |
24 | Carolina Hurricanes | 47 | 20 | 21 | 6 | 46 | 16 | 18 | 141 | 140 | 1 | 0.489 | 11-10-2 | 9-11-4 | 6-3-1 | 7-3-0 | 2-5-3 | W2 |
25 | Detroit Red Wings | 44 | 19 | 18 | 7 | 45 | 16 | 18 | 123 | 136 | -13 | 0.511 | 11-11-2 | 8-7-5 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
26 | New York Islanders | 45 | 20 | 21 | 4 | 44 | 16 | 18 | 135 | 143 | -8 | 0.489 | 9-13-1 | 11-8-3 | 4-6-0 | 4-6-0 | 5-4-1 | L1 |
