Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | CAN | C | 33 | 1990-12-31 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $5,825,000 | ||||
Alex Nedeljkovic | USA | G | 27 | 1996-12-31 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $1,500,000 | ||||
Alex Petrovic | CAN | D | 31 | 1992-12-31 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Artem Zub | RUS | D | 28 | 1995-12-31 | 202 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | Yes | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | |
Blake McLaughlin | USA | LW | 23 | 2000-12-31 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $883,750 | ||||
Bo Groulx | CAN | C | 23 | 2000-12-31 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brayden Tracey | CAN | C/LW | 22 | 2001-12-31 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Chris Tanev | CAN | D | 34 | 1989-12-31 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $4,750,000 | ||||
Etienne Morin | CAN | D | 18 | 2005-12-31 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Felix Robert | CAN | C | 24 | 1999-12-31 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $857,000 | ||||
Filip Mesar | SVK | RW | 19 | 2004-12-31 | 172 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | $918,333 | |
Garrett Wilson | CAN | LW/RW | 32 | 1991-12-31 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Hampus Lindholm | SWE | D | 29 | 1994-12-31 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | Yes | $6,500,000 | $6,500,000 | $6,500,000 | ||
Hunter Drew | CAN | D | 25 | 1998-12-31 | 213 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Isac Lundestrom | SWE | C | 24 | 1999-12-31 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $1,800,000 | ||||
Jack LaFontaine | CAN | G | 25 | 1998-12-31 | 197 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jackson LaCombe | USA | D | 22 | 2001-12-31 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Jacob Perreault | CAN | C/RW | 21 | 2002-12-31 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
Jamie Drysdale | CAN | D | 21 | 2002-12-31 | 187 Lbs | 5 ft11 | 42 | No | 3 years | Pro Only | Yes | $2,300,000 | $2,300,000 | $2,300,000 | ||
Jordan Kyrou | CAN | C/RW | 25 | 1998-12-31 | 175 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | Yes | $8,125,000 | $8,125,000 | $8,125,000 | ||
Josh Lopina | USA | C | 22 | 2001-12-31 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $878,333 | $878,333 | |||
Jujhar Khaira | CAN | C/LW | 29 | 1994-12-31 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $968,750 | ||||
Kaapo Kakko | FIN | RW | 22 | 2001-12-31 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $2,100,000 | ||||
Lukas Dostal | CZE | G | 23 | 2000-12-31 | 191 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $812,500 | $812,500 | |||
Mason McTavish | SWI | C/LW | 20 | 2003-12-31 | 215 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $894,167 | $894,167 | |||
Matt Tomkins | CAN | G | 29 | 1994-12-31 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Matthew Seminoff | USA | RW | 20 | 2003-12-31 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Max Domi | CAN | C/LW | 28 | 1995-12-31 | 208 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | Yes | $3,750,000 | ||||
Max Jones | USA | LW/RW | 25 | 1998-12-31 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $1,295,000 | ||||
Maxime Comtois | CAN | LW | 24 | 1999-12-31 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Michael Karow | USA | D | 25 | 1998-12-31 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Nicolas Deslauriers | CAN | LW/RW | 32 | 1991-12-31 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $1,750,000 | ||||
Nikita Tolopilo | BEL | G | 23 | 2000-12-31 | 230 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Olen Zellweger | CAN | D | 20 | 2003-12-31 | 175 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $844,167 | $844,167 | $844,167 | ||
Oscar Dansk | SWE | G | 29 | 1994-12-31 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Robbie Russo | USA | D | 30 | 1993-12-31 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Sam Colangelo | USA | RW | 22 | 2001-12-31 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Sasha Pastujov | USA | RW | 20 | 2003-12-31 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Simon Benoit | CAN | D | 25 | 1998-12-31 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $775,000 | ||||
Sonny Milano | USA | LW | 27 | 1996-12-31 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $1,900,000 | ||||
Trevor Zegras | USA | C/LW | 22 | 2001-12-31 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | Yes | $5,750,000 | $5,750,000 | $5,750,000 | ||
Troy Terry | USA | C/RW | 26 | 1997-12-31 | 185 Lbs | 6 ft0 | 0 | No | 7 years | Pro Only | Yes | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Tyler Bertuzzi | CAN | LW/RW | 28 | 1995-12-31 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $6,875,000 | ||||
Tyler Seguin | CAN | C/RW | 31 | 1992-12-31 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $9,850,000 | ||||
Tyson Hinds | CAN | D | 20 | 2003-12-31 | 179 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $829,444 | $829,444 | $829,444 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
45 | 25.1 | 197 Lbs | 6 ft 1 | 1.78 years | $2,198,643 | 27 | 18 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan McDonough | USA | LW | 24 | 1999-12-31 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Alexis Gendron | CAN | C | 20 | 2003-12-31 | 175 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $860,000 | $860,000 | $860,000 | ||
Brad Marchand | CAN | LW/RW | 35 | 1988-12-31 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | Yes | $6,125,000 | ||||
Brandon Bussi | USA | G | 25 | 1998-12-31 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brett Harrison | CAN | LW | 20 | 2003-12-31 | 188 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $836,667 | $836,667 | $836,667 | ||
Cameron Hughes | CAN | C/LW | 27 | 1996-12-31 | 160 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
Charlie Coyle | USA | C/RW | 31 | 1992-12-31 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $2,625,000 | ||||
Charlie McAvoy | USA | D | 26 | 1997-12-31 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $9,500,000 | ||||
Cole Perfetti | CAN | LW/RW | 21 | 2002-12-31 | 177 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $894,167 | ||||
Curtis Hall | USA | C | 23 | 2000-12-31 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Danton Heinen | CAN | LW/RW | 28 | 1995-12-31 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $775,000 | ||||
David Pastrnak | CZE | LW/RW | 27 | 1996-12-31 | 194 Lbs | 6 ft0 | 0 | No | 6 years | Pro Only | Yes | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Dino Kambeitz | USA | C/RW | 23 | 2000-12-31 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dmitri Kuzmin | BEL | D | 20 | 2003-12-31 | 178 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $795,556 | $795,556 | $795,556 | ||
Dylan Larkin | USA | C/LW | 27 | 1996-12-31 | 198 Lbs | 6 ft1 | 0 | No | 6 years | Pro Only | Yes | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Dylan Samberg | USA | D | 24 | 1999-12-31 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $800,000 | $800,000 | |||
Emmitt Finnie | CAN | C | 18 | 2005-12-31 | 183 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Evan Bouchard | CAN | D | 24 | 1999-12-31 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $3,900,000 | $3,900,000 | |||
Fabian Lysell | SWE | RW | 20 | 2003-12-31 | 172 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
Francesco Pinelli | CAN | LW | 20 | 2003-12-31 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $845,000 | $845,000 | $845,000 | ||
Georgii Merkulov | RUS | C/RW | 23 | 2000-12-31 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,156,250 | $1,156,250 | |||
Hunter McDonald | USA | D | 21 | 2002-12-31 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ian Mitchell | CAN | D | 24 | 1999-12-31 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Ivan Miroshnichenko | RUS | LW | 19 | 2004-12-31 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Jake Sanderson | USA | D | 21 | 2002-12-31 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Jakub Lauko | CZE | LW/RW | 23 | 2000-12-31 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $787,500 | $787,500 | |||
Jeremy Swayman | USA | G | 25 | 1998-12-31 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $3,475,000 | ||||
Jett Woo | CAN | D | 23 | 2000-12-31 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $968,750 | ||||
Joe Fleming | USA | D | 20 | 2003-12-31 | 209 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
John Beecher | USA | C/LW | 22 | 2001-12-31 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Joona Koppanen | FIN | C/LW | 25 | 1998-12-31 | 194 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Logan Cooley | USA | C/LW | 19 | 2004-12-31 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $950,000 | $950,000 | $950,000 | ||
Maksymilian Szuber | POL | D | 21 | 2002-12-31 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,073,958 | $1,073,958 | $1,073,958 | ||
Marc McLaughlin | USA | C | 24 | 1999-12-31 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Mark Friedman | CAN | D | 28 | 1995-12-31 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Mason Lohrei | USA | D | 22 | 2001-12-31 | 195 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Mats Zuccarello | NOR | LW/RW | 36 | 1987-12-31 | 178 Lbs | 5 ft8 | 0 | No | 1 year | Pro Only | Yes | $3,000,000 | ||||
Michael Callahan | USA | D | 24 | 1999-12-31 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $883,750 | ||||
Nikolai Kovalenko | USA | RW | 24 | 1999-12-31 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,120,312 | $1,120,312 | |||
Noah Dobson | CAN | D | 23 | 2000-12-31 | 184 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | Yes | $4,000,000 | $4,000,000 | |||
Noel Hoefenmayer | CAN | D | 24 | 1999-12-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $845,000 | ||||
Ryan McLeod | CAN | C/LW | 24 | 1999-12-31 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $2,100,000 | $2,100,000 | |||
Sidney Crosby | CAN | C | 36 | 1987-12-31 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $8,700,000 | ||||
Simon Holmstrom | SWE | RW | 22 | 2001-12-31 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Stuart Skinner | CAN | G | 25 | 1998-12-31 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | Yes | $2,600,000 | $2,600,000 | $2,600,000 | ||
Thomas Milic | CAN | G | 20 | 2003-12-31 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Tomas Suchanek | CZE | G | 20 | 2003-12-31 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Trent Frederic | USA | LW/RW | 25 | 1998-12-31 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $2,300,000 | $2,300,000 | |||
Trevor Kuntar | USA | C | 22 | 2001-12-31 | 197 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Trevor Moore | USA | LW/RW | 28 | 1995-12-31 | 185 Lbs | 5 ft10 | 0 | No | 5 years | Pro Only | Yes | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 |
Tristen Nielsen | CAN | C | 23 | 2000-12-31 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
Tye Kartye | CAN | LW | 22 | 2001-12-31 | 202 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,073,958 | $1,073,958 | |||
Tyler Johnson | USA | C/RW | 33 | 1990-12-31 | 182 Lbs | 5 ft8 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
William Dufour | CAN | RW | 21 | 2002-12-31 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | |||
Zach Benson | CAN | C/LW | 18 | 2005-12-31 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Zach Whitecloud | CAN | D | 27 | 1996-12-31 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | Yes | $2,750,000 | $2,750,000 | $2,750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
56 | 23.9 | 191 Lbs | 6 ft 1 | 1.95 years | $2,010,849 | 38 | 18 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Erne | USA | LW/RW | 28 | 1995-12-31 | 212 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $968,750 | ||||
Adam Mechura | CZE | LW | 20 | 2003-12-31 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Akira Schmid | SWI | G | 23 | 2000-12-31 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,063,541 | ||||
Alex Kerfoot | CAN | C/LW | 29 | 1994-12-31 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | Yes | $4,375,000 | $4,375,000 | |||
Anders Bjork | USA | LW/RW | 27 | 1996-12-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Andrew Perrott | USA | D | 22 | 2001-12-31 | 216 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Brandon Biro | CAN | LW | 25 | 1998-12-31 | 161 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
Casey Mittelstadt | USA | C/LW | 25 | 1998-12-31 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
Cole Clayton | CAN | D | 23 | 2000-12-31 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Collin Graf | USA | RW | 21 | 2002-12-31 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,177,083 | $1,177,083 | $1,177,083 | ||
Daniel D'Amato | CAN | RW | 22 | 2001-12-31 | 176 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dylan Cozens | CAN | C/RW | 22 | 2001-12-31 | 183 Lbs | 6 ft3 | 0 | No | 7 years | Pro Only | Yes | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Erik Portillo | SWE | G | 23 | 2000-12-31 | 198 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Ethan Samson | CAN | D | 20 | 2003-12-31 | 180 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,058,333 | $1,058,333 | $1,058,333 | ||
Filip Bystedt | SWE | C | 19 | 2004-12-31 | 198 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Frederic Brunet | CAN | D | 20 | 2003-12-31 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $860,000 | $860,000 | $860,000 | ||
Henri Jokiharju | FIN | D | 24 | 1999-12-31 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
Henrik Rybinski | CAN | C/RW | 22 | 2001-12-31 | 172 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
Hudson Fasching | USA | RW | 28 | 1995-12-31 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $968,750 | ||||
Isaac Poulter | CAN | G | 22 | 2001-12-31 | 175 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $812,500 | $812,500 | |||
Isak Rosen | SWE | RW | 20 | 2003-12-31 | 156 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Jack Eichel | USA | C | 27 | 1996-12-31 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $10,000,000 | ||||
Jack Quinn | CAN | LW/RW | 22 | 2001-12-31 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $894,167 | $894,167 | |||
Jacob Bryson | CAN | D | 26 | 1997-12-31 | 185 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,850,000 | ||||
Jared Davidson | CAN | C | 21 | 2002-12-31 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
JJ Peterka | DEU | RW | 21 | 2002-12-31 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $886,667 | $886,667 | |||
Jonathan Quick | USA | G | 37 | 1986-12-31 | 216 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $900,000 | ||||
Josh Bloom | CAN | LW | 20 | 2003-12-31 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Keean Washkurak | CAN | C | 22 | 2001-12-31 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,078,125 | ||||
Luke Toporowski | USA | LW | 22 | 2001-12-31 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
Marc Gatcomb | USA | C/LW/RW | 24 | 1999-12-31 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matt Nieto | USA | LW/RW | 31 | 1992-12-31 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $1,125,000 | ||||
Matthew Kessel | USA | D | 23 | 2000-12-31 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $883,750 | ||||
Matthew Poitras | CAN | C | 19 | 2004-12-31 | 177 Lbs | 5 ft11 | 11 | No | 3 years | Pro & Farm | Yes | $870,000 | $870,000 | $870,000 | ||
Mattias Samuelsson | USA | D | 23 | 2000-12-31 | 218 Lbs | 6 ft4 | 0 | No | 7 years | Pro Only | Yes | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 |
Max Wanner | CAN | D | 20 | 2003-12-31 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,035,416 | $1,035,416 | $1,035,416 | ||
Nathan Walker | UK | LW | 29 | 1994-12-31 | 186 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | Yes | $968,750 | ||||
Olivier Nadeau | CAN | RW | 20 | 2003-12-31 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $836,667 | $836,667 | $836,667 | ||
Owen Power | CAN | D | 21 | 2002-12-31 | 214 Lbs | 6 ft6 | 0 | No | 1 year | Pro Only | Yes | $916,667 | ||||
Patrick Guay | CAN | C | 21 | 2002-12-31 | 169 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Rasmus Dahlin | SWE | D | 23 | 2000-12-31 | 193 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $6,000,000 | ||||
Riley Bezeau | CAN | RW | 21 | 2002-12-31 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ryan Johnson | USA | D | 22 | 2001-12-31 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Samuel Houde | CAN | C | 23 | 2000-12-31 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Sean Walker | CAN | D | 29 | 1994-12-31 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $3,312,500 | ||||
Simon Nemec | SVK | D | 19 | 2004-12-31 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Tage Thompson | USA | C/RW | 26 | 1997-12-31 | 215 Lbs | 6 ft6 | 0 | No | 7 years | Pro Only | Yes | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Trevor van Riemsdyk | USA | D | 32 | 1991-12-31 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | Yes | $3,750,000 | $3,750,000 | $3,750,000 | ||
Tristan Allard | CAN | C | 21 | 2002-12-31 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ukko-Pekka Luukkonen | FIN | G | 24 | 1999-12-31 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $837,500 | ||||
Victor Olofsson | SWE | LW/RW | 28 | 1995-12-31 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $4,750,000 | ||||
Vincent Sevigny | CAN | D | 22 | 2001-12-31 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
52 | 23.5 | 191 Lbs | 6 ft 1 | 1.83 years | $1,782,505 | 35 | 17 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | CAN | LW/RW | 27 | 1996-12-31 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | Yes | $5,800,000 | $5,800,000 | |||
Anthony Mantha | CAN | LW/RW | 29 | 1994-12-31 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | Yes | $5,700,000 | ||||
Ben Hutton | CAN | D | 30 | 1993-12-31 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $1,050,000 | ||||
Byron Froese | CAN | C/RW | 32 | 1991-12-31 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
Cal Clutterbuck | CAN | LW/RW | 36 | 1987-12-31 | 216 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $1,750,000 | ||||
Calle Sjalin | SWE | D | 24 | 1999-12-31 | 176 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $855,000 | ||||
Connor Mackey | USA | D | 27 | 1996-12-31 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
