Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Buffalo Sabres | 2022 | 42 | 12 | 23 | 3 | 0.883 | 3.60 | 2182 | 2 | 1 | 131 | 1123 | 595 | 5 | 1 | 0.500 | 8 | 37 | 45 | 3 | 2 | 0 |
New Jersey Devils | 2023 | 35 | 24 | 5 | 2 | 0.920 | 2.49 | 1951 | 2 | 1 | 81 | 1010 | 534 | 3 | 1 | 1.000 | 4 | 31 | 51 | 4 | 4 | 2 |
Total Regular Season | 77 | 36 | 28 | 5 | 0.901 | 3.08 | 4133 | 4 | 2 | 212 | 2133 | 1129 | 8 | 2 | 0.667 | 12 | 68 | 96 | 7 | 6 | 2 | |
Playoff | ||||||||||||||||||||||
New Jersey Devils | 2023 | 7 | 6 | 1 | 0 | 0.924 | 2.43 | 419 | 0 | 0 | 17 | 225 | 117 | 0 | 1 | 0 | 0 | 7 | 12 | 2 | 1 | 1 |
Total Playoff | 7 | 6 | 1 | 0 | 0.924 | 2.43 | 419 | 0 | 0 | 17 | 225 | 117 | 0 | 1 | 0% | 0 | 7 | 12 | 2 | 1 | 1 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|