Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Edmonton Oilers | 2022 | 45 | 20 | 9 | 2 | 0.896 | 3.23 | 2078 | 0 | 0 | 112 | 1080 | 581 | 3 | 2 | 0.667 | 12 | 36 | 46 | 3 | 3 | 3 |
Vegas Golden Knights | 2023 | 25 | 13 | 6 | 1 | 0.900 | 2.92 | 1295 | 2 | 0 | 63 | 630 | 372 | 2 | 0 | 0.889 | 9 | 21 | 54 | 2 | 3 | 1 |
Total Regular Season | 70 | 33 | 15 | 3 | 0.898 | 3.11 | 3373 | 2 | 0 | 175 | 1710 | 953 | 5 | 2 | 0.762 | 21 | 57 | 100 | 5 | 6 | 4 | |
Playoff | ||||||||||||||||||||||
Vegas Golden Knights | 2023 | 2 | 1 | 1 | 0 | 0.864 | 4.21 | 114 | 0 | 0 | 8 | 59 | 31 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 1 | 0 | 0.864 | 4.19 | 114 | 0 | 0 | 8 | 59 | 31 | 0 | 0 | 0% | 0 | 2 | 5 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|