Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Minnesota Wild | 2022 | 71 | 31 | 24 | 14 | 0.904 | 2.85 | 4039 | 2 | 1 | 192 | 2006 | 1056 | 2 | 3 | 0.674 | 46 | 70 | 13 | 7 | 4 | 0 |
Columbus Blue Jackets | 2023 | 25 | 7 | 5 | 5 | 0.914 | 2.50 | 1178 | 2 | 0 | 49 | 571 | 283 | 0 | 0 | 0.632 | 19 | 19 | 54 | 1 | 1 | 1 |
Total Regular Season | 96 | 38 | 29 | 19 | 0.906 | 2.77 | 5217 | 4 | 1 | 241 | 2577 | 1339 | 2 | 3 | 0.662 | 65 | 89 | 67 | 8 | 5 | 1 | |
Playoff | ||||||||||||||||||||||
Minnesota Wild | 2022 | 4 | 0 | 3 | 1 | 0.881 | 4.24 | 198 | 0 | 0 | 14 | 118 | 61 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 3 | 1 | 0.881 | 4.22 | 198 | 0 | 0 | 14 | 118 | 61 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|