Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Colorado Avalanche | 2022 | 8 | 4 | 2 | 2 | 0.921 | 2.07 | 493 | 0 | 0 | 17 | 215 | 106 | 3 | 1 | 0.818 | 11 | 8 | 74 | 1 | 0 | 2 |
Colorado Avalanche | 2023 | 17 | 5 | 4 | 1 | 0.886 | 3.31 | 689 | 0 | 0 | 38 | 333 | 177 | 2 | 0 | 1.000 | 2 | 9 | 73 | 1 | 0 | 0 |
Total Regular Season | 25 | 9 | 6 | 3 | 0.900 | 2.79 | 1183 | 0 | 0 | 55 | 548 | 283 | 5 | 1 | 0.846 | 13 | 17 | 147 | 2 | 0 | 2 | |
Playoff | ||||||||||||||||||||||
Colorado Avalanche | 2022 | 1 | 0 | 0 | 0 | 0.733 | 10.44 | 23 | 0 | 0 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Colorado Avalanche | 2023 | 1 | 0 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.800 | 6.58 | 36 | 0 | 0 | 4 | 20 | 8 | 0 | 0 | 0% | 0 | 0 | 42 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|