Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Detroit Red Wings | 2022 | 69 | 40 | 19 | 8 | 0.908 | 2.71 | 3987 | 6 | 0 | 180 | 1955 | 1000 | 4 | 0 | 0.692 | 52 | 68 | 9 | 4 | 5 | 7 |
Florida Panthers | 2023 | 58 | 26 | 21 | 7 | 0.901 | 2.87 | 3203 | 0 | 0 | 153 | 1548 | 789 | 2 | 5 | 0.714 | 14 | 54 | 25 | 3 | 1 | 2 |
Total Regular Season | 127 | 66 | 40 | 15 | 0.905 | 2.78 | 7191 | 6 | 0 | 333 | 3503 | 1789 | 6 | 5 | 0.697 | 66 | 122 | 34 | 7 | 6 | 9 | |
Playoff | ||||||||||||||||||||||
Detroit Red Wings | 2022 | 4 | 0 | 3 | 1 | 0.872 | 4.29 | 252 | 0 | 0 | 18 | 141 | 64 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 3 | 1 | 0.872 | 4.29 | 252 | 0 | 0 | 18 | 141 | 64 | 1 | 1 | 0% | 0 | 4 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|