Round #1 |
1 | St. Louis Blues |
2 | Seattle Kraken |
3 | Toronto Maple Leafs |
4 | Detroit Red Wings (CON OTT) |
5 | Carolina Hurricanes |
6 | Boston Bruins (Pittsburgh Penguins) |
7 | Los Angeles Kings (New York Rangers) |
8 | Anaheim Ducks |
9 | Buffalo Sabres |
10 | Ottawa Senators |
11 | Boston Bruins (New York Islanders) |
12 | Toronto Maple Leafs (Chicago Blackhawks) |
13 | St. Louis Blues (New Jersey Devils) |
14 | Nashville Predators |
15 | Los Angeles Kings |
16 | Philadelphia Flyers |
17 | Montreal Canadiens |
18 | Detroit Red Wings (Edmonton Oilers) |
19 | Washington Capitals |
20 | Tampa Bay Lightning (Dallas Stars) |
21 | St. Louis Blues (Vegas Golden Knights) |
22 | Los Angeles Kings (Winnipeg Jets) |
23 | San Jose Sharks |
24 | Utah Hockey Club |
25 | Ottawa Senators (Calgary Flames) |
26 | Los Angeles Kings (Vancouver Canucks) |
27 | Minnesota Wild |
28 | Florida Panthers |
29 | Tampa Bay Lightning |
30 | Colorado Avalanche |
31 | Columbus Blue Jackets |
32 | Anaheim Ducks (Boston Bruins) |
Round #2 |
33 | St. Louis Blues |
34 | Seattle Kraken |
35 | Toronto Maple Leafs |
36 | Detroit Red Wings |
37 | Carolina Hurricanes |
38 | Seattle Kraken (Pittsburgh Penguins) |
39 | Florida Panthers (New York Rangers) |
40 | Anaheim Ducks |
41 | Buffalo Sabres |
42 | Ottawa Senators |
43 | New York Islanders |
44 | Chicago Blackhawks |
45 | New Jersey Devils |
46 | Nashville Predators |
47 | Seattle Kraken (Los Angeles Kings) |
48 | Philadelphia Flyers |
49 | Los Angeles Kings (Montreal Canadiens) |
50 | Edmonton Oilers |
51 | Tampa Bay Lightning (Washington Capitals) |
52 | Dallas Stars (CON TBL) |
53 | Vegas Golden Knights |
54 | Tampa Bay Lightning (Winnipeg Jets) |
55 | San Jose Sharks |
56 | Pittsburgh Penguins (Utah Hockey Club) |
57 | Calgary Flames |
58 | Seattle Kraken (Vancouver Canucks) |
59 | Utah Hockey Club (Minnesota Wild) |
60 | Florida Panthers |
61 | Tampa Bay Lightning |
62 | Boston Bruins (Colorado Avalanche) |
63 | Columbus Blue Jackets |
64 | Philadelphia Flyers (Boston Bruins) |
Round #3 |
65 | Toronto Maple Leafs (St. Louis Blues) |
66 | Ottawa Senators (Seattle Kraken) |
67 | Toronto Maple Leafs |
68 | Detroit Red Wings |
69 | Carolina Hurricanes |
70 | Pittsburgh Penguins |
71 | Pittsburgh Penguins (New York Rangers) |
72 | New York Islanders (Anaheim Ducks) |
73 | Buffalo Sabres |
74 | Toronto Maple Leafs (Ottawa Senators) |
75 | Pittsburgh Penguins (New York Islanders) |
76 | Chicago Blackhawks |
77 | New Jersey Devils |
78 | Nashville Predators |
79 | Columbus Blue Jackets (Los Angeles Kings) |
80 | Philadelphia Flyers |
81 | Montreal Canadiens |
82 | Winnipeg Jets (Edmonton Oilers) |
83 | New Jersey Devils (Washington Capitals) |
84 | Dallas Stars (CON TBL) |
85 | Pittsburgh Penguins (Vegas Golden Knights) |
86 | Pittsburgh Penguins (Winnipeg Jets) |
87 | Pittsburgh Penguins (San Jose Sharks) |
88 | St. Louis Blues (Utah Hockey Club) |
89 | Utah Hockey Club (Calgary Flames) |
90 | St. Louis Blues (Vancouver Canucks) |
91 | Minnesota Wild |
92 | Florida Panthers |
93 | Edmonton Oilers (Tampa Bay Lightning) |
94 | Colorado Avalanche |
95 | Columbus Blue Jackets |
96 | San Jose Sharks (Boston Bruins) |
Round #4 |
97 | Vancouver Canucks (St. Louis Blues) |
98 | New Jersey Devils (Seattle Kraken) |
99 | Toronto Maple Leafs |
100 | Washington Capitals (Detroit Red Wings) |
101 | Carolina Hurricanes |
102 | Ottawa Senators (Pittsburgh Penguins) |
103 | Florida Panthers (New York Rangers) |
104 | Pittsburgh Penguins (Anaheim Ducks) |
105 | Buffalo Sabres |
106 | Ottawa Senators |
107 | New York Islanders |
108 | Chicago Blackhawks |
109 | Washington Capitals (New Jersey Devils) |
110 | Nashville Predators |
111 | San Jose Sharks (Los Angeles Kings) |
112 | New Jersey Devils (Philadelphia Flyers) |
113 | Montreal Canadiens |
114 | Vancouver Canucks (Edmonton Oilers) |
115 | Minnesota Wild (Washington Capitals) |
116 | Anaheim Ducks (Dallas Stars) |
117 | Seattle Kraken (Vegas Golden Knights) |
118 | Pittsburgh Penguins (Winnipeg Jets) |
119 | San Jose Sharks |
120 | Utah Hockey Club |
121 | Vancouver Canucks (Calgary Flames) |
122 | Tampa Bay Lightning (Vancouver Canucks) |
123 | Minnesota Wild |
124 | Florida Panthers |
125 | Washington Capitals (Tampa Bay Lightning) |
126 | Winnipeg Jets (Colorado Avalanche) |
127 | Columbus Blue Jackets |
128 | Pittsburgh Penguins (Boston Bruins) |
Round #5 |
129 | New Jersey Devils (St. Louis Blues) |
130 | New Jersey Devils (Seattle Kraken) |
131 | Toronto Maple Leafs |
132 | Detroit Red Wings |
133 | Carolina Hurricanes |
134 | Boston Bruins (Pittsburgh Penguins) |
135 | New York Rangers |
136 | Anaheim Ducks |
137 | Buffalo Sabres |
138 | Ottawa Senators |
139 | New York Islanders |
140 | Washington Capitals (Chicago Blackhawks) |
141 | Detroit Red Wings (New Jersey Devils) |
142 | Nashville Predators |
143 | Vegas Golden Knights (Los Angeles Kings) |
144 | Utah Hockey Club (Philadelphia Flyers) |
145 | Nashville Predators (Montreal Canadiens) |
146 | Winnipeg Jets (Edmonton Oilers) |
147 | New Jersey Devils (Washington Capitals) |
148 | Dallas Stars |
149 | Anaheim Ducks (Vegas Golden Knights) |
150 | Ottawa Senators (Winnipeg Jets) |
151 | Anaheim Ducks (San Jose Sharks) |
152 | Los Angeles Kings (Utah Hockey Club) |
153 | Calgary Flames |
154 | Vancouver Canucks |
155 | Columbus Blue Jackets (Minnesota Wild) |
156 | New York Rangers (Florida Panthers) |
157 | Tampa Bay Lightning |
158 | Colorado Avalanche |
159 | Columbus Blue Jackets |
160 | Anaheim Ducks (Boston Bruins) |