Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 A | Boston Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | 5-1-0 | 6-2-1 | L1 |
2 A | Detroit Red Wings | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | 3-2-2 | 6-1-0 | W1 |
3 A | Florida Panthers | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | W2 |
Metropolitan Division | |||||||||||||||||
1 M | New Jersey Devils | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | 3-2-2 | 5-1-2 | L2 |
2 M | Pittsburgh Penguins | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | 3-1-3 | 5-2-0 | W2 |
3 M | Washington Capitals | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W1 |
Wildcard | |||||||||||||||||
1 A | Montreal Canadiens | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | 3-4-0 | 4-2-2 | L1 |
2 A | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | 3-3-1 | 4-2-0 | W5 |
3 M | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | 3-3-0 | 4-3-1 | L1 |
4 A | Ottawa Senators | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | L1 |
5 M | Philadelphia Flyers | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | 3-3-1 | 3-1-1 | L1 |
6 A | Toronto Maple Leafs | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | 3-2-2 | 3-3-0 | L1 |
7 M | New York Rangers | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | 4-2-1 | 2-4-1 | W1 |
8 A | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | 2-5-0 | 5-2-0 | L4 |
9 M | New York Islanders | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | 2-4-1 | 4-1-0 | L1 |
10 M | Columbus Blue Jackets | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | 2-5-0 | 4-3-0 | W2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 P | Vancouver Canucks | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | 6-1-0 | 2-3-3 | W4 |
2 P | Los Angeles Kings | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | 4-3-0 | 5-3-0 | L1 |
3 P | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W3 |
Central Division | |||||||||||||||||
1 C | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | 3-3-1 | 5-0-0 | W2 |
2 C | Minnesota Wild | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | 3-4-0 | 5-1-1 | L2 |
3 C | Arizona Coyotes | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | 1-3-2 | 6-3-0 | W1 |
Wildcard | |||||||||||||||||
1 P | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | 4-2-0 | 4-4-1 | W2 |
2 P | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | 3-4-0 | 4-1-1 | L1 |
3 C | St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | 4-2-1 | 2-2-1 | W5 |
4 C | Colorado Avalanche | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W2 |
5 C | Nashville Predators | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | 2-5-0 | 4-2-0 | L2 |
6 P | Vegas Golden Knights | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | L2 |
7 P | Edmonton Oilers | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | 2-3-2 | 2-4-1 | L3 |
8 P | Seattle Kraken | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | 3-3-1 | 2-5-0 | W1 |
9 C | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
10 C | Chicago Blackhawks | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | 3-4-0 | 1-5-1 | W1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | 5-1-0 | 6-2-1 | L1 |
2 | Detroit Red Wings | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | 3-2-2 | 6-1-0 | W1 |
3 | New Jersey Devils | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | 3-2-2 | 5-1-2 | L2 |
4 | Florida Panthers | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | W2 |
5 | Pittsburgh Penguins | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | 3-1-3 | 5-2-0 | W2 |
6 | Washington Capitals | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W1 |
7 | Montreal Canadiens | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | 3-4-0 | 4-2-2 | L1 |
8 | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | 3-3-1 | 4-2-0 | W5 |
9 | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | 3-3-0 | 4-3-1 | L1 |
10 | Ottawa Senators | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | L1 |
11 | Philadelphia Flyers | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | 3-3-1 | 3-1-1 | L1 |
12 | Toronto Maple Leafs | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | 3-2-2 | 3-3-0 | L1 |
13 | New York Rangers | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | 4-2-1 | 2-4-1 | W1 |
14 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | 2-5-0 | 5-2-0 | L4 |
15 | New York Islanders | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | 2-4-1 | 4-1-0 | L1 |
16 | Columbus Blue Jackets | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | 2-5-0 | 4-3-0 | W2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | 6-1-0 | 2-3-3 | W4 |
2 | Los Angeles Kings | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | 4-3-0 | 5-3-0 | L1 |
3 | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | 3-3-1 | 5-0-0 | W2 |
4 | Minnesota Wild | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | 3-4-0 | 5-1-1 | L2 |
5 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W3 |
6 | Arizona Coyotes | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | 1-3-2 | 6-3-0 | W1 |
7 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | 4-2-0 | 4-4-1 | W2 |
8 | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | 3-4-0 | 4-1-1 | L1 |
9 | St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | 4-2-1 | 2-2-1 | W5 |
10 | Colorado Avalanche | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W2 |
11 | Nashville Predators | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | 2-5-0 | 4-2-0 | L2 |
12 | Vegas Golden Knights | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | L2 |
13 | Edmonton Oilers | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | 2-3-2 | 2-4-1 | L3 |
14 | Seattle Kraken | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | 3-3-1 | 2-5-0 | W1 |
15 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
16 | Chicago Blackhawks | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | 3-4-0 | 1-5-1 | W1 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | 5-1-0 | 6-2-1 | L1 |
2 | Detroit Red Wings | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | 3-2-2 | 6-1-0 | W1 |
3 | Florida Panthers | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | W2 |
4 | Montreal Canadiens | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | 3-4-0 | 4-2-2 | L1 |
5 | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | 3-3-1 | 4-2-0 | W5 |
6 | Ottawa Senators | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | L1 |
7 | Toronto Maple Leafs | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | 3-2-2 | 3-3-0 | L1 |
8 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | 2-5-0 | 5-2-0 | L4 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | 3-2-2 | 5-1-2 | L2 |
2 | Pittsburgh Penguins | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | 3-1-3 | 5-2-0 | W2 |
3 | Washington Capitals | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W1 |
4 | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | 3-3-0 | 4-3-1 | L1 |
5 | Philadelphia Flyers | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | 3-3-1 | 3-1-1 | L1 |
6 | New York Rangers | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | 4-2-1 | 2-4-1 | W1 |
7 | New York Islanders | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | 2-4-1 | 4-1-0 | L1 |
8 | Columbus Blue Jackets | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | 2-5-0 | 4-3-0 | W2 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | 6-1-0 | 2-3-3 | W4 |
2 | Los Angeles Kings | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | 4-3-0 | 5-3-0 | L1 |
3 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W3 |
4 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | 4-2-0 | 4-4-1 | W2 |
5 | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | 3-4-0 | 4-1-1 | L1 |
6 | Vegas Golden Knights | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | L2 |
7 | Edmonton Oilers | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | 2-3-2 | 2-4-1 | L3 |
8 | Seattle Kraken | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | 3-3-1 | 2-5-0 | W1 |
Central Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | 3-3-1 | 5-0-0 | W2 |
2 | Minnesota Wild | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | 3-4-0 | 5-1-1 | L2 |
3 | Arizona Coyotes | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | 1-3-2 | 6-3-0 | W1 |
4 | St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | 4-2-1 | 2-2-1 | W5 |
5 | Colorado Avalanche | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W2 |
6 | Nashville Predators | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | 2-5-0 | 4-2-0 | L2 |
7 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
8 | Chicago Blackhawks | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | 3-4-0 | 1-5-1 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 46 | 30 | 16 | 0.767 | 5-1-0 | 6-2-1 | 6-3-1 | 5-1-0 | 6-2-1 | L1 |
2 | Detroit Red Wings | 14 | 9 | 3 | 2 | 20 | 7 | 47 | 47 | 0 | 0.714 | 3-2-2 | 6-1-0 | 6-3-1 | 3-2-2 | 6-1-0 | W1 |
3 | New Jersey Devils | 15 | 8 | 3 | 4 | 20 | 6 | 42 | 38 | 4 | 0.667 | 3-2-2 | 5-1-2 | 6-2-2 | 3-2-2 | 5-1-2 | L2 |
4 | Florida Panthers | 14 | 9 | 4 | 1 | 19 | 9 | 52 | 42 | 10 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | W2 |
5 | Pittsburgh Penguins | 14 | 8 | 3 | 3 | 19 | 8 | 51 | 45 | 6 | 0.679 | 3-1-3 | 5-2-0 | 5-2-3 | 3-1-3 | 5-2-0 | W2 |
6 | Vancouver Canucks | 15 | 8 | 4 | 3 | 19 | 7 | 45 | 37 | 8 | 0.633 | 6-1-0 | 2-3-3 | 6-3-1 | 6-1-0 | 2-3-3 | W4 |
7 | Los Angeles Kings | 15 | 9 | 6 | 0 | 18 | 8 | 45 | 46 | -1 | 0.600 | 4-3-0 | 5-3-0 | 5-5-0 | 4-3-0 | 5-3-0 | L1 |
8 | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 7 | 39 | 36 | 3 | 0.708 | 3-3-1 | 5-0-0 | 7-3-0 | 3-3-1 | 5-0-0 | W2 |
9 | Minnesota Wild | 14 | 8 | 5 | 1 | 17 | 6 | 40 | 33 | 7 | 0.607 | 3-4-0 | 5-1-1 | 6-3-1 | 3-4-0 | 5-1-1 | L2 |
10 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 41 | 36 | 5 | 0.607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W3 |
11 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 8 | 44 | 44 | 0 | 0.567 | 4-2-0 | 4-4-1 | 7-2-1 | 4-2-0 | 4-4-1 | W2 |
12 | Montreal Canadiens | 15 | 7 | 6 | 2 | 16 | 7 | 48 | 52 | -4 | 0.533 | 3-4-0 | 4-2-2 | 4-4-2 | 3-4-0 | 4-2-2 | L1 |
13 | Arizona Coyotes | 15 | 7 | 6 | 2 | 16 | 6 | 44 | 44 | 0 | 0.533 | 1-3-2 | 6-3-0 | 4-4-2 | 1-3-2 | 6-3-0 | W1 |
14 | Washington Capitals | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 47 | 6 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W1 |
15 | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 45 | 37 | 8 | 0.577 | 3-4-0 | 4-1-1 | 6-4-0 | 3-4-0 | 4-1-1 | L1 |
16 | Buffalo Sabres | 13 | 7 | 5 | 1 | 15 | 4 | 38 | 37 | 1 | 0.577 | 3-3-1 | 4-2-0 | 7-2-1 | 3-3-1 | 4-2-0 | W5 |
17 | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 6 | 37 | 36 | 1 | 0.536 | 3-3-0 | 4-3-1 | 5-4-1 | 3-3-0 | 4-3-1 | L1 |
18 | Ottawa Senators | 14 | 6 | 5 | 3 | 15 | 4 | 53 | 57 | -4 | 0.536 | 3-2-2 | 3-3-1 | 4-3-3 | 3-2-2 | 3-3-1 | L1 |
19 | St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 6 | 34 | 32 | 2 | 0.583 | 4-2-1 | 2-2-1 | 5-4-1 | 4-2-1 | 2-2-1 | W5 |
20 | Philadelphia Flyers | 12 | 6 | 4 | 2 | 14 | 5 | 32 | 33 | -1 | 0.583 | 3-3-1 | 3-1-1 | 6-2-2 | 3-3-1 | 3-1-1 | L1 |
21 | Toronto Maple Leafs | 13 | 6 | 5 | 2 | 14 | 6 | 35 | 37 | -2 | 0.538 | 3-2-2 | 3-3-0 | 4-5-1 | 3-2-2 | 3-3-0 | L1 |
22 | New York Rangers | 14 | 6 | 6 | 2 | 14 | 6 | 40 | 37 | 3 | 0.500 | 4-2-1 | 2-4-1 | 4-5-1 | 4-2-1 | 2-4-1 | W1 |
23 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 5 | 46 | 39 | 7 | 0.500 | 2-5-0 | 5-2-0 | 4-6-0 | 2-5-0 | 5-2-0 | L4 |
24 | New York Islanders | 12 | 6 | 5 | 1 | 13 | 5 | 39 | 42 | -3 | 0.542 | 2-4-1 | 4-1-0 | 6-3-1 | 2-4-1 | 4-1-0 | L1 |
25 | Colorado Avalanche | 14 | 6 | 7 | 1 | 13 | 5 | 32 | 35 | -3 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W2 |
26 | Nashville Predators | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 43 | -8 | 0.462 | 2-5-0 | 4-2-0 | 4-6-0 | 2-5-0 | 4-2-0 | L2 |
27 | Columbus Blue Jackets | 14 | 6 | 8 | 0 | 12 | 6 | 39 | 52 | -13 | 0.429 | 2-5-0 | 4-3-0 | 6-4-0 | 2-5-0 | 4-3-0 | W2 |
28 | Vegas Golden Knights | 14 | 5 | 7 | 2 | 12 | 2 | 34 | 43 | -9 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | L2 |
29 | Edmonton Oilers | 14 | 4 | 7 | 3 | 11 | 4 | 35 | 47 | -12 | 0.393 | 2-3-2 | 2-4-1 | 3-6-1 | 2-3-2 | 2-4-1 | L3 |
30 | Seattle Kraken | 14 | 5 | 8 | 1 | 11 | 4 | 33 | 49 | -16 | 0.393 | 3-3-1 | 2-5-0 | 3-6-1 | 3-3-1 | 2-5-0 | W1 |
31 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 3 | 29 | 39 | -10 | 0.417 | 3-4-0 | 2-3-0 | 4-6-0 | 3-4-0 | 2-3-0 | L1 |
32 | Chicago Blackhawks | 14 | 4 | 9 | 1 | 9 | 4 | 44 | 45 | -1 | 0.321 | 3-4-0 | 1-5-1 | 3-6-1 | 3-4-0 | 1-5-1 | W1 |