Players |
Goals |
# | Player Name | GP | G |
1 | Matthew Phillips (CHA) | 34 | 24 |
2 | Arshdeep Bains (HAR) | 32 | 22 |
3 | Liam Foudy (CLE) | 34 | 21 |
4 | Tyson Foerster (ABB) | 37 | 21 |
5 | Graeme Clarke (UTI) | 34 | 20 |
6 | Josh Doan (TUC) | 35 | 20 |
7 | Matt Coronato (CGY) | 33 | 19 |
8 | Brandon Biro (RCH) | 33 | 19 |
9 | Phillip Di Giuseppe (BAK) | 35 | 19 |
10 | Jujhar Khaira (SAN) | 32 | 18 |
| |
Assists |
# | Player Name | GP | A |
1 | Sam Malinski (UTI) | 34 | 34 |
2 | Fredrik Olofsson (CGY) | 36 | 27 |
3 | Brendan Brisson (HER) | 36 | 27 |
4 | Peyton Krebs (IOW) | 34 | 24 |
5 | Juuso Parssinen (MIL) | 35 | 24 |
6 | Josh Doan (TUC) | 35 | 24 |
7 | Tyler Pitlick (GRA) | 31 | 23 |
8 | Angus Crookshank (SJB) | 33 | 23 |
9 | Garrett Pilon (HEN) | 34 | 23 |
10 | Givani Smith (GRA) | 35 | 23 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jacob MacDonald (HEN) | 34 | 177 |
2 | Graeme Clarke (UTI) | 34 | 165 |
3 | Cole Guttman (RCK) | 35 | 161 |
4 | Alexander Holtz (LEH) | 36 | 161 |
5 | Alex Turcotte (COA) | 37 | 159 |
6 | Olle Lycksell (CGY) | 36 | 156 |
7 | Matthew Phillips (CHA) | 34 | 153 |
8 | Arshdeep Bains (HAR) | 32 | 152 |
9 | Alex Laferriere (ONT) | 33 | 151 |
10 | Peyton Krebs (IOW) | 34 | 145 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Ville Petman (LEH) | 36 | 21.05% |
2 | Raphael Lavoie (BAK) | 35 | 20.93% |
3 | Liam Foudy (CLE) | 34 | 20.79% |
4 | Curtis Douglas (TOR) | 32 | 20.00% |
5 | David Gust (HEN) | 34 | 19.48% |
6 | Anthony Richard (MIL) | 35 | 18.75% |
7 | Jared Davidson (RCH) | 33 | 18.42% |
8 | Byron Froese (CGY) | 36 | 18.07% |
9 | Spencer Smallman (BEL) | 27 | 17.95% |
10 | Austin Poganski (MAN) | 33 | 17.95% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyson Foerster (ABB) | 37 | 21-21-42 |
2 | Brendan Brisson (HER) | 36 | 14-27-41 |
3 | Matthew Phillips (CHA) | 34 | 24-16-40 |
4 | Juuso Parssinen (MIL) | 35 | 16-24-40 |
5 | Bo Groulx (SAN) | 32 | 18-21-39 |
6 | Byron Froese (CGY) | 36 | 15-23-38 |
7 | Vinnie Hinostroza (BRI) | 33 | 17-20-37 |
8 | Tyler Pitlick (GRA) | 31 | 14-23-37 |
9 | Ridly Greig (BEL) | 34 | 18-18-36 |
10 | Mitchell Stephens (GRA) | 35 | 17-19-36 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 35 | 20-24-44 |
2 | Brendan Brisson (HER) | 36 | 14-27-41 |
3 | Angus Crookshank (SJB) | 33 | 17-23-40 |
4 | Fredrik Olofsson (CGY) | 36 | 12-27-39 |
5 | Givani Smith (GRA) | 35 | 14-23-37 |
6 | Ridly Greig (BEL) | 34 | 18-18-36 |
7 | Dillon Dube (HER) | 36 | 14-21-35 |
8 | Kieffer Bellows (CHA) | 34 | 17-17-34 |
9 | Pat Maroon (TUC) | 35 | 12-22-34 |
10 | Jonatan Berggren (HER) | 36 | 15-18-33 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 35 | 20-24-44 |
2 | Tyson Foerster (ABB) | 37 | 21-21-42 |
3 | Matthew Phillips (CHA) | 34 | 24-16-40 |
4 | Matt Coronato (CGY) | 33 | 19-21-40 |
5 | Byron Froese (CGY) | 36 | 15-23-38 |
6 | Alexander Holtz (LEH) | 36 | 15-23-38 |
7 | Vinnie Hinostroza (BRI) | 33 | 17-20-37 |
8 | Tyler Pitlick (GRA) | 31 | 14-23-37 |
9 | Givani Smith (GRA) | 35 | 14-23-37 |
10 | Graeme Clarke (UTI) | 34 | 20-15-35 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sam Malinski (UTI) | 34 | 4-34-38 |
2 | Jacob MacDonald (HEN) | 34 | 12-14-26 |
3 | Justin Schultz (TUC) | 35 | 4-21-25 |
4 | Zac Jones (SJB) | 33 | 3-20-23 |
5 | Braden Schneider (HAR) | 32 | 3-19-22 |
6 | Ryan Johnson (RCH) | 33 | 5-16-21 |
7 | Seb Aho (WBS) | 34 | 1-19-20 |
8 | Thomas Harley (ABB) | 23 | 2-17-19 |
9 | Jacob Bryson (RCH) | 32 | 2-17-19 |
10 | Uvis Balinskis (LEH) | 36 | 2-17-19 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Josh Doan (TUC) | 35 | 1.36 |
2 | Matt Coronato (CGY) | 33 | 1.36 |
3 | Tyler Pitlick (GRA) | 31 | 1.27 |
4 | Bo Groulx (SAN) | 32 | 1.27 |
5 | Luke Evangelista (MIL) | 31 | 1.26 |
6 | Matthew Phillips (CHA) | 34 | 1.25 |
7 | Juuso Parssinen (MIL) | 35 | 1.21 |
8 | Brendan Brisson (HER) | 36 | 1.19 |
9 | Fredrik Olofsson (CGY) | 36 | 1.15 |
10 | Angus Crookshank (SJB) | 33 | 1.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Beecher (PRO) | 34 | 64.65% |
2 | Byron Froese (CGY) | 36 | 62.79% |
3 | Sam Carrick (BAK) | 20 | 60.50% |
4 | Rourke Chartier (CHA) | 34 | 59.85% |
5 | Samuel Houde (RCH) | 33 | 59.55% |
6 | Liam Foudy (CLE) | 34 | 59.49% |
7 | Patrick Brown (GRA) | 35 | 59.34% |
8 | Ivan Ivan (COL) | 34 | 59.23% |
9 | Carl Berglund (SJB) | 26 | 59.06% |
10 | Michael Sgarbossa (MIL) | 35 | 59.01% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jared McIsaac (GRA) | 35 | 20 |
2 | Michael Benning (CHA) | 34 | 19 |
3 | Xavier Ouellet (CHA) | 34 | 19 |
4 | Tyrel Bauer (GRA) | 31 | 18 |
5 | Zach Aston-Reese (LAV) | 33 | 18 |
6 | William Lagesson (BAK) | 35 | 18 |
7 | Givani Smith (GRA) | 35 | 18 |
8 | Cavan Fitzgerald (HER) | 36 | 17 |
9 | Dillon Heatherington (CGY) | 36 | 17 |
10 | Emil Andrae (CGY) | 36 | 17 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jonah Gadjovich (BEL) | 27 | 98 |
2 | Brendan Lemieux (SYR) | 34 | 81 |
3 | Garrett Wilson (SAN) | 32 | 80 |
4 | Pat Maroon (TUC) | 35 | 64 |
5 | Kurtis MacDermid (COA) | 37 | 64 |
6 | Jayden Struble (LAV) | 28 | 63 |
7 | Montana Onyebuchi (BEL) | 34 | 61 |
8 | Will Cuylle (RCK) | 35 | 61 |
9 | Mason Shaw (IOW) | 34 | 51 |
10 | Alex Peters (COA) | 37 | 50 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | William Lagesson (BAK) | 35 | 63 |
2 | Matthew Kessel (RCH) | 33 | 58 |
3 | Mason Lohrei (PRO) | 34 | 57 |
4 | Seb Aho (WBS) | 34 | 55 |
5 | Kurtis MacDermid (COA) | 37 | 54 |
6 | Braden Schneider (HAR) | 32 | 53 |
7 | Sam Malinski (UTI) | 34 | 53 |
8 | Louie Belpedio (LAV) | 33 | 52 |
9 | Jacob MacDonald (HEN) | 34 | 52 |
10 | Tobie Bisson (LEH) | 36 | 52 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Josh Doan (TUC) | 35 | 20-24-44 |
2 | Tyson Foerster (ABB) | 37 | 21-21-42 |
3 | Brendan Brisson (HER) | 36 | 14-27-41 |
4 | Matt Coronato (CGY) | 33 | 19-21-40 |
5 | Angus Crookshank (SJB) | 33 | 17-23-40 |
6 | Bo Groulx (SAN) | 32 | 18-21-39 |
7 | Ridly Greig (BEL) | 34 | 18-18-36 |
8 | Graeme Clarke (UTI) | 34 | 20-15-35 |
9 | Adam Edstrom (ABB) | 37 | 17-17-34 |
10 | Cole Guttman (RCK) | 35 | 13-21-34 |
|
Hits |
# | Player Name | GP | HIT |
1 | John Ludvig (CHA) | 34 | 85 |
2 | Jansen Harkins (MAN) | 33 | 83 |
3 | Curtis Douglas (TOR) | 32 | 82 |
4 | Maxime Comtois (SAN) | 32 | 81 |
5 | Bo Groulx (SAN) | 32 | 81 |
6 | Matthew Kessel (RCH) | 33 | 80 |
7 | Patrick Brown (GRA) | 35 | 80 |
8 | Tyson Foerster (ABB) | 37 | 79 |
9 | Kurtis MacDermid (COA) | 37 | 79 |
10 | Matt Rempe (ONT) | 33 | 78 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Liam Foudy (CLE) | 34 | 9 |
2 | Jacob MacDonald (HEN) | 34 | 9 |
3 | Dryden Hunt (COA) | 37 | 8 |
4 | Vinnie Hinostroza (BRI) | 33 | 7 |
5 | Matthew Phillips (CHA) | 34 | 7 |
6 | Tyson Foerster (ABB) | 37 | 7 |
7 | Brandon Biro (RCH) | 33 | 6 |
8 | Byron Froese (CGY) | 36 | 6 |
9 | Tyler Pitlick (GRA) | 31 | 5 |
10 | Arshdeep Bains (HAR) | 32 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Mackenzie MacEachern (BRI) | 33 | 2 |
2 | John Leonard (BEL) | 27 | 1 |
3 | Brett Seney (TOR) | 32 | 1 |
4 | Nicholas Robertson (TOR) | 32 | 1 |
5 | Jujhar Khaira (SAN) | 32 | 1 |
6 | Bo Groulx (SAN) | 32 | 1 |
7 | Walker Duehr (TOR) | 32 | 1 |
8 | Vinnie Hinostroza (BRI) | 33 | 1 |
9 | Cooper Marody (LAV) | 33 | 1 |
10 | Joel Kiviranta (TEX) | 33 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Arshdeep Bains (HAR) | 32 | 6 |
2 | Phillip Di Giuseppe (BAK) | 35 | 6 |
3 | Samuel Fagemo (CGY) | 36 | 6 |
4 | Brendan Brisson (HER) | 36 | 6 |
5 | Matt Coronato (CGY) | 33 | 5 |
6 | Brandon Biro (RCH) | 33 | 5 |
7 | Ben Meyers (COL) | 34 | 5 |
8 | Matthew Phillips (CHA) | 34 | 5 |
9 | Givani Smith (GRA) | 35 | 5 |
10 | Josh Doan (TUC) | 35 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kieffer Bellows (CHA) | 34 | 4 |
2 | Sam Colangelo (SAN) | 32 | 3 |
3 | Cole Reinhardt (SJB) | 33 | 3 |
4 | Callahan Burke (COL) | 34 | 3 |
5 | Rhett Gardner (UTI) | 34 | 3 |
6 | Justin Bailey (MIL) | 35 | 3 |
7 | Jasper Weatherby (CHI) | 35 | 3 |
8 | Logan Shaw (GRA) | 35 | 3 |
9 | Max Willman (LEH) | 36 | 3 |
10 | Arshdeep Bains (HAR) | 32 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Laferriere (ONT) | 33 | 3 |
2 | Tyler Pitlick (GRA) | 31 | 2 |
3 | Ridly Greig (BEL) | 34 | 2 |
4 | Vinni Lettieri (WBS) | 35 | 2 |
5 | Marc Staal (WBS) | 22 | 1 |
6 | Thomas Harley (ABB) | 23 | 1 |
7 | Jujhar Khaira (SAN) | 32 | 1 |
8 | Bo Groulx (SAN) | 32 | 1 |
9 | Denis Gurianov (LAV) | 33 | 1 |
10 | Milan Lucic (SPR) | 33 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Maxence Guenette (ABB) | 37 | 941 |
2 | Kevin Korchinski (RCK) | 35 | 916 |
3 | Kurtis MacDermid (COA) | 37 | 913 |
4 | Tyson Foerster (ABB) | 37 | 896 |
5 | Justin Schultz (TUC) | 35 | 894 |
6 | Ronnie Attard (TUC) | 35 | 890 |
7 | Gustav Olofsson (MIL) | 35 | 875 |
8 | Seb Aho (WBS) | 34 | 874 |
9 | Sam Malinski (UTI) | 34 | 872 |
10 | Shakir Mukhamadullin (UTI) | 34 | 870 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Brandon Biro (RCH) | 33 | 2 |
2 | Pavol Regenda (SJB) | 31 | 1 |
3 | Felix Robert (SAN) | 32 | 1 |
4 | Bo Groulx (SAN) | 32 | 1 |
5 | Trey Fix-Wolansky (TOR) | 32 | 1 |
6 | Kyle Criscuolo (SPR) | 33 | 1 |
7 | Joel Kiviranta (TEX) | 33 | 1 |
8 | Angus Crookshank (SJB) | 33 | 1 |
9 | Jayson Megna (LAV) | 33 | 1 |
10 | Alex Steeves (SJB) | 33 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mitchell Chaffee (IOW) | 34 | 4 |
2 | Bo Groulx (SAN) | 32 | 3 |
3 | Vinnie Hinostroza (BRI) | 33 | 3 |
4 | Brandon Coe (BEL) | 34 | 3 |
5 | Phillip Di Giuseppe (BAK) | 35 | 3 |
6 | Samuel Houde (RCH) | 33 | 2 |
7 | Aatu Raty (BRI) | 33 | 2 |
8 | Kyle Clifford (SPR) | 33 | 2 |
9 | Juuso Parssinen (MIL) | 35 | 2 |
10 | Cole Guttman (RCK) | 35 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Cedric Pare (TEX) | 34 | 10 |
2 | Fredrik Olofsson (CGY) | 36 | 9 |
3 | Adam Klapka (GRA) | 35 | 6 |
4 | Ben Meyers (COL) | 34 | 5 |
5 | Mitchell Chaffee (IOW) | 34 | 4 |
6 | Justin Bailey (MIL) | 35 | 4 |
7 | Cole Guttman (RCK) | 35 | 4 |
8 | Logan Shaw (GRA) | 35 | 4 |
9 | Arthur Kaliyev (ABB) | 37 | 4 |
10 | Braden Schneider (HAR) | 32 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ben Meyers (COL) | 34 | 88 |
2 | Dominic Toninato (MAN) | 33 | 81 |
3 | Tyson Foerster (ABB) | 37 | 80 |
4 | Adam Edstrom (ABB) | 37 | 76 |
5 | Jordan Oesterle (TOR) | 32 | 75 |
6 | Vinnie Hinostroza (BRI) | 33 | 75 |
7 | Matthew Kessel (RCH) | 33 | 75 |
8 | Lucas Johansen (HEN) | 34 | 74 |
9 | Cedric Pare (TEX) | 34 | 74 |
10 | Maxence Guenette (ABB) | 37 | 74 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Brett Murray (BRI) | 33 | 3 |
2 | Michael Milne (CLE) | 34 | 3 |
3 | Arthur Kaliyev (ABB) | 37 | 3 |
4 | Lane Pederson (BEL) | 27 | 2 |
5 | Jonah Gadjovich (BEL) | 27 | 2 |
6 | Alexander Barabanov (ONT) | 33 | 2 |
7 | Aatu Raty (BRI) | 33 | 2 |
8 | Nikita Chibrikov (MAN) | 33 | 2 |
9 | Alex Laferriere (ONT) | 33 | 2 |
10 | Vasily Podkolzin (IOW) | 34 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Angus Crookshank (SJB) | 33 | 56 |
2 | Matthew Knies (TOR) | 32 | 51 |
3 | Axel Jonsson-Fjallby (RCK) | 35 | 51 |
4 | Alex Laferriere (ONT) | 33 | 50 |
5 | Givani Smith (GRA) | 35 | 50 |
6 | Alex Turcotte (COA) | 37 | 50 |
7 | Vinnie Hinostroza (BRI) | 33 | 48 |
8 | Graeme Clarke (UTI) | 34 | 47 |
9 | Denis Gurianov (LAV) | 33 | 44 |
10 | Collin Graf (RCH) | 33 | 44 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Kurtis MacDermid (COA) | 37 | 44 |
2 | Samuel Knazko (CLE) | 34 | 42 |
3 | Jacob MacDonald (HEN) | 34 | 41 |
4 | Chad Ruhwedel (BRI) | 33 | 40 |
5 | Steven Santini (CLE) | 34 | 40 |
6 | Sam Malinski (UTI) | 34 | 40 |
7 | Jimmy Schuldt (TOR) | 32 | 37 |
8 | Declan Carlile (SYR) | 34 | 37 |
9 | Simon Edvinsson (SPR) | 33 | 36 |
10 | Kevin Korchinski (RCK) | 35 | 36 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jonah Gadjovich (BEL) | 27 | 12 |
2 | Garrett Wilson (SAN) | 32 | 10 |
3 | Montana Onyebuchi (BEL) | 34 | 7 |
4 | Will Cuylle (RCK) | 35 | 7 |
5 | Pat Maroon (TUC) | 35 | 6 |
6 | Kurtis MacDermid (COA) | 37 | 6 |
7 | Jayden Struble (LAV) | 28 | 5 |
8 | Ridly Greig (BEL) | 34 | 5 |
9 | Brendan Lemieux (SYR) | 34 | 5 |
10 | Cole Guttman (RCK) | 35 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jonah Gadjovich (BEL) | 27 | 5 |
2 | Garrett Wilson (SAN) | 32 | 4 |
3 | Michael Pezzetta (LAV) | 33 | 4 |
4 | Kurtis MacDermid (COA) | 37 | 3 |
5 | Sam Carrick (BAK) | 20 | 2 |
6 | Pierrick Dube (HAR) | 32 | 2 |
7 | Milan Lucic (SPR) | 33 | 2 |
8 | Jake Muzzin (BEL) | 34 | 2 |
9 | Ridly Greig (BEL) | 34 | 2 |
10 | Brendan Lemieux (SYR) | 34 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jet Greaves (HER) | 22 | 0.936 |
2 | Samuel Ersson (GRA) | 30 | 0.930 |
3 | Matt Tomkins (SAN) | 32 | 0.930 |
4 | Trent Miner (COL) | 34 | 0.929 |
5 | Dustin Wolf (CGY) | 36 | 0.923 |
6 | Matt Villalta (MIL) | 35 | 0.922 |
7 | Spencer Martin (ABB) | 37 | 0.922 |
8 | Louis Domingue (HAR) | 32 | 0.921 |
9 | Nico Daws (UTI) | 34 | 0.921 |
10 | Chris Driedger (LAV) | 29 | 0.921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Trent Miner (COL) | 34 | 2.00 |
2 | Jet Greaves (HER) | 22 | 2.01 |
3 | Samuel Ersson (GRA) | 30 | 2.05 |
4 | Matt Tomkins (SAN) | 32 | 2.16 |
5 | Dustin Wolf (CGY) | 36 | 2.22 |
6 | Louis Domingue (HAR) | 32 | 2.33 |
7 | Olivier Rodrigue (BAK) | 35 | 2.34 |
8 | Chris Driedger (LAV) | 29 | 2.35 |
9 | Spencer Martin (ABB) | 37 | 2.36 |
10 | Nico Daws (UTI) | 34 | 2.38 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Spencer Martin (ABB) | 37 | 2,234 |
2 | Kasimir Kaskisuo (COA) | 37 | 2,223 |
3 | Dustin Wolf (CGY) | 36 | 2,164 |
4 | Joel Blomqvist (WBS) | 35 | 2,101 |
5 | Olivier Rodrigue (BAK) | 35 | 2,100 |
6 | Matt Villalta (MIL) | 35 | 2,092 |
7 | Jesper Wallstedt (IOW) | 34 | 2,084 |
8 | Pavel Cajan (LEH) | 36 | 2,069 |
9 | Trent Miner (COL) | 34 | 2,069 |
10 | Ivan Prosvetov (CHA) | 34 | 2,066 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Spencer Martin (ABB) | 37 | 1125 |
2 | Kasimir Kaskisuo (COA) | 37 | 1113 |
3 | Matt Villalta (MIL) | 35 | 1070 |
4 | Hunter Shepard (ONT) | 33 | 1048 |
5 | Pavel Cajan (LEH) | 36 | 1045 |
6 | Dustin Wolf (CGY) | 36 | 1042 |
7 | Jesper Wallstedt (IOW) | 34 | 1037 |
8 | Nico Daws (UTI) | 34 | 1031 |
9 | Joel Blomqvist (WBS) | 35 | 1028 |
10 | Sebastian Cossa (BEL) | 34 | 1026 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Louis Domingue (HAR) | 32 | 4 |
2 | Trent Miner (COL) | 34 | 3 |
3 | Jet Greaves (HER) | 22 | 2 |
4 | Jesper Wallstedt (IOW) | 34 | 2 |
5 | Sebastian Cossa (BEL) | 34 | 2 |
6 | Adam Scheel (TEX) | 34 | 2 |
7 | Henrik Tikkanen (HEN) | 27 | 1 |
8 | Vadim Zherenko (TUC) | 29 | 1 |
9 | Samuel Ersson (GRA) | 30 | 1 |
10 | Matt Tomkins (SAN) | 32 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Matt Villalta (MIL) | 35 | 25 |
2 | Dustin Wolf (CGY) | 36 | 25 |
3 | Samuel Ersson (GRA) | 30 | 23 |
4 | Pavel Cajan (LEH) | 36 | 22 |
5 | Ivan Prosvetov (CHA) | 34 | 21 |
6 | Trent Miner (COL) | 34 | 21 |
7 | Matt Tomkins (SAN) | 32 | 20 |
8 | Louis Domingue (HAR) | 32 | 19 |
9 | Akira Schmid (RCH) | 33 | 19 |
10 | Nico Daws (UTI) | 34 | 19 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Hunter Shepard (ONT) | 14 | 1.000 |
2 | Jet Greaves (HER) | 12 | 1.000 |
3 | Malcolm Subban (TUC) | 4 | 1.000 |
4 | Jiri Patera (HER) | 3 | 1.000 |
5 | Yaniv Perets (RCK) | 3 | 1.000 |
6 | Matt Villalta (MIL) | 12 | 0.917 |
7 | Akira Schmid (RCH) | 10 | 0.900 |
8 | Ivan Prosvetov (CHA) | 18 | 0.889 |
9 | Jakub Skarek (RCK) | 9 | 0.889 |
10 | Spencer Martin (ABB) | 25 | 0.880 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Petruzzelli (SYR) | 34 | 25 |
2 | Kasimir Kaskisuo (COA) | 37 | 21 |
3 | Arvid Holm (MAN) | 33 | 19 |
4 | Alex Stalock (TOR) | 32 | 17 |
5 | Joel Blomqvist (WBS) | 35 | 17 |
6 | Brandon Bussi (PRO) | 34 | 16 |
7 | Hunter Shepard (ONT) | 33 | 14 |
8 | Troy Grosenick (CHI) | 35 | 14 |
9 | Jakub Skarek (RCK) | 35 | 14 |
10 | Yaroslav Askarov (SPR) | 33 | 13 |
|