Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
3 | Florida Panthers | 33 | 20 | 10 | 3 | 43 | 20 | 20 | 99 | 88 | 11 | 0.652 | 10-6-1 | 10-4-2 | 7-3-0 | L1 | vs NYR |
Metropolitan Division | |||||||||||||||||
1 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
2 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
3 | New York Rangers | 33 | 16 | 12 | 5 | 37 | 10 | 12 | 99 | 102 | -3 | 0.561 | 7-6-4 | 9-6-1 | 5-4-1 | W2 | vs FLA |
Wildcard | |||||||||||||||||
7 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
8 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
9 | Philadelphia Flyers | 33 | 14 | 13 | 6 | 34 | 12 | 14 | 112 | 113 | -1 | 0.515 | 5-8-4 | 9-5-2 | 5-3-2 | L1 | vs OTT |
10 | Ottawa Senators | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 111 | 119 | -8 | 0.500 | 7-7-2 | 7-7-3 | 4-3-3 | OTL1 | vs PHI |
11 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
12 | New York Islanders | 31 | 14 | 13 | 4 | 32 | 11 | 13 | 86 | 92 | -6 | 0.516 | 7-9-1 | 7-4-3 | 4-4-2 | SOL1 | vs COL |
13 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
14 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
15 | Detroit Red Wings | 31 | 12 | 14 | 5 | 29 | 9 | 11 | 80 | 96 | -16 | 0.468 | 6-9-2 | 6-5-3 | 7-3-0 | W2 | vs SEA |
16 | Toronto Maple Leafs | 33 | 11 | 19 | 3 | 25 | 8 | 11 | 97 | 122 | -25 | 0.379 | 6-10-1 | 5-9-2 | 3-7-0 | L1 | vs MTL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Vegas Golden Knights | 36 | 21 | 14 | 1 | 43 | 15 | 19 | 121 | 118 | 3 | 0.597 | 9-7-0 | 12-7-1 | 8-2-0 | W4 | vs CHI |
2 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
3 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
Central Division | |||||||||||||||||
1 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
2 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
3 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
Wildcard | |||||||||||||||||
7 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
8 | Dallas Stars | 33 | 19 | 12 | 2 | 40 | 15 | 19 | 101 | 92 | 9 | 0.606 | 10-6-1 | 9-6-1 | 5-5-0 | W1 | vs SJS |
9 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
10 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
11 | Los Angeles Kings | 34 | 16 | 15 | 3 | 35 | 12 | 14 | 113 | 123 | -10 | 0.515 | 10-5-1 | 6-10-2 | 6-3-1 | W1 | vs WSH |
12 | Nashville Predators | 32 | 14 | 12 | 6 | 34 | 11 | 14 | 98 | 99 | -1 | 0.531 | 7-7-3 | 7-5-3 | 4-3-3 | W1 | vs NYI |
13 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
14 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
15 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
16 | St. Louis Blues | 33 | 8 | 21 | 4 | 20 | 8 | 8 | 82 | 114 | -32 | 0.303 | 4-11-2 | 4-10-2 | 4-4-2 | SOL1 | vs TBL |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
3 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
4 | Florida Panthers | 33 | 20 | 10 | 3 | 43 | 20 | 20 | 99 | 88 | 11 | 0.652 | 10-6-1 | 10-4-2 | 7-3-0 | L1 | vs NYR |
5 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
6 | New York Rangers | 33 | 16 | 12 | 5 | 37 | 10 | 12 | 99 | 102 | -3 | 0.561 | 7-6-4 | 9-6-1 | 5-4-1 | W2 | vs FLA |
7 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
8 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
9 | Philadelphia Flyers | 33 | 14 | 13 | 6 | 34 | 12 | 14 | 112 | 113 | -1 | 0.515 | 5-8-4 | 9-5-2 | 5-3-2 | L1 | vs OTT |
10 | Ottawa Senators | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 111 | 119 | -8 | 0.500 | 7-7-2 | 7-7-3 | 4-3-3 | OTL1 | vs PHI |
11 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
12 | New York Islanders | 31 | 14 | 13 | 4 | 32 | 11 | 13 | 86 | 92 | -6 | 0.516 | 7-9-1 | 7-4-3 | 4-4-2 | SOL1 | vs COL |
13 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
14 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
15 | Detroit Red Wings | 31 | 12 | 14 | 5 | 29 | 9 | 11 | 80 | 96 | -16 | 0.468 | 6-9-2 | 6-5-3 | 7-3-0 | W2 | vs SEA |
16 | Toronto Maple Leafs | 33 | 11 | 19 | 3 | 25 | 8 | 11 | 97 | 122 | -25 | 0.379 | 6-10-1 | 5-9-2 | 3-7-0 | L1 | vs MTL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
2 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
3 | Vegas Golden Knights | 36 | 21 | 14 | 1 | 43 | 15 | 19 | 121 | 118 | 3 | 0.597 | 9-7-0 | 12-7-1 | 8-2-0 | W4 | vs CHI |
4 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
5 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
6 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
7 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
8 | Dallas Stars | 33 | 19 | 12 | 2 | 40 | 15 | 19 | 101 | 92 | 9 | 0.606 | 10-6-1 | 9-6-1 | 5-5-0 | W1 | vs SJS |
9 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
10 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
11 | Los Angeles Kings | 34 | 16 | 15 | 3 | 35 | 12 | 14 | 113 | 123 | -10 | 0.515 | 10-5-1 | 6-10-2 | 6-3-1 | W1 | vs WSH |
12 | Nashville Predators | 32 | 14 | 12 | 6 | 34 | 11 | 14 | 98 | 99 | -1 | 0.531 | 7-7-3 | 7-5-3 | 4-3-3 | W1 | vs NYI |
13 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
14 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
15 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
16 | St. Louis Blues | 33 | 8 | 21 | 4 | 20 | 8 | 8 | 82 | 114 | -32 | 0.303 | 4-11-2 | 4-10-2 | 4-4-2 | SOL1 | vs TBL |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
3 | Florida Panthers | 33 | 20 | 10 | 3 | 43 | 20 | 20 | 99 | 88 | 11 | 0.652 | 10-6-1 | 10-4-2 | 7-3-0 | L1 | vs NYR |
4 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
5 | Ottawa Senators | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 111 | 119 | -8 | 0.500 | 7-7-2 | 7-7-3 | 4-3-3 | OTL1 | vs PHI |
6 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
7 | Detroit Red Wings | 31 | 12 | 14 | 5 | 29 | 9 | 11 | 80 | 96 | -16 | 0.468 | 6-9-2 | 6-5-3 | 7-3-0 | W2 | vs SEA |
8 | Toronto Maple Leafs | 33 | 11 | 19 | 3 | 25 | 8 | 11 | 97 | 122 | -25 | 0.379 | 6-10-1 | 5-9-2 | 3-7-0 | L1 | vs MTL |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
2 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
3 | New York Rangers | 33 | 16 | 12 | 5 | 37 | 10 | 12 | 99 | 102 | -3 | 0.561 | 7-6-4 | 9-6-1 | 5-4-1 | W2 | vs FLA |
4 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
5 | Philadelphia Flyers | 33 | 14 | 13 | 6 | 34 | 12 | 14 | 112 | 113 | -1 | 0.515 | 5-8-4 | 9-5-2 | 5-3-2 | L1 | vs OTT |
6 | New York Islanders | 31 | 14 | 13 | 4 | 32 | 11 | 13 | 86 | 92 | -6 | 0.516 | 7-9-1 | 7-4-3 | 4-4-2 | SOL1 | vs COL |
7 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
8 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 36 | 21 | 14 | 1 | 43 | 15 | 19 | 121 | 118 | 3 | 0.597 | 9-7-0 | 12-7-1 | 8-2-0 | W4 | vs CHI |
2 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
3 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
4 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
5 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
6 | Los Angeles Kings | 34 | 16 | 15 | 3 | 35 | 12 | 14 | 113 | 123 | -10 | 0.515 | 10-5-1 | 6-10-2 | 6-3-1 | W1 | vs WSH |
7 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
8 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
2 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
3 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
4 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
5 | Dallas Stars | 33 | 19 | 12 | 2 | 40 | 15 | 19 | 101 | 92 | 9 | 0.606 | 10-6-1 | 9-6-1 | 5-5-0 | W1 | vs SJS |
6 | Nashville Predators | 32 | 14 | 12 | 6 | 34 | 11 | 14 | 98 | 99 | -1 | 0.531 | 7-7-3 | 7-5-3 | 4-3-3 | W1 | vs NYI |
7 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
8 | St. Louis Blues | 33 | 8 | 21 | 4 | 20 | 8 | 8 | 82 | 114 | -32 | 0.303 | 4-11-2 | 4-10-2 | 4-4-2 | SOL1 | vs TBL |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
3 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
4 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
5 | Florida Panthers | 33 | 20 | 10 | 3 | 43 | 20 | 20 | 99 | 88 | 11 | 0.652 | 10-6-1 | 10-4-2 | 7-3-0 | L1 | vs NYR |
6 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
7 | Vegas Golden Knights | 36 | 21 | 14 | 1 | 43 | 15 | 19 | 121 | 118 | 3 | 0.597 | 9-7-0 | 12-7-1 | 8-2-0 | W4 | vs CHI |
8 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
9 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
10 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
11 | Dallas Stars | 33 | 19 | 12 | 2 | 40 | 15 | 19 | 101 | 92 | 9 | 0.606 | 10-6-1 | 9-6-1 | 5-5-0 | W1 | vs SJS |
12 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
13 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
14 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
15 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
16 | New York Rangers | 33 | 16 | 12 | 5 | 37 | 10 | 12 | 99 | 102 | -3 | 0.561 | 7-6-4 | 9-6-1 | 5-4-1 | W2 | vs FLA |
17 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
18 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
19 | Los Angeles Kings | 34 | 16 | 15 | 3 | 35 | 12 | 14 | 113 | 123 | -10 | 0.515 | 10-5-1 | 6-10-2 | 6-3-1 | W1 | vs WSH |
20 | Nashville Predators | 32 | 14 | 12 | 6 | 34 | 11 | 14 | 98 | 99 | -1 | 0.531 | 7-7-3 | 7-5-3 | 4-3-3 | W1 | vs NYI |
21 | Philadelphia Flyers | 33 | 14 | 13 | 6 | 34 | 12 | 14 | 112 | 113 | -1 | 0.515 | 5-8-4 | 9-5-2 | 5-3-2 | L1 | vs OTT |
22 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
23 | Ottawa Senators | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 111 | 119 | -8 | 0.500 | 7-7-2 | 7-7-3 | 4-3-3 | OTL1 | vs PHI |
24 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
25 | New York Islanders | 31 | 14 | 13 | 4 | 32 | 11 | 13 | 86 | 92 | -6 | 0.516 | 7-9-1 | 7-4-3 | 4-4-2 | SOL1 | vs COL |
26 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
27 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
28 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
29 | Detroit Red Wings | 31 | 12 | 14 | 5 | 29 | 9 | 11 | 80 | 96 | -16 | 0.468 | 6-9-2 | 6-5-3 | 7-3-0 | W2 | vs SEA |
30 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
31 | Toronto Maple Leafs | 33 | 11 | 19 | 3 | 25 | 8 | 11 | 97 | 122 | -25 | 0.379 | 6-10-1 | 5-9-2 | 3-7-0 | L1 | vs MTL |
32 | St. Louis Blues | 33 | 8 | 21 | 4 | 20 | 8 | 8 | 82 | 114 | -32 | 0.303 | 4-11-2 | 4-10-2 | 4-4-2 | SOL1 | vs TBL |