Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Dallas Stars | 2022 | 18 | 8 | 5 | 1 | 0.922 | 2.35 | 919 | 0 | 0 | 36 | 462 | 263 | 2 | 1 | 0.714 | 7 | 13 | 69 | 0 | 3 | 0 |
Total Regular Season | 18 | 8 | 5 | 1 | 0.922 | 2.35 | 919 | 0 | 0 | 36 | 462 | 263 | 2 | 1 | 0.714 | 7 | 13 | 69 | 0 | 3 | 0 | |
Playoff | ||||||||||||||||||||||
Dallas Stars | 2022 | 4 | 1 | 0 | 0 | 0.911 | 3.22 | 149 | 0 | 0 | 8 | 90 | 52 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Total Playoff | 4 | 1 | 0 | 0 | 0.911 | 3.20 | 149 | 0 | 0 | 8 | 90 | 52 | 0 | 0 | 0% | 0 | 1 | 5 | 1 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|