Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1993-12-31 | USA | No | 2 | 0 | - | - | Trade | 2024-10-18 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
1 | 6,400,000$ | 6,400,000$ | 752,941$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
22 | 6 | 13 | 2 | 0.889 | 3.40 | 1236 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 70 | 630 | 330 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.750 | 12 | 3 | 21 | 12 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Gibson | ![]() | 1 | 1 | 0 | 0 | 0.969 | 0.92 | 65 | 0 | 0 | 1 | 32 | 15 | 0 | 0 | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 |
2 | John Gibson | ![]() | 21 | 5 | 13 | 2 | 0.885 | 3.54 | 1171 | 0 | 0 | 69 | 598 | 315 | 1 | 0 | 0.667 | 9 | 20 | 9 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Anaheim Ducks | 2022 | 72 | 33 | 30 | 8 | 0.903 | 2.94 | 4300 | 2 | 0 | 211 | 2177 | 1100 | 6 | 3 | 0.747 | 75 | 70 | 12 | 4 | 3 | 4 |
Anaheim Ducks | 2023 | 69 | 34 | 28 | 5 | 0.893 | 3.23 | 3901 | 0 | 2 | 210 | 1967 | 1056 | 1 | 5 | 0.743 | 35 | 69 | 7 | 5 | 4 | 3 |
St. Louis Blues | 2024 | 22 | 6 | 13 | 2 | 0.889 | 3.40 | 1236 | 0 | 0 | 70 | 630 | 330 | 1 | 0 | 0.750 | 12 | 21 | 12 | 2 | 1 | 0 |
Total Regular Season | 163 | 73 | 71 | 15 | 0.897 | 3.12 | 9439 | 2 | 2 | 491 | 4774 | 2486 | 8 | 8 | 0.746 | 122 | 160 | 31 | 11 | 8 | 7 | |
Playoff | ||||||||||||||||||||||
Anaheim Ducks | 2023 | 8 | 5 | 1 | 2 | 0.907 | 3.21 | 468 | 0 | 0 | 25 | 269 | 160 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 |
Total Playoff | 8 | 5 | 1 | 2 | 0.907 | 3.20 | 468 | 0 | 0 | 25 | 269 | 160 | 0 | 0 | 0% | 0 | 8 | 4 | 0 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|