Please rotate your device to landscape mode for a better experience.
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
1996-12-31 | CZE | No | | 0 | 0 | - | - | Free Agent | | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | No | Yes | No | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
6 |
2024-08-07 |
11,250,000$ |
11,250,000$ | 11,250,000$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | No | No | No | No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Boston Bruins | 2022 | 82 | 32 | 40 | 72 | 31 | 16 | 0 | 103 | 56 | 195 | 60 | 139 | 16.41% | 17 | 1274 | 15.55 | 9 | 15 | 24 | 38 | 273 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 31.51 | 73 | 51 | 12 | 0 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 9 |
Boston Bruins | 2023 | 82 | 35 | 39 | 74 | 17 | 18 | 0 | 97 | 70 | 259 | 82 | 163 | 13.51% | 23 | 1397 | 17.04 | 15 | 15 | 30 | 34 | 259 | 0 | 0 | 0 | 3 | 30 | 5 | 4 | 33.61 | 119 | 66 | 24 | 1 | 0 | 1.06 | 1 | 4 | 0 | 0 | 0 | 8 | 3 | 5 |
Boston Bruins | 2024 | 82 | 32 | 43 | 75 | 7 | 102 | 0 | 106 | 72 | 283 | 74 | 155 | 11.31% | 18 | 1382 | 16.87 | 12 | 17 | 29 | 42 | 270 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 24.00 | 75 | 69 | 19 | 0 | 1 | 1.08 | 1 | 4 | 0 | 0 | 0 | 6 | 8 | 3 |
Total Regular Season | 246 | 99 | 122 | 221 | 55 | 136 | 0 | 306 | 198 | 737 | 216 | 457 | 13.43% | 58 | 4055 | 16.48 | 36 | 47 | 83 | 114 | 803 | 0 | 0 | 0 | 3 | 30 | 15 | 9 | 30.34% | 267 | 186 | 55 | 1 | 1 | 1.09 | 3 | 9 | 0 | 0 | 0 | 21 | 18 | 17 |
Playoff |
Boston Bruins | 2022 | 18 | 6 | 7 | 13 | -2 | 2 | 0 | 22 | 15 | 52 | 10 | 29 | 11.54% | 4 | 280 | 15.59 | 1 | 3 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26.67 | 15 | 17 | 7 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Boston Bruins | 2023 | 18 | 5 | 10 | 15 | -5 | 4 | 0 | 10 | 16 | 56 | 21 | 46 | 8.93% | 11 | 325 | 18.06 | 3 | 5 | 8 | 12 | 66 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 36.84 | 19 | 12 | 3 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Boston Bruins | 2024 | 24 | 6 | 15 | 21 | 1 | 40 | 10 | 40 | 20 | 66 | 20 | 39 | 9.09% | 9 | 400 | 16.70 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30.43 | 23 | 23 | 3 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Total Playoff | 252 | 65 | 152 | 217 | 2 | 366 | 90 | 392 | 211 | 702 | 211 | 426 | 9.26% | 96 | 4213 | 16.72 | 13 | 44 | 57 | 79 | 548 | 0 | 0 | 0 | 0 | 25 | 13 | 19 | 30.71% | 241 | 236 | 37 | 0 | 0 | 1.03 | 0 | 0 | 0 | 9 | 9 | 20 | 10 | 4 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top