Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrej Sustr | CZE | D | 33 | 1990-12-31 | 217 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Axel Andersson | SWE | D | 23 | 2000-12-31 | 182 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $772,500 | ||||
Benoit-Olivier Groulx | FRA | C | 23 | 2000-12-31 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $822,500 | ||||
Blake McLaughlin | USA | LW | 23 | 2000-12-31 | 173 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $883,750 | $883,750 | |||
Brayden Tracey | AB | C/LW | 22 | 2001-12-31 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
Brett Sutter | AB | C/LW | 36 | 1987-12-31 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Brian Lashoff | USA | LW/D | 33 | 1990-12-31 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Bryce Kindopp | AB | RW | 24 | 1999-12-31 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Gage Alexander | AB | G | 21 | 2002-12-31 | 205 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $810,000 | $810,000 | $810,000 | ||
Gerald Mayhew | USA | C | 31 | 1992-12-31 | 166 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Hunter Drew | ONT | D | 25 | 1998-12-31 | 213 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $793,333 | ||||
Jacob Larsson | SWE | D | 26 | 1997-12-31 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jacob Perreault | QUE | C/RW | 21 | 2002-12-31 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
Jamie Drysdale | ONT | D | 21 | 2002-12-31 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jayson Megna | USA | C/RW | 33 | 1990-12-31 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
John Stevens | USA | C | 29 | 1994-12-31 | 184 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Josh Lopina | USA | C | 22 | 2001-12-31 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $878,333 | $878,333 | $878,333 | ||
Josh Mahura | AB | D | 25 | 1998-12-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matt Berlin | CAN | G | 25 | 1998-12-31 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Michael Vecchione | USA | C/RW | 30 | 1993-12-31 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Vinni Lettieri | USA | C/RW | 28 | 1995-12-31 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 26.4 | 194 Lbs | 6 ft 1 | 1.38 years | $815,139 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben McCartney | MAN | LW | 22 | 2001-12-31 | 182 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $813,333 | ||||
Cam Dineen | USA | D | 25 | 1998-12-31 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Cameron Crotty | ONT | D | 24 | 1999-12-31 | 182 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Clark Bishop | NFL | C | 27 | 1996-12-31 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $755,000 | ||||
Conor Timmins | ONT | D | 25 | 1998-12-31 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Hudson Fasching | USA | RW | 28 | 1995-12-31 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ivan Prosvetov | RUS | G | 24 | 1999-12-31 | 161 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jack Rathbone | USA | D | 24 | 1999-12-31 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Jackson Cates | USA | C/LW | 26 | 1997-12-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $785,000 | ||||
Jan Jenik | CZE | C | 23 | 2000-12-31 | 171 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $795,000 | ||||
Jiri Kulich | CZE | C/LW | 19 | 2004-12-31 | 178 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Josh Doan | USA | C/LW/RW | 21 | 2002-12-31 | 183 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Juraj Slafkovsky | SVK | LW/RW | 19 | 2004-12-31 | 238 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Karson Kuhlman | USA | C/RW | 28 | 1995-12-31 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Kyle Capobianco | ONT | D | 26 | 1997-12-31 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Liam O'Brien | NS | LW | 29 | 1994-12-31 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Malcolm Subban | ONT | G | 30 | 1993-12-31 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $775,000 | |||
Michael Carcone | ONT | LW/RW | 27 | 1996-12-31 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Morgan Barron | NS | C/LW/RW | 25 | 1998-12-31 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Nolan Foote | USA | LW | 23 | 2000-12-31 | 195 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
Nolan Stevens | ONT | C/LW | 27 | 1996-12-31 | 183 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Ronnie Attard | USA | D | 24 | 1999-12-31 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $884,000 | ||||
Ryan McGregor | ONT | C/LW | 24 | 1999-12-31 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $803,333 | ||||
Samuel Poulin | QUE | LW/RW | 22 | 2001-12-31 | 208 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
T.J. Tynan | USA | C | 31 | 1992-12-31 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $787,500 | ||||
Ty Emberson | USA | D | 23 | 2000-12-31 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $853,333 | ||||
Vadim Zherenko | RUS | G | 22 | 2001-12-31 | 172 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Victor Soderstrom | SWE | D | 22 | 2001-12-31 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $864,000 | $864,000 | |||
Vladislav Kolyachonok | BEL | D | 22 | 2001-12-31 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $790,000 | $790,000 | |||
William Lockwood | USA | RW | 25 | 1998-12-31 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Zack Kassian | ONT | LW/RW | 32 | 1991-12-31 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $3,200,000 | $3,200,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
31 | 24.8 | 190 Lbs | 6 ft 1 | 1.48 years | $900,634 | 31 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Lyle | ONT | D | 24 | 1999-12-31 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Brandon Bussi | USA | G | 25 | 1998-12-31 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Cameron Hughes | AB | C/LW | 27 | 1996-12-31 | 160 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Cole Perfetti | ONT | C/LW/RW | 21 | 2002-12-31 | 177 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
Curtis Hall | USA | C | 23 | 2000-12-31 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
David Tendeck | CAN | G | 24 | 1999-12-31 | 172 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dino Kambeitz | USA | C/RW | 23 | 2000-12-31 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Fabian Lysell | SWE | RW | 20 | 2003-12-31 | 172 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | $894,167 | |
Georgii Merkulov | RUS | C/RW | 23 | 2000-12-31 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,156,250 | $1,156,250 | $1,156,250 | ||
Ian Mitchell | AB | D | 24 | 1999-12-31 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jack Ahcan | USA | D | 26 | 1997-12-31 | 185 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Jakub Lauko | CZE | C/LW/RW | 23 | 2000-12-31 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $764,167 | ||||
John Beecher | USA | C/LW | 22 | 2001-12-31 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Joona Koppanen | FIN | C/LW | 25 | 1998-12-31 | 194 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Kurtis MacDermid | QUE | D | 29 | 1994-12-31 | 233 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $990,000 | $990,000 | |||
Kyle Keyser | USA | G | 24 | 1999-12-31 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Marc McLaughlin | USA | C | 24 | 1999-12-31 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,104,687 | ||||
Mark Friedman | ONT | D | 28 | 1995-12-31 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Michael Callahan | USA | D | 24 | 1999-12-31 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $883,750 | $883,750 | |||
Nick Perbix | USA | D | 25 | 1998-12-31 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
Noel Hoefenmayer | ONT | D | 24 | 1999-12-31 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Nolan Maier | CAN | G | 22 | 2001-12-31 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Samuel Asselin | QUE | C/LW | 25 | 1998-12-31 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Seth Barton | BC | D | 24 | 1999-12-31 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,040,625 | ||||
Simon Holmstrom | SWE | RW | 22 | 2001-12-31 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
Tristen Nielsen | BC | C | 23 | 2000-12-31 | 192 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Tye Kartye | ONT | LW | 22 | 2001-12-31 | 202 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,073,958 | $1,073,958 | $1,073,958 | ||
William Dufour | QUE | RW | 21 | 2002-12-31 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $859,167 | $859,167 | $859,167 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 23.8 | 191 Lbs | 6 ft 1 | 1.64 years | $876,492 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Perrott | USA | D | 22 | 2001-12-31 | 216 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Brandon Biro | AB | LW | 25 | 1998-12-31 | 161 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Brian Halonen | USA | LW | 24 | 1999-12-31 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Casey Fitzgerald | USA | D | 26 | 1997-12-31 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Charles Hudon | QUE | LW/RW | 29 | 1994-12-31 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $935,000 | ||||
Cole Clayton | AB | D | 23 | 2000-12-31 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Connor Corcoran | ONT | D | 23 | 2000-12-31 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Daniel D'Amato | ONT | RW | 22 | 2001-12-31 | 176 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Darien Kielb | ONT | D | 24 | 1999-12-31 | 181 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dean Stewart | MAN | D | 25 | 1998-12-31 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Greg Meireles | ONT | C | 24 | 1999-12-31 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Henrik Rybinski | BC | C/RW | 22 | 2001-12-31 | 172 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
Isaac Poulter | MAN | G | 22 | 2001-12-31 | 174 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Isak Rosen | SWE | RW | 20 | 2003-12-31 | 156 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
Jeremy McKenna | AB | RW | 24 | 1999-12-31 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Justin Richards | USA | C | 25 | 1998-12-31 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Keean Washkurak | ONT | C | 22 | 2001-12-31 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,078,125 | $1,078,125 | |||
Linus Weissbach | SWE | LW | 25 | 1998-12-31 | 161 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
Luke Toporowski | USA | LW | 22 | 2001-12-31 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Marc Gatcomb | USA | C/LW/RW | 24 | 1999-12-31 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Matej Pekar | CZE | C/LW | 23 | 2000-12-31 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $764,167 | ||||
Matthew Kessel | USA | D | 23 | 2000-12-31 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $883,750 | $883,750 | |||
Oskari Laaksonen | FIN | D | 24 | 1999-12-31 | 172 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $853,333 | ||||
Patrick Guay | QUE | C | 21 | 2002-12-31 | 179 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Rasmus Asplund | SWE | C | 26 | 1997-12-31 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Riley Bezeau | NB | RW | 21 | 2002-12-31 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Ryan Bednard | USA | G | 26 | 1997-12-31 | 207 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Samuel Houde | QUE | C | 23 | 2000-12-31 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Simon Nemec | SVK | D | 19 | 2004-12-31 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Vincent Sevigny | QUE | D | 22 | 2001-12-31 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 23.4 | 184 Lbs | 6 ft 0 | 1.37 years | $850,646 | 30 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Bakanov | RUS | LW | 21 | 2002-12-31 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Byron Froese | MAN | C/RW | 32 | 1991-12-31 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Calle Sjalin | SWE | D | 24 | 1999-12-31 | 176 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $855,000 | $855,000 | |||
Colton Poolman | USA | D | 28 | 1995-12-31 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Denis Malgin | SWI | LW/RW | 26 | 1997-12-31 | 177 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $801,000 | ||||
Derrick Pouliot | SKW | D | 29 | 1994-12-31 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dillon Heatherington | AB | D | 28 | 1995-12-31 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Dustin Wolf | USA | G | 22 | 2001-12-31 | 155 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $813,333 | $813,333 | |||
Elmer Soderblom | SWE | C/LW | 22 | 2001-12-31 | 246 Lbs | 6 ft8 | 0 | No | 3 years | Pro & Farm | No | $1,097,916 | $1,097,916 | $1,097,916 | ||
Emil Andrae | SWE | D | 21 | 2002-12-31 | 176 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Emil Heineman | SWE | LW | 22 | 2001-12-31 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $897,500 | $897,500 | $897,500 | ||
Fredrik Olofsson | SWE | LW | 27 | 1996-12-31 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Glenn Gawdin | BC | C | 26 | 1997-12-31 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Ilya Solovyov | BEL | D | 23 | 2000-12-31 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,035,416 | $1,035,416 | |||
Jacob Moverare | SWE | D | 25 | 1998-12-31 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Jeremie Poirier | QUE | D | 21 | 2002-12-31 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $823,333 | $823,333 | $823,333 | ||
Joel Hanley | ONT | D | 32 | 1991-12-31 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $752,000 | ||||
Jon Gillies | USA | G | 29 | 1994-12-31 | 216 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Justin Kirkland | MAN | C/LW | 27 | 1996-12-31 | 193 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Linus Karlsson | SWE | C | 24 | 1999-12-31 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $883,750 | $883,750 | |||
Luke Philp | AB | C | 28 | 1995-12-31 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Martin Pospisil | SVK | C/RW | 24 | 1999-12-31 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Mathias Emilio Pettersen | NOR | C/LW | 23 | 2000-12-31 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $903,333 | ||||
Max Veronneau | ONT | RW | 28 | 1995-12-31 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Maxime Lagace | QUE | G | 30 | 1993-12-31 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Nils Aman | SWE | C | 23 | 2000-12-31 | 179 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,104,687 | $1,104,687 | |||
Oliver Kylington | SWE | D | 26 | 1997-12-31 | 183 Lbs | 6 ft0 | 11 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Olle Lycksell | SWE | RW | 24 | 1999-12-31 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,046,875 | ||||
Oscar Dansk | SWE | G | 29 | 1994-12-31 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Oskari Salminen | FIN | G | 24 | 1999-12-31 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,068,750 | $1,068,750 | |||
Samuel Fagemo | SWE | LW/RW | 23 | 2000-12-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $795,000 | ||||
Samuel Helenius | FIN | C | 21 | 2002-12-31 | 201 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $850,833 | $850,833 | $850,833 | ||
Seth Griffith | ONT | C/LW/RW | 30 | 1993-12-31 | 191 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $953,125 | $953,125 | |||
Tyler Pitlick | USA | C/RW | 32 | 1991-12-31 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $937,500 | ||||
Wayne Simmonds | ONT | LW/RW | 35 | 1988-12-31 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,125,000 | ||||
Yan Kuznetsov | RUS | D | 21 | 2002-12-31 | 209 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
36 | 25.8 | 192 Lbs | 6 ft 1 | 1.58 years | $906,649 | 36 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clendening | USA | D | 31 | 1992-12-31 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Alexander Pashin | RUS | C/LW/RW | 21 | 2002-12-31 | 154 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $826,667 | $826,667 | $826,667 | ||
Andrew Nielsen | AB | D | 27 | 1996-12-31 | 224 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Anthony Vincent | USA | C/LW/RW | 26 | 1997-12-31 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Anttoni Honka | FIN | D | 23 | 2000-12-31 | 178 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $836,667 | $836,667 | $836,667 | ||
Cavan Fitzgerald | USA | D | 27 | 1996-12-31 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Eetu Makiniemi | FIN | G | 24 | 1999-12-31 | 176 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $867,500 | ||||
Felix Sandstrom | SWE | G | 26 | 1997-12-31 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Jack Drury | USA | C | 23 | 2000-12-31 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Jack LaFontaine | CAN | G | 25 | 1998-12-31 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jalen Chatfield | USA | D | 27 | 1996-12-31 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
Jamieson Rees | ONT | C | 22 | 2001-12-31 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $839,167 | $839,167 | |||
Jordy Bellerive | BC | C | 24 | 1999-12-31 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Josh Maniscalco | USA | D | 24 | 1999-12-31 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $860,000 | ||||
